Licensed to Delta Timing Group          Hy-Tek's Meet Manager 5/7/2005 07:58 PM
                  Campbell/Wright Open - 5/6/2005 to 5/7/2005                  
                                  Akron, Ohio                                  
                                    Results                                    
 
Women 100 Meter Dash
==============================================================================================
Track Record: F 11.31  1998        LATASHA JENKINS, Ball State                 
                11.75  REG
    Name              Year School                  Seed     Finals              Wind H# Points
==============================================================================================
  1 GAVIN-HALL, CORINE     AKRON                  11.94      11.60 REG     3.9  1 
  2 CALDWELL, DEANNA       AKRON                  11.90      11.64 REG     3.9  1 
  3 MUNROE, PETRA          NOTRE DAME C           12.18      11.98         3.9  1 
  4 EVERETT, CHARRISE      BUFFALO                12.44      12.04         3.9  1 
  5 GIBSON, KANDIACE       THIEL COLLEG           12.34      12.31         3.9  1 
  6 OLIVER, ASHLEY         YSU                    12.73      12.73         1.4  2 
  7 MAROK, LINDSEY         TOLEDO                 12.68      12.78         1.4  2 
  8 BUSH, EMILY            SLIPPERY ROC           12.86      12.94         3.9  1 
  9 FISCHER, CASEY         WALSH                  12.78      13.00         1.4  2 
 
Women 200 Meter Dash
==============================================================================================
Track Record: F 23.21  1998        LATASHA JENKINS, Ball State                 
                23.96  REG
    Name              Year School                  Seed     Finals              Wind H# Points
==============================================================================================
  1 CALDWELL, DEANNA       AKRON                  24.06      23.97         2.2  1 
  2 HOCKER, BRITTANY       AKRON                  23.94      23.98         2.2  1 
  3 GAVIN-HALL, CORINE     AKRON                  24.14      24.65         2.2  1 
  4 WHITE, JESSICA         BOWLING GREE           24.67      24.71         2.2  1 
  5 PLOCKA, GABRIELA       KSU                    24.94      24.78         2.2  1 
  6 CUNNINGHAM, JEANNA     YSU                    24.64      24.81         2.2  1 
  7 JOHNSON, KAYLA         WHEELING JES           24.47      24.88         2.2  1 
  8 CORRIGAN, ERIN         KSU                    24.76      25.01         2.2  1 
  9 WANZO, APRIL           NOTRE DAME C           25.54      25.25         3.1  2 
 10 HOLLAND, VALERIE       BOWLING GREE           25.56      25.28         3.1  2 
 11 WOLLET, EMILY          YSU                    25.55      25.45         3.1  2 
 12 SHADE, KIRA            TOLEDO                 25.80      26.12         3.1  2 
 13 OLIVER, ASHLEY         YSU                    26.05      26.28         2.7  3 
 14 JOHNSON, LESLIE        YSU                    25.60      26.38         3.1  2 
 15 MAROK, LINDSEY         TOLEDO                 26.40      26.45         2.7  3 
 16 OSBORN, JEN            AKRON                  26.35      27.08         2.7  3 
 17 KOMO, MICHELLE         SLIPPERY ROC           27.45      27.28         2.7  3 
 18 BUHOLZER, CHRISTEL     KSU                    25.66      28.65         3.1  2 
 
Women 400 Meter Dash
===================================================================================================
Track Record: F 54.69  1998        TRACY HILL, Bowling Green                   
                54.61  REG
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 CUNNINGHAM, JEANNA     YSU                    55.16      55.28                   1 
  2 HOLMES, CAROL          AKRON                  55.22      55.61                   1 
  3 WALKER, AMBER          BOWLING GREE           56.90      57.04                   1 
  4 JOHNSON, LESLIE        YSU                    56.90      57.05                   1 
  5 DAVIS, JESSICA         KSU                    57.71      57.57                   1 
  6 COLLINS, TERESA        OBERLIN                57.00      57.93                   1 
  7 WANZO, APRIL           NOTRE DAME C           58.23      58.16                   2 
  8 WOLLET, EMILY          YSU                    56.95      58.18                   1 
  9 WEINHEIMER, LAUREN     WASH JEFF              58.76      58.98                   2 
 10 GARDNER, ALISON        SLIPPERY ROC           59.70      59.23                   2 
 11 KOHOUT, KATE           BUFFALO                57.00    1:00.38                   1 
 12 WALKER, LINDSEY        WALSH                1:00.35    1:00.69                   2 
 13 MALLOY, MOLLY          EDINBORO               59.60    1:02.28                   2 
 14 HUMPHREY, BRITTNY      YSU                    59.10    1:02.91                   2 
 15 RUEFTHALER, AMELIA     SLIPPERY ROC         1:01.02    1:03.37                   2 
 16 ROGERS, NICOLE         WALSH                1:01.34    1:05.10                   2 
 
Women 800 Meter Run
================================================================================================
Track Record: F 2:08.34  2003        BOBBIE HARDBARGER, Akron TC               
                2:09.80  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 RUDZINSKA, BEATA       AKRON                2:08.04    2:09.32 REG              
  2 CASTLE, JENNIE         AKRON                2:06.91    2:10.61                  
  3 FREUDENRICH, EMILY     AKRON                2:11.94    2:11.85                  
  4 FASCIONE, JENNIFER     UNATTACHED           2:10.20    2:12.46                  
  5 JEZORSKI, JENNIFER     BUFFALO              2:08.90    2:13.10                  
  6 FASCIONE, JEANNA       KSU                  2:12.00    2:13.63                  
  7 TAYLOR, AILEEN         OHIO                 2:16.70    2:17.89                  
  8 GLANZ, MARIELLE        YSU                  2:12.15    2:18.03                  
  9 KELLY, MICHELLE        EDINBORO             2:14.91    2:18.18                  
 10 GEDEON, MELISSA        OHIO                 2:18.51    2:19.98                  
 11 SPRINGER, LYNDI        BOWLING GREE         2:17.00    2:20.04                  
 12 BAUMGARTNER, JACKI     TOLEDO               2:23.00    2:21.72                  
 13 HYNES, SARAH           WHEELING JES         2:17.82    2:21.75                  
 14 ANDERSON, ERIN         KSU                  2:13.50    2:22.26                  
 15 FEJES, JACKIE          AKRON                2:20.53    2:22.35                  
 16 RAIZIS, ANGIE          BOWLING GREE         2:24.00    2:23.78                  
 17 DANDREA, KYLE          TOLEDO               2:21.00    2:24.44                  
 18 SPETTEL, SUZIE         KSU                  2:22.00    2:24.90                  
 19 WEITHMAN, BEVERLY      WEST LIBERTY         2:21.89    2:25.14                  
 20 RICHARDSON, JENNY      AKRON                2:30.00    2:25.19                  
 21 HALL, JENNY            BOWLING GREE         2:24.00    2:26.17                  
 22 BUCKLEY, KIERSTEN      EDINBORO             2:24.00    2:28.54                  
 23 MORGAN, JESSICA        UNATTACHED           2:32.00    2:49.68                  
 
Women 1500 Meter Run
================================================================================================
Track Record: F 4:21.78  2003        BOBBIE HARDBARGER, Akron TC               
                4:27.80  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 ZUBRICKY, RACHEL       AKRON                4:36.00    4:38.70                  
  2 SIKORA, JOCELYN        CARNEGIE MEL         4:41.20    4:40.52                  
  3 HAMMER, MOLLY          KSU                  4:46.00    4:45.40                  
  4 GALLAGHER, LISA        EDINBORO             4:45.00    4:47.93                  
  5 BAUMGARTNER, JACKI     TOLEDO               4:46.00    4:49.45                  
  6 DONOFRIO, JENNIE       BUFFALO              5:00.00    4:53.19
  7 RICHARDS, KELLY        EDINBORO             4:41.50    4:58.61                  
  8 DURKIN, BRITTANY       UNATTACHED           5:05.00    4:59.24                  
  9 BUCKLEY, KIERSTEN      EDINBORO             4:56.90    5:09.49                  
 10 SZYMANSKI, LAUREN      KSU                  6:30.00    6:19.97                  
 
Women 3000 Meter Run
================================================================================
Track Record: F 9:38.36  2004        BRIANNA SHOOK, Toledo                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 KOCSIS, JUDIT                TOLEDO              10:15.00   10:23.99  
  2 TITTLE, ALISON               TOLEDO              10:18.00   10:29.46  
  3 CAMP, NICOLE                 TOLEDO              10:21.00   10:36.65  
  4 WHETHERHOLT, SAM             AKRON               10:40.00   10:37.83  
  5 BLISSIT, CARMEN              WHEELING JES        10:17.00   10:39.43  
  6 GARVUE, DREA                 CARNEGIE MEL        10:33.65   10:54.38  
  7 CROMLEY, CANDACE             TOLEDO              10:40.00   11:00.17  
  8 PINAULT, LILLIAN             CASE WESTERN        10:45.00   11:06.25  
  9 MICHAEL, BECKI               AKRON               10:35.00   11:07.58  
 10 SMITH, SIERRA                TOLEDO              11:00.00   11:11.53  
 11 JONES, CAROLYNNE             BUFFALO             11:10.00   11:11.95  
 12 JAY, ERIKA                   TOLEDO              11:35.00   11:42.82  
 
Women 100 Meter Hurdles
==============================================================================================
Track Record: F 13.64  1998        HEATHER BURNS, Kent State                   
                13.95  REG
    Name              Year School                  Seed     Finals              Wind H# Points
==============================================================================================
  1 DUNCAN, JERICKA        OHIO                   14.00      14.32         1.3  1 
  2 STANDBACK, NICOLE      BOWLING GREE           14.58      14.52         1.3  1 
  3 FREEMAN, SATARA        YSU                    14.29      14.56         1.3  1 
  4 GILLESPIE, AALIYAH     YSU                    14.22      14.62         1.3  1 
  5 BRIGHT, JESSICA        AKRON                  16.04      15.13         1.8  2 
  6 DAUGHERTY, SUNNY       SLIPPERY ROC           14.99      15.14         1.3  1 
  7 PATTON, KELLY          COLL. OF WOO           15.75      15.47         1.8  2 
  8 REESE, ERIN            KSU                    14.50      15.90         1.3  1 
  9 BOSWORTH, LESLIE       OBERLIN                15.60      15.96         1.3  1 
 10 MALLOY, MOLLY          EDINBORO               15.38      17.09         1.3  1 
 11 KIRKPATRICK, HEATH     TOLEDO                 17.00      17.33         1.8  2 
 12 MCNAMARA, ALISON       SLIPPERY ROC           18.66      18.55         1.8  2 
 
Women 400 Meter Hurdles
===================================================================================================
Track Record: F 58.14  1998        JULIA LAIUVARA, Kent State                  
              1:00.82  REG
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 STOKOWSKA, DOMINIK     KSU                  1:00.36    1:01.05                   1 
  2 DONOVAN, ERIN          WHEELING JES         1:02.69    1:03.55                   1 
  3 JENNINGS, FRANCINE     TOLEDO               1:02.53    1:03.60                   1 
  4 ADAMS, KATRINA         TOLEDO               1:01.99    1:04.02                   1 
  5 DUNCAN, JERICKA        OHIO                 1:00.79    1:05.38                   1 
  6 SAVOY, ASHLEY          TOLEDO               1:03.12    1:05.92                   1 
  7 PATTON, MEGHAN         WALSH                1:05.43    1:06.31                   2 
  8 GUSTIN, HEATHER        BOWLING GREE         1:05.50    1:08.07                   2 
  9 TSAI, OLIVIA           CARNEGIE MEL         1:07.44    1:08.59                   2 
 10 SCHEESER, JESSICA      WALSH                1:07.39    1:09.09                   2 
 11 SYKES, MOLLY           WASH JEFF            1:08.90    1:11.19                   2 
 12 FRANCIS, TESS          WALSH                1:08.33    1:12.23                   2 
 -- REKICH, JILL           SLIPPERY ROC         1:05.94         DQ                   2  FS
 
Women 3000 Meter Steeplechase
================================================================================================
Track Record: F 10:09.4h  2003        BRIANNA SHOOK, Toledo                    
                10:52.10  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 SHOOK, BRIANNA         NIKE                10:00.00   10:04.1hFREG              
  2 AERNI, KATIE           UNATTACHED          10:30.00   10:51.2h REG              
  3 HOUSEL, MEGAN          BUFFALO             11:30.00   11:50.4h    
  4 NELL, CHRISTINA        TOLEDO              12:00.00   12:14.2h                  
  5 HELMSTETTER, K.J.      CARNEGIE MEL        12:01.45   12:29.9h                  
  6 CARUSO, TORRIE         WASH JEFF           12:12.27   12:30.7h                  
  7 GARLING, KATIE         THIEL COLLEG        14:21.00   14:57.7h                  
 
Women 4x100 Meter Relay
================================================================================================
Track Record: F 45.76  1998        KENT STATE                                  
                45.80  REG
    School                                         Seed     Finals                        Points
================================================================================================
  1 AKRON  'A'                                    45.42      45.96                  
  2 BOWLING GREEN  'A'                            47.01      47.05                  
  3 BUFFALO  'A'                                  47.10      47.36 
  4 KENT STATE  'B'                               47.77      47.56                  
  5 KENT STATE  'A'                               47.77      47.74                  
  6 GENEVA  'A'                                   49.97      50.54                  
  7 WALSH  'A'                                    50.50      50.81                  
  8 WASH JEFF  'A'                                51.05      51.88                  
 
Women 4x400 Meter Relay
================================================================================================
Track Record: F 3:42.67  1998        BALL STATE                                
                3:42.00  REG
    School                                         Seed     Finals                        Points
================================================================================================
  1 BUFFALO  'A'                                3:44.77    3:47.17  
  2 TOLEDO  'A'                                 3:52.95    3:54.13                  
  3 AKRON  'A'                                  3:50.00    3:56.32                  
  4 GENEVA  'A'                                 3:58.21    4:01.01                  
  5 SLIPPERY ROCK  'B'                          4:04.91    4:10.21                  
 
Women High Jump
================================================================================================
Track Record: F  6-00  1999        MARY VARGA, Akron                           
                1.75m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 SAKO, NATALIE          AKRON                  1.81m      1.80m REG      5-10.75 
  2 BAIR, MEGAN            KSU                    1.70m      1.65m          5-05.00 
  3 THOMPSON, ALISHA       TOLEDO                 1.65m      1.60m          5-03.00 
  3 WILSON, ERICA          BOWLING GREE           1.67m      1.60m          5-03.00 
  4 RAMHARAK, COLLEEN      KSU                    1.70m     J1.60m          5-03.00 
  5 O, LOUISE              SLIPPERY ROC           1.65m     J1.60m          5-03.00 
  6 COOPER, JESSICA        WESTMINSTER            1.60m     J1.55m          5-01.00 
  7 ENGLISH, KRISTEN       AKRON                  1.59m      1.55m          5-01.00 
  7 WILLIAMS, EBONY        WALSH                  1.58m      1.55m          5-01.00 
  9 CORNIFFE, MICHELLE     KSU                    1.60m     J1.55m          5-01.00 
  9 KIRKPATRICK, HEATH     TOLEDO                 1.60m     J1.55m          5-01.00 
 
Women Pole Vault
================================================================================================
Track Record: F 14-00  2004        KIRA SIMS, Akron                            
                3.80m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 RODGERS, JACKIE        KSU                    4.05m      4.15m REG     13-07.25 
  2 GOLDSMITH, CRYSTAL     AKRON                  3.80m      3.90m REG     12-09.50 
  3 LISTER, JESSICA        BUFFALO                3.65m      3.65m         11-11.75 
  4 NANCE, JENNA           AKRON                  3.50m      3.50m         11-05.75 
  5 MILLER, JESSICA        AKRON                  3.70m      3.35m         10-11.75 
  5 HUBAL, TARA            KSU                    3.50m      3.35m         10-11.75 
  7 DENNISON, ASHLEY       OHIO                   3.20m     J3.35m         10-11.75 
  8 BERNER, JILL           COLL. OF WOO           3.38m     J3.35m         10-11.75 
  8 BRUMBAUGH, HEIDI       GENEVA                 3.40m     J3.35m         10-11.75 
 10 JONES, KATIE           SLIPPERY ROC           3.36m     J3.35m         10-11.75 
 11 MCKISSICK, ABBY        SLIPPERY ROC           3.52m      3.20m         10-06.00 
 12 LONG, SUSAN            BUFFALO                3.25m     J3.20m         10-06.00 
 13 ZIEGLER, JESSICA       BUFFALO                3.25m      3.05m         10-00.00 
 -- WILSON, DARLA          YSU                    2.25m         NH                  
 -- ANDERSON, LIZ          BUFFALO                3.25m         NH                  
 
Women Pole Vault Open
================================================================================================
Track Record: F 14-00  2004        KIRA SIMS, Akron                            
                3.80m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 GALLAGHER, SHANNON     IN INVADERS                       3.80m REG     12-05.50 
  1 BOXALL, E. J.          KSU                               3.80m REG     12-05.50 
  3 GOLDSMITH, CRYSTAL     AKRON                             3.66m         12-00.00 
  4 PECK, JENNIFER         UNATTACHED                        3.50m         11-05.75 
  5 HUBAL, TARA            KSU                               3.35m         10-11.75 
  6 MILLER, JESSICA        AKRON                             3.20m         10-06.00 
 -- COY, LAURA             BOWLING GREE                         NH                  
 
Women Long Jump
=====================================================================================================
Track Record: F 20-01  1998        HUINA HAN, Bowling Green                    
                5.95m  REG
    Name              Year School                  Seed     Finals              Wind           Points
=====================================================================================================
  1 WILLIAMS, APRIL        UNATTACHED             6.20m      6.00m REG     1.1  19-08.25 
  2 RAMHARAK, COLLEEN      KSU                    6.01m      5.81m         3.0  19-00.75 
  3 EVERETT, CHARRISE      BUFFALO                4.90m      5.58m         2.5  18-03.75 
  4 VANCE, VERONICA        BOWLING GREE           5.48m      5.55m         1.7  18-02.50 
  5 SUMMERS, BLAIR         TOLEDO                 5.60m      5.47m         0.5  17-11.50 
  6 GEE, KELLI             WASH JEFF              5.52m      5.33m         3.1  17-06.00 
  7 KIRSCH, JENNY          SLIPPERY ROC           5.18m      5.31m         0.8  17-05.25 
  8 VENTRONE, DANA         BUFFALO                5.47m      5.16m         2.3  16-11.25 
 -- KIRKPATRICK, HEATH     TOLEDO                 5.05m       FOUL         NWI           
 
Women Triple Jump
=====================================================================================================
Track Record: F 43-07  1998        HUINA HAN, Bowling Green                    
               12.26m  REG
    Name              Year School                  Seed     Finals              Wind           Points
=====================================================================================================
  1 RAMHARAK, COLLEEN      KSU                   13.12m     12.60m REG     1.4  41-04.25 
  2 WILLIAMS, APRIL        UNATTACHED            12.62m     11.90m         3.7  39-00.50 
  3 VANCE, VERONICA        BOWLING GREE          11.58m     11.58m         2.2  38-00.00 
  4 HUNT, STEPHANIE        KSU                   11.80m     11.39m         5.1  37-04.50 
  5 KIRSCH, JENNY          SLIPPERY ROC          11.28m     11.24m        +0.0  36-10.50 
  6 DAUGHERTY, SUNNY       SLIPPERY ROC          11.38m     11.17m        +0.0  36-07.75 
  7 CHRISTIAN, CRISTAL     TOLEDO                11.00m     11.05m         3.8  36-03.00 
  8 YOUNG, ABBY            GENEVA                11.20m     10.78m         3.3  35-04.50 
  9 RAY, MIKKA             WALSH                 11.02m     10.74m         0.9  35-03.00 
 10 GEE, KELLI             WASH JEFF             10.65m     10.70m         2.3  35-01.25 
 11 YOULTON, CARLY         YSU                   10.95m     10.56m         3.3  34-07.75 
 12 COOPER, JESSICA        WESTMINSTER           10.60m     10.53m         2.2  34-06.75 
 -- JONES, SARAH           AKRON                 10.50m       FOUL         NWI           
 -- ALEXANDER, SHAROND     BOWLING GREE          10.66m       FOUL         NWI           
 
Women Shot Put
================================================================================================
Track Record: F 61-02.75  2000        CONNIE PRICE-SMITH                       
                  14.30m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 SMITH, BRIANN          KSU                   16.09m     16.69m REG     54-09.25 
  2 MCCLUNG, KERRI         BOWLING GREE          15.24m     16.06m REG     52-08.25 
  3 THOMPSON, FAITH        BUFFALO               15.47m     14.43m REG     47-04.25 
  4 HENDERSON, NIA         KSU                   13.99m     14.02m         46-00.00 
  5 ANDERSON, BETHANY      YSU                   14.51m     13.98m         45-10.50 
  6 STROUSE, JENNA         AKRON                 14.50m     13.65m         44-09.50 
  7 WEYER, BEVERLY         UNATTACHED            12.75m     13.16m         43-02.25 
  8 WALTHER, TANA          KSU                   12.50m     12.94m         42-05.50 
  9 KOZUCHOWSKI, HEATH     SLIPPERY ROC          13.69m     12.93m         42-05.25 
 10 LAVALLEY, AMY          AKRON                 13.00m     12.91m         42-04.25 
 11 FEITEN, LINDSAY        AKRON                 13.00m     12.76m         41-10.50 
 12 LARGE, STEVI           UNATTACHED            13.00m     12.61m         41-04.50 
 13 SHARP, RUTH            OHIO                  12.81m     12.58m         41-03.25 
 14 HARTMAN, WHITNEY       BOWLING GREE          13.71m     12.49m         40-11.75 
 15 VANCE, SARAH           BUFFALO               15.11m     12.38m         40-07.50 
 -- BENJAMIN, KRISTEN      THIEL COLLEG          12.80m         ND                  
 -- WALTHER, TERRA         UNATTACHED            12.50m         ND                  
 -- BRADEN, KELLY          UNATTACHED            12.50m         ND                  
 -- MENDS-AIDOO, EKUA      BUFFALO               12.21m         ND                  
 -- VILLA, TINA            BUFFALO               12.25m         ND                  
 -- HILL, AMY              YSU                   12.55m         ND                  
 
Women Discus Throw
================================================================================================
Track Record: F 195-02  2000        ROBERTA COLLINS                            
                47.30m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 STROUSE, JENNA         AKRON                 45.00m     47.54m REG       156-00 
  2 VANCE, SARAH           BUFFALO               47.97m     43.64m           143-02 
  3 BRYANT, LAUREN         BOWLING GREE          44.19m     43.30m           142-01 
  4 HARTMAN, WHITNEY       BOWLING GREE          41.14m     42.58m           139-08 
  5 HENDERSON, NIA         KSU                   43.50m     42.38m           139-00 
  6 WILLIAMS, KATY         YSU                   44.05m     42.28m           138-08 
  7 SMITH, BRIANN          KSU                   51.54m     41.63m           136-07 
  8 WALTHER, TANA          KSU                   41.50m     41.61m           136-06 
  9 HILL, AMY              YSU                   43.65m     40.96m           134-04 
 -- RICHARDS, SARAH        WALSH                 39.70m         ND                  
 -- FEITEN, LINDSAY        AKRON                 42.00m         ND                  
 -- TARAS, CHRISTIE        SLIPPERY ROC          40.68m         ND                  
 -- WEYER, BEVERLY         UNATTACHED            42.00m         ND                  
 -- KOZUCHOWSKI, HEATH     SLIPPERY ROC          38.20m         ND                  
 -- VILLA, TINA            BUFFALO               41.80m       FOUL                  
 -- BARBONE, AMANDA        YSU                   41.30m       FOUL                  
 -- COBEY, LINDSAY         YSU                   41.80m       FOUL                  
 -- GRELLER, SHEILA        WALSH                 42.95m       FOUL                  
 -- LARGE, STEVI           UNATTACHED            42.00m       FOUL                  
 -- BUSSEY, PARIS          BOWLING GREE          42.67m        DNF                  
 
Women Hammer Throw
================================================================================================
Track Record: F 222-08  2004        JACKIE JESCHELNIG, Ashland Elite           
                54.15m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 THOMPSON, FAITH        BUFFALO               61.21m     58.17m REG       190-10 
  2 LAVALLEY, AMY          AKRON                 54.33m     53.99m           177-01 
  3 VANCE, SARAH           BUFFALO               53.27m     53.50m           175-06 
  4 STROUSE, JENNA         AKRON                 53.00m     52.35m           171-09 
  5 SWANY, DONI            KSU                   51.00m     51.30m           168-04 
  6 WEYER, BEVERLY         UNATTACHED            47.00m     49.06m           160-11 
  7 SMITH, BRIANN          KSU                   48.50m     48.84m           160-03 
  8 HILL, AMY              YSU                   47.10m     48.72m           159-10 
  9 BRADEN, KELLY          UNATTACHED            52.00m     48.67m           159-08 
 10 HARTMAN, WHITNEY       BOWLING GREE                     48.31m           158-06 
 11 HENDERSON, NIA         KSU                   47.60m     48.30m           158-05 
 12 MCCLUNG, KERRI         BOWLING GREE                     47.85m           157-00 
 13 WALTHER, TERRA         UNATTACHED            46.00m     46.62m           152-11 
 14 ANDERSON, BETHANY      YSU                   48.20m     46.26m           151-09 
 15 WALTHER, TANA          KSU                   45.00m     45.52m           149-04 
 16 COBEY, LINDSAY         YSU                   42.45m     44.36m           145-06 
 17 LARGE, STEVI           UNATTACHED            45.00m     43.20m           141-09 
 -- STITELER, JENNY        UNATTACHED            40.00m         ND                  
 -- GRELLER, SHEILA        WALSH                 41.20m         ND                  
 
Women Javelin Throw
================================================================================================
Track Record: F 176-00  1998        KIM KREINER, Kent State                    
                43.15m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 WARD, JULIE            KSU                   47.35m     50.40m REG       165-04 
  2 SMITH, BRIANN          KSU                   43.35m     44.70m REG       146-08 
  3 SHOAFF, CALISTA        SLIPPERY ROC          42.40m     40.57m           133-01 
  4 PLUNGIS, SUSAN         OHIO                  38.81m     38.96m           127-10 
  5 BUNKO, ANDI            BOWLING GREE          43.58m     38.81m           127-04 
  6 HIGHFIELD, ASHLEIG     EDINBORO              40.34m     37.97m           124-07 
  7 BRANDSTADTER, NIKK     KSU                   40.00m     37.68m           123-07 
  8 TAKICH, HEATHER        EDINBORO              37.50m     37.39m           122-08 
  9 SPEERSTRA, KATE        SLIPPERY ROC          40.00m     37.38m           122-08 
 10 MOORE, AMBER           SLIPPERY ROC          39.04m     36.09m           118-05 
 11 HILL, AMY              YSU                   34.05m     34.08m           111-10