Licensed to Delta Timing Group          Hy-Tek's Meet Manager 5/7/2005 07:58 PM
                  Campbell/Wright Open - 5/6/2005 to 5/7/2005                  
                                  Akron, Ohio                                  
                                    Results                                    

Men 100 Meter Dash
==============================================================================================
Track Record: F 10.23  2001        LESHAUNTE EDWARDS, Akron                    
                10.50  REG
    Name              Year School                  Seed     Finals              Wind H# Points
==============================================================================================
  1 MAYLE, SCOTT           OHIO                   10.61      10.50 REG     2.3  1 
  2 JOHNSON, MARC          KSU                    10.51      10.56         2.3  1 
  3 COX, CHIPS             OHIO                   11.04      10.70         3.7  2 
  4 BAILEY, DAN            OHIO                   10.75      10.77         2.3  1 
  5 WELLS, BRANDON         AKRON                  10.84      10.79         2.3  1 
  6 HOLM, DUSTIN           OHIO                   11.10      10.90         3.7  2 
  7 BRENNAN, RYAN          BUFFALO                11.00      10.91         3.7  2 
  8 WEINSTEIN, BRYAN       UNATTACHED             11.00      10.99         2.3  1 
  9 MCMICHAEL, ANTHONY     UNATTACHED             11.00      11.00         3.7  2 
 10 WILSON-BROWN, CHAR     NOTRE DAME C           10.95      11.11         2.3  1 
 11 LEWIS, DOUG            THIEL COLLEG           11.20      11.17         3.7  2 
 12 LITTLE, SETH           SLIPPERY ROC           11.20      11.28         3.7  2 
 13 TOWNSEND, DORIAN       UNATTACHED             11.00      11.30         2.3  1 
 14 HIGGINS, RAYSHON       BUFFALO                11.00      11.42         3.7  2 
 15 DUROABASSA, FRANKL     EDINBORO               11.31      11.72         3.7  2 
 
Men 200 Meter Dash
==============================================================================================
Track Record: F 20.34  2000        LESHAUNTE EDWARDS, Akron                    
                21.19  REG
    Name              Year School                  Seed     Finals              Wind H# Points
==============================================================================================
  1 MITCHELL, MARC         KSU                    21.44      22.05         6.0  1 
  2 HOLM, DUSTIN           OHIO                   22.01      22.12         6.0  1 
  3 WEINSTEIN, BRYAN       UNATTACHED             22.50      22.42         6.0  1 
  3 HARRIS, HOWARD         AKRON                  22.50      22.42         1.8  3 
  5 VERBOFSKY, RUSSEL      CARNEGIE MEL           22.11      22.45         6.0  1 
  6 MARSHALL, VIRGIL       WASH JEFF              22.75      22.47         2.7  2 
  7 WILSON-BROWN, CHAR     NOTRE DAME C           22.40      22.48         6.0  1 
  8 IVANCIC, NICK          KSU                    22.55      22.53         2.7  2 
  9 BAILEY, MATT           KSU                    22.44      22.68         6.0  1 
 10 GUTHRIE, ADAM          GENEVA                 22.78      22.83         2.7  2 
 11 BRENNAN, RYAN          BUFFALO                22.50      22.85         6.0  1 
 12 MCMICHAEL, ANTHONY     UNATTACHED             22.84      23.03         2.7  2 
 13 KWIATKOWSKI, MATT      KSU                    22.51      23.14         2.7  2 
 14 HIGGINS, RAYSHON       BUFFALO                23.00      23.38         1.8  3 
 15 LEWIS, DOUG            THIEL COLLEG           22.90      23.39         1.8  3 
 16 TOWNSEND, DORIAN       UNATTACHED             22.80      23.44         2.7  2 
 17 BANNISTER, NICK        CARNEGIE MEL           23.22      23.62         1.8  3 
 
Men 400 Meter Dash
===================================================================================================
Track Record: F 46.27  1998        CLEMENT CHUKWU, Eastern Michigan            
                47.26  REG
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 BONADDIO, NIK          CARNEGIE MEL           48.31      47.38                   1 
  2 WILLIS, JOHN           OHIO                   47.76      47.80                   1 
  3 HARRIS, HOWARD         AKRON                  50.50      49.34                   1 
  4 MEDITZ, MIKE           AKRON                  48.90      49.74                   1 
  5 CHRISTIAN, GERALD      SLIPPERY ROC           49.77      49.76                   1 
  6 FISHER, TODD           WALSH                  49.24      49.88                   1 
  7 VERBOFSKY, RUSSEL      CARNEGIE MEL           49.61      50.06                   2 
  8 RILEY, PAUL            BUFFALO                49.10      50.17                   1 
  9 JACKSON, SHAUN         THIEL COLLEG           59.40      50.27                   2 
 10 DAVIS, MARK            CARNEGIE MEL           50.47      50.34                   2 
 11 KWIATKOWSKI, MATT      KSU                    49.49      51.07                   1 
 12 MCCLURE, CHRIS         BUFFALO                50.90      52.61                   2 
 13 DENOVE, JEFF           KSU                    50.09      54.39                   2 
 
Men 800 Meter Run
================================================================================================
Track Record: F 1:50.28  2003        MIKE INGE, Kent State                     
                1:50.40  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 PYKARE, DAVID          AKRON                1:50.90    1:52.21                  
  2 SCHROEDER, RYAN        KSU                  1:52.36    1:52.58                  
  3 ONSTENK, BOUKE         KSU                  1:50.90    1:53.61                  
  4 PRICE, GARRETH         UNATTACHED           1:52.50    1:53.80                  
  5 SWARTZEL, JEFF         AKRON                1:53.50    1:56.28                  
  6 KING, LENNY            AKRON                1:55.50    1:58.71                  
  7 MOYERS, TODD           AKRON                1:52.42    1:59.00                  
  8 ZUNDEL, CHRIS          WALSH                1:55.24    1:59.58                  
  9 DROPCHO, STEPHEN       WHEELING JES         2:00.45    1:59.96                  
 10 FATTLAR, DREW          OHIO                 1:58.45    2:00.41                  
 11 TURNER, COLIN          COLL. OF WOO         1:56.00    2:00.57                  
 12 MAY, TOM               KSU                  1:52.99    2:01.34                  
 13 MACKLE, STEVE          WALSH                1:57.94    2:01.77                  
 14 EVANS, DEWAYNE         OBERLIN              1:57.00    2:01.86                  
 15 FINNERAN, MATT         WALSH                1:56.24    2:04.55                  
 16 BARAONA, MIKE          UNATTACHED           1:55.50    2:06.02                  
 17 GORSKI, RICHARD        EDINBORO                        2:06.07                  
 18 WHITE, ONILE           BUFFALO              1:53.00    2:06.55                  
 19 FOXENBERG, ANDREW      GENEVA               2:01.20    2:08.01                  
 
Men 1500 Meter Run
================================================================================================
Track Record: F 3:48.85  2003        NICK CORDES, Ashland                      
                3:48.21  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 KING, BRIAN            OHIO                 3:57.52    4:01.13                  
  2 ARMBRUSTER, JESSE      KSU                  4:02.00    4:03.54                  
  3 COFFEY, ETHAN          CARNEGIE MEL         3:59.60    4:04.08                  
  4 GOODRIGHT, RD          YSU                  3:55.65    4:08.47                  
  5 END, NICK              CARNEGIE MEL         4:06.30    4:09.09                  
  6 WATSON, CLAYTON        UNATTACHED           4:08.00    4:11.00                  
  7 BARGA, TYLER           YSU                  4:06.35    4:11.72                  
  8 RUPE, CRAIG            UNATTACHED           4:10.00    4:12.24                  
  9 KEENEY, DAN            OBERLIN              4:15.00    4:16.11                  
 10 BAXTER, COREY          WHEELING JES         4:06.00    4:16.23                  
 11 BACK, STEVE            CARNEGIE MEL         4:12.00    4:16.32                  
 12 HEADMAN, JASON         UNATTACHED           4:08.00    4:23.62                  
 13 ADAM, ANDREW           UNATTACHED           4:30.00    4:41.23                  
 
Men 3000 Meter Run
================================================================================
Track Record: F 8:27.97  2003        NICK CORDES, Ashland                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WIGTON, ANDY                 BUFFALO              8:30.00    8:43.78  
  2 ROSSI, MICHAEL               UNATTACHED           8:50.00    8:50.60  
  3 SPELLMAN, RYAN               KSU                  8:55.00    8:53.12  
  4 MCKENNA, DAN                 BUFFALO              8:30.00    8:53.17  
  5 MONEYHON, JOHN               EDINBORO             8:28.50    8:53.87  
  6 STRELICK, STEVE              BUFFALO              8:39.00    8:56.91  
  7 BOEHM, JEREMY                EDINBORO             8:28.50    9:04.76  
  8 FIELD, DAN                   EDINBORO             8:28.50    9:06.32  
  9 HURSH, JOHN                  UNATTACHED           9:00.00    9:07.05  
 10 GOBBELL, CHRIS               TOLEDO               9:15.00    9:08.53  
 11 DELHAGEN, TAYLOR             COLL. OF WOO         8:58.00    9:11.14  
 12 BRIDENBAUGH, MIKE            CARNEGIE MEL         8:59.00    9:13.29  
 13 PASKO, EDUARDO               TOLEDO               8:55.00    9:27.99  
 14 BACK, STEVE                  CARNEGIE MEL         9:28.50    9:35.98  
 15 WHITIS, MATTHEW              UNATTACHED           9:20.00    9:52.38  
 16 PARANA, BRIAN                UNATTACHED           9:30.00    9:54.00  
 17 WHISLER, RYAN                TOLEDO               9:35.00    9:55.35  
 18 ADAM, ANDREW                 UNATTACHED           9:30.00    9:55.87  
 19 PAPOV, GEORGI                TOLEDO               9:50.00    9:56.84  
 
Men 110 Meter Hurdles
==============================================================================================
Track Record: F 13.76  2004        RON ANDREWS                                 
                14.33  REG
    Name              Year School                  Seed     Finals              Wind H# Points
==============================================================================================
  1 ANDREWS, RON           SYR CHARGERS           13.72      13.96 REG     2.2  1 
  2 BOOKER, DEVIN          AKRON                  14.23      14.23 REG     2.2  1 
  3 MORGAN, JON            AKRON                  14.66      14.73         2.2  1 
  4 PIKOR, JOE             WHEELING JES           14.56      14.80         2.2  1 
  5 JANOV, JOSH            GENEVA                 14.78      14.94         2.2  1 
  6 WAGNER, MIKE           AKRON                  15.33      15.18         2.2  1 
  7 BANNISTER, NICK        CARNEGIE MEL           15.29      15.43         3.9  2 
  8 TESSENA, ANDY          SLIPPERY ROC           15.46      15.55         3.9  2 
  9 DALKA, MATT            CARNEGIE MEL           15.75      15.69         3.9  2 
 10 LASH, ROB              WALSH                  15.24      16.80         3.9  2 
 -- GREGORY, JONATHON      UNATTACHED             16.00         DQ         3.9  2  hurdle infrac
 
Men 400 Meter Hurdles
===================================================================================================
Track Record: F 51.53  1998        AARON OAKES, Western Michigan               
                52.51  REG
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 OYER, A.J.             AKRON                  53.22      53.03                   1 
  2 GREAVES, DANIEL        WHEELING JES           52.90      53.04                   1 
  3 HEIM, BRIAN            BUFFALO                51.95      53.94                   1 
  4 BENNETT, CHRIS         AKRON                  54.40      55.02                   1 
  5 DORIEAN, BRYAN         GENEVA                 54.52      55.08                   1 
  6 DINOVO, JEFF           NOTRE DAME C           56.10      55.24                   2 
  7 MORGAN, JON            AKRON                  54.94      55.60                   2 
  8 LASH, ROB              WALSH                  54.84      56.08                   1 
  9 SHADECK, NATHAN        SLIPPERY ROC           55.15      56.59                   2 
 10 DALKA, MATT            CARNEGIE MEL           56.04      57.13                   2 
 11 MCCALLION, ALEX        WALSH                  55.24      57.73                   2 
 12 NOTARESCHI, ANDY       SLIPPERY ROC           56.61      57.83                   2 
 13 TESSENA, ANDY          SLIPPERY ROC           55.46      58.63                   2 
 
Men 3000 Meter Steeplechase
================================================================================================
Track Record: F 8:59.67  1998        CLINT VERRAN, Eastern Michigan            
                9:08.15  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 FOXENBERG, ANDREW      GENEVA               9:52.03    9:58.3h                  
  2 PERUN, CHRIS           AKRON               10:05.00   10:01.7h                  
  3 JURA, JASON            CARNEGIE MEL         9:54.10   10:02.2h                  
  4 ADAMS, DAVID           UNATTACHED           9:45.00   10:02.5h                  
  5 CONWAY, AARON          ST. VINCENT          9:48.00   10:05.8h                  
  6 BRAY, ADAM             AKRON                9:41.00   10:10.3h                  
  7 AUKERMAN, NICK         WALSH                9:52.00   10:13.0h                  
  8 MCMANUS, JEFF          CASE WESTERN         9:42.35   10:18.7h                  
  9 LUBECKI, JUSTIN        SLIPPERY ROC        10:02.40   10:20.3h                  
 10 SMELKO, ADAM           SLIPPERY ROC        10:19.50   11:12.7h                  
 -- WIETMARSCHEN, BEN      KSU                  9:45.00        DNF                  
 
Men 4x100 Meter Relay
================================================================================================
Track Record: F 39.93  1998        KENT STATE                                  
                40.66  REG
    School                                         Seed     Finals                        Points
================================================================================================
  1 AKRON  'A'                                    42.22      42.08                  
  2 SLIPPERY ROCK  'A'                            42.42      42.99                  
 -- GENEVA  'A'                                   42.54        DNF                  
 -- OHIO  'A'                                     40.66        DNF                  
 
Men 4x400 Meter Relay
================================================================================================
Track Record: F 3:08.93  1998        EASTERN MICHIGAN                          
                3:10.00  REG
    School                                         Seed     Finals                        Points
================================================================================================
  1 BUFFALO  'A'                                3:20.00    3:24.01                  
  2 SLIPPERY ROCK  'A'                          3:21.12    3:26.05                  
  3 AKRON  'C'                                  3:24.00    3:28.96                  
  4 UNATTACHED  'A'                             3:32.00    3:39.18                  
 
Men High Jump
================================================================================================
Track Record: F  7-05  2004        HENRY PATTERSON                             
                2.10m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 PATTERSON, HENRY       UNATTACHED             2.10m      2.10m REG      6-10.75 
  2 SMIALEK, TOMASZ        AKRON                  2.22m      2.05m          6-08.75 
  2 MILUM, QUADE           AKRON                  2.05m      2.05m          6-08.75 
  4 SMITH, SHAMEL          KSU                    1.90m      2.00m          6-06.75 
  4 ALLEN, CHARLIE         AKRON                  2.05m      2.00m          6-06.75 
  6 BRENNER, STEVE         SLIPPERY ROC           2.00m      1.95m          6-04.75 
  7 LUTZ, CHADWICK         OHIO                   1.99m      1.90m          6-02.75 
  7 KEESEE, JEREMY         OHIO                   2.04m      1.90m          6-02.75 
  9 CLEMONS, CHAD          KSU                    2.01m      1.85m          6-00.75 
  9 WAGNER, MIKE           AKRON                  1.90m      1.85m          6-00.75 
  9 DINES, CHRIS           EDINBORO               1.94m      1.85m          6-00.75 
 
Men Pole Vault
================================================================================================
Track Record: F 18-04.50  2000        KEVIN BROWN, M-F Athletic                
                   5.05m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 TRAY, TIM              SLIPPERY ROC           4.90m      4.90m         16-00.75 
  2 FRYE, TOM              WEST LIBERTY           4.64m      4.75m         15-07.00 
  3 DRAVONSTOTT, ERIK      SLIPPERY ROC           4.80m     J4.75m         15-07.00 
  4 DIGMAN, DAN            AKRON                  4.75m      4.60m         15-01.00 
  5 ECKERT, DAVID          BUFFALO                4.65m      4.45m         14-07.25 
  5 FUKUZAWA, BRYAN        UNATTACHED             4.85m      4.45m         14-07.25 
  6 CORBETT, COREY         SLIPPERY ROC           4.57m     J4.45m         14-07.25 
  8 HIGH, LUKE             OHIO                   4.42m      4.42m         14-06.00 
  9 ALBAUGH, ADAM          WEST LIBERTY           4.57m      4.30m         14-01.25 
 10 FLINN, TONY            WEST LIBERTY           4.26m      4.27m         14-00.00 
 10 RUSKIN, GRAHAM         SLIPPERY ROC           4.42m      4.27m         14-00.00 
 12 GOODRICH, MIKE         OHIO                   4.35m      4.12m         13-06.25 
 13 CONTINENZA, NICK       AKRON                  4.15m      3.97m         13-00.25 
 14 WAGNER, MIKE           AKRON                  3.65m      3.67m         12-00.50 
 -- LABARBERA, JOE         SLIPPERY ROC           4.56m         NH                  
 -- RIKER, DEREK           YSU                    4.55m         NH                  
 -- TROYER, MICHAEL        OHIO                   4.88m         NH                  
 -- VANDENBERG, ERIC       OHIO                   4.27m       FAIL                  
 -- LYDON, SHEA            SLIPPERY ROC           4.34m       FAIL                  
 
Men Long Jump
=====================================================================================================
Track Record: F 25-01.75  2004        SEAN ROBBINS, Ashland Elite              
                   7.34m  REG
    Name              Year School                  Seed     Finals              Wind           Points
=====================================================================================================
  1 ROBBINS, SEAN          ASH ELITE              7.66m      7.61m REG     3.0  24-11.75 
  2 MAYLE, SCOTT           OHIO                   7.32m      7.56m REG     1.7  24-09.75 
  3 KELLEY, CADEAU         AKRON                  7.22m      7.49m REG     3.7  24-07.00 
  4 DUTKIEWICZ, PAWEL      KSU                    7.18m      7.25m         1.6  23-09.50 
  5 MITCHELL, MARC         KSU                    7.45m      7.12m         1.6  23-04.50 
  6 GIBBS, PRESTON         SLIPPERY ROC           6.96m      6.76m         2.1  22-02.25 
  7 FUKUZAWA, BRYAN        UNATTACHED             7.16m      6.68m         1.8  21-11.00 
  8 TANG, ERIC             CARNEGIE MEL           6.59m      6.62m         1.5  21-08.75 
  9 LITTLE, SETH           SLIPPERY ROC           6.91m      6.57m         1.4  21-06.75 
 -- MILLER, BRYAN          OHIO                   6.76m       FOUL         NWI           
 
Men Triple Jump
=====================================================================================================
Track Record: F 51-09  1998        SAM OKANTEY, Central Michigan               
               15.08m  REG
    Name              Year School                  Seed     Finals              Wind           Points
=====================================================================================================
  1 GHIOROAIE, ADRIAN      KSU                   15.90m     14.80m         2.0  48-06.75 
  2 GIBBS, PRESTON         SLIPPERY ROC          14.35m     14.23m         1.4  46-08.25 
  3 DUTKIEWICZ, PAWEL      KSU                   14.64m     13.82m         0.5  45-04.25 
  4 FUKUZAWA, BRYAN        UNATTACHED            14.68m     13.73m         1.2  45-00.50 
  5 MULLINGS, DORIAN       GENEVA                14.05m     13.28m         1.4  43-07.00 
  6 BENJAMIN, ROBERT       BUFFALO               13.10m     13.18m         3.7  43-03.00 
  7 OSTROWSKI, BEN         SLIPPERY ROC          13.23m     13.02m         1.7  42-08.75 
 -- TANG, ERIC             CARNEGIE MEL          13.75m       FOUL         NWI           
 
Men Shot Put
================================================================================================
Track Record: F 67-00.75  1999        KEVIN TOTH                               
                  16.61m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 SHELBY, BRENT          KSU                   16.90m     17.71m REG     58-01.25 
  2 HAFNER, RANDALL        AKRON                 17.50m     17.49m REG     57-04.75 
  3 GIORDANO, MIKE         BUFFALO               15.86m     16.22m         53-02.75 
  4 PAPAY, AUSTON          AKRON                 17.00m     15.94m         52-03.75 
  5 DENSEVICH, TOM         KSU                   15.80m     15.79m         51-09.75 
  6 EDWARDS, CHAD          WASH JEFF             15.35m     15.29m         50-02.00 
  7 PRICE, ERIC            SLIPPERY ROC          15.29m     14.80m         48-06.75 
  8 NICHOLAS, ANDY         KSU                   14.80m     14.61m         47-11.25 
  9 TSAFTARIDES, PETE      WALSH                 14.20m     14.52m         47-07.75 
 10 DELL, BRIAN            SLIPPERY ROC          14.40m     14.25m         46-09.00 
 11 DAVIS, ROCK            THIEL COLLEG          14.98m     13.90m         45-07.25 
 -- HULL, DON              YSU                   14.24m         ND                  
 -- DRUSHAL, RICK          COLL. OF WOO          14.33m         ND                  
 -- SKOKOWSKI, BRIAN       WASH JEFF             14.11m         ND                  
 -- HADBAVNY, ADAM         WESTMINSTER           14.96m         ND                  
 
Men Discus Throw
================================================================================================
Track Record: F 200-01  2004        KIBWE JOHNSON, Ashland Elite               
                50.37m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 DENNIS, JAMES          UNATTACHED            55.53m     55.63m REG       182-06 
  2 HARPER, JOHN           KSU                   52.24m     53.10m REG       174-02 
  3 SHELBY, BRENT          KSU                   54.13m     50.62m REG       166-01 
  4 PAPAY, AUSTON          AKRON                 52.00m     50.61m REG       166-00 
  5 HAFNER, RANDALL        AKRON                 50.00m     49.12m           161-02 
  6 HADBAVNY, ADAM         WESTMINSTER           47.00m     46.62m           152-11 
 -- DROLLINGER, ALEX       CASE WESTERN          42.04m         ND                  
 -- PRICE, ERIC            SLIPPERY ROC          46.00m         ND                  
 -- DICKSON, BLAKE         ASHLAND               46.00m         ND                  
 -- COHEN, ANDREW          SLIPPERY ROC          43.90m         ND                  
 -- LARSON, DAVE           SLIPPERY ROC          44.80m         ND                  
 -- FRYE, PHIL             WESTMINSTER           46.00m         ND                  
 -- FETCHKO, GEORGE        BUFFALO               46.20m         ND                  
 -- HELM, ZACH             AKRON                 45.00m         ND                  
 -- DRUSHAL, RICK          COLL. OF WOO          42.67m         ND                  
 -- WILLIAMS, ZAC          OHIO                  41.96m         ND                  
 -- SHAFFER, DUSTIN        KANGAROO TC           52.00m       FOUL                  
 
Men Hammer Throw
================================================================================================
Track Record: F 241-11  2004        JUD LOGAN, Ashland Elite                   
                55.63m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 ZAKRZEWSKI, JAREK      KSU                   62.26m     60.20m REG       197-06 
  2 NICHOLAS, ANDY         KSU                   56.40m     57.11m REG       187-04 
  3 SHAFFER, DUSTIN        KANGAROO TC           59.00m     56.85m REG       186-06 
  4 HELM, ZACH             AKRON                 55.00m     56.73m REG       186-01 
  5 DAVIS, JARROD          UNATTACHED            52.82m     55.56m           182-03 
  6 FANGER, NATHAN         BSTC                  40.00m     54.80m           179-09 
  7 DENSEVICH, TOM         KSU                   52.00m     54.05m           177-04 
  8 SHELBY, BRENT          KSU                   52.00m     51.64m           169-05 
  9 HARPER, JOHN           KSU                   50.50m     51.04m           167-05 
 10 MATTA, TOM             CARNEGIE MEL          54.40m     47.04m           154-04 
 11 LAHMON, JOE            YSU                   47.48m     46.45m           152-05 
 -- DROLLINGER, ALEX       CASE WESTERN          42.78m         ND                  
 -- WILLIAMS, ZAC          OHIO                  38.66m         ND                  
 -- HAFNER, RANDALL        AKRON                 56.00m       FOUL                  
 -- WEIZER, DREW           UNATTACHED            44.50m       FOUL                  
 
Men Javelin Throw
================================================================================================
Track Record: F 235-03  1999        KIRT THOMPSON, Indiana Invaders            
                61.62m  REG
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 ESTES, MICHAEL         WHEELING JES          62.34m     59.12m           193-11 
  2 RICHARDS, LAYNE        UNATTACHED            62.00m     58.73m           192-08 
  3 PAVONE, DAVE           SLIPPERY ROC          60.66m     56.09m           184-00 
  4 CRAWFORD, ADAM         THIEL COLLEG          55.00m     54.37m           178-04 
  5 FLINN, TONY            WEST LIBERTY          51.41m     52.29m           171-07 
  6 WAGNER, MIKE           AKRON                 43.99m     50.96m           167-02 
  7 UHRINEK, CHRIS         CARNEGIE MEL          55.80m     48.48m           159-01 
  8 PAPAY, AUSTON          AKRON                 55.00m     47.90m           157-02 
  9 DIGMAN, DAN            AKRON                 50.07m     46.03m           151-00 
 -- FENELL, BEN            EDINBORO              52.14m         ND                  
 -- JORDAN, BILL           SLIPPERY ROC          47.70m         ND                  
 -- CLEMONS, CHAD          KSU                   41.00m         ND                  
 -- DUTKIEWICZ, PAWEL      KSU                   48.83m         ND                  
 -- GODIOS, PJ             BUFFALO               50.00m         ND                  
 -- CAINE, CHRIS           KSU                   44.00m         ND                  
 -- GRAY, ALEX             WALSH                 53.20m         ND