Licensed to Kent State University                         Hy-Tek's Meet Manager
                  Golden Flash Gala - 12/5/2003 to 12/6/2003                   
                      Kent State Fieldhouse - Kent, Ohio                       
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sibley, Tessa                Kent State                7.77q  1 
  2 Bolt, Danielle               Youngstown S              7.81q  2 
  2 Vanhook, Shami               Ashland U.                7.81q  1 
  4 Davis, Lashonda              Miami Ohio                7.82q  3 
  5 Gavin-Hall, Corine           Akron                     7.89q  7 
  6 Cunningham, Jeanna           Youngstown S              7.92q  4 
  7 Johnson, Jamila              Miami Ohio                7.93q  4 
  8 Perryman, Tamala             Akron                     7.96q  2 
  9 Johnson, Bernitta            Miami Ohio                7.99   5 
 10 Duncan, Jericka              Unattached                8.06   4 
 11 Steele, Sherina              Una-Kent Sta              8.07   8 
 12 Ruff, Jessica                Miami Ohio                8.08   1 
 13 Downer, Stacy                Buffalo                   8.10   3 
 13 Christian, Cristal           Toledo                    8.10   7 
 15 Weidenhamer, Mackenzie       Miami Ohio                8.17   3 
 16 Price, Patricia              Kent State                8.18   2 
 16 Smith, Cassandra             Youngstown S              8.18   6 
 18 Ventrone, Dana               Buffalo                   8.21   8 
 18 Horning, Kim                 Miami Ohio                8.21   5 
 20 Ramharak, Colleen            Kent State                8.27   6 
 21 Marok, Lindsey               Toledo                    8.34   4 
 22 Carter, Randi                Unattached                8.39   7 
 23 Jones, Kemberly              Charleston W              8.40   6 
 24 Hamilton, Victoria           Tiffin                    8.43   4 
 24 Miller, Amber                Ashland U.                8.43   3 
 26 Potter, Kelly                Indiana PA                8.48   5 
 27 Guzolick, Nicole             Indiana PA                8.50   2 
 28 Swartzmiller, Shawna         Tiffin                    8.51   2 
 29 Satchell, Marisha            Charleston W              8.52   8 
 29 Scheeser, Jessica            Walsh                     8.52   5 
 31 Sekulich, Kiley              Ashland U.                8.58   1 
 32 Ferguson, Ashley             Charleston W              8.59   4 
 33 Ray, Mikka                   Walsh                     8.60   8 
 33 Moore, Bertha                Detroit Merc              8.60   1 
 33 Gibson, Kandaice             Thiel Colleg              8.60   6 
 33 Diakow, Allison              Detroit Merc              8.60   8 
 37 Rolling, Marissa             Indiana PA                8.64   8 
 38 Large, Beth                  Una-Kent Sta              8.66   1 
 39 Morse, Krista                Fredonia Sta              8.75   6 
 39 Myers, Maria                 Indiana PA                8.75   6 
 41 Parise, Devan                Indiana PA                8.80   5 
 42 Cooper, Nia                  Detroit Merc              8.86   2 
 43 Baisley, Alex                Fredonia Sta              8.88   7 
 44 Maquire, Kelly               Fredonia Sta              9.06   7 
 45 Sultan, Hamidah              Ashland U.                9.19   8 
 46 Cimino, Lindsay              Thiel Colleg              9.25   5 
 -- LeGrair, Jessica             Walsh                       DQ   6 
 -- Jennings, Char               Detroit Merc                DQ   3 
 
Women 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Sibley, Tessa                Kent State                7.66  
  1 Vanhook, Shami               Ashland U.                7.66  
  3 Bolt, Danielle               Youngstown S              7.73  
  4 Davis, Lashonda              Miami Ohio                7.75  
  5 Johnson, Jamila              Miami Ohio                7.85  
  6 Perryman, Tamala             Akron                     7.86  
  7 Cunningham, Jeanna           Youngstown S              7.92  
  8 Gavin-Hall, Corine           Akron                     7.93  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Vanhook, Shami               Ashland U.               24.83   1 
  2 Foster, LaShannon            Una-Kent Sta             25.02   1 
  3 Harper, Erika                Una-Miami Oh             25.06   3 
  4 Caldwell, Deanna             Akron                    25.40   2 
  5 Gavin-Hall, Corine           Akron                    25.56   2 
  6 Flowers, Kia                 Una-Akron                25.59   2 
  7 Johnson, Lori                Una-Kent Sta             25.83   3 
  8 Bolt, Danielle               Youngstown S             25.96   6 
  9 Corbin, Lucretia             Una-Akron                26.00   2 
 10 Mercer, Amanda               Ashland U.               26.05   3 
 11 Duncan, Jericka              Unattached               26.15   4 
 12 Cunningham, Jeanna           Youngstown S             26.22   4 
 13 Weidenhamer, Mackenzie       Miami Ohio               26.23   5 
 14 Downer, Stacy                Buffalo                  26.24   1 
 15 Johnson, Jamila              Miami Ohio               26.37   1 
 16 Smith, Amber                 Ashland U.               26.41   7 
 17 Dickerson, Pauletta          Buffalo                  26.44   1 
 18 Perryman, Tamala             Akron                    26.58   2 
 19 Brooks, Joan                 Ashland U.               26.59   6 
 20 Ruff, Jessica                Miami Ohio               26.69   7 
 21 Coney, Celestine             Buffalo                  26.80   1 
 22 Cole, Emily                  Detroit Merc             26.92   7 
 23 Wade, Erika                  Akron                    26.94   6 
 24 Steele, Sherina              Una-Kent Sta             26.97   5 
 25 Davies, Brittany             Malone                   27.03   5 
 26 Garth, Chanel                Ashland U.               27.07   8 
 27 Horning, Kim                 Miami Ohio               27.09   7 
 28 Coney, Patrice               Buffalo                  27.11   4 
 29 Davis, Tara                  Akron                    27.14   6 
 30 Frierson, Jennifer           Detroit Merc             27.21   6 
 31 Porter, Iiesha               Akron                    27.29   6 
 32 Barrett, Kristina            Malone                   27.54   7 
 33 Picucci, Jenni               Ashland U.               27.76   9 
 34 Ventrone, Dana               Buffalo                  27.80   4 
 35 Rolling, Marissa             Indiana PA               27.83   7 
 36 Jones, Kemberly              Charleston W             27.85  10 
 37 Horn, Megan                  Indiana PA               27.97   9 
 38 Dilley, Erin                 Charleston W             27.98  11 
 39 Collins, Teresa              Oberlin                  28.01   8 
 40 Price, Patricia              Kent State               28.11   3 
 41 Satchell, Marisha            Charleston W             28.20   9 
 41 Ray, Mikka                   Walsh                    28.20  11 
 43 Gibson, Kandaice             Thiel Colleg             28.22  12 
 44 Ferguson, Ashley             Charleston W             28.23  12 
 45 Kretchun, Melissa            Indiana PA               28.47  10 
 46 Mackay, Hillary              Malone                   28.57   8 
 47 Schaller, Liz                Fredonia Sta             28.73  10 
 48 Evans, Kristan               Malone                   28.81   8 
 49 Large, Beth                  Una-Kent Sta             29.04  11 
 50 Myers, Maria                 Indiana PA               29.05   9 
 51 Baisley, Alex                Fredonia Sta             29.06  12 
 52 Parise, Devan                Indiana PA               29.26  11 
 53 Moore, Bertha                Detroit Merc             29.43  10 
 54 Swartzmiller, Shawna         Tiffin                   30.21  13 
 55 Morse, Krista                Fredonia Sta             30.40  12 
 56 Maquire, Kelly               Fredonia Sta             30.78  12 
 57 Cimino, Lindsay              Thiel Colleg             30.85  13 
 58 Ross, Asia                   Thiel Colleg             31.63  13 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Harper, Erika                Una-Miami Oh             54.23   1 
  2 Holmes, Carol                Akron                    55.33   1 
  3 Seiling, Krystal             Buffalo                  56.68   1 
  4 Wallace, Vashone             Buffalo                  56.76   1 
  5 Flowers, Kia                 Una-Akron                57.03   1 
  6 Caldwell, Deanna             Akron                    57.85   2 
  7 Barnett, Erica               Miami Ohio               57.91   2 
  8 Johnson, Leslie              Youngstown S             59.24   4 
  8 Corbin, Lucretia             Una-Akron                59.24   2 
 10 Cianfarano, Jackie           Buffalo                  59.26   3 
 11 Davies, Brittany             Malone                   59.37   2 
 12 Corrigan, Erin               Kent State               59.39   3 
 13 Maas, Jenn                   Unattached               59.65   4 
 14 Casi, Alexandra              Youngstown S           1:00.14   4 
 15 Shagovac, Tessa              Kent State             1:00.16   3 
 16 Davis, Tara                  Akron                  1:00.31   5 
 17 Adams, Katrina               Toledo                 1:00.48   4 
 18 Counts, Siobahn              Akron                  1:01.07   6 
 19 Dinwiddie, Rachelle          Miami Ohio             1:01.42   3 
 20 Cole, Emily                  Detroit Merc           1:01.60   3 
 21 Wade, Erika                  Akron                  1:02.07   4 
 22 Shelnick, Chelsea            Tiffin                 1:02.35   5 
 23 Barrett, Kristina            Malone                 1:02.59   5 
 24 Dilley, Erin                 Charleston W           1:02.95   5 
 25 Dorsey, Franny               Tiffin                 1:03.61   7 
 26 Mackay, Hillary              Malone                 1:03.92   6 
 27 Milks, Stephanie             Fredonia Sta           1:04.00   7 
 28 DeCarlo, Stephanie           Tiffin                 1:04.27   6 
 29 Justice, Casee               Charleston W           1:04.84   8 
 30 Tomlan, Kristina             Youngstown S           1:05.29   6 
 31 McNamara, Rachel             Fredonia Sta           1:05.61   5 
 32 Baisley, Alex                Fredonia Sta           1:06.42   7 
 33 Eikleberry, Emily            Ashland U.             1:06.53   8 
 34 Rogers, Nicole               Walsh                  1:06.84   7 
 35 Bullock, Pam                 Akron                  1:06.85   6 
 36 Chinnock, Sarah              Fredonia Sta           1:11.48   8 
 36 Miller, Michele              Indiana PA             1:11.48   9 
 -- Anderson, Jennifer           Buffalo                    DNF   5 
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fascione, Jennifer           Kent State             5:16.98  
  2 Nell, Lisa                   Ashland U.             5:21.89  
  3 Fleming, Jessica             Ashland U.             5:23.67  
  4 Wurzer, Colleen              Ashland U.             5:31.68  
  5 Wojciak, Lindsay             Youngstown S           5:33.60  
  6 Craig, Shanna                Kent State             5:38.09  
  7 Jendre, Kim                  Youngstown S           5:42.72  
  8 Martin, Jennifer             Fredonia Sta           6:08.36  
  9 Morgan, Alison               Fredonia Sta           6:10.44  
 10 Sime, Jennifer               Fredonia Sta           6:12.41  
 11 Garling, Katie               Thiel Colleg           7:12.60  
 12 Disantis, Beth               Thiel Colleg           8:24.67  
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Laske, Allison               Buffalo                2:12.42  
  2 Freudenrich, Emily           Akron                  2:17.19  
  3 Buholzer, Christelle         Kent State             2:22.76  
  4 Korrison, Jenny              Miami Ohio             2:23.42  
  5 Hutchison, Amy               Akron                  2:27.09  
  6 Glanz, Marielle              Youngstown S           2:29.87  
  7 Spencer, Sheena              Charleston W           2:37.00  
  8 Myers, Amanda                Thiel Colleg           2:37.22  
  9 Kowal, Lindsey               Youngstown S           2:38.72  
 10 Malloy, Kristin              Unattached             2:39.79  
 11 Milks, Stephanie             Fredonia Sta           2:40.77  
 12 Rickey, Eileen               Tiffin                 2:42.22  
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Green, Kelly                 Kent State             2:59.00  
  2 Jezorski, Jennifer           Buffalo                3:01.71  
  3 Korrison, Jenny              Miami Ohio             3:05.59  
  4 Rickey, Eileen               Tiffin                 3:27.08  
  5 Sime, Jennifer               Fredonia Sta           3:34.78  
  6 Morgan, Alison               Fredonia Sta           3:38.75  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Koeppel, Jennifer            Buffalo               10:19.04  
  2 Karl, Andrea                 Detroit Merc          10:31.92  
  3 DiNapoli, Adrienne           Kent State            10:34.78  
  4 Anderson, Erin               Una-Kent Sta          10:40.68  
  5 Housel, Megan                Buffalo               10:43.90  
  6 Piersante, Sara              Walsh                 10:49.47  
  7 Pendl, Dani                  Fredonia Sta          11:05.66  
  8 Bardy, Andrea                Youngstown S          11:10.17  
  9 Forgac, Miranda              Ashland U.            11:33.19  
 10 Tramp, Ashley                Fredonia Sta          11:44.96  
 11 Dy, Angela                   Kent State            11:52.18  
 12 Mulcahy, Maura               Detroit Merc          11:53.21  
 13 Martin, Jennifer             Fredonia Sta          11:58.30  
 14 Dron, Amanda                 Fredonia Sta          12:04.16  
 15 Fronek, Destini              Detroit Merc          12:06.11  
 16 Breunig, Debbie              Youngstown S          12:38.67  
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tye, Chris                   Toledo                16:59.15  
  2 Snyder, Stephanie            Kent State            17:15.84  
  3 Raschiatore, Sara            Unattached            17:43.94  
  4 Hammer, Molly                Una-Kent Sta          18:07.65  
  5 Schoeppner, Brandi           Akron                 18:08.83  
  6 Trent, Sherri                Ashland U.            18:40.97  
  7 Ciofani, Leigh               Unattached            18:41.01  
  8 Griffin, Tara                Ashland U.            18:42.72  
  9 Pendl, Dani                  Fredonia Sta          19:24.52  
 10 Gibbs, Ashley                Detroit Merc          19:35.17  
 11 Ricketts, Kristin            Ashland U.            19:58.35  
 12 Dron, Amanda                 Fredonia Sta          20:23.23  
 13 Tramp, Ashley                Fredonia Sta          20:25.48  
 14 Albright, Mara Lee           Ashland U.            20:26.26  
 15 Roersma, Katie               Detroit Merc          21:25.78  
 16 Gross, Katherine             Detroit Merc          23:00.24  
 -- Corso, Jacci                 Thiel Colleg               DNF  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Connolly, Erin               Miami Ohio                8.87q  3 
  2 James, Foli                  Unattached                8.96q  1 
  3 Duncan, Jericka              Unattached                8.99q  4 
  4 Foster, LaShannon            Una-Kent Sta              9.19q  2 
  5 Dyer, Katie                  Miami Ohio                9.39q  3 
  5 Coney, Patrice               Buffalo                   9.39q  1 
  5 Dickerson, Pauletta          Buffalo                   9.39q  2 
  8 Johnson, Lori                Una-Kent Sta              9.42q  5 
  9 Coney, Celestine             Buffalo                   9.48   1 
 10 Shelnick, Chelsea            Tiffin                    9.54   2 
 10 Conway, Stephanie            Buffalo                   9.54   4 
 12 Miller, Amber                Ashland U.                9.60   5 
 13 Sekulich, Kiley              Ashland U.                9.69   3 
 13 Adams, Katrina               Toledo                    9.69   5 
 15 Cooper, Nia                  Detroit Merc              9.74   1 
 16 Caldwell, Jen                Miami Ohio                9.85   5 
 17 Kirby, Stacy                 Walsh                    10.12   2 
 18 Horn, Megan                  Indiana PA               10.22   4 
 19 Scheeser, Jessica            Walsh                    10.23   5 
 19 Sweazey, Melissa             Fredonia Sta             10.23   2 
 21 Morse, Krista                Fredonia Sta             10.24   1 
 22 Barnhart, Ashley             Indiana PA               10.32   3 
 23 Diakow, Allison              Detroit Merc             10.36   3 
 24 Tomlan, Kristina             Youngstown S             10.46   4 
 25 Kretchun, Melissa            Indiana PA               10.52   3 
 26 Hamill, Jenna                Indiana PA               10.53   2 
 27 Cain, Jessica                Indiana PA               10.72   4 
 28 Miller, Michele              Indiana PA               10.88   1 
 29 Doherty, Faye                Oberlin                  11.65   4 
 -- Smith, Cassandra             Youngstown S                DQ   1 
 -- Frierson, Jennifer           Detroit Merc                DQ   5 
 
Women 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 James, Foli                  Unattached                8.75  
  2 Connolly, Erin               Miami Ohio                8.76  
  3 Foster, LaShannon            Una-Kent Sta              8.84  
  4 Duncan, Jericka              Unattached                8.95  
  5 Dyer, Katie                  Miami Ohio                9.25  
  6 Johnson, Lori                Una-Kent Sta              9.29  
  7 Coney, Patrice               Buffalo                   9.30  
  8 Dickerson, Pauletta          Buffalo                   9.33  
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ashland U.  'A'                                     3:52.28   1 
  2 Akron  'A'                                          3:55.34   2 
     1) Holmes, Carol                   2) Perryman, Tamala               
     3) Caldwell, Deanna                4) Corbin, Lucretia               
  3 Buffalo  'A'                                        3:56.21   1 
  4 Kent State  'A'                                     3:57.51   1 
  5 Miami Ohio  'A'                                     4:03.59   1 
  6 Youngstown St.  'A'                                 4:05.48   1 
     1) Cunningham, Jeanna              2) Casi, Alexandra                
     3) Smith, Cassandra                4) Johnson, Leslie                
  7 Buffalo  'B'                                        4:05.64   2 
  8 Indiana PA  'A'                                     4:08.79   3 
  9 Akron  'B'                                          4:08.87   2 
     1) Gavin-Hall, Corine              2) Davis, Tara                    
     3) Counts, Siobahn                 4) Wade, Erika                    
 10 Miami Ohio  'B'                                     4:08.99   2 
 11 Ashland U.  'B'                                     4:09.28   2 
 12 Charleston WV  'A'                                  4:15.18   4 
 13 Detroit Mercy  'A'                                  4:17.63   3 
 14 Akron  'C'                                          4:19.04   4 
     1) Osborne, Jennifer               2) Bullock, Pam                   
     3) Smith, Demita                   4) Porter, Iiesha                 
 15 Indiana PA  'B'                                     4:22.80   4 
 16 Tiffin  'A'                                         4:24.34   3 
 17 Ashland U.  'C'                                     4:29.72   4 
 18 Detroit Mercy  'B'                                  4:34.72   3 
 -- Buffalo  'C'                                            DNF   3 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ravn, Lisa                   Akron                    1.68m    5-06.00 
  2 Sako, Natalie                Akron                   J1.68m    5-06.00 
  3 Church, Alex                 Una-Kent Sta             1.63m    5-04.25 
  3 Dreussi, Alanna              Kent State               1.63m    5-04.25 
  5 James, Foli                  Unattached               1.58m    5-02.25 
  5 Buchenroth, Rachel           Miami Ohio               1.58m    5-02.25 
  5 Douglas, Joanne              Ashland U.               1.58m    5-02.25 
  5 Hazen, Lindsay               Miami Ohio               1.58m    5-02.25 
  8 Williams, Casie              Indiana PA              J1.58m    5-02.25 
  9 Nye, Taryn                   Miami Ohio              J1.58m    5-02.25 
 11 Bess, Chelsey                Ashland U.               1.48m    4-10.25 
 11 Ball, Jessica                Buffalo                  1.48m    4-10.25 
 11 Karr, Nichole                Detroit Merc             1.48m    4-10.25 
 11 Rogers, Meagan               Buffalo                  1.48m    4-10.25 
 11 Chinnock, Sarah              Fredonia Sta             1.48m    4-10.25 
 -- Hagenbaugh, Kelly            Fredonia Sta                NH            
 -- Sauer, Elizabeth             Unattached                  NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Olson, Laura                 Buffalo                  3.80m   12-05.50 
  2 Sims, Kira                   Akron                   J3.80m   12-05.50 
  3 Rodgers, Jackie              Kent State               3.65m   11-11.75 
  4 Veith, Katie                 Bruin Track             J3.65m   11-11.75 
  5 Hubal, Tara                  Kent State               3.20m   10-06.00 
  5 Benson, Jackie               Miami Ohio               3.20m   10-06.00 
  5 Fister, Deven                Buffalo                  3.20m   10-06.00 
  8 Walther, Terra               Ashland U.              J3.20m   10-06.00 
  9 Kasel, Carrie                Ashland U.              J3.20m   10-06.00 
 10 Lister, Jessica              Buffalo                  3.05m   10-00.00 
 11 Goldsmith, Crystal           Akron                   J3.05m   10-00.00 
 11 Keefe, Amy                   Ashland U.              J3.05m   10-00.00 
 13 Marquardt, Jackie            Miami Ohio              J3.05m   10-00.00 
 14 Schwartz, Tabitha            Miami Ohio              J3.05m   10-00.00 
 15 Macarthur, Andrea            Buffalo                  2.90m    9-06.25 
 16 Bensinger, Carol             Indiana PA              J2.90m    9-06.25 
 17 McDermott, Dana              Kent State               2.75m    9-00.25 
 18 Gillikin, Nicole             Detroit Merc            J2.75m    9-00.25 
 18 Moyer, Jessica               Indiana PA              J2.75m    9-00.25 
 18 Koshy, Jennifer              Buffalo                 J2.75m    9-00.25 
 -- Ross, Erin                   Fredonia Sta                NH            
 -- Gross, Laura                 Fredonia Sta                NH            
 -- Samuelson, Brynne            Fredonia Sta                NH            
 
Women Long Jump
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
Preliminaries
  1 Davis, Lashonda              Miami Ohio               5.80mq  19-00.50 
  2 Williams, April              Toledo                   5.74mq  18-10.00 
  3 James, Foli                  Unattached               5.70mq  18-08.50 
  4 Steele, Sherina              Una-Kent Sta             5.53mq  18-01.75 
  5 Ramharak, Colleen            Kent State               5.43mq  17-09.75 
  6 Sims, Kira                   Akron                    5.35mq  17-06.75 
  7 Harris, Chanel               Akron                    5.26mq  17-03.25 
  8 Johnson, Bernitta            Miami Ohio               5.21mq  17-01.25 
  9 Morton, Kim                  Toledo                   5.14m   16-10.50 
 10 Coney, Patrice               Buffalo                  5.10m   16-08.75 
 11 Cianfarano, Jackie           Buffalo                  5.04m   16-06.50 
 12 Picucci, Jenni               Ashland U.               5.03m   16-06.00 
 12 Casi, Alexandra              Youngstown S             5.03m   16-06.00 
 14 Carter, Randi                Unattached               4.98m   16-04.25 
 15 Ventrone, Dana               Buffalo                  4.93m   16-02.25 
 16 Horning, Kim                 Miami Ohio               4.92m   16-01.75 
 17 Grandas, Joanna              Detroit Merc             4.86m   15-11.50 
 18 LeGrair, Jessica             Walsh                    4.85m   15-11.00 
 19 Farmer, Brandy               Toledo                   4.84m   15-10.50 
 20 Jennings, Char               Detroit Merc             4.77m   15-07.75 
 21 Large, Beth                  Una-Kent Sta             4.74m   15-06.75 
 22 Hooper, Nikki                Youngstown S             4.73m   15-06.25 
 23 Williams, Casie              Indiana PA               4.71m   15-05.50 
 23 Schaller, Liz                Fredonia Sta             4.71m   15-05.50 
 25 Malloy, Kristin              Unattached               4.64m   15-02.75 
 26 Dorsey, Franny               Tiffin                   4.55m   14-11.25 
 27 Marok, Lindsey               Toledo                   4.49m   14-08.75 
 28 Johnson, Katherine           Miami Ohio               4.45m   14-07.25 
 29 Ray, Mikka                   Walsh                    4.32m   14-02.25 
 30 Kisty, Kara                  Indiana PA               4.29m   14-01.00 
 31 Doherty, Faye                Oberlin                  4.17m   13-08.25 
 32 Bess, Chelsey                Ashland U.               4.09m   13-05.00 
 33 Sweazey, Melissa             Fredonia Sta             4.05m   13-03.50 
 -- Watson, Angela               Indiana PA                FOUL            
 
Women Triple Jump
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1 Ramharak, Colleen            Kent State              12.34mq  40-06.00 
  2 Johnson, Bernitta            Miami Ohio              12.00mq  39-04.50 
  3 Williams, April              Toledo                  11.07mq  36-04.00 
  4 Farmer, Brandy               Toledo                  10.88mq  35-08.50 
  5 Johnson, Katherine           Miami Ohio              10.76mq  35-03.75 
  6 Anderson, Jennifer           Buffalo                 10.69mq  35-01.00 
  7 Grandas, Joanna              Detroit Merc            10.48mq  34-04.75 
  8 Morton, Kim                  Toledo                  10.42mq  34-02.25 
  9 Houlihan, Shannon            Oberlin                 10.27m   33-08.50 
 10 Dorsey, Franny               Tiffin                  10.12m   33-02.50 
 11 Burke, Toya                  Toledo                   9.85m   32-03.75 
 12 Christian, Cristal           Toledo                   9.84m   32-03.50 
 13 Williams, Casie              Indiana PA               9.62m   31-06.75 
 14 Kisty, Kara                  Indiana PA               9.52m   31-03.00 
 15 Schaller, Liz                Fredonia Sta             9.43m   30-11.25 
 16 Darr, Molly                  Thiel Colleg             9.23m   30-03.50 
 17 Sweazey, Melissa             Fredonia Sta             9.04m   29-08.00 
 -- Watson, Angela               Indiana PA                FOUL            
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Thompson, Faith              Unattached              14.21m   46-07.50 
  2 Strouse, Jenna               Akron                   13.41m   44-00.00 
  3 Vance, Sarah                 Buffalo                 13.31m   43-08.00 
  4 Feiten, Lindsay              Akron                   13.12m   43-00.50 
  5 Weyer, Beverly               Buffalo                 12.86m   42-02.25 
  6 Karpala, Andrea              Detroit Merc            12.64m   41-05.75 
  7 Arundel, Lindsey             Miami Ohio              12.53m   41-01.50 
  8 Hill, Lindsey                Youngstown S            12.50m   41-00.25 
  9 Tinney, Jennifer             Una-Ashland             12.38m   40-07.50 
 10 Ibidunni, Quekan             Miami Ohio              12.26m   40-02.75 
 11 Walther, Terra               Ashland U.              12.16m   39-10.75 
 12 Walther, Tana                Una-Kent Sta            12.11m   39-08.75 
 13 Hill, Amy                    Youngstown S            12.05m   39-06.50 
 14 Lavalley, Amy                Akron                   11.99m   39-04.00 
 15 Mowell, Melissa              Buffalo                 11.87m   38-11.50 
 16 Bauman, Ashley               Detroit Merc            11.81m   38-09.00 
 17 Miller, Heather              Tiffin                  11.41m   37-05.25 
 18 Lammers, Kim                 Youngstown S            11.37m   37-03.75 
 19 Bis, Teresa                  Miami Ohio              11.20m   36-09.00 
 20 Sommers, Tiffany             Ashland U.              11.08m   36-04.25 
 21 Rogers, Meagan               Buffalo                 10.97m   36-00.00 
 22 Galvin, Jennifer             Fredonia Sta            10.86m   35-07.75 
 23 Zehel, Linze                 Una-Ashland             10.57m   34-08.25 
 24 Cobey, Lindsey               Kent State              10.39m   34-01.25 
 25 Gumm, Catie                  Indiana PA              10.12m   33-02.50 
 26 Borawski, Joanna             Miami Ohio              10.05m   32-11.75 
 27 Hauser, Libby                Thiel Colleg             9.91m   32-06.25 
 28 Palmieri, Lisa               Una-Akron                9.70m   31-10.00 
 29 Banik, Mandy                 Indiana PA               9.66m   31-08.50 
 30 Miller, Katie                Indiana PA               9.33m   30-07.50 
 31 Miller, Rachel               Tiffin                   9.05m   29-08.25 
 32 Malloy, Kristin              Unattached               7.56m   24-09.75 
 33 Van Kirk, Dana               Thiel Colleg             7.06m   23-02.00 
 
Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Thompson, Faith              Unattached              19.20m   63-00.00 
  2 Swany, Donielle              Una-Kent Sta            17.31m   56-09.50 
  3 Lavalley, Amy                Akron                   16.85m   55-03.50 
  4 Smith, Breann                Kent State              15.39m   50-06.00 
  5 Karpala, Andrea              Detroit Merc            15.34m   50-04.00 
  6 Strouse, Jenna               Akron                   15.30m   50-02.50 
  7 Bauman, Ashley               Detroit Merc            14.76m   48-05.25 
  8 Lowrey, Tracey               Una-Kent Sta            14.68m   48-02.00 
  9 Williams, Katy               Youngstown S            14.04m   46-00.75 
 10 Hill, Amy                    Youngstown S            14.03m   46-00.50 
 11 Vance, Sarah                 Buffalo                 13.75m   45-01.50 
 12 Weyer, Beverly               Buffalo                 13.39m   43-11.25 
 13 Sommers, Tiffany             Ashland U.              13.31m   43-08.00 
 14 Walther, Terra               Ashland U.              13.15m   43-01.75 
 15 Mowell, Melissa              Buffalo                 13.06m   42-10.25 
 16 Tinney, Jennifer             Una-Ashland             13.00m   42-08.00 
 17 Cobey, Lindsey               Kent State              12.85m   42-02.00 
 18 Zehel, Linze                 Una-Ashland             12.50m   41-00.25 
 19 Walther, Tana                Una-Kent Sta            12.01m   39-05.00 
 20 Galvin, Jennifer             Fredonia Sta            11.83m   38-09.75 
 21 Miller, Heather              Tiffin                  11.79m   38-08.25 
 22 Hill, Lindsey                Youngstown S            11.60m   38-00.75 
 23 Arundel, Lindsey             Miami Ohio              10.74m   35-03.00 
 24 Lammers, Kim                 Youngstown S            10.46m   34-04.00 
 25 Peterson, Megan              Thiel Colleg            10.24m   33-07.25 
 26 Hauser, Libby                Thiel Colleg            10.18m   33-04.75 
 27 Miller, Rachel               Tiffin                  10.06m   33-00.25 
 28 Miller, Katie                Indiana PA               9.90m   32-05.75 
 29 Bardo, Esther                Malone                   9.52m   31-03.00 
 30 Scroggins, Karen             Thiel Colleg             7.77m   25-06.00 
 
Women Indoor Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McGill, Tamara               Pittsburgh                3656  
  2 Williams, Amber              Miami                     3518  
  3 Ambrose, Joelle              Pittsburgh                3208  
  4 Reed, Julianna               Pittsburgh                3055  
  5 Nye, Taryn                   Miami Ohio                2989  
  6 Buchenroth, Rachel           Miami Ohio                2813  
  7 Conway, Stephanie            Buffalo                   2749  
  8 Brown, Allison               Pittsburgh                2421  
  9 Reed, Razwel                 Pittsburgh                2381  
 10 Clemons, Mycah               Pittsburgh                2312  
 11 Darr, Molly                  Thiel Colleg              1980  
 12 Hollingsworth, Krissy        Malone                    1950  
 13 Gasser, Brooke               Malone                    1814