Buffalo vs Western Michigan
Box Score
2001 University at Buffalo Softball
Buffalo at Western Michigan (Game 2)
Apr 07, 2001 at Kalamazoo, Mich. (Ebert Field)
Buffalo 5 (5-27,2-10 MAC)
Name (Pos) AB R H RBI BB SO PO A
Allison Round lf.......... 4 1 1 1 0 2 1 0
Marce Ross 2b............. 4 0 1 0 0 1 3 2
Breanne Nasti ss.......... 4 0 1 2 0 1 1 2
Heather Robbins p......... 2 1 0 0 1 2 3 1
Kim Lawrence c............ 1 0 0 0 1 0 1 0
Jennifer Moore dh......... 3 1 2 1 0 0 0 0
Jessica Kensy 1b.......... 3 1 0 0 0 1 8 0
Stacee Madden cf.......... 3 0 0 0 0 0 1 0
Laura Gilcrist rf......... 2 1 0 1 1 0 2 0
Jessica Labella 3b........ 0 0 0 0 0 0 1 2
Totals.................... 26 5 5 5 3 7 21 7
Western Michigan 4 (7-21-1,2-10 MAC)
Name (Pos) AB R H RBI BB SO PO A
KELLICUT 2b............... 4 1 1 0 0 0 1 4
SCOTT rf.................. 3 1 2 0 1 0 0 0
MALLOCH lf................ 3 0 1 0 0 0 0 0
MCCARTHY 3b............... 3 0 1 2 0 0 1 3
HOLLAND pr................ 0 1 0 0 0 0 0 0
HONAMAN cf................ 3 0 1 2 0 0 0 1
BLOTT 1b.................. 3 0 1 0 0 0 7 0
GENOVESE c................ 3 0 0 0 0 0 10 0
DRABECKI dh............... 2 0 0 0 0 0 0 0
BARNETT ph................ 1 0 0 0 0 1 0 0
FIERO ss.................. 2 1 2 0 1 0 2 0
STEWART p................. 0 0 0 0 0 0 0 0
KERN p.................... 0 0 0 0 0 0 0 5
Totals.................... 27 4 9 4 2 1 21 13
Score by innings: R H E
-------------------------------------------
Buffalo 050 000 0 - 5 5 0
Western Michigan 004 000 0 - 4 9 4
-------------------------------------------
E - KELLICUT(4); BLOTT(4); GENOVESE(1); STEWART(2).
DP - UB 1. LOB - UB 4; WMU 6.
2B - MOORE(1). 3B - HONAMAN(1).
SB - KENSY(1). CS - ROSS(4).
SH - LAWRENCE(4); MALLOCH(3); MCCARTHY(5).
Buffalo IP H R ER BB SO AB BF
Heather Robbins..... 7.0 9 4 4 2 1
Western Michigan IP H R ER BB SO AB BF
STEWART............. 1.1 2 5 1 2 2
KERN................ 5.2 3 0 0 1 5
Win - ROBBINS 4-11. Loss - STEWART 2-9. Save - None.
PB - LAWRENCE(7).
Umpires - Home:Mike Pannell 1st:Kevin Haun 3rd:Joe Squires
Start: 3:22 Time: 2:02 Attendance: 164