Buffalo vs Western Michigan
Box Score
2001 University at Buffalo Softball
Buffalo at Western Michigan
Apr 06, 2001 at Kalamazoo, Mich. (Ebert Field)
Buffalo 6 (4-26,1-9 MAC)
Name (Pos) AB R H RBI BB SO PO A
Allison Round lf.......... 3 2 3 2 1 0 4 0
Marce Ross 2b............. 4 0 0 0 0 1 2 4
Breanne Nasti ss.......... 3 2 3 3 1 0 1 1
Heather Robbins p......... 4 0 1 0 0 1 0 1
Jennifer Moore dh......... 3 0 1 0 0 2 0 0
Kim Lawrence c............ 4 0 3 1 0 1 1 0
Jessica Labella 3b........ 4 0 0 0 0 4 0 4
Andrea Sage rf............ 3 0 0 0 0 3 2 0
Jessica Kensy 1b.......... 2 2 0 0 1 0 11 1
Stacee Madden cf.......... 0 0 0 0 0 0 0 0
Totals.................... 30 6 11 6 3 12 21 11
Western Michigan 4 (6-20-1,1-9 MAC)
Name (Pos) AB R H RBI BB SO PO A
KELLICUT 2b............... 4 0 0 0 0 0 1 3
SCOTT rf.................. 3 0 1 0 0 0 1 0
BARNETT ph................ 1 0 1 1 0 0 0 0
MALLOCH lf................ 4 1 1 0 0 0 0 0
MCCARTHY 3b............... 4 1 1 1 0 0 1 0
HONAMAN cf................ 3 0 1 1 0 1 0 0
BLOTT 1b.................. 3 0 1 0 0 0 5 0
DRABECKI dh............... 3 1 1 0 0 0 0 0
GENOVESE c................ 3 1 1 1 0 0 12 2
MCCLOSKEY pr.............. 0 0 0 0 0 0 0 0
FIERO ss.................. 2 0 0 0 0 0 1 0
SEFFERNICK p.............. 0 0 0 0 0 0 0 0
STEWART p................. 0 0 0 0 0 0 0 2
KERN p.................... 0 0 0 0 0 0 0 0
Totals.................... 30 4 8 4 0 1 21 7
Score by innings: R H E
-------------------------------------------
Buffalo 110 013 0 - 6 11 2
Western Michigan 000 002 2 - 4 8 1
-------------------------------------------
E - LABELLA(1); SAGE(4); KELLICUT(3).
LOB - UB 7; WMU 6.
2B - ROUND(4); NASTI 2(12); MALLOCH(3); GENOVESE(2). 3B - ROUND(1); MCCARTHY(1).
HR - NASTI(8).
SB - ROUND(2); LAWRENCE(2); SCOTT(1). CS - NASTI(1); LAWRENCE(2).
SH - MOORE(1); FIERO(1).
Buffalo IP H R ER BB SO AB BF
Heather Robbins..... 7.0 8 4 4 0 1
Western Michigan IP H R ER BB SO AB BF
SEFFERNICK.......... 2.0 4 2 1 1 4
STEWART............. 4.0 6 4 4 2 6
KERN................ 1.0 1 0 0 0 2
Win - ROBBINS 3-11. Loss - SEFFERNICK 4-9. Save - None.
Umpires - Home:Kevin Haun 1st:Joe Squires 3rd:Otis Walker
Start: 2 p.m. Time: 2:10 Attendance: 94