Buffalo vs Marshall University
Box Score
2001 University at Buffalo Softball
Buffalo at Marshall University (Game 2)
Apr 27, 2001 at Huntington, WV (Dot Hicks Field)
Buffalo 1 (9-37,3-17 MAC)
Name (Pos) AB R H RBI BB SO PO A
Marce Ross 2b............. 4 1 1 0 0 1 1 2
Allison Round cf.......... 3 0 2 0 0 1 3 0
Breanne Nasti ss.......... 3 0 0 0 0 1 5 1
Kim Lawrence c............ 1 0 0 1 1 1 1 0
Heather Robbins p......... 3 0 1 0 0 1 0 0
Jennifer Moore dh......... 3 0 1 0 0 1 0 0
Jessica Kensy 1b.......... 2 0 0 0 1 1 4 0
Jessica Labella 3b........ 3 0 0 0 0 1 3 1
Laura Gilcrist lf......... 3 0 0 0 0 1 1 0
Stacee Madden rf.......... 0 0 0 0 0 0 0 0
Totals.................... 25 1 5 1 2 9 18 4
Marshall University 4 (33-21,13-7 MAC)
Name (Pos) AB R H RBI BB SO PO A
CORRIGAN 2b............... 3 1 2 0 0 0 2 1
WILSON ph................. 1 0 0 0 0 1 0 0
DAVENPORT p............... 4 1 3 0 0 0 1 1
DEAN dh................... 3 0 0 0 0 0 0 0
CLARKSON 3b............... 3 1 2 2 0 0 0 1
WEBB 1b................... 2 0 0 0 0 0 4 0
GULLA p................... 1 0 0 0 0 0 0 1
BLACK ss.................. 3 0 1 0 0 0 2 2
RYTHER rf................. 3 0 0 0 0 0 2 0
BRITT c................... 3 1 2 0 0 0 9 0
WILCOX cf................. 1 0 0 1 0 0 1 0
NICKELL ph................ 1 0 0 0 0 0 0 0
ESENWEIN lf............... 0 0 0 0 0 0 0 0
Totals.................... 28 4 10 3 0 1 21 6
Score by innings: R H E
-------------------------------------------
Buffalo 100 000 0 - 1 5 2
Marshall University 002 110 - 4 10 1
-------------------------------------------
E - NASTI; ROBBINS; RYTHER(3).
LOB - Buffalo 6; Marshall 8.
2B - CORRIGAN(16). 3B - ROUND; BRITT(1).
HR - CLARKSON(4).
SB - DAVENPORT(22).
SH - DEAN(14). SF - LAWRENCE; WILCOX(1).
Buffalo IP H R ER BB SO AB BF
Heather Robbins..... 6.0 10 4 4 0 1
Marshall University IP H R ER BB SO AB BF
DAVENPORT........... 3.1 5 1 1 1 0
GULLA............... 3.2 0 0 0 1 9
Win - GULLA 19-12. Loss - ROBBINS 6-16. Save - None.
WP - GULLA(10).
Umpires - Home:Robert Vargo 1st:Steven Dick 3rd:Roger Vargo
Start: Time: 1:52 Attendance: 103