Univ. at Buffalo vs Kent State Univ.
Box Score
2001 University at Buffalo Softball
Univ. at Buffalo at Kent State Univ.
Mar 24, 2001 at Kent, Ohio (KSU Softball Field)
Univ. at Buffalo 3 (3-20,0-3)
Name (Pos) AB R H RBI BB SO PO A
Marce Ross ss............. 3 1 1 0 1 1 2 1
Heather Robbins rf........ 2 0 0 0 1 0 1 1
Allison Round lf.......... 3 1 1 0 0 1 0 0
Kelly Malone c............ 2 1 1 3 1 0 7 1
Missy Switzer pr.......... 0 0 0 0 0 0 0 0
Jennifer Moore dh......... 2 0 0 0 1 0 0 0
Kim Lawrence 3b........... 3 0 0 0 0 1 0 1
Jessica Kensy 1b.......... 3 0 0 0 0 1 5 0
Lisa Cox 2b............... 1 0 0 0 2 1 1 0
Stacee Madden cf.......... 3 0 0 0 0 0 1 0
Andrea Sage p............. 0 0 0 0 0 0 0 0
Laura Gilcrist rf......... 0 0 0 0 0 0 1 0
Totals.................... 22 3 3 3 6 5 18 4
Kent State Univ. 5 (8-10,3-0)
Name (Pos) AB R H RBI BB SO PO A
RIDENBAUGH ss............. 2 1 2 1 1 0 2 1
FINCHAM, D cf............. 3 1 1 0 0 0 0 0
FONNER, L 3b.............. 3 1 1 0 0 0 3 2
DORTO, L 1b............... 2 0 0 0 0 0 3 0
MAEHL, K rf............... 1 0 0 0 0 1 1 0
HORNSTROM, G lf........... 3 1 0 0 0 1 1 0
LYNCH, R 2b............... 3 1 2 2 0 0 2 1
TOWNSEND, C rf............ 1 0 1 1 0 0 4 0
RICE, M pr................ 0 0 0 0 0 0 0 0
ENEIX, C c................ 3 0 0 0 0 1 5 2
FRYMAN, M dh.............. 2 0 0 0 1 2 0 0
KUBIN, M pr............... 0 0 0 0 0 0 0 0
FLEMING, T p.............. 0 0 0 0 0 0 0 1
LEARY, K p................ 0 0 0 0 0 0 0 1
Totals.................... 23 5 7 4 2 5 21 8
Score by innings: R H E
-------------------------------------------
Univ. at Buffalo 300 000 0 - 3 3 1
Kent State Univ. 400 100 - 5 7 0
-------------------------------------------
E - LAWRENCE(11).
DP - Buffalo 1. LOB - Buffalo 4; Kent State 4.
2B - ROSS(3); LYNCH, R(1).
HR - MALONE(2).
SB - ROSS(3); RIDENBAUGH(11); FINCHAM, D(7). CS - ROSS(2).
SH - TOWNSEND, C. SF - TOWNSEND, C.
Univ. at Buffalo IP H R ER BB SO AB BF
Andrea Sage......... 1.0 3 4 4 1 1
Heather Robbins..... 5.0 4 1 1 1 4
Kent State Univ. IP H R ER BB SO AB BF
FLEMING, T.......... 4.0 3 3 3 2 2
LEARY, K............ 3.0 0 0 0 4 3
Win - FLEMING, T 3-1. Loss - SAGE 1-12. Save - LEARY, K (2).
Umpires - Home:Paul Melcher 1st:George Gulas 3rd:Marc Drouillard
Start: 1 p.m. Time: 1:53 Attendance: 40