Buffalo vs Marshall University
Box Score
2001 University at Buffalo Softball
Buffalo at Marshall University
Apr 28, 2001 at Huntington, WV (Dot Hicks Field)
Buffalo 0 (9-38,3-18 MAC)
Name (Pos) AB R H RBI BB SO PO A
Marce Ross 2b............. 3 0 1 0 0 0 2 0
Allison Round cf.......... 3 0 1 0 0 1 1 0
Breanne Nasti ss.......... 3 0 0 0 0 1 0 1
Heather Robbins 1b........ 2 0 0 0 0 2 1 1
Jennifer Moore dh......... 2 0 0 0 0 1 0 0
Jessica Kensy p........... 2 0 2 0 0 0 3 0
Jessica Labella 3b........ 2 0 1 0 0 1 0 2
Stacee Madden rf.......... 2 0 0 0 0 0 0 0
Laura Gilcrist lf......... 2 0 1 0 0 1 2 0
Kim Lawrence c............ 0 0 0 0 0 0 1 0
Missy Switzer c........... 0 0 0 0 0 0 2 1
Totals.................... 21 0 6 0 0 7 12 5
Marshall University 8 (34-21,14-7 MAC)
Name (Pos) AB R H RBI BB SO PO A
CORRIGAN 2b............... 3 1 1 0 0 0 4 0
DAVENPORT 1b.............. 2 0 1 2 0 0 0 0
DEAN dh................... 3 0 1 0 0 1 0 0
CLARKSON 3b............... 3 1 1 0 0 0 3 0
BLACK ss.................. 1 1 0 0 1 1 0 0
HALL lf................... 2 2 0 0 1 0 0 0
RYTHER rf................. 3 1 2 1 0 0 0 0
BRITT c................... 2 1 1 2 0 1 7 0
NICKELL ph................ 1 0 0 0 0 0 0 0
WILCOX cf................. 1 1 0 0 1 0 1 0
GULLA p................... 0 0 0 0 0 0 0 0
Totals.................... 21 8 7 5 3 3 15 0
Score by innings: R H E
----------------------------------------
Buffalo 000 00 - 0 6 5
Marshall University 043 1 - 8 7 0
----------------------------------------
E - ROUND; NASTI; ROBBINS 2; MADDEN.
LOB - Buffalo 6; Marshall 6.
2B - KENSY; CLARKSON.
HR - BRITT.
SB - DEAN; BLACK.
SH - DAVENPORT; BLACK.
Buffalo IP H R ER BB SO AB BF
Jessica Kensy....... 2.1 5 7 1 3 3
Heather Robbins..... 1.2 2 1 1 0 0
Marshall University IP H R ER BB SO AB BF
GULLA............... 5.0 6 0 0 0 7
Win - GULLA 20-12. Loss - KENSY 0-3. Save - None.
WP - ROBBINS.
Umpires -
Start: Time: 1:27 Attendance: 243