Buffalo vs Marshall University
Box Score
2001 University at Buffalo Softball
Buffalo at Marshall University (Game 1)
Apr 27, 2001 at Huntington, WV (Dot Hicks Field)
Buffalo 0 (9-36,3-16 MAC)
Name (Pos) AB R H RBI BB SO PO A
Marce Ross 2b............. 2 0 0 0 1 2 4 1
Allison Round cf.......... 3 0 0 0 0 1 1 0
Breanne Nasti ss.......... 3 0 0 0 0 2 1 1
Kim Lawrence c............ 3 0 0 0 0 3 3 0
Heather Robbins dh........ 3 0 0 0 0 2 0 0
Jessica Kensy 1b.......... 2 0 1 0 0 1 2 0
Jessica Labella 3b........ 2 0 0 0 0 1 1 2
Stacee Madden rf.......... 2 0 0 0 0 0 0 0
Laura Gilcrist lf......... 2 0 0 0 0 0 4 0
Andrea Sage p............. 0 0 0 0 0 0 2 0
Totals.................... 22 0 1 0 1 12 18 4
Marshall University 2 (32-21,12-7 MAC)
Name (Pos) AB R H RBI BB SO PO A
CORRIGAN 2b............... 3 0 0 0 0 0 2 0
DAVENPORT 1b.............. 2 1 2 0 1 0 3 1
DEAN dh................... 2 0 0 0 0 0 0 0
CLARKSON 3b............... 3 0 1 1 0 1 0 1
BLACK ss.................. 3 0 0 0 0 1 2 0
HALL lf................... 3 0 0 0 0 0 0 0
RYTHER rf................. 3 1 2 0 0 0 1 0
BRITT c................... 2 0 1 0 0 0 12 0
NICKELL ph................ 1 0 0 0 0 0 0 0
WILCOX cf................. 3 0 1 1 0 1 1 0
GULLA p................... 0 0 0 0 0 0 0 1
Totals.................... 25 2 7 2 1 3 21 3
Score by innings: R H E
-------------------------------------------
Buffalo 000 000 0 - 0 1 3
Marshall University 010 010 - 2 7 0
-------------------------------------------
E - ROUND; NASTI; MADDEN.
LOB - Buffalo 2; Marshall 7.
2B - KENSY; DAVENPORT; RYTHER.
SB - DAVENPORT 2; DEAN; RYTHER.
SH - DEAN.
Buffalo IP H R ER BB SO AB BF
Andrea Sage......... 6.0 7 2 2 1 3
Marshall University IP H R ER BB SO AB BF
GULLA............... 7.0 1 0 0 1 12
Win - GULLA 18-12. Loss - SAGE 3-19. Save - None.
Umpires - Home:Stephen Dick 1st:Roger Vargo 3rd:Robert Vargo
Start: 5:59 Time: 1:46 Attendance: 103