EMU   Inn   UB  
   1  2  3  4  5  6  7    R  H  E
Eastern Michigan 0 0 0 0 0 2 0 2 9 2
Buffalo 1 0 1 0 4 0 X 6 8 1
  2   Final   6
 
Last play: HAN grounded out to 2b.
 Eastern Michigan  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SCHERER, Jenny cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
DELAPAZ, Lauren rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   3
STRAUSS, Ashley 1b 4 0 2 0   1 0 0   0 0   0 1 0 0 0 0   0 1 0   8 1 1   0
HAN, Heather c 3 1 1 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   7 1 0   2
GRANT, Jessica 2b 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 0   0
SKODINSKI, Stacie ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 1   1
RITZ, Lindsay 3b 3 0 2 1   2 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
CARPENTER, Brooke lf 2 0 1 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 0 0   0
HLETKO, Michelle dp 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   2
CHAMBERS, Kari p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CARO, Jaclyn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 2 9 2   3 0 0   0 4   0 1 1 0 1 0   4 12 0   18 8 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CHAMBERS, Kari L,5-14   4.2 7 6 5 3 7   0 0 0 1 0 0   0 1 0   19 23   3 3  
CARO, Jaclyn   1.1 1 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   0 4