EMU   Inn   UB  
   1  2  3  4  5  6  7    R  H  E
Eastern Michigan 0 0 0 0 0 2 0 2 9 2
Buffalo 1 0 1 0 4 0 X 6 8 1
  2   Final   6
 
Last play: HAN grounded out to 2b.
 Buffalo  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HANSEN, Marcy ss 3 2 2 0   0 1 0   1 0   0 0 0 0 0 0   0 1 0   3 2 0   0
HAMPTON, Lindsey lf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
RUSSELL, Mary cf 1 0 0 1   0 0 0   1 0   0 0 1 0 0 0   1 1 0   1 0 0   0
BARR, Sharon p 3 1 1 2   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   1
BEJARANO, Alex 2b 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 1 0   0
SCHNEIDER, Lacy dp 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
KANAVY, Ashley 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 7 0   2
VISPERAS, Stephanie 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   9 0 1   1
GALLIPANI, Kristen rf 2 2 1 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   1 0 0   0
BUNDY, Samantha c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 1 0   0
Totals 24 6 8 4   0 1 0   3 7   1 0 1 0 0 0   3 7 0   21 12 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BARR, Sharon W,4-12   7.0 9 2 2 0 4   0 1 0 1 0 0   3 0 0   29 31   4 12