| Niagara University | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara v.Buffalo - 11/4/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UB-NI | C | 3:41.44 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ruske, Zach | 2) Beecher, Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schuster, Kevin | 4) Hall, Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UB-NI | B | 3:41.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shi, Richard | 2) Matthews, Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wooster, Scott | 4) Gerlach, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UB-NI | A | x3:42.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tamehyna, Andrew | 2) Song, Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Moesinger, Aaron | 4) Harris, Dave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0607-NI | A | 3:51.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Polito, James | 2) Brown, Zak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Betts, Kevin | 4) Moeller, Joe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0607-NI | B | 4:11.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McCoy, Ian | 2) Deehr, Dane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hogenkamp, Drew | 4) DeWire, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vanderselm, Conner | UB-NI | 10:02.18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Zak | 0607-NI | 10:38.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DeWire, Ray | 0607-NI | 10:49.42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garvey, Pat | 0607-NI | 1:45.89 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gerlach, Michael | UB-NI | 1:47.18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adams, Luke | UB-NI | 1:47.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moeller, Joe | 0607-NI | 1:51.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hogenkamp, Drew | 0607-NI | 1:58.86 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tamehyna, Andrew | UB-NI | 54.47 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ruske, Zach | UB-NI | 55.26 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shi, Richard | UB-NI | 56.76 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Killin, Dan | 0607-NI | 59.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Deehr, Dane | 0607-NI | 1:00.74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hasbrouck, Nick | 0607-NI | 1:02.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Song, Kevin | UB-NI | 1:03.93 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matthews, Jordan | UB-NI | 1:04.98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Betts, Kevin | 0607-NI | 1:05.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beecher, Sean | UB-NI | 1:06.42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fernandez, Gian | 0607-NI | 1:07.29 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nezami, Bijan | UB-NI | x1:11.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wooster, Scott | UB-NI | 1:59.88 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moesinger, Aaron | UB-NI | 2:01.56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hurst, Mike | UB-NI | 2:06.42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Laughlin, Ryan | 0607-NI | 2:06.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wagner, Matthew | 0607-NI | 2:10.81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCoy, Ian | 0607-NI | 2:13.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hall, Simon | UB-NI | 22.32 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schuster, Kevin | UB-NI | 22.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Polito, James | 0607-NI | 22.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moeller, Joe | 0607-NI | 23.13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harris, Dave | UB-NI | 23.97 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Killin, Dan | 0607-NI | 24.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDowell, Mike | UB-NI | 277.35 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Germain, Dave | 0607-NI | 188.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laforest, Dominic | UB-NI | 172.43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lavery, Bryan | UB-NI | 161.55 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hall, Simon | UB-NI | 49.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Zak | 0607-NI | 49.89 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moeller, Joe | 0607-NI | 49.99 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Polito, James | 0607-NI | 51.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harris, Dave | UB-NI | 52.43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tamehyna, Andrew | UB-NI | 1:58.30 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adams, Luke | UB-NI | 1:58.52 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shi, Richard | UB-NI | 2:01.86 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Killin, Dan | 0607-NI | 2:09.82 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Deehr, Dane | 0607-NI | 2:13.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hasbrouck, Nick | 0607-NI | 2:19.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Men 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Song, Kevin | UB-NI | 2:15.33 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McCoy, Ian | 0607-NI | 2:25.35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthews, Jordan | UB-NI | 2:26.45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Betts, Kevin | 0607-NI | 2:27.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beecher, Sean | UB-NI | 2:27.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fernandez, Gian | 0607-NI | 2:31.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vanderselm, Conner | UB-NI | 4:48.32 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gerlach, Michael | UB-NI | 4:48.82 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ruske, Zach | UB-NI | 5:08.98 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hogenkamp, Drew | 0607-NI | 5:11.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DeWire, Ray | 0607-NI | 5:13.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Zak | 0607-NI | 5:17.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garvey, Pat | 0607-NI | 53.20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schuster, Kevin | UB-NI | 53.49 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wooster, Scott | UB-NI | 55.60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moesinger, Aaron | UB-NI | 56.48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wagner, Matthew | 0607-NI | 58.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McCoy, Ian | 0607-NI | 59.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDowell, Mike | UB-NI | 276.30 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Germain, Dave | 0607-NI | 215.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laforest, Dominic | UB-NI | 207.53 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lavery, Bryan | UB-NI | 166.35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garvey, Pat | 0607-NI | 2:01.51 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Laughlin, Ryan | 0607-NI | 2:07.52 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wagner, Matthew | 0607-NI | 2:11.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Vanderselm, Conner | UB-NI | X2:03.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tamehyna, Andrew | UB-NI | X2:07.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hurst, Mike | UB-NI | X2:09.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 400 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0607-NI | A | 3:21.56 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Betts, Kevin | 2) Brown, Zak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Moeller, Joe | 4) Polito, James | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0607-NI | B | 3:36.21 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McCoy, Ian | 2) Deehr, Dane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hogenkamp, Drew | 4) DeWire, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | UB-NI | A | X3:18.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Adams, Luke | 2) Ruske, Zach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gerlach, Michael | 4) Hall, Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | UB-NI | B | X3:30.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harris, Dave | 2) Shi, Richard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wooster, Scott | 4) Moesinger, Aaron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | UB-NI | C | X4:00.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Matthews, Jordan | 2) Song, Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Beecher, Sean | 4) Nezami, Bijan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | University at Buffalo | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Niagara University | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||