Licensed to Ocasek Natatorium - Site License
                                       Hy-Tek's Meet Manager 12/4/2005 06:18 PM
                          2005 SummaCare Invitational                          
                               Ocasek Natatorium                               
                                    Results                                    
 
 
Event 30  Men 1650 Yard Freestyle
===============================================================================
 Meet Record: # 16:07.04             Andrew Hancock, Cleveland State           
 Pool Record: * 15:57.45        1994 Mark Leonard, East Macomb, MI             
                15:05.87  D1 A
                15:33.04  D1 B
                15:59.29  D2 A
                16:28.07  D2 B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Sparks, Charlie A         FR OHIO-OH              9:48.81   16:25.16 D2 B   
       27.36    56.75  1:26.33  1:55.94  2:25.71  2:55.76  3:25.78  3:56.25
     4:25.89  4:55.48  5:25.63  5:55.92  6:26.24  6:56.57  7:26.85  7:56.71
     8:26.34  8:56.49  9:27.04  9:57.22 10:27.07 10:57.16 11:27.25 11:57.32
    12:27.35 12:57.09 13:27.55 13:57.85 14:28.01 14:57.90 15:27.70 15:57.07
    16:25.16
  2 Ekimoff, Chris            JR SBU                  9:49.50   16:32.92        
       26.91    56.73  1:26.79  1:57.06  2:26.67  2:56.39  3:26.42  3:56.58
     4:26.79  4:56.24  5:26.19  5:56.25  6:26.53  6:56.90  7:26.69  7:56.29
     8:26.26  8:56.32  9:26.97  9:57.68 10:28.33 10:58.90 11:29.74 12:00.42
    12:30.75 13:00.80 13:31.24 14:01.62 14:32.14 15:02.57 15:33.03 16:03.53
    16:32.92
  3 Chesterfield, Mike        SR CLARION              9:52.70   16:39.17        
       26.87    56.87  1:27.52  1:58.26  2:28.67  2:59.14  3:29.50  3:59.77
     4:29.91  5:00.35  5:30.57  6:00.85  6:31.05  7:01.40  7:31.41  8:01.72
     8:31.94  9:02.40  9:32.57 10:02.49 10:32.91 11:03.50 11:34.31 12:04.78
    12:35.25 13:05.97 13:36.92 14:07.58 14:38.01 15:08.64 15:39.04 16:09.36
    16:39.17
  4 Kobela, Chris             FR DUQ-AM               9:54.02   16:41.65        
       26.84    56.52  1:26.96  1:56.94  2:27.81  2:58.42  3:28.08  3:57.93
     4:28.49  4:58.55  5:29.06  6:00.23  6:30.62  7:00.87  7:30.89  8:01.92
     8:32.40  9:02.77  9:33.39 10:04.15 10:34.75 11:05.54 11:36.29 12:07.09
    12:38.13 13:09.18 13:40.07 14:10.94 14:42.03 15:12.48 15:43.22 16:13.75
    16:41.65
  5 Stetson, Brett B          SR OHIO-OH             10:05.50   16:42.63        
       28.15    58.42  1:29.16  1:59.83  2:30.64  3:01.58  3:32.20  4:02.99
     4:33.91  5:04.56  5:35.22  6:05.83  6:36.56  7:07.04  7:37.71  8:08.54
     8:38.87  9:09.32  9:39.91 10:10.30 10:40.93 11:11.59 11:42.06 12:12.02
    12:42.04 13:12.19 13:42.23 14:12.51 14:43.01 15:13.75 15:44.03 16:14.54
    16:42.63
  6 Herlehy, Luke P           SO OHIO-OH              9:52.25   16:42.76        
       27.92    57.44  1:27.24  1:57.19  2:27.64  2:57.79  3:28.02  3:58.24
     4:28.46  4:58.96  5:29.25  6:00.19  6:30.83  7:01.68  7:32.42  8:03.07
     8:33.57  9:04.45  9:35.25 10:06.24 10:37.05 11:07.87 11:38.74 12:09.67
    12:40.48 13:11.74 13:42.64 14:13.26 14:44.07 15:14.99 15:45.32 16:14.53
    16:42.76
  7 Gray, Sam                 FR XU-OH               10:03.29   16:47.93        
       26.88    56.97  1:27.28  1:58.07  2:28.51  2:58.83  3:29.46  3:59.92
     4:30.75  5:01.43  5:32.03  6:02.66  6:33.05  7:03.40  7:33.92  8:04.26
     8:34.63  9:05.15  9:35.75 10:06.59 10:37.25 11:07.99 11:39.11 12:10.17
    12:41.55 13:12.58 13:43.31 14:14.47 14:45.40 15:16.67 15:47.72 16:18.53
    16:47.93
  8 Lilly, Nico               SO XU-OH                9:56.15   16:50.73        
       27.25    57.58  1:28.44  1:59.66  2:30.96  3:01.89  3:32.82  4:03.65
     4:34.63  5:05.49  5:36.83  6:07.45  6:38.13  7:08.71  7:39.70  8:10.55
     8:41.63  9:12.79  9:43.82 10:14.97 10:46.09 11:16.94 11:47.59 12:18.16
    12:49.16 13:20.14 13:50.89 14:21.65 14:52.35 15:22.59 15:52.50 16:22.17
    16:50.73
  9 Revak, Eric               FR DUQ-AM              10:14.52   16:54.47        
       27.09    57.07  1:27.55  1:58.34  2:29.17  2:59.93  3:30.68  4:01.53
     4:32.24  5:03.32  5:34.42  6:05.10  6:36.13  7:07.06  7:37.96  8:08.84
     8:39.92  9:11.02  9:42.25 10:13.63 10:44.75 11:15.87 11:46.83 12:18.25
    12:49.33 13:20.49 13:51.42 14:22.67 14:53.50 15:24.33 15:54.83 16:25.28
    16:54.47
 10 Normile, Matt             SR XU-OH               10:31.31   17:02.04        
       27.18    57.82  1:28.71  1:59.90  2:31.07  3:01.92  3:32.61  4:03.23
     4:33.68  5:04.30  5:34.76  6:05.60  6:36.40  7:06.86  7:37.42  8:08.02
     8:39.39  9:10.61  9:41.84 10:13.42 10:44.91 11:16.58 11:47.22 12:18.60
    12:50.06 13:21.41 13:53.16 14:25.05 14:56.29 15:28.09 16:00.22 16:31.75
    17:02.04
 11 Bayne, Jim N              FR OHIO-OH                   NT   17:06.66        
       27.43    57.47  1:28.01  1:58.58  2:29.25  3:00.52  3:31.31  4:03.05
     4:34.41  5:05.98  5:37.34  6:08.81  6:40.32  7:11.68  7:43.44  8:14.72
     8:45.98  9:17.68  9:49.37 10:21.05 10:52.38 11:23.70 11:54.91 12:26.18
    12:57.82 13:28.44 14:00.07 14:31.45 15:02.70 15:34.18 16:06.20 16:37.23
    17:06.66
 12 Quirk, Dan                FR SBU                 10:20.64   17:33.69        
       27.72    58.50  1:29.88  2:01.20  2:32.60  3:04.04  3:35.61  4:07.00
     4:38.60  5:10.21  5:41.73  6:13.88  6:46.25  7:18.51  7:50.96  8:23.47
     8:56.10  9:28.78 10:01.24 10:33.94 11:06.42 11:38.97 12:11.44 12:43.88
    13:16.26 13:48.98 14:21.56 14:54.26 15:26.26 15:58.79 16:30.98 17:03.10
    17:33.69
 13 Guler, Ceyhan             JR SBU                 10:15.50   18:20.88        
       27.38    57.64  1:28.38  1:59.95  2:31.62  3:03.21  3:35.36  4:07.70
     4:40.31  5:13.83  5:47.43  6:21.17  6:55.14  7:29.48  8:04.04  8:38.62
     9:10.71  9:44.72 10:19.94 10:54.17 11:29.24 12:03.41 12:37.59 13:11.63
    13:46.05 14:20.23 14:54.56 15:29.28 16:03.51 16:37.49 17:12.01 17:46.95
    18:20.88
 14 Postles, Michael          SO SBU                 10:49.50   18:26.87        
       28.32    59.33  1:31.63  2:04.46  2:37.65  3:10.76  3:43.66  4:16.87
     4:50.34  5:24.02  5:57.36  6:31.20  7:05.06  7:39.18  8:12.91  8:46.37
     9:19.63  9:53.74 10:27.84 11:01.57 11:35.55 12:09.65 12:44.08 13:18.55
    13:53.16 14:27.77 15:01.91 15:36.56 16:10.95 16:45.57 17:19.80 17:54.22
    18:26.87
 -- Greco, Matt L             FR OHIO-OH                   NT  X17:06.70        
       27.93    58.10  1:29.19  2:00.25  2:31.31  3:02.94  3:34.43  4:05.97
     4:37.70  5:08.85  5:39.90  6:11.30  6:42.43  7:13.54  7:44.62  8:15.94
     8:47.12  9:18.59  9:49.83 10:21.41 10:52.95 11:24.24 11:56.00 12:27.79
    12:59.55 13:31.28 14:03.15 14:35.06 15:06.62 15:37.42 16:08.36 16:38.76
    17:06.70
 
 
Event 32  Men 200 Yard Backstroke
===============================================================================
 Meet Record: # 1:48.29             Pieter Pelser, Cleveland State             
 Pool Record: * 1:48.29        2003 Pieter Peiser, Cleveland State             
                1:44.02  D1 A
                1:47.14  D1 B
                1:51.19  D2 A
                1:54.69  D2 B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Darwin, Scott             JR DUQ-AM               1:53.36    1:51.81 D2 B   
       26.17    54.18  1:22.91  1:51.81                                    
  2 Janszen, Dave             SR XU-OH                1:53.86    1:53.43 D2 B   
       26.37    54.85  1:23.96  1:53.43                                    
  3 Adams, Luke                   UBMEN               1:54.26    1:53.83 D2 B   
       26.46    54.58  1:24.08  1:53.83                                    
  4 Hawley, Kyle              SR XU-OH                1:57.21    1:55.42        
       27.59    57.30  1:26.49  1:55.42                                    
  5 Wood, Jim                 SO SBU                  1:56.04    1:55.63        
       27.09    57.10  1:26.67  1:55.63                                    
  6 Shi, Richard                  UBMEN               1:56.30    1:55.89        
       27.09    55.81  1:25.78  1:55.89                                    
  7 Hurst, Jeff                   UBMEN               1:57.43    1:58.54        
       27.15    56.90  1:27.67  1:58.54                                    
  8 Freeland, Dan             JR SBU                  1:57.95    1:59.97        
       27.68    58.09  1:29.61  1:59.97                                    
B - Final
  9 Reinhard, Jason           SO DUQ-AM               1:59.07    1:57.54        
       26.68    55.92  1:26.43  1:57.54                                    
 10 Bessel, Kurt                  UBMEN               1:58.71    1:57.83        
       27.08    56.50  1:27.20  1:57.83                                    
 11 Burke, Jake               FR XU-OH                2:01.13    1:58.52        
       27.77    57.44  1:28.24  1:58.52                                    
 12 Wolverton, Andy           FR CLARION              2:01.99    1:58.77        
       28.35    57.90  1:28.80  1:58.77                                    
 13 Begley, Phil              FR SBU                  2:01.64    2:00.11        
       28.50    58.65  1:29.67  2:00.11                                    
 14 D'Arrigo, Stephen A       FR OHIO-OH              1:59.87    2:00.26        
       27.69    57.71  1:29.26  2:00.26                                    
 15 Yeager, Doug              SR DUQ-AM               2:01.31    2:02.12        
       27.56    57.74  1:29.54  2:02.12                                    
 16 Guler, Ceyhan             JR SBU                  1:58.92    2:03.21        
       27.08    56.77  1:29.35  2:03.21                                    
C - Final
 17 Kerr, Mike                SO CLARION              2:06.08    1:57.71        
       27.09    56.85  1:27.83  1:57.71                                    
 18 Chilcote, James R         SO OHIO-OH              2:06.01    1:59.83        
       28.27    58.31  1:28.88  1:59.83                                    
 19 Ubbink, Paul              FR CLARION              2:03.25    2:00.23        
       27.36    57.23  1:28.44  2:00.23                                    
 20 Ihasz, Rob A              SO OHIO-OH              2:03.83    2:01.39        
       28.02    57.86  1:28.74  2:01.39                                    
 21 Deardorff, Tom            SO CLARION              2:02.84    2:02.25        
       28.34    58.80  1:30.33  2:02.25                                    
 22 Stetson, Drew W           SO OHIO-OH              2:07.29    2:03.74        
       28.45    59.48  1:31.53  2:03.74                                    
 23 Arrigonie, Grey           SO CLARION              2:04.20    2:04.10        
       28.02    59.29  1:31.34  2:04.10                                    
 24 Camacho, Rico             FR OHIO-OH              2:12.00    2:13.80        
       30.86  1:03.39  1:38.10  2:13.80                                    
 
 
Event 34  Men 100 Yard Freestyle
===============================================================================
 Meet Record: # 45.25   12/5/2004 Kurtis A Leer, BALL STATE                    
 Pool Record: * 45.25        2004 Kurtis Leer, Ball State                      
                43.53  D1 A
                44.65  D1 B
                45.69  D2 A
                47.06  D2 B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Wicker, Ed                JR DUQ-AM                 46.39      45.78 D2 B   
       21.92    45.78                                                      
  2 Jones, Chris              SR CLARION                46.30      46.45 D2 B   
       21.65    46.45                                                      
  3 Jupp, Donald A            SR OHIO-OH                47.88      46.81 D2 B   
       22.23    46.81                                                      
  4 Bogacki, Michal           SR SBU                    47.68      47.30        
       22.87    47.30                                                      
  5 Walsh, Ian                SO DUQ-AM                 47.63      47.35        
       22.83    47.35                                                      
  6 Doret, Patrick            SR SBU                    47.81      47.40        
       22.86    47.40                                                      
  7 Ley, Mike                 FR DUQ-AM                 48.08      47.71        
       22.55    47.71                                                      
  8 Moore, Ryan               SR SBU                    47.64      47.79        
       22.80    47.79                                                      
B - Final
  9 Cassidy, Jason            FR DUQ-AM                 48.51      48.04        
       23.17    48.04                                                      
 10 Rankin, James             JR CLARION                48.21      48.41        
       22.83    48.41                                                      
 11 Gerlach, Michael              UBMEN                 48.39      48.43        
       23.68    48.43                                                      
 12 Krouse, Matt              SO XU-OH                  48.31      48.44        
       23.27    48.44                                                      
 13 Borg, Tyler               SO XU-OH                  48.46      48.54        
       23.32    48.54                                                      
 14 Nery, Aroldo              JR SBU                    48.18      48.70        
       23.46    48.70                                                      
 15 Cohen, Mikie              SO CLARION                48.48      48.75        
       23.64    48.75                                                      
 16 Milheim, Dan              SR XU-OH                  48.35      49.21        
       23.13    49.21                                                      
C - Final
 17 Belton, Andrew J          FR OHIO-OH                48.89      47.98        
       23.16    47.98                                                      
 18 Moser, Cy J               SO OHIO-OH                49.25      48.52        
       23.28    48.52                                                      
 19 McGrath, Patrick          FR XU-OH                  48.61      48.63        
       23.23    48.63                                                      
 20 Walley, Dan               SO CLARION                48.76      48.81        
       23.47    48.81                                                      
 21 Yildizli, John            SR SBU                    48.69      48.83        
       23.61    48.83                                                      
 22 Gatley, Kevin                 UBMEN                 49.08      48.86        
       23.56    48.86                                                      
 23 Robbins, Brett            SO CLARION                49.20      49.05        
       23.48    49.05                                                      
 24 Schuster, Kevin               UBMEN                 49.36      49.36        
       23.56    49.36                                                      
 
 
Event 36  Men 200 Yard Breaststroke
===============================================================================
 Meet Record: # 2:03.48             Adrian Blaszczak, St. Bonaventure          
 Pool Record: * 2:03.48        2003 Adrian Biaszczak, St. Bonaventure          
                1:56.55  D1 A
                2:00.87  D1 B
                2:05.49  D2 A
                2:10.08  D2 B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Blaszczak, Adrian         SR SBU                  2:08.45    2:06.87 D2 B   
       28.30  1:00.74  1:33.42  2:06.87                                    
  2 Jordan, Scott             SO SBU                  2:11.87    2:09.85 D2 B   
       29.16  1:01.64  1:35.45  2:09.85                                    
  3 Reutter, Jason C          FR OHIO-OH              2:13.01    2:12.80        
       29.71  1:03.83  1:38.58  2:12.80                                    
  4 Conklin, Joe              JR XU-OH                2:12.66    2:13.08        
       30.24  1:04.43  1:38.73  2:13.08                                    
  5 Aukstuolis, Algis         SO XU-OH                2:12.10    2:13.81        
       29.85  1:03.27  1:38.01  2:13.81                                    
  6 Souza, Leandro                UBMEN               2:15.93    2:14.31        
       29.91  1:03.98  1:39.17  2:14.31                                    
  7 Barr, Josh                SO DUQ-AM               2:12.35    2:14.40        
       29.13  1:02.98  1:37.92  2:14.40                                    
  8 Higley, Jon               JR XU-OH                2:16.66    2:17.53        
       30.17  1:04.65  1:40.52  2:17.53                                    
B - Final
  9 Stakleff, Brandon A       FR OHIO-OH              2:16.73    2:13.68        
       29.23  1:02.62  1:37.65  2:13.68                                    
 10 McCracken, Kevin          SR CLARION              2:18.24    2:17.37        
       29.76  1:04.24  1:40.72  2:17.37                                    
 11 Cutter-Wilson, Sam        JR XU-OH                2:18.79    2:17.43        
       31.02  1:05.83  1:41.32  2:17.43                                    
 12 Marcus, Matt              FR XU-OH                2:17.71    2:17.64        
       30.67  1:06.33  1:41.74  2:17.64                                    
 13 Wallace, Jon              FR CLARION              2:20.61    2:18.27        
       30.84  1:06.07  1:41.88  2:18.27                                    
 14 Herzog, Tony              FR DUQ-AM               2:22.95    2:18.69        
       29.82  1:04.50  1:40.97  2:18.69                                    
 15 Suter, Jamie J            SR OHIO-OH              2:22.77    2:20.39        
       31.13  1:06.60  1:43.74  2:20.39                                    
 
                        
Event 38  Men 200 Yard Butterfly
===============================================================================
 Meet Record: # 1:51.85             Luke WIlkens, Cleveland State              
 Pool Record: * 1:51.85        2003 Luke Wilkens, Cleveland State              
                1:44.93  D1 A
                1:48.07  D1 B
                1:52.39  D2 A
                1:55.39  D2 B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Margulis, Roman           SO SBU                  1:56.86    1:54.18 D2 B   
       25.90    54.96  1:24.78  1:54.18                                    
  2 Erse, Hugo                SR DUQ-AM               1:55.46    1:54.35 D2 B   
       25.87    55.05  1:24.62  1:54.35                                    
  3 Smearman, Adam            JR CLARION              1:55.15    1:55.38 D2 B   
       25.34    54.10  1:24.19  1:55.38                                    
  4 Flecher, Greg M           SR OHIO-OH              1:58.56    1:55.84        
       25.77    55.09  1:25.06  1:55.84                                    
  5 Reierson, Neil            JR XU-OH                1:57.49    1:56.89        
       26.40    56.00  1:25.92  1:56.89                                    
  6 Hurst, Mike                   UBMEN               1:57.21    1:58.87        
       25.26    54.68  1:26.52  1:58.87                                    
  7 Lilly, Nico               SO XU-OH                1:58.18    1:59.07        
       27.19    57.64  1:28.67  1:59.07                                    
  8 Stromberg, Brian          SO XU-OH                1:58.38    1:59.93        
       26.13    55.94  1:26.74  1:59.93                                    
B - Final
  9 Moessinger, Aaron             UBMEN               1:59.63    1:58.18        
       26.16    55.74  1:26.38  1:58.18                                    
 10 Wargo, Dan                JR DUQ-AM               2:01.17    1:58.22        
       26.02    55.98  1:26.83  1:58.22                                    
 11 Wamelink, Kyle            SR CLARION              1:59.71    1:58.60        
       26.63    57.05  1:27.80  1:58.60                                    
 12 Ferrigno, Tom J           FR OHIO-OH              2:00.70    1:59.29        
       27.22    58.17  1:28.99  1:59.29                                    
 13 Henahan, Pat              FR SBU                  2:03.50    2:00.52        
       26.47    57.04  1:28.44  2:00.52                                    
 14 Post, Tyler L             SO OHIO-OH              2:02.76    2:00.55        
       26.98    57.77  1:29.20  2:00.55                                    
 15 McCarthy, Kelly           FR DUQ-AM               1:59.63    2:01.47        
       27.56    58.17  1:29.94  2:01.47                                    
 16 Begley, Phil              FR SBU                  2:05.76    2:13.81        
       28.33  1:01.57  1:36.95  2:13.81                                    
C - Final
 17 Gressler, Mike            SR CLARION              2:06.07    2:06.17        
       27.15    58.76  1:31.86  2:06.17                                    
 18 Solyan, Josh              FR CLARION              2:14.02    2:11.25        
       27.28    59.20  1:34.22  2:11.25                                    
 
 
Event 40  Men 400 Yard Freestyle Relay
===============================================================================
 Meet Record: # 3:04.29   12/5/2004 St. Bonaventure Men, Bonnies               
                         S Johnson, M Bogacki, R Moore, T Nowakowski       
 Pool Record: * 3:04.29        2004                                            
                         S. Johnson, R. Moore, M. Bogacki, T. Nowakowski   
                2:54.21  D1 A
                2:59.43  D1 B
                3:05.59  D2 A
    School                                               Seed     Finals        
===============================================================================
  1 DUQUESNE UNIVERSITY-AM  'A'                       3:11.97    3:06.15        
     1) Wicker, Ed JR                   2) Walsh, Ian SO                  
     3) McCarthy, Kelly FR              4) Darwin, Scott JR               
       22.15    46.12  1:08.32  1:33.20  1:55.60  2:20.40  2:42.14  3:06.15
  2 ST. BONAVENTURE  'A'                              3:11.76    3:08.55        
     1) Moniot, Alex FR                 2) Doret, Patrick SR              
     3) Margulis, Roman SO              4) Bogacki, Michal SR             
       22.77    47.90  1:10.36  1:34.90  1:57.43  2:22.04  2:44.25  3:08.55
  3 XAVIER-OH  'A'                                    3:14.00    3:09.82        
     1) Janszen, Dave SR                2) Milheim, Dan SR                
     3) Hawley, Kyle SR                 4) Krouse, Matt SO                
       22.27    46.43  1:08.79  1:34.64  1:57.28  2:22.17  2:44.69  3:09.82
  4 UNIV. AT BUFFALO  'A'                             3:10.00    3:10.04        
     1) Adams, Luke                     2) Gerlach, Michael               
     3) Gatley, Kevin                   4) Hurst, Jeff                    
       23.39    47.87  1:11.03  1:35.66  1:58.20  2:22.81  2:45.00  3:10.04
  5 CLARION UNIVERSITY  'A'                           3:16.14    3:10.16        
     1) Jones, Chris SR                 2) Cohen, Mikie SO                
     3) Walley, Dan SO                  4) Rankin, James JR               
       22.34    46.86  1:08.88  1:34.60  1:57.41  2:22.55  2:44.97  3:10.16
  6 DUQUESNE UNIVERSITY-AM  'B'                       3:21.98    3:11.28        
     1) Ley, Mike FR                    2) Reinhard, Jason SO             
     3) Erse, Hugo SR                   4) Cassidy, Jason FR              
       22.88    47.59  1:10.14  1:35.30  1:58.14  2:23.56  2:46.39  3:11.28
  7 XAVIER-OH  'B'                                    3:18.00    3:12.74        
     1) Burke, Jake FR                  2) Reierson, Neil JR              
     3) McGrath, Patrick FR             4) Borg, Tyler SO                 
       23.57    49.13  1:11.69  1:36.79  1:59.97  2:25.50  2:48.00  3:12.74
  8 OHIO UNIVERSITY-OH  'A'                           3:18.65    3:13.43        
     1) Post, Tyler L SO                2) Flecher, Greg M SR             
     3) Belton, Andrew J FR             4) Jupp, Donald A SR              
       23.69    50.06  1:12.93  1:38.07  2:01.00  2:26.11  2:48.36  3:13.43
  9 ST. BONAVENTURE  'B'                              3:13.39    3:13.94        
     1) Moore, Ryan SR                  2) Wood, Jim SO                   
     3) Henahan, Pat FR                 4) Blaszczak, Adrian SR           
       23.43    48.51  1:11.57  1:37.68  2:00.18  2:24.89  2:47.71  3:13.94
 10 OHIO UNIVERSITY-OH  'B'                           3:23.33    3:14.06        
     1) Bayne, Jim N FR                 2) Moser, Cy J SO                 
     3) Ihasz, Rob A SO                 4) Ferrigno, Tom J FR             
       23.59    48.23  1:11.02  1:36.39  1:59.40  2:24.68  2:48.00  3:14.06
 11 CLARION UNIVERSITY  'B'                           3:20.00    3:15.57        
     1) Deardorff, Tom SO               2) Arrigonie, Grey SO             
     3) Wamelink, Kyle SR               4) Robbins, Brett SO              
       23.69    49.97  1:12.86  1:39.32  2:02.08  2:27.42  2:50.10  3:15.57
 12 UNIV. AT BUFFALO  'B'                             3:20.00    3:18.00        
     1) Shi, Richard                    2) Schuster, Kevin                
     3) Harris, Dave                    4) Souza, Leandro                 
       23.98    49.24  1:11.94  1:37.51  2:01.35  2:27.96  2:51.44  3:18.00
 -- OHIO UNIVERSITY-OH  'C'                                NT   X3:18.32        
     1) Schaefer, John L FR             2) Bell, Matt J FR                
     3) Pampush, Bobby A FR             4) Greco, Matt L FR               
       23.93    49.38  1:12.83  1:39.74  2:02.92  2:29.19  2:52.56  3:18.32
 -- CLARION UNIVERSITY  'C'                                NT   X3:22.93        
     1) Kreider, Matt FR                2) Ubbink, Paul FR                
     3) Cohen, Nathan FR                4) Gressler, Mike SR              
       23.85    50.21  1:13.85  1:41.30  2:05.31  2:33.21  2:57.03  3:22.93