Event 1 Women 400 Yard Medley Relay
Team Relay Finals Time
1 OHIO A 3:58.57 11
1) Kelly, Shannon 2) Stavreska, Irena
3) Gould, Courtney 4) McGaughey, Becky
2 UB B 4:04.71 4
1) Rowan, Catherine 2) Gervais, Danielle
3) Raimondi, Jennifer 4) Wojcik, Olga
3 OHIO B 4:08.39 2
1) Baldinger, Kristen 2) Rhodes, Jesse
3) Rennebohm, Heather 4) Bradford, Loren
4 UB C 4:13.21
1) Rochette, Heather 2) Nochisaki, Stefanie
3) Meyers, Amanda 4) Rubin, Rachael
5 OHIO C x4:24.08
1) Staley, Morgan 2) Gibb, Elspeth
3) Volpe, Sarah 4) Short, Carrie
6 UB D x4:29.09
1) Brosch, Meg 2) Marcus, Amanda
3) Ng Yuen, Tanya 4) Skerker, Jennifer
--- UB A DQ
1) Delia, Abby 2) Marcotte, Julie
3) Walkinshaw, Kahla 4) Brankovsky, Jennefer
Event 2 Men 400 Yard Medley Relay
Team Relay Finals Time
1 UB A 3:32.09 11
1) Hurst, Jeff 2) Oren, Aviv
3) Gatley, Kevin 4) Yarger, Jon
24.94 52.49 27.74 59.06
23.62 51.96 22.86 48.58
2 UB B 3:38.57 4
1) Bessel, Kurt 2) Wells, Geoff
3) Moessinger, Aaron 4) Schwartz, Erik
26.11 54.52 27.35 59.99
24.72 54.78 22.62 49.28
3 OHIO B 3:42.79 2
1) Snowden, Kevin 2) Teske, Brian
3) Zawadski, Phil 4) Jupp, Donald
27.66 56.92 27.51 1:00.43
24.92 56.00 23.19 49.44
4 UB C x3:46.32
1) Wood, James 2) Sweet, Tyler
3) Bardis, Fotis 4) Lazio-Maimone, Matthew
27.81 56.75 29.35 1:04.65
25.26 54.60 23.47 50.32
--- OHIO A DQ
1) Bey, Matt 2) Ivey, Nick
3) Mance, Chris 4) Folt, Jason
26.79 55.87 26.32 58.25
24.99 55.50 22.26 48.40
Event 3 Women 1650 Yard Freestyle
Name Yr
School Finals Time
1 Waites, Jessica OHIO 17:33.52 9
29.45 31.32 31.89 32.09
32.09 31.91 32.10 32.05
31.82 31.87 31.83 31.87
32.14 32.00 32.24 32.24
32.29 32.22 32.16 32.13
32.02 31.99 32.30 32.17
32.01 31.80 31.88 31.80
31.74 31.93 32.09 32.04 32.04
2 Smith, Amanda OHIO 17:39.67 4
29.60 31.65 32.05 31.96
32.04 31.87 32.25 31.99
32.07 32.15 32.20 32.11
32.38 32.41 32.30 32.29
32.53 32.28 32.34 32.23
32.29 32.28 32.30 32.46
32.30 32.47 32.29 32.33
32.27 32.35 32.26 32.18 31.19
3 Pun, Jolie UB 17:45.83 3
30.13 32.19 32.89 32.77
32.80 32.49 32.48 32.68
32.60 32.52 32.23 32.24
32.05 32.16 32.20 32.24
32.21 32.51 32.62 32.77
32.20 32.42 32.45 32.53
32.45 32.20 32.22 32.03
32.10 32.13 32.32 32.34 31.66
4 Viale, Eugenie UB 17:51.01 2
29.70 32.12 32.22 32.25
32.30 32.33 32.13 32.30
32.41 32.44 32.55 32.43
32.59 32.56 32.55 32.61
32.74 32.71 32.77 32.68
32.68 32.49 32.53 32.54
32.61 32.67 32.79 32.63
32.76 32.77 32.78 32.86 32.51
5 Reynolds, Janet UB 18:19.16 1
30.11 32.45 32.89 32.94
32.95 32.82 32.98 33.22
33.11 33.06 33.11 33.15
33.60 33.85 33.31 33.50
33.45 33.44 33.56 33.59
33.65 33.75 33.92 33.54
33.99 33.66 34.31 34.18
33.80 33.63 33.77 33.25 32.62
6 Shumaker, Jenna OHIO 18:32.24
30.78 33.23 33.49 33.40
33.64 33.54 33.66 33.71
33.78 33.82 33.61 33.64
33.71 33.78 33.69 33.84
33.67 34.03 33.87 33.90
33.78 34.08 34.00 34.08
34.17 34.13 34.17 34.20
33.98 34.02 33.95 33.90 32.99
Event 4 Men 1000 Yard Freestyle
Name Yr
School Finals Time
1 Sy, Mark UB 9:36.28 9
21.89 28.06 28.59 28.52
28.93 29.01 29.19 29.13
29.33 29.50 29.32 29.74
29.97 29.54 29.44 29.97
29.58 29.83 29.29 27.45
2 Palmer, Jonathan OHIO 9:50.05 4
23.46 29.45 29.98 30.25
29.70 29.58 29.36 29.88
29.98 29.69 29.40 29.73
29.35 29.85 29.99 30.24
30.33 30.36 30.09 29.38
3 Lowe, Alan UB 10:00.32 3
22.97 29.65 29.74 29.93
29.78 29.83 29.93 30.76
30.27 30.57 30.79 30.58
31.24 30.62 30.73 31.11
30.87 30.16 30.95 29.84
4 Stetson, Brett OHIO 10:07.31 2
23.30 29.51 30.22 30.26
30.43 30.30 30.35 30.67
30.77 30.95 30.88 30.93
31.26 31.03 31.09 31.14
30.94 31.34 31.37 30.57
5 Hui, Dustin UB 10:11.94 1
23.74 29.53 29.85 30.02
29.96 30.28 30.33 30.24
30.98 30.88 30.95 31.53
31.73 31.40 31.49 31.63
32.28 32.04 32.12 30.96
6 Mance, Chris OHIO 10:18.27
23.93 30.57 31.16 31.16
31.33 30.94 31.38 31.21
31.06 31.55 31.71 31.67
31.58 31.14 31.25 31.57
31.42 31.53 31.56 30.55
Event 5 Women 200 Yard Freestyle
Name Yr
School Finals Time
1 McGaughey, Becky OHIO 1:54.88 9
27.16 29.45 29.50 28.77
2 Walkinshaw, Kahla UB 1:55.00 4
26.60 28.73 29.81 29.86
3 Rennebohm, Heather OHIO 1:55.87 3
26.86 29.56 29.90 29.55
4 Stephenson, Frances UB 1:55.94 2
26.86 29.42 30.07 29.59
5 Kostival, Courtney OHIO 1:58.45 1
27.62 29.80 30.63 30.40
6 Rubin, Rachael UB 1:59.55
27.42 29.80 30.94 31.39
7 Rowan, Catherine UB x2:02.68
27.75 30.84 32.04 32.05
Event 6 Men 200 Yard Freestyle
Name Yr
School Finals Time
1 Fletcher, Eric OHIO 1:44.29 9
23.56 &nb