Game-by-Game Statistics
2002 Univ. at Buffalo Men's Soccer
Buffalo Game-by-Game Statistics (as of Nov 08, 2002)
All games
Game Results
2002 Univ. at Buffalo Men's Soccer
Buffalo Game Results (as of Nov 08, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
# Aug 30, 2002 vs Central Connecticut 1-2 L 0- 1- 0 0- 0- 0 50 THOMPSON, Geoff (PIDGEON, Dave)
# Sep 01, 2002 vs Sacred Heart W 2-1 1- 1- 0 0- 0- 0 85 THOMPSON, Geoff (PIDGEON, Dave;SEYMOUR, Jason)
PEPLINSKI, Mike (penalty kick)
@ Sep 07, 2002 BUCKNELL 0-2 L 1- 2- 0 0- 0- 0 125 -
@ Sep 08, 2002 ROBERT MORRIS 2-2 T 1- 2- 1 0- 0- 0 110 OSBOURNE, TJ (PEPLINSKI, Mike)
THOMPSON, Geoff (PIDGEON, Dave)
Sep 12, 2002 ARMY W 2-0 2- 2- 1 0- 0- 0 110 HIGGINS, Justin (unassisted)
PEPLINSKI, Mike (penalty kick)
Sep 18, 2002 at Niagara 1-2 L 2- 3- 1 0- 0- 0 150 GALEMORE, Greg (BECKLEY, Patrick)
GALLUSSER, Jeff (BECKLEY, Patrick)
Sep 20, 2002 at Siena Saints W 3-1 3- 3- 1 0- 0- 0 151 PEPLINSKI, Mike (unassisted)
HIGGINS, Justin (OSBOURNE, TJ)
WIELECHOWSKI, Dan (unassisted)
Sep 22, 2002 at Binghamton 0-1 L 3- 4- 1 0- 0- 0 100 -
* Sep 29, 2002 at Bowling Green 0-3 L 3- 5- 1 0- 1- 0 125 -
* Oct 06, 2002 at Marshall W 2-1 4- 5- 1 1- 1- 0 267 THOMPSON, Geoff (DIARRA, Cheick;BATTISTE, Michael)
PEPLINSKI, Mike (unassisted)
* Oct 13, 2002 WESTERN MICHIGAN W 3-0 5- 5- 1 2- 1- 0 172 BECKLEY, Patrick (BATTISTE, Michael)
THOMPSON, Geoff (PIDGEON, Dave)
GALEMORE, Greg (RUNDO, Vinny)
* Oct 18, 2002 NORTHERN ILLINOIS 1-2 L O2 5- 6- 1 2- 2- 0 78 BATTISTE, Michael (DIARRA, Cheick)
* Oct 20, 2002 KENTUCKY W 2-1 6- 6- 1 3- 2- 0 95 THOMPSON, Geoff (BECKLEY, Patrick)
THOMPSON, Geoff (MARTINKO, Jeff)
* Oct 25, 2002 at Akron 0-3 L 6- 7- 1 3- 3- 0 83 -
Oct 29, 2002 at Canisius College 0-1 L 6- 8- 1 3- 3- 0 85 -
Nov 08, 2002 vs Kentucky 1-4 L 6- 9- 1 3- 3- 0 287 PIDGEON, Dave (PEPLINSKI, Mike)
# - Central Connecticut State Tournament
@ - Bulls Fall Invitational
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 9- 1 Total: 16 2073 130
Conference: 3- 3- 0 Home: 6 690 115
Home: 3- 2- 1 Away: 7 961 137
Away: 2- 5- 0 Neutral: 3 422 141
Neutral: 1- 2- 0
Overtime: 0- 1- 0
Team Game-by-Game
2002 Univ. at Buffalo Men's Soccer
Buffalo Team Game-by-Game (as of Nov 08, 2002)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 30, 2002 vs Central Connecticut.. 1-2 1 1 3 18 .056 0 0-0
Sep 01, 2002 vs Sacred Heart......... 2-1 2 2 6 12 .167 1 1-1
Sep 07, 2002 BUCKNELL................ 0-2 0 0 0 12 .000 0 0-0
Sep 08, 2002 ROBERT MORRIS........... 2-2 2 2 6 20 .100 0 0-0
Sep 12, 2002 ARMY.................... 2-0 2 0 4 15 .133 1 1-1
Sep 18, 2002 at Niagara.............. 1-2 1 1 3 11 .091 0 0-0
Sep 20, 2002 at Siena Saints......... 3-1 3 1 7 9 .333 1 0-0
Sep 22, 2002 at Binghamton........... 0-1 0 0 0 16 .000 0 0-0
Sep 29, 2002 at Bowling Green........ 0-3 0 0 0 13 .000 0 0-0
Oct 06, 2002 at Marshall............. 2-1 2 2 6 14 .143 1 0-0
Oct 13, 2002 WESTERN MICHIGAN........ 3-0 3 3 9 10 .300 1 0-0
Oct 18, 2002 NORTHERN ILLINOIS....... 1-2 1 1 3 17 .059 0 0-0
Oct 20, 2002 KENTUCKY................ 2-1 2 2 6 14 .143 1 0-0
Oct 25, 2002 at Akron................ 0-3 0 0 0 5 .000 0 0-0
Oct 29, 2002 at Canisius College..... 0-1 0 0 0 18 .000 0 0-0
Nov 08, 2002 vs Kentucky............. 1-4 1 1 3 16 .063 0 0-0
Buffalo.............................. 20-25 20 16 56 220 .091 6 2-2
Opponent............................. - 25 21 71 238 .105 8 2-3
TEAM PER-GAME:
Games played: 16
Shots per game: 13.8
Goals per game: 1.3
Assists per game: 1.0
Points per game: 3.5
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 vs Central Connecticut.. 1-2 90:00 2 2.00 6 .750 0 1 0 1.0
Sep 01, 2002 vs Sacred Heart......... 2-1 90:00 1 1.50 4 .800 1 0 0 1.0
Sep 07, 2002 BUCKNELL................ 0-2 90:00 2 1.67 3 .600 0 1 0 1.0
Sep 08, 2002 ROBERT MORRIS........... 2-2 90:00 2 1.75 2 .500 0 0 1 1.0
Sep 12, 2002 ARMY.................... 2-0 90:00 0 1.40 6 1.000 1 0 0 2.0
Sep 18, 2002 at Niagara.............. 1-2 90:00 2 1.50 5 .714 0 1 0 1.0
Sep 20, 2002 at Siena Saints......... 3-1 90:00 1 1.43 10 .909 0 0 0 -
Sep 22, 2002 at Binghamton........... 0-1 90:00 1 1.38 8 .889 0 1 0 -
Sep 29, 2002 at Bowling Green........ 0-3 90:00 3 1.56 8 .727 0 1 0 -
Oct 06, 2002 at Marshall............. 2-1 90:00 1 1.50 7 .875 1 0 0 -
Oct 13, 2002 WESTERN MICHIGAN........ 3-0 90:00 0 1.36 2 1.000 1 0 0 2.0
Oct 18, 2002 NORTHERN ILLINOIS....... 1-2 103:20 2 1.40 5 .714 0 1 0 1.0
Oct 20, 2002 KENTUCKY................ 2-1 90:00 1 1.37 6 .857 1 0 0 1.0
Oct 25, 2002 at Akron................ 0-3 90:00 3 1.48 6 .667 0 1 0 1.0
Oct 29, 2002 at Canisius College..... 0-1 90:00 1 1.45 2 .667 0 1 0 -
Nov 08, 2002 vs Kentucky............. 1-4 90:00 4 1.61 4 .500 0 1 0 -
Totals............................... 20-25 1453:20 26 1.61 84 .764 5 9 1 12.0
Opponent............................. - 1453:20 20 1.61 84 .808 9 5 1 15.0
Opponent Game-by-Game
2002 Univ. at Buffalo Men's Soccer
Buffalo Opponent Game-by-Game (as of Nov 08, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 30, 2002 vs Central Connecticut.. 1-2 2 1 5 13 .154 1 0-0
Sep 01, 2002 vs Sacred Heart......... 2-1 1 0 2 9 .111 0 1-1
Sep 07, 2002 BUCKNELL................ 0-2 2 3 7 10 .200 1 0-0
Sep 08, 2002 ROBERT MORRIS........... 2-2 2 2 6 9 .222 0 1-1
Sep 12, 2002 ARMY.................... 2-0 0 0 0 12 .000 0 0-0
Sep 18, 2002 at Niagara.............. 1-2 2 2 6 17 .118 1 0-0
Sep 20, 2002 at Siena Saints......... 3-1 1 0 2 18 .056 0 0-1
Sep 22, 2002 at Binghamton........... 0-1 0 0 0 21 .000 0 0-0
Sep 29, 2002 at Bowling Green........ 0-3 3 2 8 16 .188 1 0-0
Oct 06, 2002 at Marshall............. 2-1 1 1 3 24 .042 0 0-0
Oct 13, 2002 WESTERN MICHIGAN........ 3-0 0 0 0 13 .000 0 0-0
Oct 18, 2002 NORTHERN ILLINOIS....... 1-2 2 2 6 16 .125 1 0-0
Oct 20, 2002 KENTUCKY................ 2-1 1 1 3 19 .053 0 0-0
Oct 25, 2002 at Akron................ 0-3 3 2 8 17 .176 1 0-0
Oct 29, 2002 at Canisius College..... 0-1 1 1 3 12 .083 1 0-0
Nov 08, 2002 vs Kentucky............. 1-4 4 4 12 12 .333 1 0-0
Opponent totals...................... 25-20 25 21 71 238 .105 8 2-3
Buffalo.............................. - 20 16 56 220 .091 6 2-2
OPPONENT PER-GAME:
Games played: 16
Shots per game: 14.9
Goals per game: 1.6
Assists per game: 1.3
Points per game: 4.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2002 vs Central Connecticut.. 1-2 90:00 1 1.00 7 .875 1 0 0 1.0
Sep 01, 2002 vs Sacred Heart......... 2-1 90:00 2 1.50 5 .714 0 1 0 1.0
Sep 07, 2002 BUCKNELL................ 0-2 90:00 0 1.00 6 1.000 1 0 0 2.0
Sep 08, 2002 ROBERT MORRIS........... 2-2 90:00 2 1.25 10 .833 0 0 1 -
Sep 12, 2002 ARMY.................... 2-0 90:00 2 1.40 4 .667 0 1 0 1.0
Sep 18, 2002 at Niagara.............. 1-2 90:00 1 1.33 6 .857 1 0 0 1.0
Sep 20, 2002 at Siena Saints......... 3-1 90:00 3 1.57 3 .500 0 0 0 -
Sep 22, 2002 at Binghamton........... 0-1 90:00 0 1.38 8 1.000 1 0 0 1.0
Sep 29, 2002 at Bowling Green........ 0-3 90:00 0 1.22 7 1.000 1 0 0 1.0
Oct 06, 2002 at Marshall............. 2-1 90:00 2 1.30 6 .750 0 1 0 -
Oct 13, 2002 WESTERN MICHIGAN........ 3-0 90:00 3 1.45 2 .400 0 1 0 1.0
Oct 18, 2002 NORTHERN ILLINOIS....... 1-2 103:20 1 1.40 4 .800 1 0 0 1.0
Oct 20, 2002 KENTUCKY................ 2-1 90:00 2 1.45 6 .750 0 1 0 1.0
Oct 25, 2002 at Akron................ 0-3 90:00 0 1.34 3 1.000 1 0 0 2.0
Oct 29, 2002 at Canisius College..... 0-1 90:00 0 1.25 5 1.000 1 0 0 1.0
Nov 08, 2002 vs Kentucky............. 1-4 90:00 1 1.24 2 .667 1 0 0 1.0
Opponent............................. 25-20 1453:20 20 1.24 84 .808 9 5 1 15.0
Buffalo.............................. - 1453:20 26 1.24 84 .764 5 9 1 12.0
Team Game-by-Game Comparison
2002 Univ. at Buffalo Men's Soccer
Buffalo Team Game-by-Game Comparison (as of Nov 08, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 30, 2002 vs Central Connecticut 1-2 1/2 1/1 18/13 0/0 3/8 15/16 1-0 / 1-0 2/2
Sep 01, 2002 vs Sacred Heart 2-1 2/1 2/0 12/9 7/5 5/1 28/24 3-0 / 3-0 2/0
Sep 07, 2002 BUCKNELL 0-2 0/2 0/3 12/10 6/5 2/5 8/21 0-0 / 0-0 2/5
Sep 08, 2002 ROBERT MORRIS 2-2 2/2 2/2 20/9 0/0 16/7 15/19 3-0 / 3-0 2/3
Sep 12, 2002 ARMY 2-0 2/0 0/0 15/12 0/0 0/4 16/11 0-0 / 1-0 4/2
Sep 18, 2002 at Niagara 1-2 1/2 1/2 11/17 0/0 2/8 16/11 1-0 / 0-0 6/2
Sep 20, 2002 at Siena Saints 3-1 3/1 1/0 9/18 6/12 1/5 22/15 1-1 / 4-0 1/1
Sep 22, 2002 at Binghamton 0-1 0/0 0/0 16/21 8/9 5/1 7/12 1-0 / 0-0 2/1
Sep 29, 2002 at Bowling Green 0-3 0/3 0/2 13/16 7/11 4/9 15/16 0-0 / 0-0 2/0
Oct 06, 2002 at Marshall 2-1 2/1 2/1 14/24 8/8 4/7 15/10 0-0 / 1-0 6/0
Oct 13, 2002 WESTERN MICHIGAN 3-0 3/0 3/0 10/13 0/0 2/9 21/19 2-0 / 4-1 5/0
Oct 18, 2002 NORTHERN ILLINOIS 1-2 1/2 1/2 17/16 0/0 11/5 12/17 2-0 / 1-0 2/2
Oct 20, 2002 KENTUCKY 2-1 2/1 2/1 14/19 0/0 4/11 19/13 1-0 / 2-0 0/1
Oct 25, 2002 at Akron 0-3 0/3 0/2 5/17 0/0 5/9 20/19 2-0 / 2-0 1/0
Oct 29, 2002 at Canisius College 0-1 0/1 0/1 18/12 5/3 3/4 12/13 0-0 / 1-0 11/2
Nov 08, 2002 vs Kentucky 1-4 1/4 1/4 16/12 0/0 1/4 15/15 4-1 / 2-0 0/0
Totals.............. 20-26 20/25 16/21 220/238 47/53 68/97 256/251 21-2 / 25-1 48/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category