| Canisius |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Catley, Adam | GK | - | - | - | - | - | - | - |
| 3 | Powell, Eddie | * | - | 1 | 1 | 1 | - | - | - |
| 4 | Carpenter, Chris | * | - | - | - | - | - | - | - |
| 5 | Studniarek, Adam | * | - | - | - | - | - | - | - |
| 6 | Vella, Sean | * | - | - | - | - | - | - | - |
| 7 | McGreal, Alan | * | 1 | 1 | 2 | 1 | - | - | - |
| 8 | Sapien, Mariano | * | - | - | - | - | - | - | - |
| 13 | Pompey, Lyndon | * | - | - | - | - | - | - | - |
| 14 | Aberdeen, Simba | * | 1 | 1 | 2 | 1 | - | - | - |
| 19 | Brody, Brendan | * | - | - | 1 | 1 | - | - | - |
| 23 | Lynch, Collin | * | - | - | - | - | - | - | - |
| 0 | Wopperer, Matt | - | - | - | - | - | - | - | |
| 9 | Leoni, Peter | - | - | - | - | - | - | - | |
| 10 | Lopez, Pablo | 1 | - | 1 | 1 | - | - | - | |
| 11 | Rodriguez, Hector | - | - | - | - | - | - | - | |
| 12 | Sapien, Farid | - | - | - | - | - | - | - | |
| 15 | Sprauge, Matt | - | - | - | - | - | - | - | |
| 17 | Balsela, Jose | - | - | - | - | - | - | - | |
| 18 | Weaver, Andy | - | - | - | - | - | - | - | |
| 21 | Burke, Patrick | - | - | - | - | - | - | - | |
| 24 | Traynor, Mike | - | - | - | - | - | - | - | |
| Totals......... | 3 | 3 | 7 | 5 | 13 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Catley, Adam | 71:37 | 2 | 9 | 18 |
| 0 | Wopperer, Matt | 18:23 | 0 | 0 | 3 |
| Totals......... | 89:60 | 2 | 9 | 21 |