| Canisius |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Seymour, Luke | GK | - | - | - | - | - | - | - |
| 2 | Kingston, Adam | * | - | - | 1 | - | - | - | - |
| 3 | Hughes, J.J. | * | 1 | - | 2 | 1 | - | - | - |
| 4 | Sprague, Matt | * | - | - | 1 | - | - | - | - |
| 5 | Studniarek, Adam | * | - | - | 1 | - | - | - | - |
| 7 | McGreal, Alan | * | - | 1 | 2 | - | - | - | - |
| 11 | Rodriguez, Hector | * | - | - | - | - | - | - | - |
| 12 | Leoni, Peter | * | - | - | - | - | - | - | 1 |
| 14 | Globits, Mike | * | - | - | - | - | - | - | - |
| 15 | DuGuay, Zak | * | - | - | 1 | 1 | - | - | - |
| 19 | Buzzio, Ian | * | - | - | 1 | - | - | - | - |
| 8 | Marks, Jason | - | - | - | - | - | - | - | |
| 9 | Westerholt, Kyle | - | - | - | - | - | - | - | |
| 10 | Margetts, Sam | - | - | - | - | - | - | - | |
| 13 | Zarka, Sam | - | - | 1 | 1 | - | - | 1 | |
| 16 | Steele, Regan | - | - | - | - | - | - | - | |
| 18 | Crook, Charles | - | - | - | - | - | - | - | |
| 20 | Anne, Greg | - | - | - | - | - | - | 1 | |
| 21 | Gonzalez, Victor | - | - | 1 | - | - | - | - | |
| 26 | Ott, Jared | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 11 | 3 | 12 | - | 3 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Seymour, Luke | 110:00 | 1 | 5 | 18 |
| Totals......... | 110:00 | 1 | 5 | 18 |