| Buffalo |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | BELL, Daniel | GK | - | - | - | - | - | - | - |
| 4 | THORESEN, Steffen | * | - | - | - | - | - | - | - |
| 5 | GWYTHER, Dan | * | - | - | - | - | - | - | 1 |
| 7 | ESCOBAR, Mateo | * | - | - | - | - | - | - | - |
| 8 | BULLEY, Dan | * | 1 | - | 5 | 2 | - | - | - |
| 10 | OPPONG, Dominic | * | - | - | 3 | - | - | - | - |
| 14 | KAARTOLUOMA, Juha | * | - | - | 2 | 1 | - | - | - |
| 15 | MARRELLO, Alex | * | 1 | - | 4 | 4 | - | - | - |
| 16 | JOHNSON, Eric | * | - | 1 | 4 | 2 | - | - | - |
| 19 | LARA, Dezi | * | - | - | - | - | - | - | - |
| 22 | CHOJNOWSKI, Dave | * | - | - | 2 | - | - | - | - |
| 3 | FREDSELL, Justin | - | 1 | 2 | 2 | - | - | - | |
| 18 | JOHN, Martin | - | - | - | - | - | - | - | |
| 21 | BROUK, Jordan | - | - | - | - | - | - | - | |
| Totals......... | 2 | 2 | 22 | 11 | 10 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | BELL, Daniel | 90:00 | 3 | 2 | 7 |
| Totals......... | 90:00 | 3 | 2 | 7 |