Buffalo vs Alcorn State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Alcorn State
11-22-00 7 pm at Tampa, FL (Sun Dome)
--------------------------------------------------------------------------------
VISITORS: Buffalo 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert 5 11 0 0 8 12 3 5 8 3 18 5 3 1 0 38
10 CAMPBELL, Louis 3 8 1 3 3 5 2 4 6 1 10 2 5 0 3 35
15 SMITH, Clement 1 1 0 0 0 2 2 2 4 4 2 0 0 1 0 17
20 ROBINSON, Jason 6 11 3 6 2 2 0 9 9 3 17 0 1 0 0 36
25 LAWRENCE, Davis 1 1 1 1 0 1 0 2 2 1 3 1 1 0 0 15
31 ALSTON, O'Tes 2 5 0 0 0 0 1 3 4 4 4 0 1 0 0 8
33 FOSTER, Damien 3 10 2 7 6 8 1 2 3 1 14 3 4 0 1 32
34 LIBOMI, Maliso 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
42 RAINEY, Karl 1 2 0 1 4 5 1 0 1 1 6 0 2 1 1 14
44 SWOFFER, Kevin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 22 50 7 18 23 35 11 27 38 19 74 11 17 3 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-50 .440 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-18 .389 Game: .389 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-35 .657 Game: .657 6
--------------------------------------------------------------------------------
HOME TEAM: Alcorn State 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 HARRIS, Tori 2 3 0 0 0 0 1 1 2 2 4 0 1 0 0 13
14 CAMMON, Jeff 1 5 1 3 0 0 1 0 1 2 3 3 1 0 0 27
20 CABLE, Jason 7 16 2 4 1 2 1 6 7 1 17 3 5 1 1 27
24 NORRIS, Travis 0 4 0 0 3 4 1 1 2 3 3 2 0 0 2 13
31 CALLANS, Dion 0 2 0 0 2 2 1 0 1 1 2 1 1 0 0 7
32 PACK, Devon 1 3 1 3 0 0 2 0 2 1 3 1 1 0 1 11
33 JACKSON, Brian 5 7 2 4 0 0 3 3 6 1 12 0 1 0 3 22
35 ROSS, Andrew 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
40 SHELWOOD, Justin 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 7
41 ROBINSON, Larry 0 0 0 0 0 0 0 1 1 4 0 0 0 0 1 8
44 FLEMING, Marcus 6 11 0 1 6 11 2 3 5 4 18 0 2 0 0 23
55 HARPER, Walter 2 9 0 1 3 4 2 5 7 3 7 0 3 1 0 39
TEAM ........................................ 1 3 4 1
TOTALS 24 62 6 17 15 23 15 23 38 25 69 10 16 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-62 .387 Game: .387 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-17 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-23 .652 Game: .652 4
--------------------------------------------------------------------------------
OFFICIALS: Sam Croft, Rick Crawford, JD Campbell
TECHNICAL FOULS:
Buffalo - none
Alcorn State - none
ATTENDANCE: 3,467
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 38 36 74
Alcorn State 32 37 69