Buffalo vs Eastern Illinois
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Eastern Illinois
12-21-00 9 pm at Tampa, FL (Sun Dome)
--------------------------------------------------------------------------------
VISITORS: Buffalo 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert 3 5 0 0 7 10 3 2 5 1 13 1 3 0 0 32
10 CAMPBELL, Louis 5 9 2 3 1 1 2 3 5 5 13 6 5 1 0 36
15 SMITH, Clement 0 2 0 0 0 2 2 2 4 3 0 0 4 1 0 15
20 ROBINSON, Jason 6 12 4 7 1 3 0 6 6 4 17 1 2 0 1 34
25 LAWRENCE, Davis 1 3 0 2 0 0 0 2 2 3 2 1 2 0 2 22
31 ALSTON, O'Tes 4 5 0 1 0 2 0 8 8 2 8 0 3 0 0 22
33 FOSTER, Damien 5 14 2 8 1 2 3 4 7 1 13 2 3 0 1 32
42 RAINEY, Karl 0 1 0 1 0 0 1 0 1 3 0 1 2 0 0 7
TEAM ........................................ 2 0 2 2
TOTALS 24 51 8 22 10 20 13 27 40 22 66 12 26 2 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-51 .471 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-22 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-20 .500 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Illinois 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 HENRY, Rod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 THOMPSON, Jan 0 0 0 0 2 3 1 4 5 4 2 1 0 0 0 25
05 LEWIS, Craig 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 12
10 HERRERA, Chris 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 7
11 HILL, Kyle 6 18 2 5 6 9 0 2 2 3 20 4 8 1 5 32
12 BRITTON, Matt 4 11 2 5 3 4 1 4 5 0 13 4 2 0 3 33
25 JOSEPH, Merve 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
42 BERGMANN, Tom 1 4 0 0 0 0 0 1 1 4 2 1 3 0 1 30
44 DOMERCANT, Henry 11 15 3 4 7 9 3 4 7 0 32 1 1 0 0 35
45 KELLY, Ryan 1 1 0 0 0 0 0 1 1 1 2 1 0 0 0 8
55 MACKINSON, Jesse 1 2 0 0 0 0 1 2 3 4 2 0 0 0 0 15
TEAM ........................................ 1 2 3
TOTALS 24 53 7 15 18 25 7 21 28 18 73 14 14 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-53 .453 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-15 .467 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-25 .720 Game: .720 2
--------------------------------------------------------------------------------
OFFICIALS: Sam Croft, Rick Crawford, JB Caldwell
TECHNICAL FOULS:
Buffalo - none
Eastern Illinois - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 30 36 66
Eastern Illinois 38 35 73