Buffalo vs North Carolina
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs North Carolina
12-17-00 1:30 pm at Chapel Hill, NC (Dean E. Smith Center)
--------------------------------------------------------------------------------
VISITORS: Buffalo 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 5 13 0 0 4 4 4 2 6 3 14 3 3 0 1 30
33 FOSTER, Damien f 5 10 3 7 2 3 0 1 1 1 15 0 0 0 0 24
15 SMITH, Clement c 0 0 0 0 0 2 1 1 2 2 0 0 1 0 0 13
10 CAMPBELL, Louis g 4 11 1 2 4 5 0 2 2 0 13 8 4 0 4 39
20 ROBINSON, Jason g 8 13 5 7 0 0 1 1 2 0 21 1 0 0 2 36
21 CAGWIN, Gabe 1 2 1 1 0 0 0 2 2 0 3 1 2 0 0 9
23 WALCOTT, Jason 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1
25 LAWRENCE, Davis 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 9
31 ALSTON, O'Tes 1 3 0 1 0 0 0 1 1 1 2 0 1 0 0 7
34 LIBOMI, Maliso 1 3 0 0 1 2 3 3 6 3 3 0 2 0 0 14
42 RAINEY, Karl 1 3 0 1 0 0 0 1 1 0 2 1 1 0 2 14
44 SWOFFER, Kevin 0 0 0 0 0 0 1 0 1 3 0 0 1 0 0 4
TEAM ........................................ 3 2 5
TOTALS 26 58 10 19 12 18 13 17 30 14 74 15 16 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-58 .448 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-19 .526 Game: .526 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-18 .667 Game: .667 1, 1
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 CAPEL, Jason f 6 11 1 4 3 4 6 5 11 1 16 10 1 0 2 35
42 LANG, Kris f 11 17 0 0 0 1 4 2 6 0 22 1 0 2 2 26
00 HAYWOOD, Brendan c 6 11 0 0 2 7 2 5 7 2 14 1 1 1 0 26
22 CURRY, Ronald g 3 3 2 2 1 2 0 3 3 4 9 4 2 0 2 24
40 FORTE, Joseph g 9 15 0 3 5 5 3 4 7 2 23 5 2 1 3 30
03 MORRISON, Brian 1 1 0 0 0 0 0 0 0 2 2 2 1 0 0 9
11 BROOKER, Michael 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
14 HOLMES, Jonathan 0 2 0 1 0 0 0 0 0 1 0 1 2 0 0 5
24 OWENS, Max 1 5 1 3 0 0 1 1 2 2 3 1 2 0 0 14
31 BOONE, Adam 1 1 0 0 0 0 0 1 1 0 2 1 0 0 1 11
32 MELENDEZ, Orlando 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
35 EVERETT, Jim 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1
44 JOHNSON, Will 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8
50 BERSTICKER, Brian 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 5
TEAM ........................................ 1 1 2
TOTALS 40 69 4 13 11 19 17 24 41 17 95 29 12 4 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 40-69 .580 Game: .580 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-19 .579 Game: .579 2
--------------------------------------------------------------------------------
OFFICIALS: Edsall, Jones, Luckie
TECHNICAL FOULS:
Buffalo - none
North Carolina - none
ATTENDANCE: 18,134
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 28 46 74
North Carolina 46 49 95