Duquesne vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duquesne vs Buffalo
12-05-00 8:15 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Duquesne 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Wayne f 5 15 0 5 3 6 3 9 12 1 13 1 2 1 1 39
21 MIDGLEY, Brad f 3 3 0 0 1 2 2 4 6 3 7 0 2 0 1 25
44 MAY, Jack c 2 5 0 0 0 0 0 4 4 3 4 0 1 0 0 34
04 WALLACE, Courtney g 9 16 2 4 1 1 1 5 6 4 21 1 1 0 2 39
20 FORNEY, Kevin g 3 7 1 1 1 1 0 3 3 3 8 3 4 2 0 30
12 HUNTER, Jamal 3 7 0 1 0 0 0 0 0 4 6 1 2 0 1 18
13 ESPOSITO, J-S 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
33 PAWLAK, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 CLARK, Chris 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 11
TEAM ........................................ 0 1 1
TOTALS 25 54 3 11 6 10 6 27 33 21 59 6 12 3 5 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 17-31 .548 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 7 .143 Game: .273 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 3- 4 .750 Game: .600 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 6 13 0 0 4 5 2 3 5 1 16 1 1 0 4 35
33 FOSTER, Damien f 3 10 2 7 1 2 0 2 2 2 9 2 0 0 0 23
15 SMITH, Clement c 2 4 0 0 0 0 3 3 6 3 4 1 1 1 0 26
10 CAMPBELL, Louis g 1 11 0 4 1 2 1 6 7 0 3 3 3 0 1 39
20 ROBINSON, Jason g 5 14 3 8 0 0 3 5 8 3 13 3 2 0 2 37
25 LAWRENCE, Davis 3 3 1 1 8 10 2 2 4 4 15 2 4 0 1 22
31 ALSTON, O'Tes 2 3 0 0 0 0 0 1 1 3 4 0 0 1 0 17
34 LIBOMI, Maliso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 4 6 1
TOTALS 22 58 6 20 14 19 13 26 39 16 64 12 12 2 8 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 10-28 .357 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 1-10 .100 Game: .300 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 11-15 .733 Game: .737 1
--------------------------------------------------------------------------------
OFFICIALS: Ted Valentine, Tim Fogarty, Steven Skiles
TECHNICAL FOULS:
Duquesne - none
Buffalo - none
ATTENDANCE: 3,152
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duquesne 21 38 59
Buffalo 32 32 64
Davis Lawrence (UB) - Career-high 15 points