Niagara vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Niagara vs Buffalo
11-17-00 8:30 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Niagara 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 SCHMIDT, Michael f 5 15 1 9 2 4 3 3 6 2 13 1 3 0 2 32
35 COHEN, Shey f 1 3 0 0 0 0 3 3 6 4 2 3 3 0 2 18
12 DeFOUDIS, Christos c 7 12 1 1 0 0 4 4 8 3 15 1 0 0 0 34
01 GREENE, Daryl g 4 12 0 5 1 3 2 3 5 1 9 10 3 0 2 37
54 STEWART, Demond g 7 18 2 6 5 7 1 3 4 4 21 2 2 0 1 37
04 DARDEN, Tremmell 3 4 0 0 0 0 1 0 1 0 6 2 1 0 0 8
05 KUKLA, Tomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 VILLAFANE, Luis 1 1 0 0 0 0 2 2 4 2 2 0 0 1 2 15
53 REAVES, James 6 6 0 0 0 0 1 2 3 3 12 0 2 0 1 14
55 CARRON, Rhossi 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
TEAM ........................................ 2 0 2 1
TOTALS 34 71 4 21 8 14 19 20 39 19 80 20 15 1 10 200
TOTAL FG% 1st Half: 16-37 .432 2nd Half: 18-34 .529 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 1- 8 .125 Game: .190 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 7-13 .538 Game: .571 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 9 12 0 0 7 8 2 11 13 1 25 1 2 0 0 38
33 FOSTER, Damien f 3 5 0 2 4 7 1 3 4 1 10 3 4 0 0 29
15 SMITH, Clement c 4 6 0 0 1 2 1 2 3 3 9 0 1 0 0 26
10 CAMPBELL, Louis g 6 12 3 4 0 0 0 0 0 5 15 4 5 0 1 28
21 CAGWIN, Gabe g 4 7 4 6 0 1 0 2 2 4 12 4 5 0 0 35
20 ROBINSON, Jason 2 4 1 1 0 0 1 2 3 0 5 2 2 1 0 24
25 LAWRENCE, Davis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
31 ALSTON, O'Tes 0 2 0 0 0 1 0 1 1 1 0 1 1 0 1 12
44 SWOFFER, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
TEAM ........................................ 0 2 2
TOTALS 28 48 8 13 12 19 5 23 28 15 76 15 22 1 2 200
TOTAL FG% 1st Half: 15-23 .652 2nd Half: 13-25 .520 Game: .583 DEADBALL
3-Pt. FG% 1st Half: 5- 8 .625 2nd Half: 3- 5 .600 Game: .615 REBOUNDS
F Throw % 1st Half: 5-11 .455 2nd Half: 7- 8 .875 Game: .632 2
--------------------------------------------------------------------------------
OFFICIALS: Glenn Mayborg, Jerry Sauder, Terry Wymer
TECHNICAL FOULS:
Niagara - none
Buffalo - none
ATTENDANCE: 5,547
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Niagara 36 44 80
Buffalo 40 36 76