Buffalo vs Ohio
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Ohio
03/05/01 7:30 p.m. at The Convo, Athens, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo 4-24
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 3 9 0 0 5 9 1 1 2 5 11 4 3 0 0 31
15 SMITH, Clement f 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 6
10 CAMPBELL, Louis g 6 14 3 5 7 8 0 3 3 4 22 5 1 0 4 35
20 ROBINSON, Jason g 8 14 2 2 1 2 1 3 4 3 19 2 0 1 1 36
25 LAWRENCE, Davis g 0 2 0 0 0 0 1 2 3 2 0 1 4 0 0 12
21 CAGWIN, Gabe 2 5 2 5 2 2 0 0 0 1 8 1 2 0 3 19
23 WALCOTT, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 FOSTER, Damien 3 9 2 6 3 6 0 0 0 1 11 0 3 0 1 20
35 WILLIAMS, Duane 3 7 0 0 0 0 4 3 7 4 6 0 0 1 1 27
54 JOHNSON, Adam 0 2 0 0 0 0 1 1 2 5 0 0 0 0 0 13
TEAM ........................................ 4 0 4
TOTALS 25 63 9 18 19 29 12 13 25 26 78 13 13 2 10 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 14-33 .424 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 3- 8 .375 Game: .500 REBOUNDS
F Throw % 1st Half: 11-16 .688 2nd Half: 8-13 .615 Game: .655 7
--------------------------------------------------------------------------------
HOME TEAM: Ohio 18-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 SANDERSON, Jon f 1 3 1 3 0 2 0 1 1 4 3 0 2 1 0 11
34 HUNTER, Brandon f 8 10 0 1 13 15 3 8 11 3 29 3 5 1 0 29
40 FLOMO, Patrick c 5 9 0 0 0 0 5 0 5 3 10 3 2 5 3 23
04 FORD, Dustin g 4 5 3 3 0 0 0 3 3 3 11 3 3 0 4 31
05 JONES, Anthony g 5 10 0 0 6 7 3 7 10 0 16 5 4 1 1 32
03 HOWELL, Adam 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 3
12 CRAWFORD, Jason 1 3 0 1 0 0 0 0 0 3 2 0 0 0 1 11
15 HARRIS, Jaivon 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 11
22 STEPHENS, Thomas 1 2 1 2 0 0 0 0 0 1 3 1 0 0 0 8
25 ESTERKAMP, Steve 7 10 2 3 2 2 2 2 4 2 18 2 2 0 0 28
30 SMITH, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 McVICKER, Shaun 0 1 0 0 3 4 0 3 3 1 3 2 0 1 1 9
44 LIATSOS, Alex 0 2 0 0 4 4 1 1 2 0 4 0 0 0 0 3
TEAM ........................................ 1 0 1
TOTALS 33 57 7 14 28 34 15 29 44 24 101 19 18 9 10 200
TOTAL FG% 1st Half: 18-31 .581 2nd Half: 15-26 .577 Game: .579 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 2- 5 .400 Game: .500 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 20-25 .800 Game: .824 2
--------------------------------------------------------------------------------
OFFICIALS: Michael Secrest, Keith Herring, Kyle Ingram
TECHNICAL FOULS:
Buffalo - WILLIAMS, Duane(1)
Ohio - FLOMO, Patrick(1)
ATTENDANCE: 7,112
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 39 39 78
Ohio 49 52 101
Technicals -- Ohio (4:03 1st), Buffalo (:35 1st).
Johnson (UB) fouls out at 8:11 2nd, Brown (UB) at :01 2nd.