Marshall vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marshall vs Buffalo
03-03-01 7 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Marshall 18-8 (12-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 VANHOOSE, J.R. f 3 8 0 0 9 9 4 9 13 4 15 3 5 1 0 33
41 WILLIAMS, Latece f 3 7 0 0 3 5 0 2 2 1 9 0 3 0 0 23
01 SLAY, Tamar g 4 10 1 3 5 5 2 6 8 2 14 3 5 0 2 35
03 YOUNG, Travis g 7 13 3 5 2 2 0 4 4 0 19 3 0 0 2 37
12 JACKSON, Cornelius g 0 3 0 1 2 2 1 0 1 4 2 8 3 0 1 35
02 WRIGHT, Monty 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
04 BURGESS, Joda 9 11 8 10 1 1 0 0 0 4 27 1 0 0 2 28
31 WULLER, Sean 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
43 EVANS, Marques 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4
TEAM ........................................ 0 1 1
TOTALS 26 52 12 19 22 24 7 25 32 18 86 18 17 1 7 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 15-25 .600 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 6- 8 .750 Game: .632 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 19-21 .905 Game: .917 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 4-23 (2-16 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 6 13 0 0 4 9 0 1 1 2 16 1 3 1 1 40-
33 FOSTER, Damien f 5 10 4 9 0 0 0 6 6 1 14 0 1 0 1 31
44 SWOFFER, Kevin c 0 1 0 0 0 0 3 1 4 4 0 0 2 1 2 10
10 CAMPBELL, Louis g 3 11 1 4 4 4 2 4 6 2 11 4 5 0 0 36
25 LAWRENCE, Davis g 1 3 0 0 0 0 1 3 4 1 2 4 2 0 2 27
20 ROBINSON, Jason 8 12 3 5 7 9 2 3 5 4 26 0 1 0 0 23
21 CAGWIN, Gabe 0 5 0 4 0 0 1 0 1 1 0 3 1 0 1 13
35 WILLIAMS, Duane 2 3 0 0 0 2 3 0 3 5 4 1 0 1 2 18
54 JOHNSON, Adam 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
TEAM ........................................ 1 1 2
TOTALS 25 58 8 22 15 24 13 20 33 21 73 13 16 3 9 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 12-33 .364 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 5-15 .333 Game: .364 REBOUNDS
F Throw % 1st Half: 12-14 .857 2nd Half: 3-10 .300 Game: .625 4
--------------------------------------------------------------------------------
OFFICIALS: Wainwright Jackson, Bill Ek, James Ferrari
TECHNICAL FOULS:
Marshall - none
Buffalo - none
ATTENDANCE: 668
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marshall 31 55 86
Buffalo 41 32 73