Buffalo vs Kent State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Kent State
2/28/01 7 p.m. at M.A.C. Center, Kent, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo 4-22, 2-15 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 5 9 0 0 11 14 4 2 6 1 21 0 5 1 1 37
20 ROBINSON, Jason f 2 11 1 6 2 4 1 2 3 2 7 2 3 0 1 31
44 SWOFFER, Kevin c 0 4 0 0 1 2 2 0 2 2 1 1 0 0 0 9
10 CAMPBELL, Louis g 5 10 1 4 11 12 3 3 6 3 22 2 1 0 2 31
25 LAWRENCE, Davis g 2 4 0 0 0 0 0 0 0 5 4 1 2 0 0 21
15 SMITH, Clement 1 4 0 0 1 4 2 1 3 0 3 2 2 0 0 10
21 CAGWIN, Gabe 1 6 0 3 0 0 0 0 0 3 2 1 2 0 0 19
23 WALCOTT, Jason 0 1 0 0 0 2 2 1 3 1 0 0 1 0 0 13
33 FOSTER, Damien 2 4 1 3 0 0 0 3 3 4 5 1 1 0 1 16
35 WILLIAMS, Duane 0 2 0 0 0 2 1 1 2 2 0 2 0 0 0 9
54 JOHNSON, Adam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 18 55 3 16 26 40 17 15 32 24 65 12 17 1 5 200
TOTAL FG% 1st Half: 8-25 .320 2nd Half: 10-30 .333 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 9 .222 Game: .188 REBOUNDS
F Throw % 1st Half: 10-17 .588 2nd Half: 16-23 .696 Game: .650 8
--------------------------------------------------------------------------------
HOME TEAM: Kent State 20-8, 13-4 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SHAW, Demetric f 2 3 0 0 8 8 2 6 8 3 12 3 1 0 2 24
33 MASSEY, Kyrem f 7 12 1 1 2 2 1 4 5 2 17 3 2 0 0 28
50 PERRY, Mike c 3 5 0 0 0 0 2 2 4 2 6 1 0 0 1 16
12 MITCHELL, Andrew g 2 4 0 0 2 2 1 2 3 2 6 6 1 0 1 30
24 HUFFMAN, Trevor g 8 12 2 2 7 7 0 0 0 3 25 5 3 0 2 30
14 COBLENTZ, Seth 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2
22 HAUT, Eric 4 7 3 4 5 7 0 2 2 0 16 2 3 0 0 25
34 BEDFORD, Bryan 1 3 0 1 0 0 0 1 1 2 2 0 1 0 0 11
42 WARREN, Rashaun 1 2 0 0 3 3 1 5 6 3 5 2 0 1 1 16
52 SMRIGA, Matt 1 1 0 0 0 0 0 2 2 3 2 0 0 0 0 5
54 EDWARDS, John 3 6 0 0 0 0 0 2 2 3 6 0 2 1 1 13
TEAM ........................................ 0 0 0
TOTALS 33 56 6 8 27 29 8 26 34 23 99 22 13 2 8 200
TOTAL FG% 1st Half: 19-31 .613 2nd Half: 14-25 .560 Game: .589 DEADBALL
3-Pt. FG% 1st Half: 5- 6 .833 2nd Half: 1- 2 .500 Game: .750 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 20-21 .952 Game: .931 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Foote, Sid Rodeheffer, Tony Garton
TECHNICAL FOULS:
Buffalo - none
Kent State - none
ATTENDANCE: 3,612
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 27 38 65
Kent State 50 49 99