Miami vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Miami vs Buffalo
02-24-01 7 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Miami 13-14 (9-7 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 SEALS,Eugene f 2 9 0 3 0 1 4 5 9 2 4 4 3 2 0 38
53 ENSMINGER,Mike f 5 11 0 0 0 1 0 3 3 4 10 3 1 0 1 42
45 SHORTS,Alex c 9 11 0 0 6 8 3 7 10 4 24 1 4 1 0 32
01 JAMESON,Matt g 0 2 0 1 0 0 3 2 5 1 0 2 3 0 1 32
05 JOHNSON,Julius g 4 7 2 4 0 1 1 5 6 1 10 1 0 0 0 41
02 DRAKE,Larry 0 6 0 5 0 0 0 2 2 2 0 0 0 0 0 10
30 DAVIS,Doug 3 8 2 4 4 4 0 1 1 5 12 3 2 0 1 20
52 ALLENDORF,Rich 0 2 0 0 1 2 3 2 5 1 1 0 1 0 0 10
TEAM ........................................ 0 1 1
TOTALS 23 56 4 17 11 17 14 28 42 20 61 14 14 3 3 225
TOTAL FG% 1st Half: 13-22 .591 2nd Half: 7-28 .250 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 0- 9 .000 Game: .235 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 7-13 .538 Game: .647 3
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 4-21 (2-15 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 8 16 0 0 6 7 2 2 4 4 22 1 1 0 0 40
20 ROBINSON, Jason f 8 20 2 3 1 2 2 2 4 1 19 0 2 0 0 41
44 SWOFFER, Kevin c 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 9
10 CAMPBELL, Louis g 3 12 1 6 7 12 3 9 12 1 14 3 2 1 5 40
25 LAWRENCE, Davis g 0 2 0 1 0 0 1 2 3 1 0 4 0 0 3 31
21 CAGWIN, Gabe 1 3 1 3 0 0 0 0 0 2 3 0 0 0 0 14
33 FOSTER, Damien 2 4 2 3 0 0 0 3 3 1 6 0 1 0 1 21
35 WILLIAMS, Duane 1 1 0 0 0 0 2 0 2 5 2 0 0 1 0 13
54 JOHNSON, Adam 0 0 0 0 0 1 2 2 4 5 0 0 1 1 0 16
TEAM ........................................ 0 0 0 2
TOTALS 23 59 6 16 14 22 13 22 35 20 66 8 9 3 9 225
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 7-27 .259 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 2- 8 .250 Game: .375 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 7-13 .538 Game: .636 3
--------------------------------------------------------------------------------
OFFICIALS: Keith Herring, D.J. Carstensen, David Walker
TECHNICAL FOULS:
Miami - none
Buffalo - none
ATTENDANCE: 2,109
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Miami 32 21 8 61
Buffalo 30 23 13 66