Buffalo vs Ohio
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Ohio
02/21/01 7:00 p.m. at The Convo, Athens, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo 3-21, 1-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 2 3 0 0 4 6 1 0 1 3 8 0 0 0 0 18
44 SWOFFER, Kevin c 1 1 0 0 0 0 0 1 1 5 2 1 2 0 2 22
10 CAMPBELL, Louis g 6 15 1 4 5 8 2 2 4 4 18 5 3 0 6 32
20 ROBINSON, Jason g 8 13 2 6 2 2 0 9 9 4 20 1 0 0 1 36
25 LAWRENCE, Davis g 4 7 1 2 3 4 0 4 4 4 12 2 3 0 0 27
21 CAGWIN, Gabe 2 4 2 3 0 0 0 1 1 1 6 2 1 0 0 14
33 FOSTER, Damien 1 2 0 1 3 3 0 1 1 0 5 1 0 0 0 11
34 WILLIAMS, Duane 2 3 0 0 0 1 3 2 5 3 4 0 0 1 0 25
54 JOHNSON, Adam 0 2 0 0 1 2 0 3 3 4 1 0 1 0 1 15
TEAM ........................................ 1 1 2 7
TOTALS 26 50 6 16 18 26 7 24 31 28 76 12 17 1 10 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 12-23 .522 Game: .520 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4- 9 .444 Game: .375 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 8-14 .571 Game: .692 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio 15-9, 10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 SANDERSON, Jon f 2 6 0 3 0 0 1 2 3 0 4 1 3 0 0 15
34 HUNTER, Brandon f 7 15 0 0 9 13 1 4 5 2 23 2 7 0 1 35
40 FLOMO, Patrick c 5 6 0 0 3 11 5 6 11 2 13 2 0 3 0 35
04 FORD, Dustin g 1 6 1 6 0 1 0 2 2 3 3 5 2 0 2 28
25 ESTERKAMP, Steve g 7 10 4 6 9 10 3 5 8 1 27 3 2 0 2 30
12 CRAWFORD, Jason 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 9
15 HARRIS, Jaivon 2 5 2 3 0 0 1 1 2 5 6 1 0 0 0 18
22 STEPHENS, Thomas 1 1 1 1 0 0 0 0 0 3 3 3 1 0 0 19
42 McVICKER, Shaun 2 2 0 0 1 3 1 0 1 3 5 1 1 0 0 8
44 LIATSOS, Alex 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 1 2 1
TOTALS 28 52 8 19 22 40 13 22 35 20 86 18 17 3 5 200
TOTAL FG% 1st Half: 16-29 .552 2nd Half: 12-23 .522 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 5- 9 .556 Game: .421 REBOUNDS
F Throw % 1st Half: 8-18 .444 2nd Half: 14-22 .636 Game: .550 5
--------------------------------------------------------------------------------
OFFICIALS: Terry Davis, Glenn Mayborg, Mike Roberts
TECHNICAL FOULS:
Buffalo - the bench(2)
Ohio - HUNTER, Brandon(1)
ATTENDANCE: 6,340
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 40 36 76
Ohio 43 43 86
Buffalo technical fouls at 14:59, 13:20 1st. Ohio technical foul at 3:46 1st.
Swoffer (UB) fouls out at 7:17 2nd. Harris (Ohio) fouls out at 6:23 2nd.
Larry Hunter's 200th Ohio win.