Toledo vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Toledo vs Buffalo
02-19-01 7 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Toledo 17-9 (9-6 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 CULLARS, Robierre f 1 3 0 0 6 6 3 3 6 2 8 4 4 0 2 37
33 STEMPIN, Greg f 5 13 1 4 5 6 0 9 9 2 16 6 4 1 2 39
52 RODGERS, Craig c 3 6 0 0 3 5 1 2 3 2 9 0 0 0 1 22
05 JONES, Rory g 4 6 0 0 2 2 0 3 3 4 10 2 6 0 0 26
12 MOORE, Nick g 7 11 5 8 2 2 0 4 4 4 21 1 1 0 0 32
04 KIRSH, Milo 2 4 0 0 2 6 2 1 3 1 6 0 1 1 0 12
23 PATTERSON, Garwin 2 3 0 0 2 2 1 1 2 0 6 1 1 0 3 27
32 WILSON, Albert 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 5
TEAM ........................................ 1 1 2 1
TOTALS 25 47 6 12 22 29 8 25 33 17 78 14 18 2 8 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 11-19 .579 Game: .532 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 3- 6 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 18-24 .750 Game: .759 3
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 3-20 (1-13 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 4 13 0 0 5 7 1 3 4 5 13 4 3 0 1 36
20 ROBINSON, Jason f 4 9 2 5 1 2 0 6 6 4 11 2 3 1 2 32
44 SWOFFER, Kevin c 2 2 0 0 2 2 1 0 1 2 6 0 1 1 1 24
10 CAMPBELL, Louis g 6 12 3 6 4 6 0 1 1 4 19 3 4 1 3 33
25 LAWRENCE, Davis g 3 5 1 1 2 2 3 3 6 4 9 0 3 0 1 25
21 CAGWIN, Gabe 1 5 1 4 0 0 0 2 2 2 3 1 2 0 1 15
23 WALCOTT, Jason 0 0 0 0 1 2 1 0 1 2 1 0 1 0 0 10
33 FOSTER, Damien 2 6 0 1 0 0 1 0 1 1 4 0 1 0 1 20
54 JOHNSON, Adam 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5
TEAM ........................................ 0 2 2
TOTALS 22 52 7 17 15 21 7 18 25 26 66 10 18 3 10 200
TOTAL FG% 1st Half: 6-21 .286 2nd Half: 16-31 .516 Game: .423 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 4-12 .333 Game: .412 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 6-10 .600 Game: .714 4
--------------------------------------------------------------------------------
OFFICIALS: Mike Foote, Tom Clark, Mike Roberts
TECHNICAL FOULS:
Toledo - none
Buffalo - none
ATTENDANCE: 1,086
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Toledo 35 43 78
Buffalo 24 42 66