Ball State vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ball State vs Buffalo
02-14-01 7 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Ball State 12-10/7-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Theron f 3 12 1 5 6 8 3 7 10 3 13 2 2 1 0 35
32 MURRAY, Josh f 5 8 0 0 0 2 2 4 6 4 10 1 2 0 0 23
45 JONES, Lonnie c 5 10 0 0 0 0 1 2 3 1 10 2 3 3 0 26
01 JACKSON, Patrick g 2 11 1 5 0 0 1 2 3 1 5 3 1 0 2 40
22 LYNCH, Billy g 0 0 0 0 0 0 1 4 5 0 0 2 2 0 0 29
02 ROBBINS, Rob 6 11 5 8 4 5 1 4 5 3 21 0 1 0 1 30
03 MOODIE, Cedric 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
04 HARRIS, Corey 0 1 0 0 0 0 2 1 3 1 0 0 2 0 0 14
20 OWENS, Robert 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
TEAM ........................................ 0 1 1
TOTALS 21 54 7 18 10 15 11 25 36 14 59 10 15 4 3 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 9-26 .346 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 3-10 .300 Game: .389 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 6- 9 .667 Game: .667 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 3-19/1-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 3 7 0 0 2 3 3 6 9 2 8 1 2 0 1 39
20 ROBINSON, Jason f 9 19 2 6 0 1 3 4 7 3 20 1 0 0 1 36
44 SWOFFER, Kevin c 2 6 0 0 0 0 1 4 5 5 4 0 0 1 2 30
10 CAMPBELL, Louis g 3 10 0 3 2 2 1 3 4 1 8 8 5 2 0 36
25 LAWRENCE, Davis g 3 5 1 1 0 0 1 4 5 2 7 2 2 0 1 25
21 CAGWIN, Gabe 3 6 3 6 0 0 0 1 1 1 9 1 3 0 2 15
23 WALCOTT, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
33 FOSTER, Damien 0 3 0 1 0 2 0 1 1 1 0 0 2 0 0 12
54 JOHNSON, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 23 56 6 17 4 8 10 25 35 15 56 13 14 3 7 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 13-28 .464 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 4- 9 .444 Game: .353 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 4- 6 .667 Game: .500 1
--------------------------------------------------------------------------------
OFFICIALS: Jerry Sauder, Bert Wegenke, Larry Memminger
TECHNICAL FOULS:
Ball State - none
Buffalo - none
ATTENDANCE: 751
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ball State 32 27 59
Buffalo 22 34 56