Eastern Michigan vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Michigan vs Buffalo
02-12-01 7 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Eastern Michigan 3-19 (1-12 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 HICKS, Melvin f 7 19 3 13 4 4 1 5 6 4 21 1 2 1 0 39
45 RADNEY, Tyson f 1 2 0 1 1 2 0 5 5 5 3 2 3 0 1 30
44 PRILLMAN, Ryan c 3 5 0 0 1 2 0 3 3 4 7 0 1 0 0 23
03 WELLS, Rod g 0 3 0 1 2 2 1 1 2 0 2 1 3 0 2 38
04 GRANTHAM, C.J. g 4 11 2 6 0 0 0 1 1 2 10 2 1 0 2 39
15 HOPKINS, Ryan 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 4
24 ROMANO, Ben 1 2 0 0 1 1 1 1 2 2 3 2 1 0 0 15
25 BARNES, Mosi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
54 HERRON, Shamar 1 2 0 0 3 4 0 1 1 2 5 0 0 0 0 12
TEAM ........................................ 0 2 2 1
TOTALS 17 46 5 22 12 15 3 19 22 19 51 8 13 1 5 200
TOTAL FG% 1st Half: 8-21 .381 2nd Half: 9-25 .360 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 2-10 .200 Game: .227 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 7-10 .700 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 3-18 (1-11 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 8 9 1 1 4 7 6 10 16 0 21 0 2 0 0 39
20 ROBINSON, Jason f 5 14 2 8 2 3 1 6 7 1 14 1 3 0 1 38
44 SWOFFER, Kevin c 3 6 0 0 0 0 2 2 4 4 6 0 3 0 0 19
10 CAMPBELL, Louis g 4 11 1 4 4 4 0 1 1 0 13 4 2 0 0 30
25 LAWRENCE, Davis g 2 4 1 2 1 1 1 4 5 3 6 6 0 0 1 26
21 CAGWIN, Gabe 1 3 1 2 0 0 0 0 0 3 3 0 0 0 1 7
23 WALCOTT, Jason 0 1 0 0 1 2 2 2 4 2 1 1 3 1 1 22
33 FOSTER, Damien 2 6 0 1 0 0 0 0 0 2 4 0 1 0 0 13
54 JOHNSON, Adam 0 0 0 0 0 0 1 2 3 3 0 0 0 0 0 6
TEAM ........................................ 0 1 1
TOTALS 25 54 6 18 12 17 13 28 41 18 68 12 14 1 4 200
TOTAL FG% 1st Half: 10-22 .455 2nd Half: 15-32 .469 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 5-13 .385 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 10-14 .714 Game: .706 2
--------------------------------------------------------------------------------
OFFICIALS: Ted Valentine, Sam Lickliter, Randy Drury
TECHNICAL FOULS:
Eastern Michigan - none
Buffalo - none
ATTENDANCE: 787
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Michigan 24 27 51
Buffalo 23 45 68