Bowling Green vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Buffalo
02-10-01 4 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Bowling Green 10-10 (6-5 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 MCLEOD, Keith f 7 12 2 4 4 5 1 3 4 2 20 4 0 0 3 38
52 KLASSEN, Brent f 4 6 0 0 0 0 0 7 7 3 8 1 5 0 2 34
14 MATELA, Len c 7 12 0 0 3 4 2 2 4 4 17 3 3 1 0 29
10 JACKSON, Trent g 7 11 1 3 0 0 0 2 2 3 15 1 3 0 2 33
32 PARDON, Brandon g 2 4 1 3 0 0 0 6 6 2 5 9 3 0 2 36
15 GERKEN, Kris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
24 RYAN, Cory 1 4 1 4 0 0 0 3 3 1 3 1 2 0 0 21
45 NETTER, Kevin 1 2 0 0 0 0 1 2 3 2 2 0 0 0 0 9
TEAM ........................................ 1 4 5
TOTALS 29 51 5 14 7 9 5 29 34 17 70 19 16 1 9 200
TOTAL FG% 1st Half: 14-26 .538 2nd Half: 15-25 .600 Game: .569 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 1- 7 .143 Game: .357 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 1- 2 .500 Game: .778 2
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 2-18 (0-11 MAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 5 9 0 0 3 5 4 7 11 3 13 2 2 0 0 34
33 FOSTER, Damien f 4 13 2 7 2 3 0 1 1 3 12 1 2 0 1 30
44 SWOFFER, Kevin c 1 4 0 0 0 0 2 1 3 2 2 0 1 0 1 27
10 CAMPBELL, Louis g 2 11 0 4 3 4 2 2 4 1 7 2 1 0 2 33
25 LAWRENCE, Davis g 2 6 0 1 0 0 2 3 5 1 4 2 3 0 2 26
20 ROBINSON, Jason 6 11 1 2 1 1 3 2 5 0 14 0 3 0 1 30
21 CAGWIN, Gabe 0 4 0 4 0 0 0 0 0 1 0 2 1 0 2 16
54 JOHNSON, Adam 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 4
TEAM ........................................ 1 1 2
TOTALS 20 59 3 18 9 13 14 17 31 13 52 9 14 0 9 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 10-31 .323 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 3-12 .250 Game: .167 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 8- 9 .889 Game: .692 0
--------------------------------------------------------------------------------
OFFICIALS: Keith Herring, D.J. Carstensen, Bill Kaminski
TECHNICAL FOULS:
Bowling Green - none
Buffalo - FOSTER, Damien(1)
ATTENDANCE: 1,423
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 38 32 70
Buffalo 21 31 52