Buffalo vs Western Michigan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Western Michigan
1-24-01 7:00 pm at University Arena - Kalamazoo, Mich.
--------------------------------------------------------------------------------
VISITORS: Buffalo 2-13, 0-8 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 4 9 0 0 6 11 0 1 1 3 14 1 1 1 1 27
15 SMITH, Clement f 0 2 0 0 5 9 2 3 5 3 5 0 0 0 0 23
10 CAMPBELL, Louis g 7 16 1 5 8 13 3 5 8 4 23 4 5 0 3 39
23 WALCOTT, Jason g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
33 FOSTER, Damien g 3 14 1 8 0 1 2 1 3 1 7 0 4 1 3 32
20 ROBINSON, Jason 5 8 1 3 5 5 3 2 5 1 16 1 0 1 0 32
21 CAGWIN, Gabe 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 8
25 LAWRENCE, Davis 1 4 0 0 1 1 1 0 1 5 3 2 0 0 2 24
44 SWOFFER, Kevin 2 3 0 0 0 0 2 2 4 1 4 0 0 0 0 10
TEAM ........................................ 3 3 6
TOTALS 22 58 3 17 25 40 16 17 33 19 72 8 12 3 9 200
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 14-34 .412 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2-10 .200 Game: .176 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 18-27 .667 Game: .625 4
--------------------------------------------------------------------------------
HOME TEAM: Western Michigan 3-14, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 BRO, Taylor f 5 8 0 0 0 0 1 5 6 3 10 0 2 1 0 25
33 POWELL, Jon f 9 12 3 5 0 0 2 2 4 3 21 5 1 0 1 23
44 KANN, Anthony c 3 5 0 0 4 6 0 5 5 3 10 1 1 2 1 15
14 COLLUM, Robby g 4 11 2 5 10 10 2 5 7 3 20 5 1 0 1 31
23 BERRY, Reggie g 2 4 0 0 0 0 0 1 1 3 4 4 0 2 0 28
01 SLATER, Terrance 2 3 1 1 2 2 0 4 4 2 7 1 2 2 0 20
11 CARTER, Maverick 0 2 0 0 0 0 0 4 4 3 0 3 2 0 0 17
12 CAVETTE, KC 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
15 REYNOLDS, Steve 2 3 0 1 1 2 2 3 5 2 5 4 5 0 0 17
21 RICHIE, Nate 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 CLELAND, Pat 4 6 3 5 0 0 1 0 1 3 11 0 0 0 1 18
35 JOHNSON, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
52 ZUSACK, Darren 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0 1
TEAM ........................................ 1 2 3
TOTALS 32 57 9 17 17 20 9 31 40 25 90 24 14 8 4 200
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 14-25 .560 Game: .561 DEADBALL
3-Pt. FG% 1st Half: 8-15 .533 2nd Half: 1- 2 .500 Game: .529 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 15-18 .833 Game: .850 2
--------------------------------------------------------------------------------
OFFICIALS: Jerry Sauder, Rodney Chamberlain, Tim Fogarty
TECHNICAL FOULS:
Buffalo - none
Western Michigan - none
ATTENDANCE: 2,102
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 24 48 72
Western Michigan 46 44 90