Kent State vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kent State vs Buffalo
01-17-01 7 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Kent State 11-5, 4-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 SHAW, Demetric f 1 7 1 2 2 2 0 2 2 3 5 0 1 0 0 29
33 MASSEY, Kyrem f 2 10 0 1 5 6 1 2 3 2 9 1 0 1 1 38
50 PERRY, Mike c 3 3 0 0 5 6 2 2 4 5 11 0 0 0 1 25
12 MITCHELL, Andrew g 3 7 1 2 10 11 1 2 3 1 17 0 3 0 2 37
24 HUFFMAN, Trevor g 5 14 0 5 6 6 0 1 1 1 16 3 2 0 0 39
22 HAUT, Eric 0 2 0 1 0 0 0 2 2 2 0 1 1 0 1 10
34 BEDFORD, Bryan 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 7
42 WARREN, Rashaun 0 1 0 0 0 0 1 0 1 5 0 0 1 0 0 9
54 EDWARDS, John 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
TEAM ........................................ 3 3 6
TOTALS 14 44 2 11 28 31 8 15 23 21 58 5 9 1 5 200
TOTAL FG% 1st Half: 9-21 .429 2nd Half: 5-23 .217 Game: .318 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 1- 6 .167 Game: .182 REBOUNDS
F Throw % 1st Half: 10-10 1.000 2nd Half: 18-21 .857 Game: .903 3
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 2-11, 0-6 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 6 10 0 1 6 8 2 0 2 5 18 0 2 0 0 34
33 FOSTER, Damien f 2 5 2 5 0 0 1 1 2 1 6 1 1 0 0 23
34 LIBOMI, Maliso c 2 4 0 0 1 2 3 2 5 5 5 0 0 0 0 13
10 CAMPBELL, Louis g 1 5 0 2 2 2 1 4 5 5 4 1 5 0 1 31
25 LAWRENCE, Davis g 1 6 0 2 4 4 1 7 8 2 6 1 4 0 3 30
15 SMITH, Clement 0 1 0 0 3 4 3 3 6 3 3 0 3 1 0 17
20 ROBINSON, Jason 2 5 0 2 0 0 0 2 2 0 4 1 0 0 1 23
21 CAGWIN, Gabe 1 5 1 3 1 2 0 0 0 2 4 3 0 0 1 17
44 SWOFFER, Kevin 1 2 0 0 0 0 2 2 4 2 2 0 4 0 0 12
TEAM ........................................ 3 1 4
TOTALS 16 43 3 15 17 22 16 22 38 25 52 7 19 1 6 200
TOTAL FG% 1st Half: 7-22 .318 2nd Half: 9-21 .429 Game: .372 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 2- 6 .333 Game: .200 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 7-10 .700 Game: .773 1
--------------------------------------------------------------------------------
OFFICIALS: Michael Secrest, Jim Huetter, Wainwright Jackson
TECHNICAL FOULS:
Kent State - none
Buffalo - none
ATTENDANCE: 1,020
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kent State 29 29 58
Buffalo 25 27 52