Buffalo vs Bowling Green
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Bowling Green
01-10-01 7 pm at Bowling Green, OH (Anderson Arena)
--------------------------------------------------------------------------------
VISITORS: Buffalo 2-9, 0-4 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 5 10 0 0 6 8 4 3 7 4 16 0 1 2 0 37
33 FOSTER, Damien f 6 11 3 7 0 0 0 2 2 4 15 1 0 0 0 36
15 SMITH, Clement c 0 3 0 0 4 4 3 3 6 4 4 0 2 0 0 14
10 CAMPBELL, Louis g 7 15 2 6 4 6 1 3 4 2 20 6 3 0 2 40
25 LAWRENCE, Davis g 3 5 0 1 3 3 0 2 2 2 9 2 1 0 2 22
21 CAGWIN, Gabe 2 6 1 5 0 0 0 1 1 1 5 0 2 0 1 19
34 LIBOMI, Maliso 3 5 0 0 0 0 1 1 2 4 6 1 1 1 1 19
42 RAINEY, Karl 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
44 SWOFFER, Kevin 0 1 0 0 0 0 0 1 1 4 0 0 2 0 0 10
TEAM ........................................ 1 0 1
TOTALS 26 57 6 20 17 21 10 16 26 25 75 10 12 3 6 200
TOTAL FG% 1st Half: 26-57 .456 2nd Half: 0- 0 .000 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 6-20 .300 2nd Half: 0- 0 .000 Game: .300 REBOUNDS
F Throw % 1st Half: 17-21 .810 2nd Half: 0- 0 .000 Game: .810 1
--------------------------------------------------------------------------------
HOME TEAM: Bowling Green 6-6, 2-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 JACKSON, Trent f 10 19 0 1 0 2 4 4 8 4 20 1 2 0 0 32
52 KLASSEN, Brent f 2 5 0 0 2 2 2 3 5 2 6 1 1 0 0 25
14 MATELA, Ken c 8 10 0 0 7 7 6 7 13 4 23 4 1 0 0 34
20 MCLEOD, Keith g 3 9 0 3 7 10 0 3 3 3 13 5 4 0 1 35
32 PARDON, Brandon g 4 8 3 7 6 7 0 3 3 2 17 6 3 0 1 36
02 ALMANSON, Josh 5 6 0 0 1 1 3 2 5 3 11 1 0 2 1 23
15 GERKEN, Kris 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
24 RYAN, Cory 0 2 0 2 0 0 0 1 1 0 0 2 0 0 0 13
TEAM ........................................ 0 1 1
TOTALS 32 59 3 13 23 29 15 24 39 18 90 20 12 2 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-59 .542 Game: .542 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-29 .793 Game: .793 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Clark, Sid Rodehoff, Mike Roberts
TECHNICAL FOULS:
Buffalo - none
Bowling Green - none
ATTENDANCE: 1,881
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 34 41 75
Bowling Green 35 55 90