Buffalo vs Northern Illinois
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Northern Illinois
01-06-01 7:05 PM CST at DeKalb, IL - Chick Evans Field House
--------------------------------------------------------------------------------
VISITORS: Buffalo 2-8, 0-3 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 1 8 0 1 6 9 1 2 3 1 8 2 2 1 1 36
33 FOSTER, Damien f 4 12 3 7 2 3 0 4 4 1 13 0 3 0 2 36
15 SMITH, Clement c 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 8
10 CAMPBELL, Louis g 1 4 1 2 6 6 0 2 2 2 9 2 3 1 2 34
20 ROBINSON, Jason g 4 10 3 6 2 2 2 1 3 1 13 2 3 0 1 38
21 CAGWIN, Gabe 0 3 0 3 0 0 0 0 0 0 0 2 2 0 0 14
23 WALCOTT, Jason 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
25 LAWRENCE, Davis 0 0 0 0 0 0 0 1 1 4 0 2 3 0 0 9
34 LIBOMI, Maliso 1 2 0 0 0 0 3 2 5 2 2 0 0 0 0 15
44 SWOFFER, Kevin 2 2 0 0 0 0 0 2 2 1 4 0 0 0 1 9
TEAM ........................................ 1 2 3 1
TOTALS 13 41 7 19 16 20 8 16 24 15 49 10 17 2 7 200
TOTAL FG% 1st Half: 5-23 .217 2nd Half: 8-18 .444 Game: .317 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 5- 9 .556 Game: .368 REBOUNDS
F Throw % 1st Half: 7- 7 1.000 2nd Half: 9-13 .692 Game: .800 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 2-9, 1-1 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 SMALLWOOD, Marcus f 0 1 0 0 1 4 2 1 3 3 1 1 0 1 0 17
50 RODGERS, Leon f 5 15 2 5 2 2 2 5 7 2 14 3 8 0 1 37
52 NELSON, Matt c 3 8 0 0 2 2 3 4 7 3 8 0 2 1 1 33
20 BROWN, Mike g 8 11 5 6 0 0 1 2 3 1 21 4 2 0 4 37
22 EZELL, Sean g 6 8 1 2 0 1 2 5 7 4 13 2 2 0 1 33
01 THOMPSON, Walter 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1
03 THOMPSON, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 JANKUS, Marcus 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
24 SEWASCIUK, Al 3 4 1 2 0 0 0 1 1 1 7 2 0 0 0 24
34 MORRISON, Mike 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4
44 DETERMAN, Steve 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 11
TEAM ........................................ 0 1 1 1
TOTALS 25 49 9 16 5 10 11 22 33 17 64 13 15 2 7 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 13-24 .542 Game: .510 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 5- 8 .625 Game: .563 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 0- 4 .000 Game: .500 2
--------------------------------------------------------------------------------
OFFICIALS: Sam Banks, Rodney Chamberlain, Dave Laning
TECHNICAL FOULS:
Buffalo - none
Northern Illinois - none
ATTENDANCE: 1,450
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 19 30 49
Northern Illinois 33 31 64