Akron vs Buffalo
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Akron vs Buffalo
01-03-01 7 pm at Buffalo, NY (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Akron 4-6, 1-0 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 THOMPSON, Byron f 0 1 0 0 0 0 1 4 5 0 0 0 0 1 0 20
23 SCHINDEWOLF, Nate f 7 13 1 2 9 10 0 4 4 2 24 3 1 1 2 44
00 WEINKEIN, Bruce c 6 7 0 0 2 4 4 2 6 4 14 1 2 1 0 36
01 BROWN, Rashon g 2 6 0 1 5 6 0 3 3 5 9 2 5 0 2 33
03 SIMS, Andre g 2 7 1 4 2 2 2 4 6 3 7 5 3 0 0 34
02 SMITH, Emmanuel 3 9 1 4 4 6 0 4 4 3 11 1 4 0 2 35
21 PENN, Larry 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
33 FALKNOR, David 2 3 2 3 4 4 0 1 1 0 10 0 0 0 1 19
40 ZOLLNER, Klaas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 22 46 5 14 26 32 8 23 31 18 75 12 16 3 7 225
TOTAL FG% 1st Half: 9-19 .474 2nd Half: 11-23 .478 Game: .478 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 3- 9 .333 Game: .357 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 9-11 .818 Game: .813 1
--------------------------------------------------------------------------------
HOME TEAM: Buffalo 2-7, 0-2 MAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN, Robert f 5 11 0 0 5 8 1 3 4 5 15 2 7 0 0 40
33 FOSTER, Damien f 6 14 3 7 2 3 3 2 5 2 17 4 3 0 0 45
15 SMITH, Clement c 1 3 0 0 0 0 3 3 6 2 2 0 1 0 0 16
10 CAMPBELL, Louis g 0 2 0 2 6 8 1 4 5 3 6 2 3 3 3 38
20 ROBINSON, Jason g 9 21 3 9 2 2 2 5 7 3 23 1 1 1 3 44
25 LAWRENCE, Davis 1 4 0 1 0 0 2 3 5 4 2 1 2 0 3 34
42 RAINEY, Karl 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5
44 SWOFFER, Kevin 0 1 0 0 0 0 2 0 2 1 0 0 1 0 0 3
TEAM ........................................ 2 1 3 1
TOTALS 22 56 6 19 15 21 16 21 37 22 65 10 20 4 9 225
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 8-22 .364 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 2- 5 .400 Game: .316 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 8-12 .667 Game: .714 1
--------------------------------------------------------------------------------
OFFICIALS: Jerry Sauder, Michael Secrest, Willie Pulliam
TECHNICAL FOULS:
Akron - none
Buffalo - none
ATTENDANCE: 713
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Akron 27 34 14 75
Buffalo 35 26 4 65