1st Period Play-by-Play
Daemen vs. Buffalo
Date: 11/07/09 Site: Alumni Arena (Buffalo, NY)
| 1st Period Play-by-Play | ||||
| 19:43 | UB | MISSED LAYUP by WATT, Mitchell | ||
| REBOUND (DEF) by Dawson, Devon | ||||
| 19:27 | Dae0910m | TURNOVR by Johnson, DJ | ||
| 19:19 | UB | MISSED JUMPER by BARNETT, Dave | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:07 | Dae0910m | FOUL by Baidy, Moustapha | ||
| 19:07 | UB | GOOD! FT SHOT by ROBINSON, Titus | UB 1 - Dae0910m 0 | (UB by 1) |
| 19:07 | UB | GOOD! FT SHOT by ROBINSON, Titus | UB 2 - Dae0910m 0 | (UB by 2) |
| 18:55 | UB | FOUL by WATT, Mitchell | ||
| 18:55 | Dae0910m | MISSED FT SHOT by Ebanks, Jorge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:55 | Dae0910m | GOOD! FT SHOT by Ebanks, Jorge | UB 2 - Dae0910m 1 | (UB by 1) |
| 18:48 | UB | TURNOVR by WATT, Mitchell | ||
| 18:46 | Dae0910m | STEAL by Maisto, Mike | ||
| 18:40 | Dae0910m | MISSED LAYUP by Ebanks, Jorge | ||
| REBOUND (OFF) by Baidy, Moustapha | ||||
| 18:37 | Dae0910m | GOOD! LAYUP by Baidy, Moustapha | Dae0910m 3 - UB 2 | (Dae0910m by 1) |
| 18:34 | UB | MISSED LAYUP by PIERCE, Rodney | ||
| REBOUND (OFF) by ROBINSON, Titus | ||||
| 18:32 | UB | GOOD! TIP-IN by ROBINSON, Titus | UB 4 - Dae0910m 3 | (UB by 1) |
| 18:14 | Dae0910m | TURNOVR by Ebanks, Jorge | ||
| 18:13 | UB | STEAL by BOYER, John | ||
| 18:10 | UB | GOOD! JUMPER by PIERCE, Rodney | UB 6 - Dae0910m 3 | (UB by 3) |
| 17:45 | Dae0910m | GOOD! LAYUP by Rutledge, Ajay | UB 6 - Dae0910m 5 | (UB by 1) |
| 17:35 | Dae0910m | FOUL by Dawson, Devon | ||
| 17:29 | UB | MISSED 3 PTR by PIERCE, Rodney | ||
| REBOUND (DEF) by Baidy, Moustapha | ||||
| 17:20 | Dae0910m | MISSED 3 PTR by Johnson, DJ | ||
| REBOUND (DEF) by BOYER, John | ||||
| 17:07 | UB | GOOD! JUMPER by BOUDREAU, Max (in the paint) | UB 8 - Dae0910m 5 | (UB by 3) |
| ASSIST by BOYER, John | ||||
| 17:05 | Dae0910m | TIMEOUT 30sec | ||
| 16:48 | Dae0910m | TURNOVR by Dawson, Devon | ||
| 16:48 | Dae0910m | FOUL by Dawson, Devon | ||
| 16:40 | UB | TURNOVR by BOYER, John | ||
| 16:40 | UB | FOUL by BOYER, John | ||
| 16:30 | Dae0910m | MISSED JUMPER by Ebanks, Jorge | ||
| REBOUND (DEF) by BOYER, John | ||||
| 16:23 | UB | MISSED JUMPER by BOYER, John | ||
| REBOUND (OFF) by BOUDREAU, Max | ||||
| 16:12 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 10 - Dae0910m 5 | (UB by 5) |
| 15:46 | Dae0910m | GOOD! JUMPER by Johnson, DJ | UB 10 - Dae0910m 7 | (UB by 3) |
| 15:32 | UB | MISSED JUMPER by PIERCE, Rodney | ||
| REBOUND (DEF) by Johnson, DJ | ||||
| 15:31 | Dae0910m | TURNOVR by Johnson, DJ | ||
| 15:30 | UB | STEAL by BOUDREAU, Max | ||
| 15:22 | UB | GOOD! LAYUP by BOUDREAU, Max | UB 12 - Dae0910m 7 | (UB by 5) |
| 15:17 | Dae0910m | GOOD! LAYUP by Johnson, DJ | UB 12 - Dae0910m 9 | (UB by 3) |
| 15:13 | Dae0910m | FOUL by Ebanks, Jorge | ||
| 15:13 | UB | TIMEOUT MEDIA | ||
| 15:00 | UB | TURNOVR by PIERCE, Rodney | ||
| 14:56 | Dae0910m | TURNOVR by Rutledge, Ajay | ||
| 14:43 | UB | MISSED LAYUP by BOUDREAU, Max | ||
| REBOUND (DEF) by Baidy, Moustapha | ||||
| 14:33 | Dae0910m | MISSED JUMPER by Craig, Travis | ||
| 14:33 | UB | BLOCK by BETTS, Calvin | ||
| REBOUND (DEF) by BETTS, Calvin | ||||
| 14:27 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 15 - Dae0910m 9 | (UB by 6) |
| ASSIST by BETTS, Calvin | ||||
| 14:14 | Dae0910m | TURNOVR by Baidy, Moustapha | ||
| 13:56 | UB | MISSED 3 PTR by FILZEN, Zach | ||
| REBOUND (DEF) by Rutledge, Ajay | ||||
| 13:36 | Dae0910m | MISSED 3 PTR by Johnson, DJ | ||
| REBOUND (DEF) by PIERCE, Rodney | ||||
| 13:29 | UB | GOOD! JUMPER by PIERCE, Rodney | UB 17 - Dae0910m 9 | (UB by 8) |
| 13:27 | Dae0910m | TIMEOUT 30sec | ||
| 13:05 | UB | FOUL by BETTS, Calvin | ||
| 13:05 | Dae0910m | GOOD! FT SHOT by Rutledge, Ajay | UB 17 - Dae0910m 10 | (UB by 7) |
| 13:05 | Dae0910m | GOOD! FT SHOT by Rutledge, Ajay | UB 17 - Dae0910m 11 | (UB by 6) |
| 12:58 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 20 - Dae0910m 11 | (UB by 9) |
| ASSIST by PIERCE, Rodney | ||||
| 12:44 | Dae0910m | TURNOVR by Regan, Jim | ||
| 12:32 | UB | TURNOVR by ALSTON, Jawaan | ||
| 12:31 | Dae0910m | STEAL by Rutledge, Ajay | ||
| 12:27 | UB | FOUL by ALSTON, Jawaan | ||
| 12:27 | Dae0910m | GOOD! FT SHOT by Rutledge, Ajay | UB 20 - Dae0910m 12 | (UB by 8) |
| 12:27 | Dae0910m | GOOD! FT SHOT by Rutledge, Ajay | UB 20 - Dae0910m 13 | (UB by 7) |
| 12:17 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 23 - Dae0910m 13 | (UB by 10) |
| 12:07 | Dae0910m | MISSED LAYUP by Ebanks, Jorge | ||
| REBOUND (DEF) by WATT, Mitchell | ||||
| 11:49 | Dae0910m | FOUL by Rutledge, Ajay | ||
| 11:49 | UB | TIMEOUT MEDIA | ||
| 11:46 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 26 - Dae0910m 13 | (UB by 13) |
| ASSIST by BOYER, John | ||||
| 11:22 | Dae0910m | MISSED LAYUP by Rutledge, Ajay | ||
| 11:22 | UB | BLOCK by LALEYE, Kambi | ||
| REBOUND (OFF) by Silcott, Khorri | ||||
| 11:15 | Dae0910m | GOOD! JUMPER by Silcott, Khorri (in the paint) | UB 26 - Dae0910m 15 | (UB by 11) |
| 11:09 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 29 - Dae0910m 15 | (UB by 14) |
| ASSIST by WATT, Mitchell | ||||
| 10:57 | Dae0910m | MISSED JUMPER by Ebanks, Jorge | ||
| REBOUND (DEF) by LALEYE, Kambi | ||||
| 10:49 | UB | GOOD! 3 PTR by FILZEN, Zach | UB 32 - Dae0910m 15 | (UB by 17) |
| ASSIST by LALEYE, Kambi | ||||
| 10:22 | Dae0910m | MISSED JUMPER by Oridami, MJ | ||
| REBOUND (DEF) by BOYER, John | ||||
| 10:12 | UB | MISSED 3 PTR by FILZEN, Zach | ||
| REBOUND (DEF) by Ebanks, Jorge | ||||
| 10:03 | Dae0910m | TURNOVR by Ebanks, Jorge | ||
| 10:03 | Dae0910m | FOUL by Ebanks, Jorge | ||
| 09:51 | UB | GOOD! DUNK by WATT, Mitchell | UB 34 - Dae0910m 15 | (UB by 19) |
| ASSIST by BOYER, John | ||||
| 09:24 | Dae0910m | MISSED 3 PTR by Dawson, Devon | ||
| REBOUND (DEF) by SMILEY, Sean | ||||
| 09:13 | UB | TURNOVR by LALEYE, Kambi | ||
| 09:12 | Dae0910m | STEAL by Dawson, Devon | ||
| 09:08 | UB | FOUL by BOYER, John | ||
| 09:08 | Dae0910m | GOOD! FT SHOT by Dawson, Devon | UB 34 - Dae0910m 16 | (UB by 18) |
| 09:08 | Dae0910m | GOOD! FT SHOT by Dawson, Devon | UB 34 - Dae0910m 17 | (UB by 17) |
| 08:59 | UB | TURNOVR by WATT, Mitchell | ||
| 08:35 | Dae0910m | MISSED JUMPER by Silcott, Khorri | ||
| REBOUND (DEF) by LALEYE, Kambi | ||||
| 08:20 | UB | MISSED 3 PTR by SMILEY, Sean | ||
| REBOUND (DEF) by Johnson, DJ | ||||
| 08:09 | Dae0910m | MISSED LAYUP by Johnson, DJ | ||
| REBOUND (OFF) by Dawson, Devon | ||||
| 08:03 | Dae0910m | MISSED TIP-IN by Dawson, Devon | ||
| REBOUND (DEF) by WATT, Mitchell | ||||
| 07:56 | UB | MISSED 3 PTR by FILZEN, Zach | ||
| REBOUND (OFF) by SMILEY, Sean | ||||
| 07:50 | UB | MISSED LAYUP by WATT, Mitchell | ||
| REBOUND (DEF) by Dawson, Devon | ||||
| 07:29 | Dae0910m | MISSED LAYUP by Baidy, Moustapha | ||
| 07:29 | UB | BLOCK by WATT, Mitchell | ||
| REBOUND (DEF) by LALEYE, Kambi | ||||
| 07:21 | UB | TIMEOUT MEDIA | ||
| 07:21 | UB | MISSED FT SHOT by PIERCE, Rodney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | UB | MISSED FT SHOT by PIERCE, Rodney | ||
| REBOUND (OFF) by WATT, Mitchell | ||||
| 07:01 | UB | TURNOVR by WATSON II, Tony | ||
| 06:43 | Dae0910m | MISSED LAYUP by Rutledge, Ajay | ||
| 06:43 | UB | BLOCK by ROBINSON, Titus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:30 | Dae0910m | GOOD! DUNK by Rutledge, Ajay | UB 34 - Dae0910m 19 | (UB by 15) |
| ASSIST by Johnson, DJ | ||||
| 06:28 | Dae0910m | FOUL TECHNCL by Rutledge, Ajay | ||
| 06:28 | UB | GOOD! FT SHOT by SMILEY, Sean | UB 35 - Dae0910m 19 | (UB by 16) |
| 06:28 | UB | GOOD! FT SHOT by SMILEY, Sean | UB 36 - Dae0910m 19 | (UB by 17) |
| 06:28 | Dae0910m | FOUL by Rutledge, Ajay | ||
| 06:20 | UB | TURNOVR by BETTS, Calvin | ||
| 06:19 | Dae0910m | STEAL by Dawson, Devon | ||
| 06:10 | Dae0910m | TURNOVR by Johnson, DJ | ||
| 05:56 | UB | FOUL by WATT, Mitchell | ||
| 05:56 | Dae0910m | FOUL by Baidy, Moustapha | ||
| 05:51 | UB | GOOD! JUMPER by BOUDREAU, Max (in the paint) | UB 38 - Dae0910m 19 | (UB by 19) |
| ASSIST by SMILEY, Sean | ||||
| 05:31 | Dae0910m | MISSED 3 PTR by Maisto, Mike | ||
| REBOUND (DEF) by BETTS, Calvin | ||||
| 05:17 | UB | GOOD! LAYUP by BOUDREAU, Max | UB 40 - Dae0910m 19 | (UB by 21) |
| 05:05 | Dae0910m | MISSED JUMPER by Johnson, DJ | ||
| REBOUND (OFF) by Dawson, Devon | ||||
| 05:01 | Dae0910m | MISSED TIP-IN by Dawson, Devon | ||
| REBOUND (OFF) by Maisto, Mike | ||||
| 05:01 | UB | FOUL by WATSON II, Tony | ||
| 05:01 | Dae0910m | MISSED FT SHOT by Maisto, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | Dae0910m | GOOD! FT SHOT by Maisto, Mike | UB 40 - Dae0910m 20 | (UB by 20) |
| 04:57 | UB | TURNOVR by SMILEY, Sean | ||
| 04:32 | Dae0910m | MISSED 3 PTR by Ebanks, Jorge | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:21 | UB | TIMEOUT 30sec | ||
| 03:57 | UB | TURNOVR by BETTS, Calvin | ||
| 03:56 | Dae0910m | STEAL by Ebanks, Jorge | ||
| 03:53 | Dae0910m | GOOD! LAYUP by Ebanks, Jorge (fastbreak) | UB 40 - Dae0910m 22 | (UB by 18) |
| 03:50 | UB | TIMEOUT MEDIA | ||
| 03:32 | UB | MISSED LAYUP by BOUDREAU, Max | ||
| REBOUND (DEF) by Rutledge, Ajay | ||||
| 03:22 | Dae0910m | MISSED LAYUP by Rutledge, Ajay | ||
| REBOUND (DEF) by BOUDREAU, Max | ||||
| 03:07 | UB | MISSED JUMPER by ROBINSON, Titus | ||
| REBOUND (DEF) by Dawson, Devon | ||||
| 02:59 | Dae0910m | TURNOVR by Rutledge, Ajay | ||
| 02:58 | UB | STEAL by ROBINSON, Titus | ||
| 02:45 | UB | GOOD! JUMPER by BETTS, Calvin | UB 42 - Dae0910m 22 | (UB by 20) |
| 02:28 | Dae0910m | GOOD! LAYUP by Regan, Jim | UB 42 - Dae0910m 24 | (UB by 18) |
| 02:14 | UB | GOOD! JUMPER by SMILEY, Sean (in the paint) | UB 44 - Dae0910m 24 | (UB by 20) |
| 02:14 | UB | FOUL by ROBINSON, Titus | ||
| 02:14 | Dae0910m | GOOD! FT SHOT by Maisto, Mike | UB 44 - Dae0910m 25 | (UB by 19) |
| 02:14 | Dae0910m | MISSED FT SHOT by Maisto, Mike | ||
| REBOUND (DEF) by BETTS, Calvin | ||||
| 02:00 | UB | MISSED JUMPER by BOUDREAU, Max | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | Dae0910m | TURNOVR by Dawson, Devon | ||
| 01:25 | UB | MISSED LAYUP by ALSTON, Jawaan | ||
| REBOUND (OFF) by ALSTON, Jawaan | ||||
| 01:22 | UB | MISSED LAYUP by ALSTON, Jawaan | ||
| REBOUND (OFF) by ALSTON, Jawaan | ||||
| 01:19 | UB | MISSED LAYUP by ALSTON, Jawaan | ||
| REBOUND (DEF) by Regan, Jim | ||||
| 01:12 | Dae0910m | GOOD! LAYUP by Johnson, DJ | UB 44 - Dae0910m 27 | (UB by 17) |
| 00:48 | UB | MISSED LAYUP by ALSTON, Jawaan | ||
| REBOUND (DEF) by Baidy, Moustapha | ||||
| 00:41 | Dae0910m | MISSED LAYUP by Johnson, DJ | ||
| REBOUND (OFF) by Regan, Jim | ||||
| 00:39 | Dae0910m | GOOD! LAYUP by Regan, Jim | UB 44 - Dae0910m 29 | (UB by 15) |
| 00:39 | UB | FOUL by BETTS, Calvin | ||
| 00:39 | Dae0910m | MISSED FT SHOT by Regan, Jim | ||
| REBOUND (DEF) by FILZEN, Zach | ||||
| 00:13 | UB | GOOD! 3 PTR by SMILEY, Sean | UB 47 - Dae0910m 29 | (UB by 18) |
| ASSIST by BOUDREAU, Max | ||||
| 00:04 | UB | FOUL by ROBINSON, Titus | ||
| 00:04 | Dae0910m | MISSED FT SHOT by Rutledge, Ajay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | Dae0910m | MISSED FT SHOT by Rutledge, Ajay | ||
| REBOUND (DEF) by FILZEN, Zach |