1st Period Play-by-Play
Bowling Green vs. Buffalo
Date: 03/04/08 Site: Alumni Arena (Buffalo, NY)
| 1st Period Play-by-Play | ||||
| 19:49 | BGSU | GOOD! LAYUP by KNIGHT, Chris | BGSU 2 - UB 0 | (BGSU by 2) |
| ASSIST by JAKUBOWSKI, Joe | ||||
| 19:17 | UB | GOOD! LAYUP by MULKEY, Byron | UB 2 - BGSU 2 | Tied |
| 19:01 | BGSU | MISSED 3 PTR by CLEMENTS, Darryl | ||
| REBOUND (DEF) by ADDISON, Brian | ||||
| 18:51 | UB | GOOD! LAYUP by GAMBLE, Greg | UB 4 - BGSU 2 | (UB by 2) |
| ASSIST by MULKEY, Byron | ||||
| 18:51 | BGSU | FOUL by KNIGHT, Chris | ||
| 18:51 | UB | MISSED FT SHOT by GAMBLE, Greg | ||
| REBOUND (DEF) by MILLER, Nate | ||||
| 18:41 | BGSU | MISSED LAYUP by MILLER, Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:24 | UB | MISSED 3 PTR by SCHMIDT, Christian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:21 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 6 - BGSU 2 | (UB by 4) |
| ASSIST by MULKEY, Byron | ||||
| 18:08 | BGSU | MISSED LAYUP by JAKUBOWSKI, Joe | ||
| 18:08 | UB | BLOCK by ALSTON, Jawaan | ||
| REBOUND (DEF) by ALSTON, Jawaan | ||||
| 17:58 | UB | GOOD! JUMPER by GAMBLE, Greg | UB 8 - BGSU 2 | (UB by 6) |
| 17:56 | BGSU | TIMEOUT 30sec | ||
| 17:38 | BGSU | MISSED LAYUP by KNIGHT, Chris | ||
| REBOUND (OFF) by LARSON, Marc | ||||
| 17:35 | BGSU | GOOD! LAYUP by LARSON, Marc | UB 8 - BGSU 4 | (UB by 4) |
| 17:25 | UB | TURNOVR by ADDISON, Brian | ||
| 17:23 | BGSU | STEAL by CLEMENTS, Darryl | ||
| 17:20 | BGSU | MISSED LAYUP by MILLER, Nate | ||
| REBOUND (OFF) by KNIGHT, Chris | ||||
| 17:14 | BGSU | GOOD! TIP-IN by KNIGHT, Chris | UB 8 - BGSU 6 | (UB by 2) |
| 17:12 | BGSU | FOUL by KNIGHT, Chris | ||
| 17:12 | UB | GOOD! FT SHOT by GAMBLE, Greg | UB 9 - BGSU 6 | (UB by 3) |
| 17:12 | UB | GOOD! FT SHOT by GAMBLE, Greg | UB 10 - BGSU 6 | (UB by 4) |
| 16:58 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
| 16:47 | UB | GOOD! 3 PTR by SCHMIDT, Christian | UB 13 - BGSU 6 | (UB by 7) |
| ASSIST by GAMBLE, Greg | ||||
| 16:34 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
| 16:24 | UB | GOOD! LAYUP by GAMBLE, Greg | UB 15 - BGSU 6 | (UB by 9) |
| ASSIST by BETTS, Calvin | ||||
| 16:01 | BGSU | MISSED 3 PTR by MOTEN, Brian | ||
| REBOUND (DEF) by MULKEY, Byron | ||||
| 15:54 | UB | GOOD! LAYUP by BETTS, Calvin (fastbreak) | UB 17 - BGSU 6 | (UB by 11) |
| ASSIST by MULKEY, Byron | ||||
| 15:54 | BGSU | FOUL by MOTEN, Brian | ||
| 15:54 | UB | TIMEOUT media | ||
| 15:54 | UB | GOOD! FT SHOT by BETTS, Calvin | UB 18 - BGSU 6 | (UB by 12) |
| 15:42 | BGSU | MISSED JUMPER by CLEMENTS, Darryl | ||
| REBOUND (OFF) by CLEMENTS, Darryl | ||||
| 15:26 | BGSU | MISSED JUMPER by CLEMENTS, Darryl | ||
| REBOUND (DEF) by GAMBLE, Greg | ||||
| 15:17 | UB | MISSED LAYUP by MULKEY, Byron | ||
| 15:17 | BGSU | BLOCK by POLK, Otis | ||
| REBOUND (DEF) by JAKUBOWSKI, Joe | ||||
| 15:07 | BGSU | MISSED JUMPER by POLK, Otis | ||
| REBOUND (OFF) by LARSON, Marc | ||||
| 15:04 | BGSU | MISSED LAYUP by LARSON, Marc | ||
| 15:04 | UB | BLOCK by ALSTON, Jawaan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:43 | BGSU | MISSED JUMPER by CLEMENTS, Darryl | ||
| REBOUND (DEF) by SCHMIDT, Christian | ||||
| 14:33 | UB | MISSED JUMPER by SCHMIDT, Christian | ||
| REBOUND (OFF) by BETTS, Calvin | ||||
| 14:31 | UB | GOOD! LAYUP by BETTS, Calvin | UB 20 - BGSU 6 | (UB by 14) |
| 14:31 | BGSU | FOUL by LARSON, Marc | ||
| 14:31 | UB | GOOD! FT SHOT by BETTS, Calvin | UB 21 - BGSU 6 | (UB by 15) |
| 14:20 | UB | FOUL by SCHMIDT, Christian | ||
| 14:17 | BGSU | MISSED JUMPER by SIMS, Ryan | ||
| REBOUND (DEF) by BETTS, Calvin | ||||
| 14:10 | UB | MISSED 3 PTR by SCHMIDT, Christian | ||
| REBOUND (OFF) by BETTS, Calvin | ||||
| 14:05 | UB | MISSED LAYUP by BETTS, Calvin | ||
| REBOUND (DEF) by SIMS, Ryan | ||||
| 14:00 | BGSU | GOOD! 3 PTR by MOTEN, Brian | UB 21 - BGSU 9 | (UB by 12) |
| ASSIST by JAKUBOWSKI, Joe | ||||
| 13:51 | UB | GOOD! JUMPER by PIERCE, Rodney | UB 23 - BGSU 9 | (UB by 14) |
| 13:36 | BGSU | MISSED 3 PTR by MOTEN, Brian | ||
| REBOUND (DEF) by SCHMIDT, Christian | ||||
| 13:28 | UB | MISSED 3 PTR by PIERCE, Rodney | ||
| REBOUND (OFF) by BETTS, Calvin | ||||
| 13:23 | UB | TIMEOUT 30sec | ||
| 13:02 | UB | MISSED 3 PTR by BOYER, John | ||
| REBOUND (OFF) by ALSTON, Jawaan | ||||
| 12:47 | UB | GOOD! 3 PTR by ROBINSON, Andy | UB 26 - BGSU 9 | (UB by 17) |
| ASSIST by BOYER, John | ||||
| 12:30 | BGSU | TURNOVR by SIMS, Ryan | ||
| 12:20 | UB | MISSED LAYUP by BETTS, Calvin | ||
| REBOUND (OFF) by ALSTON, Jawaan | ||||
| 12:17 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 28 - BGSU 9 | (UB by 19) |
| 12:01 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
| 12:00 | UB | STEAL by BOYER, John | ||
| 11:56 | UB | MISSED LAYUP by BETTS, Calvin | ||
| REBOUND (DEF) by MILLER, Nate | ||||
| 11:50 | BGSU | TURNOVR by KNIGHT, Chris | ||
| 11:50 | UB | TIMEOUT MEDIA | ||
| 11:47 | UB | GOOD! 3 PTR by ROBINSON, Andy | UB 31 - BGSU 9 | (UB by 22) |
| ASSIST by BETTS, Calvin | ||||
| 11:14 | BGSU | MISSED 3 PTR by MILLER, Nate | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:12 | BGSU | FOUL by POLK, Otis | ||
| 10:50 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 33 - BGSU 9 | (UB by 24) |
| ASSIST by BOYER, John | ||||
| 10:49 | BGSU | TIMEOUT 30sec | ||
| 10:22 | BGSU | TURNOVR by MILLER, Nate | ||
| 10:22 | BGSU | FOUL by MILLER, Nate | ||
| 10:08 | UB | MISSED LAYUP by ROBINSON, Andy | ||
| REBOUND (DEF) by MILLER, Nate | ||||
| 10:01 | UB | FOUL by BOYER, John | ||
| 09:48 | BGSU | GOOD! LAYUP by LARSON, Marc | UB 33 - BGSU 11 | (UB by 22) |
| ASSIST by MILLER, Nate | ||||
| 09:42 | UB | MISSED 3 PTR by BETTS, Calvin | ||
| REBOUND (OFF) by ROBINSON, Andy | ||||
| 09:22 | UB | MISSED LAYUP by ALSTON, Jawaan | ||
| 09:22 | BGSU | BLOCK by LARSON, Marc | ||
| REBOUND (OFF) by ALSTON, Jawaan | ||||
| 09:16 | UB | GOOD! LAYUP by ALSTON, Jawaan | UB 35 - BGSU 11 | (UB by 24) |
| 08:52 | BGSU | GOOD! JUMPER by LARSON, Marc (in the paint) | UB 35 - BGSU 13 | (UB by 22) |
| ASSIST by CLEMENTS, Darryl | ||||
| 08:47 | UB | GOOD! 3 PTR by ROBINSON, Andy | UB 38 - BGSU 13 | (UB by 25) |
| ASSIST by BOYER, John | ||||
| 08:31 | UB | FOUL by BOYER, John | ||
| 07:58 | BGSU | MISSED JUMPER by CLEMENTS, Darryl | ||
| REBOUND (OFF) by MILLER, Nate | ||||
| 07:53 | UB | FOUL by ROBINSON, Andy | ||
| 07:53 | BGSU | TIMEOUT MEDIA | ||
| 07:53 | BGSU | MISSED FT SHOT by MILLER, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | UB | GOOD! JUMPER by SMILEY, Sean | UB 40 - BGSU 13 | (UB by 27) |
| ASSIST by MULKEY, Byron | ||||
| 07:19 | BGSU | MISSED JUMPER by JAKUBOWSKI, Joe | ||
| REBOUND (DEF) by LALEYE, Kambi | ||||
| 07:13 | UB | TURNOVR by LALEYE, Kambi | ||
| 07:12 | BGSU | STEAL by JAKUBOWSKI, Joe | ||
| 07:09 | BGSU | MISSED LAYUP by LARSON, Marc | ||
| REBOUND (DEF) by BOUDREAU, Max | ||||
| 07:01 | UB | GOOD! LAYUP by LALEYE, Kambi | UB 42 - BGSU 13 | (UB by 29) |
| ASSIST by SMILEY, Sean | ||||
| 06:43 | BGSU | MISSED JUMPER by SIMS, Ryan | ||
| REBOUND (OFF) by LARSON, Marc | ||||
| 06:41 | UB | FOUL by BOUDREAU, Max | ||
| 06:34 | UB | FOUL by SMILEY, Sean | ||
| 06:31 | BGSU | GOOD! LAYUP by CLEMENTS, Darryl | UB 42 - BGSU 15 | (UB by 27) |
| 06:13 | UB | TURNOVR by MULKEY, Byron | ||
| 06:02 | BGSU | MISSED 3 PTR by SIMS, Ryan | ||
| REBOUND (DEF) by MULKEY, Byron | ||||
| 05:54 | UB | MISSED 3 PTR by SMILEY, Sean | ||
| REBOUND (DEF) by CLEMENTS, Darryl | ||||
| 05:48 | BGSU | MISSED 3 PTR by SIMS, Ryan | ||
| REBOUND (DEF) by BOUDREAU, Max | ||||
| 05:29 | UB | MISSED LAYUP by GAMBLE, Greg | ||
| REBOUND (OFF) by BOUDREAU, Max | ||||
| 05:25 | UB | TURNOVR by BOUDREAU, Max | ||
| 05:23 | BGSU | STEAL by CLEMENTS, Darryl | ||
| 05:09 | UB | FOUL by LALEYE, Kambi | ||
| 05:09 | BGSU | MISSED FT SHOT by JAKUBOWSKI, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | BGSU | GOOD! FT SHOT by JAKUBOWSKI, Joe | UB 42 - BGSU 16 | (UB by 26) |
| 04:57 | UB | MISSED LAYUP by BOUDREAU, Max | ||
| REBOUND (DEF) by POLK, Otis | ||||
| 04:51 | BGSU | TURNOVR by KNIGHT, Chris | ||
| 04:39 | UB | GOOD! JUMPER by BOUDREAU, Max | UB 44 - BGSU 16 | (UB by 28) |
| ASSIST by SMILEY, Sean | ||||
| 04:29 | BGSU | TURNOVR by JAKUBOWSKI, Joe | ||
| 04:17 | UB | GOOD! JUMPER by MULKEY, Byron | UB 46 - BGSU 16 | (UB by 30) |
| 04:01 | BGSU | TURNOVR by KNIGHT, Chris | ||
| 04:01 | UB | STEAL by MULKEY, Byron | ||
| 03:58 | UB | GOOD! LAYUP by MULKEY, Byron (fastbreak) | UB 48 - BGSU 16 | (UB by 32) |
| 03:54 | BGSU | TIMEOUT 30sec | ||
| 03:25 | BGSU | MISSED 3 PTR by MILLER, Nate | ||
| REBOUND (OFF) by MOTEN, Brian | ||||
| 03:20 | BGSU | TIMEOUT media | ||
| 03:20 | UB | FOUL by BETTS, Calvin | ||
| 03:20 | BGSU | GOOD! FT SHOT by MOTEN, Brian | UB 48 - BGSU 17 | (UB by 31) |
| 03:20 | BGSU | GOOD! FT SHOT by MOTEN, Brian | UB 48 - BGSU 18 | (UB by 30) |
| 02:48 | UB | GOOD! JUMPER by MULKEY, Byron | UB 50 - BGSU 18 | (UB by 32) |
| 02:19 | BGSU | GOOD! 3 PTR by MILLER, Nate | UB 50 - BGSU 21 | (UB by 29) |
| ASSIST by KNIGHT, Chris | ||||
| 02:02 | UB | MISSED JUMPER by BOUDREAU, Max | ||
| REBOUND (OFF) by ROBINSON, Andy | ||||
| 01:44 | UB | MISSED JUMPER by ROBINSON, Andy | ||
| REBOUND (DEF) by MILLER, Nate | ||||
| 01:36 | BGSU | MISSED LAYUP by CLEMENTS, Darryl | ||
| 01:36 | UB | BLOCK by BETTS, Calvin | ||
| REBOUND (OFF) by KNIGHT, Chris | ||||
| 01:36 | BGSU | GOOD! LAYUP by KNIGHT, Chris | UB 50 - BGSU 23 | (UB by 27) |
| 01:36 | UB | FOUL by BOUDREAU, Max | ||
| 01:36 | BGSU | GOOD! FT SHOT by KNIGHT, Chris | UB 50 - BGSU 24 | (UB by 26) |
| 01:22 | BGSU | FOUL by MILLER, Nate | ||
| 01:22 | UB | GOOD! FT SHOT by GAMBLE, Greg | UB 51 - BGSU 24 | (UB by 27) |
| 01:22 | UB | GOOD! FT SHOT by GAMBLE, Greg | UB 52 - BGSU 24 | (UB by 28) |
| 00:52 | BGSU | TURNOVR by CLEMENTS, Darryl | ||
| 00:51 | UB | STEAL by ROBINSON, Andy | ||
| 00:42 | UB | MISSED 3 PTR by ROBINSON, Andy | ||
| REBOUND (DEF) by POLK, Otis | ||||
| 00:36 | BGSU | GOOD! JUMPER by KNIGHT, Chris (fastbreak) | UB 52 - BGSU 26 | (UB by 26) |
| 00:35 | UB | TIMEOUT 30sec | ||
| 00:06 | UB | TURNOVR by GAMBLE, Greg | ||
| 00:05 | BGSU | STEAL by MOTEN, Brian | ||
| 00:02 | BGSU | TURNOVR by MOTEN, Brian | ||
| 00:01 | UB | STEAL by MULKEY, Byron | ||
| 00:00 | UB | MISSED LAYUP by BETTS, Calvin | ||
| 00:00 | BGSU | BLOCK by POLK, Otis | ||
| REBOUND (DEF) by MILLER, Nate |