Game-by-Game Statistics
The Automated ScoreBook For Football
Buffalo Game-by-Game Statistics (as of Apr 24, 2000)
All games
Game Results
The Automated ScoreBook For Football
Buffalo Game Results (as of Apr 24, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 11, 1999 AKRON 10-17 L 0- 1- 0 0- 1- 0 2:51 20835
Sep 18, 1999 at Connecticut 0-23 L 0- 2- 0 0- 1- 0 2:17 12547
* Sep 25, 1999 at Ohio 6-45 L 0- 3- 0 0- 2- 0 2:55 17277
* Oct 02, 1999 NORTHERN ILLINOIS 21-45 L 0- 4- 0 0- 3- 0 2:56 12915
* Oct 09, 1999 CENTRAL MICHIGAN 19-38 L 0- 5- 0 0- 4- 0 3:02 16128
* Oct 16, 1999 at Western Michigan 17-45 L 0- 6- 0 0- 5- 0 3:00 15516
* Oct 23, 1999 MARSHALL 3-59 L 0- 7- 0 0- 6- 0 2:59 13120
* Oct 30, 1999 at Kent 20-41 L 0- 8- 0 0- 7- 0 2:35 5786
Nov 06, 1999 HOFSTRA 13-20 L 0- 9- 0 0- 7- 0 3:16 8699
Nov 13, 1999 at Virginia 21-50 L 0-10- 0 0- 7- 0 2:48 40100
* Nov 20, 1999 at Miami University 0-43 L 0-11- 0 0- 8- 0 2:45 8371
Team Game-by-Game
The Automated ScoreBook For Football
Buffalo Team Game-by-Game (as of Apr 24, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 1999 AKRON.................. 38 125 0 34 6 64 1 32 17- 6- 0 64 1 32 4 110 0 36 3 29 0 16 328
Sep 18, 1999 at Connecticut......... 23 6 0 9 20 195 0 34 31- 20- 1 195 0 34 5 115 0 31 3 8 0 11 324
Sep 25, 1999 at Ohio................ 44 95 0 17 17 220 0 37 32- 17- 4 220 0 37 7 117 0 34 2 34 0 23 466
Oct 02, 1999 NORTHERN ILLINOIS...... 38 121 2 12 17 191 1 43 27- 17- 1 191 1 43 7 157 0 36 0 0 0 0 469
Oct 09, 1999 CENTRAL MICHIGAN....... 37 171 3 24 11 175 0 49 30- 11- 1 175 0 49 7 115 0 27 0 0 0 0 461
Oct 16, 1999 at Western Michigan.... 49 130 1 12 18 191 1 19 35- 18- 1 191 1 19 7 111 0 20 1 18 0 18 472
Oct 23, 1999 MARSHALL............... 43 109 0 18 10 87 0 13 25- 10- 2 87 0 13 8 138 0 25 3 23 0 12 384
Oct 30, 1999 at Kent................ 32 136 0 37 11 170 3 51 21- 11- 0 170 3 51 4 133 0 44 0 0 0 0 523
Nov 06, 1999 HOFSTRA................ 46 225 1 28 17 190 1 34 39- 17- 1 190 1 34 4 92 0 26 4 18 0 9 550
Nov 13, 1999 at Virginia............ 45 166 2 16 18 232 1 67 33- 18- 0 232 1 67 4 91 0 26 0 0 0 0 489
Nov 20, 1999 at Miami University.... 50 138 0 20 17 163 0 17 40- 17- 1 163 0 17 8 131 0 27 5 72 0 38 504
Totals..............................445 1422 9 37 162 1878 8 67 330-162- 12 1878 8 67 65 1310 0 44 21 202 0 38 4970
Opponent............................508 2575 29 66 186 2863 23 84 282-186- 6 2863 23 84 25 572 1 95 29 176 0 14 6255
Games played: 11
Avg per rush: 3.2
Avg per catch: 11.6
Pass efficiency: 97.62
Kick ret avg: 20.2
Punt ret avg: 9.6
All purpose avg/game: 451.8
Total offense avg/gm: 300.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 11, 1999 AKRON.................. 41 56 97 12-56 3.0-36 2 0-0 0-0 0 0 0 1-1 0 0 0 10
Sep 18, 1999 at Connecticut......... 21 76 97 10-37 1.0-13 0 0-0 1-0 0 1 0 0-0 0 0 0 0
Sep 25, 1999 at Ohio................ 48 44 92 4-10 0.0-0 2 0-0 0-0 0 1 0 0-0 0 0 0 6
Oct 02, 1999 NORTHERN ILLINOIS...... 39 42 81 10-38 2.0-13 1 0-0 0-0 0 3 0 3-3 0 0 0 21
Oct 09, 1999 CENTRAL MICHIGAN....... 63 28 91 4-7 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 19
Oct 16, 1999 at Western Michigan.... 43 24 67 4-18 1.0-11 1 0-0 1-22 0 3 1 2-2 0 0 0 17
Oct 23, 1999 MARSHALL............... 46 18 64 3-8 1.0-5 1 1-27 0-0 0 4 0 0-0 0 0 0 3
Oct 30, 1999 at Kent................ 47 48 95 8-27 1.0-7 0 0-0 3-84 0 0 0 2-2 0 0 0 20
Nov 06, 1999 HOFSTRA................ 33 20 53 3-9 1.0-4 2 0-0 1-25 0 6 1 2-1 0 0 0 13
Nov 13, 1999 at Virginia............ 30 40 70 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 21
Nov 20, 1999 at Miami University.... 23 44 67 9-37 2.0-13 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 434 440 874 67-247 12.0-102 9 1-27 6-131 0 18 2 15-13 0 0 0 130
Opponent............................ 441 442 883 91-385 33.0-258 10 1--2 12-71 7 52 1 55-50 0 0 2 426
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 1999 AKRON.................. 7 268 38.3 50 0 1 0 1 1 2-1 33 1
Sep 18, 1999 at Connecticut......... 5 218 43.6 50 0 1 0 2 1 1-0 0 0
Sep 25, 1999 at Ohio................ 4 154 38.5 45 0 0 1 0 1 3-2 37 0
Oct 02, 1999 NORTHERN ILLINOIS...... 5 213 42.6 49 0 2 0 0 0 0-0 0 0
Oct 09, 1999 CENTRAL MICHIGAN....... 4 187 46.8 60 0 1 0 2 1 0-0 0 0
Oct 16, 1999 at Western Michigan.... 5 217 43.4 50 0 1 0 1 2 1-1 29 0
Oct 23, 1999 MARSHALL............... 6 253 42.2 49 0 0 0 0 2 1-1 30 0
Oct 30, 1999 at Kent................ 6 209 34.8 55 0 1 1 1 1 0-0 0 0
Nov 06, 1999 HOFSTRA................ 6 230 38.3 47 0 0 0 0 2 0-0 0 0
Nov 13, 1999 at Virginia............ 6 271 45.2 54 0 0 2 1 3 0-0 0 0
Nov 20, 1999 at Miami University.... 3 104 34.7 49 0 0 0 0 1 1-0 0 0
Totals.............................. 57 2324 40.8 60 0 7 4 8 15 9-5 37 1
Opponent............................ 32 1268 39.6 64 0 2 1 6 9 19-14 46 2
Opponent Game-by-Game
The Automated ScoreBook For Football
Buffalo Opponent Game-by-Game (as of Apr 24, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 1999 AKRON.................. 52 192 2 19 13 146 0 25 16- 13- 0 146 0 25 3 58 0 25 4 26 0 12 422
Sep 18, 1999 at Connecticut......... 49 178 3 15 14 155 0 43 18- 14- 1 155 0 43 1 28 0 28 3 11 0 11 372
Sep 25, 1999 at Ohio................ 66 393 5 32 7 130 0 33 12- 7- 0 130 0 33 4 72 0 20 2 21 0 12 629
Oct 02, 1999 NORTHERN ILLINOIS...... 48 228 3 24 17 225 2 52 26- 17- 0 225 2 52 2 117 1 95 3 23 0 14 613
Oct 09, 1999 CENTRAL MICHIGAN....... 68 394 5 66 12 168 0 44 17- 12- 0 168 0 44 2 44 0 23 1 9 0 9 634
Oct 16, 1999 at Western Michigan.... 33 153 3 27 24 435 3 47 40- 24- 1 435 3 47 3 53 0 28 3 36 0 13 677
Oct 23, 1999 MARSHALL............... 34 186 2 26 24 381 5 57 35- 24- 0 381 5 57 1 26 0 26 5 3 0 7 615
Oct 30, 1999 at Kent................ 54 285 1 45 24 296 4 28 34- 24- 3 296 4 28 3 64 0 29 2 4 0 7 647
Nov 06, 1999 HOFSTRA................ 27 139 2 46 23 305 0 38 40- 23- 1 305 0 38 2 45 0 30 3 30 0 12 519
Nov 13, 1999 at Virginia............ 39 252 1 37 16 363 6 84 19- 16- 0 363 6 84 2 29 0 18 3 13 0 7 657
Nov 20, 1999 at Miami University.... 38 175 2 49 12 259 3 84 25- 12- 0 259 3 84 2 36 0 19 0 0 0 0 470
Opponent totals.....................508 2575 29 66 186 2863 23 84 282-186- 6 2863 23 84 25 572 1 95 29 176 0 14 6255
Buffalo.............................445 1422 9 37 162 1878 8 67 330-162- 12 1878 8 67 65 1310 0 44 21 202 0 38 4970
Games played: 11
Avg per rush: 5.1
Avg per catch: 15.4
Pass efficiency: 173.90
Kick ret avg: 22.9
Punt ret avg: 6.1
All purpose avg/game: 568.6
Total offense avg/gm: 494.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 11, 1999 AKRON.................. 30 34 64 10-40 3.0-22 1 0-0 0-0 0 4 1 2-2 0 0 0 17
Sep 18, 1999 at Connecticut......... 17 54 71 13-61 2.0-33 1 0-0 1-0 0 1 0 3-2 0 0 0 23
Sep 25, 1999 at Ohio................ 46 42 88 16-67 6.0-49 0 0-0 4-13 0 6 0 6-4 0 0 1 45
Oct 02, 1999 NORTHERN ILLINOIS...... 42 26 68 3-21 2.0-18 0 0-0 1-20 0 2 0 6-6 0 0 0 45
Oct 09, 1999 CENTRAL MICHIGAN....... 34 32 66 6-17 1.0-11 1 0-0 1-19 0 6 0 5-5 0 0 0 38
Oct 16, 1999 at Western Michigan.... 45 54 99 3-16 3.0-16 0 0-0 1-0 0 5 0 6-6 0 0 0 45
Oct 23, 1999 MARSHALL............... 50 22 72 9-24 2.0-10 1 0-0 2-19 0 3 0 8-8 0 0 0 59
Oct 30, 1999 at Kent................ 21 38 59 6-22 1.0-12 2 1--2 0-0 0 1 0 5-5 0 0 0 41
Nov 06, 1999 HOFSTRA................ 55 24 79 10-48 3.0-28 0 0-0 1-0 0 11 0 2-2 0 0 0 20
Nov 13, 1999 at Virginia............ 25 64 89 6-25 2.0-17 0 0-0 0-0 0 3 0 7-5 0 0 0 50
Nov 20, 1999 at Miami University.... 76 52 128 9-44 8.0-42 4 0-0 1-0 7 10 0 5-5 0 0 1 43
Opponent totals..................... 441 442 883 91-385 33.0-258 10 1--2 12-71 7 52 1 55-50 0 0 2 426
Buffalo............................. 434 440 874 67-247 12.0-102 9 1-27 6-131 0 18 2 15-13 0 0 0 130
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 1999 AKRON.................. 4 142 35.5 41 0 0 0 0 0 2-1 20 0
Sep 18, 1999 at Connecticut......... 3 127 42.3 45 0 0 0 0 1 2-1 26 0
Sep 25, 1999 at Ohio................ 4 226 56.5 64 0 1 0 3 2 1-1 32 0
Oct 02, 1999 NORTHERN ILLINOIS...... 0 0 0.0 0 0 0 0 0 0 1-1 25 0
Oct 09, 1999 CENTRAL MICHIGAN....... 0 0 0.0 0 0 0 0 0 0 2-1 39 0
Oct 16, 1999 at Western Michigan.... 1 38 38.0 38 0 0 0 0 0 2-1 31 1
Oct 23, 1999 MARSHALL............... 3 127 42.3 58 0 0 0 1 0 1-1 30 0
Oct 30, 1999 at Kent................ 2 75 37.5 40 0 0 1 0 0 2-2 37 0
Nov 06, 1999 HOFSTRA................ 6 184 30.7 41 0 0 0 0 3 3-2 42 1
Nov 13, 1999 at Virginia............ 2 88 44.0 50 0 1 0 1 1 1-1 46 0
Nov 20, 1999 at Miami University.... 7 261 37.3 53 0 0 0 1 2 2-2 41 0
Opponent totals..................... 32 1268 39.6 64 0 2 1 6 9 19-14 46 2
Buffalo............................. 57 2324 40.8 60 0 7 4 8 15 9-5 37 1
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Buffalo Team Game-by-Game Comparison (as of Apr 24, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AKRON............... 10-17 10/20 38-125 / 52-192 17- 6- 0 / 16-13- 0 64/146 55/68 189/338 139/84 23/10 1/2
Connecticut......... 0-23 11/21 23-6 / 49-178 31-20- 1 / 18-14- 1 195/155 54/67 201/333 123/39 12/35 2/1
Ohio................ 6-45 19/26 44-95 / 66-393 32-17- 4 / 12- 7- 0 220/130 76/78 315/523 151/106 1/22 4/2
NORTHERN ILLINOIS... 21-45 19/28 38-121 / 48-228 27-17- 1 / 26-17- 0 191/225 65/74 312/453 157/160 47/57 1/1
CENTRAL MICHIGAN.... 19-38 19/29 37-171 / 68-394 30-11- 1 / 17-12- 0 175/168 67/85 346/562 115/72 40/61 2/0
Western Michigan.... 17-45 22/31 49-130 / 33-153 35-18- 1 / 40-24- 1 191/435 84/73 321/588 151/89 25/38 1/2
MARSHALL............ 3-59 12/21 43-109 / 34-186 25-10- 2 / 35-24- 0 87/381 68/69 196/567 188/48 30/74 3/1
Kent................ 20-41 14/34 32-136 / 54-285 21-11- 0 / 34-24- 3 170/296 53/88 306/581 217/66 51/34 2/3
HOFSTRA............. 13-20 25/20 46-225 / 27-139 39-17- 1 / 40-23- 1 190/305 85/67 415/444 135/75 44/38 1/3
Virginia............ 21-50 18/23 45-166 / 39-252 33-18- 0 / 19-16- 0 232/363 78/58 398/615 91/42 75/49 0/0
Miami University.... 0-43 19/18 50-138 / 38-175 40-17- 1 / 25-12- 0 163/259 90/63 301/434 203/36 35/51 4/0
Totals.............. 130-426 188/271 445-1422/508-2575 330-162-12/282-186- 6 1878/2863 775/790 3300/5438 1670/817 383/469 21/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AKRON............... 4-15 / 8-15 2-2 / 0-0 26:51/ 33:09 -6:18 3.3/3.7 3.8/9.1 3.4/5.0 7-38.3 / 4-35.5
Connecticut......... 5-14 / 9-15 1-2 / 1-1 23:55/ 36:05 -12:10 0.3/3.6 6.3/8.6 3.7/5.0 5-43.6 / 3-42.3
Ohio................ 5-17 / 9-16 0-3 / 0-1 29:26/ 30:34 -1:08 2.2/6.0 6.9/10.8 4.1/6.7 4-38.5 / 4-56.5
NORTHERN ILLINOIS... 6-15 / 8-11 4-5 / 0-2 29:40/ 30:20 0:40 3.2/4.8 7.1/8.7 4.8/6.1 5-42.6 / 0-0.0
CENTRAL MICHIGAN.... 6-13 / 7-14 1-3 / 3-5 23:31/ 36:29 -12:58 4.6/5.8 5.8/9.9 5.2/6.6 4-46.8 / 0-0.0
Western Michigan.... 4-19 / 6-10 5-8 / 0-0 34:26/ 25:34 8:52 2.7/4.6 5.5/10.9 3.8/8.1 5-43.4 / 1-38.0
MARSHALL............ 2-15 / 7-14 0-4 / 1-2 31:23/ 28:37 2:46 2.5/5.5 3.5/10.9 2.9/8.2 6-42.2 / 3-42.3
Kent................ 3-11 / 6-14 1-2 / 2-2 22:01/ 37:59 -15:58 4.3/5.3 8.1/8.7 5.8/6.6 6-34.8 / 2-37.5
HOFSTRA............. 5-18 / 3-14 2-7 / 1-1 33:30/ 26:30 7:00 4.9/5.1 4.9/7.6 4.9/6.6 6-38.3 / 6-30.7
Virginia............ 11-22 / 6-9 3-5 / 0-0 36:27/ 23:33 12:54 3.7/6.5 7.0/19.1 5.1/10.6 6-45.2 / 2-44.0
Miami University.... 4-19 / 2-12 5-10 / 0-1 36:22/ 23:38 12:44 2.8/4.6 4.1/10.4 3.3/6.9 3-34.7 / 7-37.3
Totals.............. 55-178/ 71-144 24-51 / 8-15 327:32/332:28 -4:56 3.2/5.1 5.7/10.2 4.3/6.9 57-40.8 / 32-39.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category