Overall Individual Statistics
The Automated ScoreBook For Football
Buffalo Overall Individual Statistics (as of Nov 17, 2000)
All games
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
DWARTE, Marquis 11 129 651 40 611 4.7 1 37 55.5
GRUNDY, Albert 9 80 451 29 422 5.3 4 63 46.9
GORDON, Derrick 11 61 244 40 204 3.3 0 30 18.5
BRERETON, M. 11 29 157 1 156 5.4 0 14 14.2
McDONALD, Bam 6 44 171 38 133 3.0 0 72 22.2
WALKER, Theron 6 16 48 6 42 2.6 0 12 7.0
JACKSON, Kenon 7 8 34 0 34 4.3 0 9 4.9
FORDE, Andre 11 3 31 3 28 9.3 0 27 2.5
SMITH, Tory 11 2 25 0 25 12.5 0 14 2.3
SINGFIELD, D. 10 6 19 0 19 3.2 1 11 1.9
McKINE, Zeke 9 1 8 0 8 8.0 0 8 0.9
GAYDOSZ, Mike 5 1 0 4 -4 -4.0 0 0 -0.8
BUFFALO BULLS 7 4 10 22 -12 -3.0 0 10 -1.7
BARBER, Rob 10 1 0 13 -13 -13.0 0 0 -1.3
TEAM 1 2 0 34 -34 -17.0 0 0 -34.0
FREEDY, Joe 11 55 65 255 -190 -3.5 2 9 -17.3
Total.......... 11 442 1914 485 1429 3.2 8 72 129.9
Opponents...... 11 524 2683 382 2301 4.4 32 53 209.2
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
FREEDY, Joe 11 108.65 338-184-18 54.4 2060 14 72 187.3
GAYDOSZ, Mike 5 75.02 16-4-0 25.0 56 1 23 11.2
BUFFALO BULLS 7 0.00 2-0-0 0.0 0 0 0 0.0
GRUNDY, Albert 9 116.80 1-1-0 100.0 2 0 2 0.2
Total.......... 11 106.56 357-189-18 52.9 2118 15 72 192.5
Opponents...... 11 152.26 271-155-11 57.2 2386 24 90 216.9
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
FORDE, Andre 11 36 590 16.4 6 72 53.6
SINGFIELD, D. 10 33 485 14.7 4 42 48.5
McKINE, Zeke 9 32 416 13.0 2 48 46.2
SHAUGHNESSY, B. 11 21 240 11.4 0 25 21.8
DWARTE, Marquis 11 12 81 6.8 0 26 7.4
McDONALD, Bam 6 11 52 4.7 0 19 8.7
GORDON, Derrick 11 11 17 1.5 0 8 1.5
GRUNDY, Albert 9 9 47 5.2 0 14 5.2
LINDSAY, Dan 11 7 55 7.9 0 11 5.0
BARTOSZEK, Chad 10 6 64 10.7 2 23 6.4
BARBER, Rob 10 5 45 9.0 0 13 4.5
BRERETON, M. 11 2 8 4.0 0 5 0.7
WALKER, Theron 6 1 6 6.0 1 6 1.0
JACKSON, Kenon 7 1 6 6.0 0 6 0.9
BROCCUTO, Al 5 1 4 4.0 0 4 0.8
FREEDY, Joe 11 1 2 2.0 0 2 0.2
Total.......... 11 189 2118 11.2 15 72 192.5
Opponents...... 11 155 2386 15.4 24 90 216.9
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
McDONALD, Bam 6 45 7.5 0 18
SINGFIELD, D. 5 55 11.0 0 21
McKINE, Zeke 4 84 21.0 0 73
BURROUGHS, Noah 1 0 0.0 0 0
GRAHAM, Mark 1 1 1.0 0 1
WILLIAMS, Duane 0 19 0.0 0 19
Total.......... 17 204 12.0 0 73
Opponents...... 35 510 14.6 2 47
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
GRAHAM, Mark 3 -2 -0.7 0 0
WILLIAMS, Duane 3 73 24.3 0 53
SMITH, Tory 2 53 26.5 0 48
COLE, Marcus 1 11 11.0 0 11
JORDAN, Brandon 1 21 21.0 0 21
LAMBERT, Mike 1 6 6.0 0 6
Total.......... 11 162 14.7 0 53
Opponents...... 18 246 13.7 1 59
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
FORDE, Andre 20 362 18.1 0 39
SINGFIELD, D. 16 307 19.2 0 32
DWARTE, Marquis 9 109 12.1 0 36
McKINE, Zeke 6 124 20.7 0 44
McDONALD, Bam 5 82 16.4 0 32
JACKSON, Kenon 4 46 11.5 0 19
BURROUGHS, Noah 3 25 8.3 0 15
VARGAS, Ruben 2 24 12.0 0 16
BRERETON, M. 2 3 1.5 0 1
SHAUGHNESSY, T. 1 13 13.0 0 13
CAMPANELLA, M. 1 0 0.0 0 0
BROCCUTO, Al 0 3 0.0 0 3
Total.......... 69 1098 15.9 0 44
Opponents...... 31 770 24.8 0 75
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 3 107 35.7 1 91
The Automated ScoreBook For Football
Buffalo Overall Individual Statistics (as of Nov 17, 2000)
All games
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
FREEDY, Joe 11 393 -190 2060 1870 170.0
DWARTE, Marquis 11 129 611 0 611 55.5
GRUNDY, Albert 9 81 422 2 424 47.1
GORDON, Derrick 11 61 204 0 204 18.5
BRERETON, M. 11 29 156 0 156 14.2
McDONALD, Bam 6 44 133 0 133 22.2
GAYDOSZ, Mike 5 17 -4 56 52 10.4
WALKER, Theron 6 16 42 0 42 7.0
JACKSON, Kenon 7 8 34 0 34 4.9
FORDE, Andre 11 3 28 0 28 2.5
SMITH, Tory 11 2 25 0 25 2.3
SINGFIELD, D. 10 6 19 0 19 1.9
McKINE, Zeke 9 1 8 0 8 0.9
BUFFALO BULLS 7 6 -12 0 -12 -1.7
BARBER, Rob 10 1 -13 0 -13 -1.3
TEAM 1 2 -34 0 -34 -34.0
Total.......... 11 799 1429 2118 3547 322.5
Opponents...... 11 795 2301 2386 4687 426.1
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
KELLER, Scott 0 6-13 19-22 0-0 0 0-0 0 0 37
FORDE, Andre 6 0-0 0-0 0-0 0 0-0 0 0 36
SINGFIELD, D. 5 0-0 0-0 0-0 0 0-0 0 0 30
GRUNDY, Albert 4 0-0 0-0 0-0 0 0-0 0 0 24
McKINE, Zeke 2 0-0 0-0 0-0 1 0-0 0 0 14
FREEDY, Joe 2 0-0 0-0 0-0 0 1-1 0 0 12
BARTOSZEK, Chad 2 0-0 0-0 0-0 0 0-0 0 0 12
WALKER, Theron 1 0-0 0-0 0-0 0 0-0 0 0 6
DWARTE, Marquis 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 23 6-13 19-22 0-0 1 1-1 0 0 177
Opponents...... 60 10-18 56-58 0-0 2 2-2 0 1 452
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
KELLER, Scott 6-13 46.2 0-0 4-6 1-3 1-3 0-1 40 2
FG SEQUENCE Buffalo OPPONENTS
----------------------------------------------------
Syracuse 27 -
Rutgers - (31),27
UCONN (20),(23),58 (21)
Bowling Green - 35,27,(32)
Marshall - (36),42
Ohio Bobcats 32 51
Ball State - (21)
Northern Illinois (40) (26)
Kent State 46,39,(22),(38) (28),21
Akron 47 (35),(41),44
Miami (20),21 22,(21)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
MASUCCI, Mike 38 1575 41.4 63 0 4 11 2
PELZ, Dallas 28 992 35.4 64 1 6 7 1
BUFFALO BULLS 2 -14 -7.0 0 1 0 0 0
TM 1 0 0.0 0 0 0 0 0
Total.......... 69 2553 37.0 64 2 10 18 3
Opponents...... 45 1569 34.9 52 4 5 10 2
The Automated ScoreBook For Football
Buffalo Overall Individual Statistics (as of Nov 17, 2000)
All games
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
FORDE, Andre 11 28 590 0 362 0 0 980 89.1
SINGFIELD, D. 10 19 485 55 307 0 0 866 86.6
DWARTE, Marquis 11 611 81 0 109 0 0 801 72.8
McKINE, Zeke 9 8 416 84 124 0 0 632 70.2
GRUNDY, Albert 9 422 47 0 0 0 0 469 52.1
McDONALD, Bam 6 133 52 45 82 0 0 312 52.0
SHAUGHNESSY, B. 11 0 240 0 0 0 0 240 21.8
GORDON, Derrick 11 204 17 0 0 0 0 221 20.1
BRERETON, M. 11 156 8 0 3 0 0 167 15.2
WILLIAMS, Duane 11 0 0 19 0 73 0 92 8.4
JACKSON, Kenon 7 34 6 0 46 0 0 86 12.3
SMITH, Tory 11 25 0 0 0 53 0 78 7.1
BARTOSZEK, Chad 10 0 64 0 0 0 0 64 6.4
LINDSAY, Dan 11 0 55 0 0 0 0 55 5.0
WALKER, Theron 6 42 6 0 0 0 0 48 8.0
BARBER, Rob 10 -13 45 0 0 0 0 32 3.2
BURROUGHS, Noah 9 0 0 0 25 0 0 25 2.8
VARGAS, Ruben 1 0 0 0 24 0 0 24 24.0
JORDAN, Brandon 10 0 0 0 0 21 0 21 2.1
SHAUGHNESSY, T. 8 0 0 0 13 0 0 13 1.6
COLE, Marcus 11 0 0 0 0 11 0 11 1.0
BROCCUTO, Al 5 0 4 0 3 0 0 7 1.4
LAMBERT, Mike 11 0 0 0 0 6 0 6 0.5
GRAHAM, Mark 11 0 0 1 0 -2 0 -1 -0.1
GAYDOSZ, Mike 5 -4 0 0 0 0 0 -4 -0.8
BUFFALO BULLS 7 -12 0 0 0 0 0 -12 -1.7
TEAM 1 -34 0 0 0 0 0 -34 -34.0
FREEDY, Joe 11 -190 2 0 0 0 0 -188 -17.1
Total.......... 11 1429 2118 204 1098 162 0 5011 455.5
Opponents...... 11 2301 2386 510 770 246 107 6320 574.5