Combined Team Statistics
The Automated ScoreBook For Football
Buffalo Combined Team Statistics (as of Nov 17, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-9-0) (2-3-0) (0-6-0) (0-0-0)
CONFERENCE.......... (2-6-0) (2-2-0) (0-4-0) (0-0-0)
NON-CONFERENCE...... (0-3-0) (0-1-0) (0-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 02, 2000 at Syracuse L 7-63 40634
Sep 09, 2000 at Rutgers L 0-59 26511
Sep 16, 2000 UCONN L 21-24 13678
*Sep 23, 2000 BOWLING GREEN W 20-17 8081
*9/30/00 at Marshall L 14-47 29089
*Oct 07, 2000 at Ohio Bobcats L 20-42 17634
*Oct 21, 2000 BALL STATE L 35-44 13064
*Oct 28, 2000 at Northern Illinois L 10-73 16586
*Nov 03, 2000 KENT STATE W OT 20-17 7131
*Nov 11, 2000 at Akron L 14-49 5132
*Nov 18, 2000 MIAMI L 16-17 6871
* denotes conference game
TEAM STATISTICS BUFFALO OPP
---------------------------------------------------
FIRST DOWNS.............. 206 244
Rushing................ 87 131
Passing................ 97 97
Penalty................ 22 16
RUSHING YARDAGE.......... 1429 2301
Yards gained rushing... 1914 2683
Yards lost rushing..... 485 382
Rushing Attempts....... 442 524
Average Per Rush....... 3.2 4.4
Average Per Game....... 129.9 209.2
TDs Rushing............ 8 32
PASSING YARDAGE.......... 2118 2386
Att-Comp-Int........... 357-189-18 271-155-11
Average Per Pass....... 5.9 8.8
Average Per Catch...... 11.2 15.4
Average Per Game....... 192.5 216.9
TDs Passing............ 15 24
TOTAL OFFENSE............ 3547 4687
Total Plays............ 799 795
Average Per Play....... 4.4 5.9
Average Per Game....... 322.5 426.1
KICKOFF RETURNS: #-YARDS. 69-1098 31-770
PUNT RETURNS: #-YARDS.... 17-204 35-510
INT RETURNS: #-YARDS..... 11-162 18-246
FUMBLES-LOST............. 23-16 15-5
PENALTIES-YARDS.......... 66-556 79-735
PUNTS-AVG................ 69-37.0 45-34.9
TIME OF POSSESSION/GAME.. 30:30 29:27
3RD-DOWN CONVERSIONS..... 50/168 53/138
4TH-DOWN CONVERSIONS..... 11/28 5/18
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
DWARTE, Marquis 11 129 651 40 611 4.7 1 37 55.5
GRUNDY, Albert 9 80 451 29 422 5.3 4 63 46.9
GORDON, Derrick 11 61 244 40 204 3.3 0 30 18.5
BRERETON, M. 11 29 157 1 156 5.4 0 14 14.2
McDONALD, Bam 6 44 171 38 133 3.0 0 72 22.2
WALKER, Theron 6 16 48 6 42 2.6 0 12 7.0
JACKSON, Kenon 7 8 34 0 34 4.3 0 9 4.9
FORDE, Andre 11 3 31 3 28 9.3 0 27 2.5
SMITH, Tory 11 2 25 0 25 12.5 0 14 2.3
SINGFIELD, D. 10 6 19 0 19 3.2 1 11 1.9
McKINE, Zeke 9 1 8 0 8 8.0 0 8 0.9
GAYDOSZ, Mike 5 1 0 4 -4 -4.0 0 0 -0.8
BUFFALO BULLS 7 4 10 22 -12 -3.0 0 10 -1.7
BARBER, Rob 10 1 0 13 -13 -13.0 0 0 -1.3
TEAM 1 2 0 34 -34 -17.0 0 0 -34.0
FREEDY, Joe 11 55 65 255 -190 -3.5 2 9 -17.3
Total.......... 11 442 1914 485 1429 3.2 8 72 129.9
Opponents...... 11 524 2683 382 2301 4.4 32 53 209.2
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
FREEDY, Joe 11 108.65 338-184-18 54.4 2060 14 72 187.3
GAYDOSZ, Mike 5 75.02 16-4-0 25.0 56 1 23 11.2
BUFFALO BULLS 7 0.00 2-0-0 0.0 0 0 0 0.0
GRUNDY, Albert 9 116.80 1-1-0 100.0 2 0 2 0.2
Total.......... 11 106.56 357-189-18 52.9 2118 15 72 192.5
Opponents...... 11 152.26 271-155-11 57.2 2386 24 90 216.9
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
FORDE, Andre 11 36 590 16.4 6 72 53.6
SINGFIELD, D. 10 33 485 14.7 4 42 48.5
McKINE, Zeke 9 32 416 13.0 2 48 46.2
SHAUGHNESSY, B. 11 21 240 11.4 0 25 21.8
DWARTE, Marquis 11 12 81 6.8 0 26 7.4
McDONALD, Bam 6 11 52 4.7 0 19 8.7
GORDON, Derrick 11 11 17 1.5 0 8 1.5
GRUNDY, Albert 9 9 47 5.2 0 14 5.2
LINDSAY, Dan 11 7 55 7.9 0 11 5.0
BARTOSZEK, Chad 10 6 64 10.7 2 23 6.4
BARBER, Rob 10 5 45 9.0 0 13 4.5
BRERETON, M. 11 2 8 4.0 0 5 0.7
WALKER, Theron 6 1 6 6.0 1 6 1.0
JACKSON, Kenon 7 1 6 6.0 0 6 0.9
BROCCUTO, Al 5 1 4 4.0 0 4 0.8
FREEDY, Joe 11 1 2 2.0 0 2 0.2
Total.......... 11 189 2118 11.2 15 72 192.5
Opponents...... 11 155 2386 15.4 24 90 216.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
KELLER, Scott 6-13 46.2 0-0 4-6 1-3 1-3 0-1 40 2
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
KELLER, Scott 0 6-13 19-22 0-0 0 0-0 0 0 37
FORDE, Andre 6 0-0 0-0 0-0 0 0-0 0 0 36
SINGFIELD, D. 5 0-0 0-0 0-0 0 0-0 0 0 30
GRUNDY, Albert 4 0-0 0-0 0-0 0 0-0 0 0 24
McKINE, Zeke 2 0-0 0-0 0-0 1 0-0 0 0 14
FREEDY, Joe 2 0-0 0-0 0-0 0 1-1 0 0 12
BARTOSZEK, Chad 2 0-0 0-0 0-0 0 0-0 0 0 12
DWARTE, Marquis 1 0-0 0-0 0-0 0 0-0 0 0 6
WALKER, Theron 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 23 6-13 19-22 0-0 1 1-1 0 0 177
Opponents...... 60 10-18 56-58 0-0 2 2-2 0 1 452
BY QUARTER 1st 2nd 3rd 4th OT Total
------------ --- --- --- --- --- ---
Team........ 31 50 34 59 3 - 177
Opponents... 88 178 126 60 0 - 452
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
GRAHAM, Mark 3 -2 -0.7 0 0
WILLIAMS, Duane 3 73 24.3 0 53
SMITH, Tory 2 53 26.5 0 48
LAMBERT, Mike 1 6 6.0 0 6
COLE, Marcus 1 11 11.0 0 11
JORDAN, Brandon 1 21 21.0 0 21
Total.......... 11 162 14.7 0 53
Opponents...... 18 246 13.7 1 59
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
MASUCCI, Mike 38 1575 41.4 63 0 4 11 2
PELZ, Dallas 28 992 35.4 64 1 6 7 1
BUFFALO BULLS 2 -14 -7.0 0 1 0 0 0
TM 1 0 0.0 0 0 0 0 0
Total.......... 69 2553 37.0 64 2 10 18 3
Opponents...... 45 1569 34.9 52 4 5 10 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
McDONALD, Bam 6 45 7.5 0 18
SINGFIELD, D. 5 55 11.0 0 21
McKINE, Zeke 4 84 21.0 0 73
GRAHAM, Mark 1 1 1.0 0 1
BURROUGHS, Noah 1 0 0.0 0 0
WILLIAMS, Duane 0 19 0.0 0 19
Total.......... 17 204 12.0 0 73
Opponents...... 35 510 14.6 2 47
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
FORDE, Andre 20 362 18.1 0 39
SINGFIELD, D. 16 307 19.2 0 32
DWARTE, Marquis 9 109 12.1 0 36
McKINE, Zeke 6 124 20.7 0 44
McDONALD, Bam 5 82 16.4 0 32
JACKSON, Kenon 4 46 11.5 0 19
BURROUGHS, Noah 3 25 8.3 0 15
VARGAS, Ruben 2 24 12.0 0 16
BRERETON, M. 2 3 1.5 0 1
CAMPANELLA, M. 1 0 0.0 0 0
SHAUGHNESSY, T. 1 13 13.0 0 13
BROCCUTO, Al 0 3 0.0 0 3
Total.......... 69 1098 15.9 0 44
Opponents...... 31 770 24.8 0 75
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
FORDE, Andre 11 28 590 0 362 0 0 980 89.1
SINGFIELD, D. 10 19 485 55 307 0 0 866 86.6
DWARTE, Marquis 11 611 81 0 109 0 0 801 72.8
McKINE, Zeke 9 8 416 84 124 0 0 632 70.2
GRUNDY, Albert 9 422 47 0 0 0 0 469 52.1
Total.......... 11 1429 2118 204 1098 162 0 5011 455.5
Opponents...... 11 2301 2386 510 770 246 107 6320 574.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
FREEDY, Joe 11 393 -190 2060 1870 170.0
DWARTE, Marquis 11 129 611 0 611 55.5
GRUNDY, Albert 9 81 422 2 424 47.1
GORDON, Derrick 11 61 204 0 204 18.5
BRERETON, M. 11 29 156 0 156 14.2
Total.......... 11 799 1429 2118 3547 322.5
Opponents...... 11 795 2301 2386 4687 426.1
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds PD QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
49 GRAY, Chris 11 63 36 99 13-68 3.5-28 . 1 . . . . .
46 SMITH, Tory 11 53 26 79 5-11 . 2-53 4 . . . . .
59 COLE, Marcus 11 38 17 55 11-47 4.0-19 1-11 6 . . 1 . .
99 WILLIAMS, Duane 11 40 13 53 15-91 9.0-75 3-73 6 . 1-0 2 . .
20 SPENCER, Carlos 11 33 12 45 4-9 . . 3 . . 1 . .
24 ROHLFS, Craig 6 31 12 43 3-7 . . 1 . 2-0 . . .
4 GRAHAM, Mark 11 31 7 38 1-1 1.0-1 3--2 5 . . . . .
36 JORDAN, Brandon 10 26 11 37 . . 1-21 2 . . . . .
96 DZVONICK, Bob 10 23 10 33 5-14 0.5-6 . . . . 1 . .
22 MARCELLUS, Y. 9 15 13 28 2-4 . . . . . 1 . .
38 SHELLY, Chris 11 16 10 26 1-3 . . . . . . . .
35 LAMBERT, Mike 11 20 6 26 1-10 . 1-6 2 . 1-0 . . .
37 GUERRA, Jamie 8 13 9 22 5-10 2.0-8 . . . . . . .
43 McKOY, Joe 11 11 11 22 3-6 0.5-4 . . . . . . .
19 BURROUGHS, Noah 9 13 8 21 3-24 2.0-23 . . . 1-0 . 1 .
5 JOHNSON, Bobby 9 15 5 20 2-7 . . . . . . . .
21 WILCHER, Lamar 9 16 1 17 6-15 . . . . . . . .
91 JORDAN, Omari 9 9 2 11 3-8 1.0-3 . . . . . . .
16 TERRELL, Valdis 8 9 2 11 . . . 1 . . . . .
78 GANNELLO, Ron 10 6 4 10 . . . . . . . . .
Total.......... 11 542 234 776 91-370 25-179 11-162 31 . 5-0 6 2 .
Opponents...... 11 - - - - 27-212 18-246 61 1 16-107 13 5 1