| 4th Quarter Play-by-Play |
| Ub | 2-6 | on Ub37 | Start of 4th quarter, clock 15:00. |
| Ub | 2-6 | on Ub37 | [SG], GILL, Jeffvon rush for no gain to the UB37 (FELLS, Eugene). |
| Ub | 3-6 | on Ub37 | [SG], MAYNARD, Zach pass complete to JACKSON, Terrel for 4 yards to the UB41. |
| Ub | 4-2 | on Ub41 | RACHUNA, John punt BLOCKED, recovered by BGSU MAHONE, P.J. at UB30, MAHONE, P.J. for 13 yards to the UB17 (blocked by MAHONE, P.J.). |
| | Drive: 3 plays, 8 yards, TOP 1:38 |
| Bgsu | 1-10 | on Ub17 | BOWLING GREEN drive start at 13:30, BGSU ball on UB17. |
| Bgsu | 1-10 | on Ub17 | SHEEHAN, Tyler rush for 4 yards to the UB13, out-of-bounds (ROBINSON, Dane), PENALTY BGSU holding (ALBERT, Scott) 10 yards to the UB27, NO PLAY. |
| Bgsu | 1-20 | on Ub27 | [SG], SHEEHAN, Tyler pass complete to BARNES, Freddie for 6 yards to the UB21 (COOK, Domonic). |
| Bgsu | 2-14 | on Ub21 | SHEEHAN, Tyler pass complete to BARNES, Freddie for 13 yards to the UB8 (WINTERS, Justin). |
| Bgsu | 3-1 | on Ub08 | BARNES, Freddie rush for 3 yards to the UB5, 1ST DOWN BGSU (SHANNON, Davont;NEWTON, Mike). |
| Bgsu | 1-G | on Ub05 | [SG], GETER, Willie rush for 1 yard to the UB4 (SMITH, Richie). |
| Bgsu | 2-G | on Ub04 | [SG], SHEEHAN, Tyler rush for 4 yards to the UB0, TOUCHDOWN, clock 10:34. |
| | | NORSIC, Matt kick attempt good. |
| Buffalo 29, Bowling Green 23 |
| | Drive: 5 plays, 17 yards, TOP 2:56 |
| | | PHILLIPS, Jerry kickoff 60 yards to the UB10, YOUNG, Ed return 5 yards to the UB15 (BROWN, Jahmal), PENALTY UB illegal block (BAUGH, Isaac) 7 yards to the UB8, 1st and 10, UB ball on UB8. |
| Ub | 1-10 | on Ub08 | BUFFALO drive start at 10:26. |
| Ub | 1-10 | on Ub08 | GILL, Jeffvon rush for no gain to the UB8 (TORRESSO, Nick). |
| Ub | 2-10 | on Ub08 | MAYNARD, Zach pass incomplete to JACKSON, Terrel. |
| Ub | 3-10 | on Ub08 | [SG], MAYNARD, Zach pass incomplete to ROOSEVELT, Naam. |
| Ub | 4-10 | on Ub08 | RACHUNA, John punt 37 yards to the UB45, fair catch by GETER, Willie. |
| | Drive: 3 plays, 0 yards, TOP 0:58 |
| Bgsu | 1-10 | on Ub45 | BOWLING GREEN drive start at 09:28. |
| Bgsu | 1-10 | on Ub45 | [SG], SHEEHAN, Tyler pass incomplete to SCHEIDLER, Ji.. |
| Bgsu | 2-10 | on Ub45 | [SG], SHEEHAN, Tyler pass complete to BARNES, Freddie for 23 yards to the UB22, 1ST DOWN BGSU (HAWKINS, Kendri). |
| Bgsu | 1-10 | on Ub22 | [SG], BULLOCK, Chris rush for 11 yards to the UB11, 1ST DOWN BGSU (PEDEN, Terry). |
| Bgsu | 1-10 | on Ub11 | [SG], BARNES, Freddie pass incomplete to HODGES, Adrian, dropped pass. |
| Bgsu | 2-10 | on Ub11 | [SG], SHEEHAN, Tyler pass incomplete to BARNES, Freddie. |
| Bgsu | 3-10 | on Ub11 | [SG], SHEEHAN, Tyler rush for 7 yards to the UB4 (NEWTON, Mike;MEANS, Steven). |
| Bgsu | 4-3 | on Ub04 | Timeout Bowling Green, clock 08:15. |
| Bgsu | 4-3 | on Ub04 | [SG], SHEEHAN, Tyler pass incomplete to SCHEIDLER, Ji. (COPELAND, Josh). |
| | Drive: 7 plays, 41 yards, TOP 1:19 |
| Ub | 1-10 | on Ub04 | BUFFALO drive start at 08:09. |
| Ub | 1-10 | on Ub04 | GILL, Jeffvon rush for loss of 2 yards to the UB2 (SANDERSON, J.). |
| Ub | 2-12 | on Ub02 | GILL, Jeffvon rush for 5 yards to the UB7 (WOODS, Dwayne). |
| Ub | 3-7 | on Ub07 | [SG], MAYNARD, Zach rush for 9 yards to the UB16, 1ST DOWN UB, out-of-bounds (WILLIAMS, Roger). |
| Ub | 1-10 | on Ub16 | [SG], GILL, Jeffvon rush for 4 yards to the UB20 (WOODS, Dwayne). |
| Ub | 2-6 | on Ub20 | GILL, Jeffvon rush for 7 yards to the UB27, 1ST DOWN UB, out-of-bounds (WOODS, Dwayne). |
| Ub | 1-10 | on Ub27 | GILL, Jeffvon rush for 24 yards to the BGSU49, 1ST DOWN UB (WILLIAMS, Roger). |
| Ub | 1-10 | on Bgsu49 | THERMILUS, Bran rush for 2 yards to the BGSU47 (TORRESSO, Nick). |
| Ub | 2-8 | on Bgsu47 | THERMILUS, Bran rush for 5 yards to the BGSU42 (TORRESSO, Nick). |
| Ub | 3-3 | on Bgsu42 | [SG], MAYNARD, Zach pass incomplete to ROOSEVELT, Naam. |
| Ub | 4-3 | on Bgsu42 | RACHUNA, John punt 32 yards to the BGSU10, downed, PENALTY UB kick catching interference 15 yards to the BGSU25, 1st and 10, BGSU ball on BGSU25. |
| | Drive: 9 plays, 54 yards, TOP 5:10 |
| Bgsu | 1-10 | on Bgsu25 | BOWLING GREEN drive start at 02:59. |
| Bgsu | 1-10 | on Bgsu25 | SHEEHAN, Tyler pass complete to GETER, Willie for 16 yards to the BGSU41, 1ST DOWN BGSU (NEWTON, Mike;MONTANEZ, Anel). |
| Bgsu | 1-10 | on Bgsu41 | [SG], SHEEHAN, Tyler pass incomplete to HODGES, Adrian. |
| Bgsu | 2-10 | on Bgsu41 | [SG], SHEEHAN, Tyler pass incomplete to HUTSON, Ray. |
| Bgsu | 3-10 | on Bgsu41 | [SG], SHEEHAN, Tyler pass complete to HODGES, Adrian for 20 yards to the UB39, 1ST DOWN BGSU, out-of-bounds. |
| Bgsu | 1-10 | on Ub39 | [SG], SHEEHAN, Tyler pass complete to BULLOCK, Chris for 9 yards to the UB30 (COOK, Domonic;COPELAND, Josh). |
| Bgsu | 2-1 | on Ub30 | SHEEHAN, Tyler rush for 4 yards to the UB26, 1ST DOWN BGSU (JOHNSON, Kevin). |
| Bgsu | 1-10 | on Ub26 | [SG], SHEEHAN, Tyler pass incomplete to HODGES, Adrian (NEWTON, Mike). |
| Bgsu | 2-10 | on Ub26 | [SG], SHEEHAN, Tyler pass incomplete to BARNES, Freddie (SMITH, Richie). |
| Bgsu | 3-10 | on Ub26 | [SG], SHEEHAN, Tyler pass complete to WRIGHT, Chris for 11 yards to the UB15, 1ST DOWN BGSU (THOMAS, Josh). |
| Bgsu | 1-10 | on Ub15 | [SG], SHEEHAN, Tyler pass complete to WRIGHT, Chris for 7 yards to the UB8 (THOMAS, Josh). |
| Bgsu | 2-3 | on Ub08 | [SG], SHEEHAN, Tyler pass complete to GETER, Willie for 2 yards to the UB6 (NEWTON, Mike), PENALTY BGSU holding 10 yards to the UB18, NO PLAY. |
| Bgsu | 2-13 | on Ub18 | [SG], SHEEHAN, Tyler pass complete to BARNES, Freddie for 18 yards to the UB0, 1ST DOWN BGSU, TOUCHDOWN, clock 00:39. |
| | | NORSIC, Matt kick attempt good. |
| Bowling Green 30, Buffalo 29 |
| | Drive: 11 plays, 75 yards, TOP 2:20 |
| | | PHILLIPS, Jerry kickoff 62 yards to the UB8, YOUNG, Ed return 18 yards to the UB26 (SANDERSON, J.;AKENBERGER, Z.). |
| Ub | 1-10 | on Ub26 | BUFFALO drive start at 00:32. |
| Ub | 1-10 | on Ub26 | [SG], MAYNARD, Zach pass incomplete to ROOSEVELT, Naam (MORGAN, Keith). |
| Ub | 2-10 | on Ub26 | [SG], MAYNARD, Zach pass incomplete to RIVERS, Marcus, dropped pass. |
| Ub | 3-10 | on Ub26 | [SG], MAYNARD, Zach sacked for loss of 6 yards to the UB20 (SCHNEIDER, Ja.), fumble by MAYNARD, Zach recovered by UB OSTROWSKI, Matt at UB18. |
| Ub | 4-18 | on Ub18 | Timeout Buffalo, clock 00:12. |
| Ub | 4-18 | on Ub18 | [SG], MAYNARD, Zach rush for 9 yards to the UB27, out-of-bounds (BASLER, Cody). |
| | Drive: 4 plays, 1 yard, TOP 0:29 |
| Bgsu | 1-10 | on Ub27 | BOWLING GREEN drive start at 00:03. |
| Bgsu | 1-10 | on Ub27 | TEAM rush for loss of 1 yard to the UB28. |
| Bgsu | 2-11 | on Ub28 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:03 |