| 4th Quarter Play-by-Play |
| Rutgers | 1-10 | on Rutgers38 | Start of 4th quarter, clock 15:00. |
| | | Ray Rice becomes 1st Big East rusher to break 2000 yds. (Last Rush) |
| Rutgers | 1-10 | on Rutgers38 | RICE, Ray rush for no gain to the RUTGERS38 (BOOKER, Cortlan). |
| Rutgers | 2-10 | on Rutgers38 | RICE, Ray rush for 7 yards to the RUTGERS45 (MCCLURE, Marcus). |
| Rutgers | 3-3 | on Rutgers45 | [SG], TEEL, Mike pass incomplete to BROCK, Kevin. |
| Rutgers | 4-3 | on Rutgers45 | ITO, Jeremy punt 38 yards to the BSU17, fair catch by HILL, B.J.. |
| | Drive: 4 plays, 19 yards, TOP 1:43 |
| Bsu | 1-10 | on Bsu17 | BALL STATE drive start at 13:22. |
| Bsu | 1-10 | on Bsu17 | [SG], DAVIS, Nate pass complete to LOVE, Dante for 10 yards to the BSU27, 1ST DOWN BSU (RENKART, Brando;McCOURTY, Devin). |
| Bsu | 1-10 | on Bsu27 | [SG], DAVIS, Nate pass incomplete to IFFT, Daniel. |
| Bsu | 2-10 | on Bsu27 | [SG], DAVIS, Nate pass incomplete to LOVE, Dante (McCOURTY, Jason). |
| Bsu | 3-10 | on Bsu27 | [SG], DAVIS, Nate pass complete to LOVE, Dante for 34 yards to the RUTGERS39, 1ST DOWN BSU (WESTERMAN, Jama). |
| Bsu | 1-10 | on Rutgers39 | DAVIS, Nate pass complete to LOVE, Dante for 4 yards to the RUTGERS35 (LEFEGED, Joe). |
| Bsu | 2-6 | on Rutgers35 | [SG], CLANCY, Chris rush for 14 yards to the RUTGERS21, 1ST DOWN BSU (GREENE, Courtne). |
| Bsu | 1-10 | on Rutgers21 | [SG], PENALTY BSU delay of game 5 yards to the RUTGERS26, NO PLAY. |
| Bsu | 1-15 | on Rutgers26 | [SG], DAVIS, Nate pass complete to HILL, Darius for 20 yards to the RUTGERS6, 1ST DOWN BSU (GREENE, Courtne;GIRAULT, Ron). |
| Bsu | 1-G | on Rutgers06 | [SG], DAVIS, Nate pass incomplete to HILL, Darius (McCOURTY, Jason). |
| Bsu | 2-G | on Rutgers06 | DAVIS, Nate pass incomplete to HILL, Darius (McCOURTY, Devin). |
| Bsu | 3-G | on Rutgers06 | [SG], DAVIS, Nate pass complete to HILL, Darius for 6 yards to the RUTGERS0, TOUCHDOWN, clock 10:02. |
| | | MCGARVEY, Ian kick attempt good. |
| Rutgers 38, Ball State 23 |
| | Drive: 10 plays, 83 yards, TOP 3:20 |
| | | HOGUE, Jake kickoff 10 yards to the BSU40, on-side kick, recovered by RUTGERS on BSU40, PENALTY BSU offside 5 yards to the BSU35, 1st and 10, RUTGERS ball on BSU35. |
| Rutgers | 1-10 | on Bsu35 | RUTGERS drive start at 10:01. |
| Rutgers | 1-10 | on Bsu35 | TEEL, Mike pass complete to UNDERWOOD, Tiqu for 35 yards to the BSU0, 1ST DOWN RUTGERS, TOUCHDOWN, clock 09:55. |
| | | ITO, Jeremy kick attempt good. |
| Rutgers 45, Ball State 23 |
| | Drive: 1 play, 35 yards, TOP 0:06 |
| | | ITO, Jeremy kickoff 60 yards to the BSU10, LOVE, Dante return 20 yards to the BSU30 (OROSZ, Marc). |
| Bsu | 1-10 | on Bsu30 | BALL STATE drive start at 09:48, DAVIS, Nate rush for loss of 3 yards to the BSU27. |
| Bsu | 2-13 | on Bsu27 | [SG], CLANCY, Chris rush for 14 yards to the BSU41, 1ST DOWN BSU (GIRAULT, Ron). |
| Bsu | 1-10 | on Bsu41 | DAVIS, Nate pass complete to HILL, Darius for 4 yards to the BSU45 (RENKART, Brando). |
| Bsu | 2-6 | on Bsu45 | [SG], DAVIS, Nate rush for 6 yards to the RUTGERS49, 1ST DOWN BSU (GREENE, Courtne), PENALTY RUTGERS offside declined. |
| Bsu | 1-10 | on Rutgers49 | CLANCY, Chris rush for 1 yard to the RUTGERS48 (WATTS, Gary). |
| Bsu | 2-9 | on Rutgers48 | [SG], DAVIS, Nate pass incomplete, QB hurry by FOSTER, Eric. |
| Bsu | 3-9 | on Rutgers48 | [SG], DAVIS, Nate pass complete to HILL, Darius for 3 yards to the RUTGERS45 (GREENE, Courtne). |
| Bsu | 4-6 | on Rutgers45 | [SG], DAVIS, Nate pass incomplete, QB hurry by FOSTER, Eric. |
| | Drive: 8 plays, 25 yards, TOP 3:43 |
| Rutgers | 1-10 | on Rutgers45 | RUTGERS drive start at 06:05. |
| Rutgers | 1-10 | on Rutgers45 | RICE, Ray rush for 1 yard to the RUTGERS46 (KNIPP, Alex). |
| Rutgers | 2-9 | on Rutgers46 | TEEL, Mike pass complete to RICE, Ray for 7 yards to the BSU47 (KNIPP, Alex). |
| Rutgers | 3-2 | on Bsu47 | [SG], TEEL, Mike pass complete to BRITT, Kenny for 47 yards to the BSU0, 1ST DOWN RUTGERS, TOUCHDOWN, clock 04:21. |
| | | ITO, Jeremy kick attempt good. |
| Rutgers 52, Ball State 23 |
| | Drive: 3 plays, 55 yards, TOP 1:44 |
| | | ITO, Jeremy kickoff 64 yards to the BSU6, LOVE, Dante return 20 yards to the BSU26, fumble forced by McEvoy, Colin, fumble by LOVE, Dante recovered by BSU LOVE, Dante at BSU28. |
| Bsu | 1-10 | on Bsu28 | BALL STATE drive start at 04:13, BSU ball on BSU28. |
| Bsu | 1-10 | on Bsu28 | CLANCY, Chris rush for 10 yards to the BSU38, 1ST DOWN BSU (SILVESTRO, Alex). |
| Bsu | 1-10 | on Bsu38 | [SG], CLANCY, Chris rush for 2 yards to the BSU40 (WESTERMAN, Jama). |
| Bsu | 2-8 | on Bsu40 | DAVIS, Nate pass incomplete to HILL, Darius (ANDERSON, Billy). |
| Bsu | 3-8 | on Bsu40 | [SG], CLANCY, Chris rush for 36 yards to the RUTGERS24, 1ST DOWN BSU (GREENE, Courtne). |
| Bsu | 1-10 | on Rutgers24 | [SG], DAVIS, Nate pass complete to LOVE, Dante for 23 yards to the RUTGERS1, 1ST DOWN BSU (GREENE, Courtne;McCOURTY, Jason). |
| Bsu | 1-G | on Rutgers01 | DAVIS, Nate pass complete to HILL, Darius for 1 yard to the RUTGERS0, TOUCHDOWN, clock 02:05. |
| | | MCGARVEY, Ian kick attempt good. |
| Rutgers 52, Ball State 30 |
| | Drive: 6 plays, 72 yards, TOP 2:08 |
| | | HOGUE, Jake kickoff 10 yards to the BSU40, on-side kick, recovered by RUTGERS on BSU40, McCOURTY, Devin return 1 yards to the BSU39. |
| Rutgers | 1-10 | on Bsu39 | RUTGERS drive start at 02:04. |
| Rutgers | 1-10 | on Bsu39 | PENALTY RUTGERS substitution infraction 5 yards to the BSU44. |
| Rutgers | 1-15 | on Bsu44 | ROBINSON, Mason rush for no gain to the BSU44 (JORDAN, Jacob). |
| Rutgers | 2-15 | on Bsu44 | ROBINSON, Mason rush for 3 yards to the BSU41 (MEEKS, Kenny). |
| Rutgers | 3-12 | on Bsu41 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 2:04 |