| 4th Quarter Play-by-Play |
| Ub | 1-10 | on Ohio49 | Start of 4th quarter, clock 15:00. |
| Ub | 1-10 | on Ohio49 | [SG], MAYNARD, Zach pass incomplete to ROOSEVELT, Naam, PENALTY OHIO pass interference (TURNER, Thad) 15 yards to the OHIO34, 1ST DOWN UB, NO PLAY. |
| Ub | 1-10 | on Ohio34 | [SG], MAYNARD, Zach pass incomplete to HENRY, Mario. |
| Ub | 2-10 | on Ohio34 | [SG], MAYNARD, Zach pass incomplete to HAMLIN, Brett. |
| Ub | 3-10 | on Ohio34 | [SG], MAYNARD, Zach pass complete to HAMLIN, Brett for 17 yards to the OHIO17, 1ST DOWN UB, out-of-bounds (BALLARD, S.). |
| Ub | 1-10 | on Ohio17 | MAYNARD, Zach pass incomplete to ROOSEVELT, Naam, PENALTY UB pass interference (HAMLIN, Brett) 15 yards to the OHIO32, NO PLAY. |
| Ub | 1-25 | on Ohio32 | [SG], MAYNARD, Zach rush for 2 yards to the OHIO30 (NOTESTINE, Dak;RENFRO, Lee). |
| Ub | 2-23 | on Ohio30 | [SG], MAYNARD, Zach pass intercepted by TURNER, Thad at the OHIO21, TURNER, Thad return 4 yards to the OHIO25 (ROOSEVELT, Naam), PENALTY UB personal foul (WEST, Andrew) 15 yards to the OHIO40, 1st and 10, OHIO ball on OHIO40. |
| | Drive: 8 plays, 41 yards, TOP 2:48 |
| Ohio | 1-10 | on Ohio40 | OHIO drive start at 13:17. |
| Ohio | 1-10 | on Ohio40 | SCOTT, Theo pass complete to BRAZILL, LaVon for 15 yards to the UB45, 1ST DOWN OHIO. |
| Ohio | 1-10 | on Ub45 | [SG], SCOTT, Theo pass complete to GOULET, Steven for loss of 5 yards to the 50 yardline (LOTT, Sherrod;SHANNON, Davont). |
| Ohio | 2-15 | on Ohio50 | SCOTT, Theo pass incomplete to DAVIDSON, Vince, QB hurry by COPELAND, Josh. |
| Ohio | 3-15 | on Ohio50 | [SG], SCOTT, Theo pass complete to BRAZILL, LaVon for 25 yards to the UB25, 1ST DOWN OHIO, out-of-bounds (PETTIGREW, Scot). |
| Ohio | 1-10 | on Ub25 | GARRETT, Chris rush for loss of 5 yards to the UB30 (PEDEN, Terry). |
| Ohio | 2-15 | on Ub30 | SCOTT, Theo pass incomplete to OLYAIE, Jahan. |
| Ohio | 3-15 | on Ub30 | [SG], SCOTT, Theo pass intercepted by SMITH, Richie at the UB34, SMITH, Richie return 26 yards to the OHIO40 (GARRETT, Chris), QB hurry by PEDEN, Terry. |
| | Drive: 7 plays, 30 yards, TOP 2:53 |
| Ub | 1-10 | on Ohio40 | BUFFALO drive start at 10:24. |
| Ub | 1-10 | on Ohio40 | MAYNARD, Zach pass incomplete to HENRY, Mario, dropped pass. |
| Ub | 2-10 | on Ohio40 | MAYNARD, Zach rush for 2 yards to the OHIO38 (NOTESTINE, Dak;KELLER, Noah). |
| Ub | 3-8 | on Ohio38 | [SG], MAYNARD, Zach pass complete to RACK, Jesse for 9 yards to the OHIO29, 1ST DOWN UB (FLETCHER, D.). |
| Ub | 1-10 | on Ohio29 | HENRY, Mario rush for 16 yards to the OHIO13, 1ST DOWN UB (FLETCHER, D.). |
| Ub | 1-10 | on Ohio13 | THERMILUS, Bran rush for 2 yards to the OHIO11 (MOORE, Gerald). |
| Ub | 2-8 | on Ohio11 | Timeout Buffalo, clock 07:59. |
| Ub | 2-8 | on Ohio11 | THERMILUS, Bran rush for 3 yards to the OHIO8 (KELLER, Noah). |
| Ub | 3-5 | on Ohio08 | [SG], MAYNARD, Zach pass incomplete to HAMLIN, Brett. |
| Ub | 4-5 | on Ohio08 | PRINCIPE, A.J. field goal attempt from 26 GOOD, clock 07:04. |
| Ohio 24, Buffalo 24 |
| | Drive: 8 plays, 32 yards, TOP 3:20 |
| | | PRINCIPE, A.J. kickoff 57 yards to the OHIO13, GARRETT, Chris return 4 yards to the OHIO17 (SIZEMORE, Nick). |
| Ohio | 1-10 | on Ohio17 | OHIO drive start at 06:58. |
| Ohio | 1-10 | on Ohio17 | SCOTT, Theo pass complete to THOMPSON, J. for 21 yards to the OHIO38, 1ST DOWN OHIO (SHANNON, Davont). |
| Ohio | 1-10 | on Ohio38 | GARRETT, Chris rush for 2 yards to the OHIO40 (MONTANEZ, Anel;SHANNON, Davont). |
| Ohio | 2-8 | on Ohio40 | SCOTT, Theo rush for 5 yards to the OHIO45. |
| Ohio | 3-3 | on Ohio45 | [SG], SCOTT, Theo pass complete to MCCRAE, T. for 8 yards to the UB47, 1ST DOWN OHIO. |
| Ohio | 1-10 | on Ub47 | SCOTT, Theo pass complete to BRAZILL, LaVon for 6 yards to the UB41. |
| Ohio | 2-4 | on Ub41 | GARRETT, Chris rush for 2 yards to the UB39 (MONTANEZ, Anel). |
| Ohio | 3-2 | on Ub39 | Timeout Ohio, clock 03:33. |
| Ohio | 3-2 | on Ub39 | GARRETT, Chris rush for 1 yard to the UB38 (PETTIGREW, Scot;AKOBUNDU, Rapha). |
| Ohio | 4-1 | on Ub38 | Timeout Ohio, clock 02:45. |
| Ohio | 4-1 | on Ub38 | GARRETT, Chris rush for 10 yards to the UB28, 1ST DOWN OHIO, out-of-bounds (NEWTON, Mike). |
| Ohio | 1-10 | on Ub28 | SCOTT, Theo pass complete to BRAZILL, LaVon for loss of 2 yards to the UB30 (THOMAS, Josh;COPELAND, Josh). |
| Ohio | 2-12 | on Ub30 | SCOTT, Theo rush for no gain to the UB30, out-of-bounds (AKOBUNDU, Rapha). |
| Ohio | 3-12 | on Ub30 | [SG], timeout Ohio, clock 01:35. |
| Ohio | 3-12 | on Ub30 | [SG], SCOTT, Theo pass incomplete to PRICE, Taylor (ROBINSON, Dane). |
| Ohio | 4-12 | on Ub30 | WELLER, Matt field goal attempt from 47 GOOD, clock 01:25. |
| Ohio 27, Buffalo 24 |
| | Drive: 12 plays, 53 yards, TOP 5:33 |
| | | WELLER, Matt kickoff 60 yards to the UB10, JACKSON, Terrel return 25 yards to the UB35 (JACKSON, Kenny). |
| Ub | 1-10 | on Ub35 | BUFFALO drive start at 01:19. |
| Ub | 1-10 | on Ub35 | [SG], MAYNARD, Zach pass complete to JACKSON, Terrel for 6 yards to the UB41. |
| Ub | 2-4 | on Ub41 | [SG], MAYNARD, Zach pass incomplete to JACKSON, Terrel, dropped pass. |
| Ub | 3-4 | on Ub41 | [SG], MAYNARD, Zach pass incomplete to HENRY, Mario, dropped pass. |
| Ub | 4-4 | on Ub41 | [SG], MAYNARD, Zach pass complete to ROOSEVELT, Naam for 6 yards to the UB47, 1ST DOWN UB (RENFRO, Lee). |
| Ub | 1-10 | on Ub47 | Team pass incomplete. |
| Ub | 2-10 | on Ub47 | [SG], MAYNARD, Zach pass complete to HAMLIN, Brett for 20 yards to the OHIO33, 1ST DOWN UB (TAFUA, Patrick). |
| Ub | 1-10 | on Ohio33 | Team pass incomplete. |
| Ub | 2-10 | on Ohio33 | [SG], MAYNARD, Zach pass incomplete to JACKSON, Terrel (TURNER, Thad). |
| Ub | 3-10 | on Ohio33 | [SG], MAYNARD, Zach pass intercepted by BALLARD, S. at the OHIO23, BALLARD, S. return 40 yards to the UB37 (JERROLD, Jordan), PENALTY OHIO unsportsmanlike conduct 15 yards to the OHIO48, 1st and 10, OHIO ball on OHIO48. |
| | Drive: 9 plays, 32 yards, TOP 0:58 |
| Ohio | 1-10 | on Ohio48 | OHIO drive start at 00:21. |
| Ohio | 1-10 | on Ohio48 | TEAM rush for loss of 2 yards to the OHIO46. |
| Ohio | 2-12 | on Ohio46 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:21 |