| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Stonehurst Capital Invitaitonal Regatta
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overall
Finish Position |
Team | AM RACES | PM RACES | Championship Time | |||
| Actual
Time |
Penalty
Time |
Actual
Time |
Penalty
Time |
Weighted
Time |
|||
| 1 | Brock | 19:46.68 | 00:10.00 | 05:33.49 | 00:00.00 | 16:40.47 | 36:37.15 |
| 2 | Western Ontario | 20:10.56 | 00:00.00 | 05:30.18 | 00:00.00 | 16:30.54 | 36:41.10 |
| 3 | Syracuse A | 20:17.40 | 00:00.00 | 05:46.18 | 00:00.00 | 17:18.54 | 37:35.94 |
| 4 | Syracuse B | 20:42.53 | 00:00.00 | 05:47.52 | 00:00.00 | 17:22.56 | 38:05.09 |
| 5 | Brock-ltwt. | 20:42.00 | 00:00.00 | 05:47.82 | 00:00.00 | 17:23.46 | 38:05.46 |
| 6 | Hamilton | 20:52.80 | 00:00.00 | 05:47.53 | 00:00.00 | 17:22.59 | 38:15.39 |
| 7 | Williams | 21:05.85 | 00:00.00 | 05:49.98 | 00:00.00 | 17:29.94 | 38:35.79 |
| 8 | Colgate | 21:23.21 | 00:00.00 | 05:55.83 | 00:00.00 | 17:47.49 | 39:10.70 |
| 9 | Queens | 21:18.51 | 00:00.00 | 05:57.80 | 00:00.00 | 17:53.40 | 39:11.94 |
| 10 | Buffalo | 22:06.70 | 00:00.00 | 06:02.27 | 00:00.00 | 18:06.81 | 40:13.51 |
| 11 | Canisius A | 22:05.78 | 00:0.00 | 06:05.04 | 00:00.00 | 18:15.12 | 40:20.90 |
| 11 | Canisius B | 22:31.82 | 00:00.00 | 06:05.41 | 00:00.00 | 18:16.23 | 40:48.05 |
| 13 | Middlebury A | 23:40.24 | 00:00.00 | 06:02.07 | 00:00.00 | 18:06.21 | 41:46.45 |
| 14 | Vassar | 22:49.29 | 00:00.00 | 06:30.71 | 00:00.00 | 19:32.13 | 42:21.42 |
| 15 | Canisius C | 23:55.23 | 00:10.00 | 06:29.77 | 00:00.00 | 19:29.31 | 43:34.54 |
| 16 | Middlebury B | 23:44.96 | 00:00.00 | 06:37.91 | 00:00.00 | 19:53.73 | 43:38.69 |
| 17 | D'Youville | 24:17.38 | 00:00.00 | 06:32.24 | 00:00.00 | 19:36.72 | 43:54.10 |
| 18 | Nazareth | 24:35.34 | 00:00.00 | 06:55.33 | 00:00.00 | 20:45.99 | 45:21.33 |
| 19 | Cazenovia | 25:26.46 | 00:10.00 | 07:12.00 | 00:00.00 | 21:36.00 | 47:12.46 |
| 20 | Buffalo-ltwt. | SCR | -- | -- | -- | -- | -- |
Women's Open Eights
2005 Championship Results
|
Overall
Finish Position |
Class Finish
Open/ College |
Team | AM RACES | PM RACES | Champ. Time | ||||
| Actual
Time |
Penalty
Time |
Actual
Time |
Penalty
Time |
Weighted
Time |
|||||
| 1 | 1 | -- | Western Ontario | 17:35.23 | 00:00.00 | 4:54.32 | 00:00.00 | 14:42.96 | 32:18.19 |
| 2 | -- | 1 | Williams A | 18:10.68 | 00:00.00 | 5:01.32 | 00:00.00 | 15:03.96 | 33:14.64 |
| 3 | 2 | -- | Colgate A | 18:15.19 | 00:00.00 | 5:04.10 | 00:00.00 | 15:12.30 | 33:27.49 |
| 4 | 3 | -- | Radcliffe | 18:20.39 | 00:10.00 | 5:00.30 | 00:00.00 | 15:00.90 | 33:31.28 |
| 5 | 4 | -- | Syracuse A | 18:41.82 | 00:00.00 | 5:01.95 | 00:00.00 | 15:05.95 | 33:47.67 |
| 6 | -- | 2 | Queens Collegiate | 18:32.36 | 00:00.00 | 5:13.22 | 00:00.00 | 15:39.66 | 34:12.02 |
| 7 | -- | 3 | Ithaca A | 18:37.25 | 00:00.00 | 5:12.80 | 00:00.00 | 15:38.40 | 34:15.65 |
| 8 | 5 | -- | Buffalo B | 18:46.10 | 00:00.00 | 5:12.67 | 00:00.00 | 15:38.01 | 34:24.11 |
| 9 | 6 | -- | Buffalo A | 18:38.34 | 00:00.00 | 5:17.19 | 00:00.00 | 15:51.57 | 34:29.91 |
| 10 | -- | 4 | William Smith A | 18:54.17 | 00:00.00 | 5:12.87 | 00:00.00 | 15:38.61 | 34:32.78 |
| 11 | -- | 5 | UR "A" | 19:22.80 | 00:00.00 | 5:16.91 | 00:00.00 | 15:50.73 | 35:13.53 |
| 12 | -- | 6 | St. Lawrence | 19:24.17 | 00:00.00 | 5:20.84 | 00:00.00 | 16:02.52 | 35:26.69 |
| 13 | -- | 7 | Marietta A | 19:49.89 | 00:00.00 | 5:16.91 | 00:00.00 | 15:50.79 | 35:39.62 |
| 14 | -- | 8 | Williams B | 19:27.44 | 00:00.00 | 5:24.79 | 00:00.00 | 16:14.37 | 35:41.81 |
| 15 | -- | 9 | Vassar A | 19:38.80 | 00:00.00 | 5:22.34 | 00:00.00 | 16:07.02 | 35:45.82 |
| 16 | 7 | -- | Queens | 19:39.27 | 00:00.00 | 5:23.92 | 00:00.00 | 16:11.76 | 35:51.03 |
| 17 | -- | 10 | Mercyhurst | 19:49.10 | 00:00.00 | 5:22.74 | 00:00.00 | 16:08.22 | 35:57.62 |
| 18 | -- | 11 | William Smith "B" | 19:42.69 | 00:00.00 | 5:28.31 | 00:00.00 | 16:24.93 | 36:07.62 |
| 19 | 8 | -- | Syracuse B | 19:47.89 | 00:00.00 | 5:33.65 | 00:00.00 | 16:40.95 | 36:28.84 |
| 20 | 9 | -- | Colgate B | 19:58.06 | 00:00.00 | 5:28.33 | 00:20.00 | 16:44.59 | 36:46.05 |
| 21 | -- | 12 | RIT | 20:13.03 | 00:00.00 | 5:34.11 | 00:00.00 | 16:42.33 | 36:55.36 |
| 22 | -- | 13 | UR "B" | 20:07.03 | 00:00.00 | 5:36.75 | 00:00.00 | 16:50.25 | 36:57.28 |
| 23 | -- | 14 | Ithaca B | 20:21.39 | 00:00.00 | 5:36.43 | 00:00.00 | 16:49.29 | 37:10.68 |
| 24 | -- | 15 | Geneseo | 20:14.39 | 00:00.00 | 5:45.73 | 00:00.00 | 17:17.19 | 37:31.58 |
| 25 | -- | 16 | Hamilton | 20:42.31 | 00:00.00 | 5:40.03 | 00:00.00 | 17:00.09 | 37:42.40 |
| 26 | -- | 17 | Vassar B | 20:44.85 | 00:00.00 | 5:44.77 | 00:00.00 | 17:14.31 | 37:59.16 |
| 27 | -- | 18 | Binghamton | 20:51.99 | 00:00.00 | 5:43.11 | 00:00.00 | 17:09.33 | 38:01.32 |
| 28 | -- | 19 | John Carroll | 21:17.01 | 00:00.00 | 5:48.88 | 00:00.00 | 17:26.64 | 38:43.65 |
| 29 | -- | 20 | Marietta B | 21:32.46 | 00:00.00 | 6:08.35 | 00:00.00 | 18:25.05 | 39:57.51 |
| 30 | -- | 21 | Nazareth | 25:07.35 | 00:00.00 | 7:00.67 | 00:00.00 | 21:02.01 | 46:09.36 |
| 31 | -- | -- | Brock | SCR | -- | -- | -- | -- | -- |
|
| ||||||||||||||||||||
|
||||||||||||||||||||
|
| ||||||||||
|
||||||||||
|
| ||||||
| ||||||
Accessibility Statement
Privacy Policy
| © 2008 University at Buffalo Athletics. All Rights Reserved.
Unauthorized use of logos, photos, graphics and story copy is prohibited without prior written permission from the University at Buffalo Athletic Communications Office. |