| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Stonehurst Capital Invitaitonal Regatta
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overall
Finish Position |
Team | AM RACES | PM RACES | Championship Time | |||
| Actual
Time |
Penalty
Time |
Actual
Time |
Penalty
Time |
Weighted
Time |
|||
| 1 | Brock - ltwt. "A" | 21:08.12 | 00:00.0 | 05:46.35 | 00:10.0 | 17:29.05 | 38:37.17 |
| 2 | Queens - ltwt. | 21:36.34 | 00:00.0 | 05:48.58 | 00:00.0 | 17:25.74 | 39:02.08 |
| 3 | Brock | 21:33.80 | 00:00.0 | 05:49.81 | 00:00.0 | 17:29.43 | 39:03.23 |
| 4 | Syracuse "A" | 21:45.21 | 00:00.0 | 05:58.51 | 00:00.0 | 17:55.53 | 39:40.74 |
| 5 | Buffalo | 22:12.91 | 00:00.0 | 06:01.75 | 00:00.0 | 18:05.25 | 40:18.16 |
| 6 | Williams | 22:29.46 | 00:00.0 | 05:57.88 | 00:00.0 | 17:53.64 | 40:23.10 |
| 7 | Canisius | 22:25.75 | 00:00.0 | 05:59.69 | 00:00.0 | 17:59.07 | 40:24.82 |
| 8 | Brock - ltwt. "B" | 22:11.41 | 00:30.0 | 05:59.93 | 00:00.0 | 17:59.79 | 40:41.20 |
| 9 | Ithaca - ltwt. | 23:02.28 | 00:00.0 | 06:12.08 | 00:00.0 | 18:36.24 | 41:38.52 |
| 10 | Middlebury | 23:28.82 | 00:00.0 | 06:04.94 | 00:00.0 | 18:14.82 | 41:43.64 |
| 11 | Ithaca | 23:14.73 | 00:30.0 | 06:10.71 | 00:10.0 | 18:41.13 | 42:26.86 |
| 12 | UR | 23:42.19 | 00:00.0 | 06:15.05 | 00:00.0 | 18:45.15 | 42:27.34 |
| 13 | RIT | 23:42.25 | 00:00.0 | 06:20.59 | 00:00.0 | 19:01.77 | 42:44.02 |
| 14 | William Smith | 23:57.68 | 00:30.0 | 06:20.68 | 00:00.0 | 19:02.04 | 43:29.72 |
| 15 | Niagara | 24:58.36 | 00:00.0 | 06:21.19 | 00:00.0 | 19:03.57 | 44:01.93 |
| 16 | Binghamton | 25:02.74 | 00:10.0 | 06:39.30 | 00:00.0 | 19:57.98 | 45:10.64 |
| 17 | Hamilton | 30:00.0 | 00:00.0 | 06:00.26 | 00:00.0 | 18:00.78 | 48:00.78 |
| 18 | Syracuse "B" | SCR | --- | --- | --- | --- | SCR |
Women's Lightweight Eights
2004 Championship Results
|
Overall
Finish Position |
Team | AM RACES | PM RACES | Championship Time | |||
| Actual
Time |
Penalty
Time |
Actual
Time |
Penalty
Time |
Weighted
Time |
|||
| 1 | Queens | 19:24.09 | 00:00.0 | 05:09.41 | 00:00.0 | 15:28.23 | 34:52.32 |
| 2 | Buffalo | 19:46.35 | 00:00.0 | 05:22.41 | 00:00.0 | 16:07.23 | 35:53.58 |
Women's Open Eights
2004 Championship Results
|
Overall
Finish Position |
Class Finish
Open/College |
Team | AM RACES | PM RACES | Champ. Time | ||||
| Actual
Time |
Penalty
Time |
Actual
Time |
Penalty
Time |
Weighted
Time |
|||||
| 1 | 1 | -- | Radcliffe | 18:26.10 | 00:00.0 | 04:59.95 | 00:00.0 | 14:59.85 | 33:25.95 |
| 2 | 2 | -- | Syracuse "A" | 18:37.33 | 00:00.0 | 05:04.22 | 00:00.0 | 15:12.66 | 33:49.99 |
| 3 | 3 | -- | Buffalo "A" | 18:59.11 | 00:00.0 | 05:05.07 | 00:00.0 | 15:18.21 | 34:17.32 |
| 4 | -- | 1 | Ithaca "A" | 19:10.78 | 00:00.0 | 05:05.70 | 00:10.0 | 15:27.10 | 34:37.88 |
| 5 | -- | 2 | Colgate "A" | 19:19.59 | 00:00.0 | 05:10.31 | 00:00.0 | 15:30.93 | 34:50.52 |
| 6 | -- | 3 | William Smith "A" | 19:23.57 | 00:00.0 | 05:13.18 | 00:00.0 | 15:39.54 | 35:03.11 |
| 7 | -- | 4 | Williams | 19:23.11 | 00:00.0 | 05:14.28 | 00:00.0 | 15:42.84 | 35:05.95 |
| 8 | 4 | -- | Syracuse "B" | 19:52.13 | 00:00.0 | 05:15.23 | 00:00.0 | 15:45.69 | 35:37.82 |
| 9 | -- | 5 | Ithaca "B" | 19:49.30 | 00:00.0 | 05:20.13 | 00:00.0 | 16:00.39 | 35:49.69 |
| 10 | -- | 6 | UR | 19:54.16 | 00:00.0 | 05:19.04 | 00:00.0 | 15:57.12 | 35:51.28 |
| 11 | -- | 7 | Mercyhurst | 19:50.66 | 00:00.0 | 05:21.64 | 00:00.0 | 16:04.92 | 35:55.58 |
| 12 | -- | 8 | Queens "A" | 19:45.09 | 00:00.0 | 05:22.86 | 00:10.0 | 16:18.58 | 36:03.67 |
| 13 | -- | 9 | RIT | 19:59.38 | 00:00.0 | 05:21.63 | 00:00.0 | 16:04.89 | 36:04.27 |
| 14 | -- | 10 | St. Lawrence | 19:53.75 | 00:00.0 | 05:17.17 | 00:20.0 | 16:11.51 | 36:05.26 |
| 15 | -- | 11 | Hamilton | 20:25.81 | 00:00.0 | 05:27.61 | 00:00.0 | 16:22.83 | 36:48.64 |
| 16 | -- | 12 | Binghamton | 20:45.45 | 00:00.0 | 05:26.23 | 00:00.0 | 16:18.69 | 37:04.14 |
| 17 | -- | 13 | Middlebury | 20:47.25 | 00:00.0 | 05:25.73 | 00:00.0 | 16:17.19 | 37:04.44 |
| 18 | -- | 14 | William Smith "B" | 20:24.16 | 00:30.0 | 05:28.17 | 00:00.0 | 16:24.51 | 37:18.67 |
| 19 | 5 | -- | Buffalo "B" | 21:20.68 | 00:00.0 | 05:28.75 | 00:00.0 | 16:26.25 | 37:46.93 |
| 20 | -- | 15 | Geneseo | 21:04.22 | 00:00.0 | 05:39.56 | 00:00.0 | 16:58.68 | 38:02.90 |
| 21 | -- | 16 | Queens "B" | 21:12.54 | 00:10.0 | 05:32.72 | 00:10.0 | 16:48.16 | 38:10.70 |
| 22 | -- | 17 | Colgate "B" | 22:00.73 | 00:00.0 | 05:44.14 | 00:00.0 | 17:12.42 | 39:13.15 |
| 23 | -- | 18 | Brock | 22:48.84 | 00:00.0 | 05:36.40 | 00:00.0 | 16:49.20 | 39:38.04 |
| 24 | -- | 19 | Canisius | 22:15.74 | 00:00.0 | 05:47.94 | 00:00.0 | 17:23.82 | 39:39.56 |
| 25 | -- | -- | Cazenovia | SCR | --- | --- | --- | --- | CR |
|
| ||||||||||||||||||||
|
||||||||||||||||||||
|
| ||||||||||
|
||||||||||
|
| ||||||
| ||||||
Accessibility Statement
Privacy Policy
| © 2008 University at Buffalo Athletics. All Rights Reserved.
Unauthorized use of logos, photos, graphics and story copy is prohibited without prior written permission from the University at Buffalo Athletic Communications Office. |