Buffalo vs Akron Zips
Box Score
2001 University at Buffalo Baseball
Buffalo at Akron Zips (Game 1)
Apr 28, 2001 at Akron, Ohio (Lee Jackson Field)
Buffalo 3 (10-32,5-17 MAC)
Name (Pos) AB R H RBI BB SO PO A
Rob Golemba cf............ 3 0 1 0 0 0 2 0
Fran Coudriet ph.......... 1 0 0 0 0 0 0 0
Tim Sova lf............... 3 1 1 0 0 0 1 0
Joe Todoro ph............. 1 0 0 0 0 0 0 0
Brandon DiCesare c........ 2 1 0 0 1 2 3 0
Bryan Sanchez 3b.......... 3 1 1 1 0 1 1 1
Eric Huber rf............. 3 0 0 0 0 2 2 0
Kevin Brown 2b............ 3 0 1 1 0 0 3 3
Corey Blair 1b............ 3 0 2 0 0 0 2 0
Scott Gruver dh........... 3 0 0 0 0 1 1 0
Kevin Nesteruk ss......... 2 0 0 0 0 2 3 2
Mike Flaherty ph.......... 1 0 0 0 0 1 0 0
John Sullivan p........... 0 0 0 0 0 0 0 1
Dennis Renders p.......... 0 0 0 0 0 0 0 0
Matt Franklin p........... 0 0 0 0 0 0 0 0
Bob Batdorf p............. 0 0 0 0 0 0 0 0
Totals.................... 28 3 6 2 1 9 18 7
Akron Zips 21 (9-28,4-13 MAC)
Name (Pos) AB R H RBI BB SO PO A
Steineck 2b............... 4 1 1 0 0 1 1 3
R. Lucas 2b............... 1 1 0 0 1 0 0 2
Moorhead lf............... 3 2 1 2 1 0 0 0
Pederi lf................. 2 1 2 3 0 0 0 0
Bowers cf................. 2 3 1 2 2 0 0 0
Kulick cf................. 1 0 0 0 0 0 1 0
Manfredonia c............. 4 2 4 3 1 0 8 0
Winkler c................. 0 0 0 0 0 0 1 0
Gemler 1b................. 5 2 2 1 0 1 7 0
White ss.................. 4 3 2 2 0 1 1 3
Lindhe ss................. 1 1 1 1 0 0 0 0
Welch 3b.................. 4 2 2 0 0 0 0 0
Mahl 3b................... 1 0 1 0 0 0 0 0
Swallie dh................ 3 2 3 5 0 0 0 0
Colf dh................... 0 1 0 0 2 0 0 0
Langguth rf............... 3 0 1 1 0 1 2 0
McCauley p................ 0 0 0 0 0 0 0 0
Celik p................... 0 0 0 0 0 0 0 0
Totals.................... 38 21 21 20 7 4 21 8
Score by innings: R H E
-------------------------------------------
Buffalo 300 000 0 - 3 6 3
Akron Zips 150 681 - 21 21 2
-------------------------------------------
E - Huber; Blair; Nesteruk; Langguth; McCauley.
DP - Buffalo 1. LOB - Buffalo 5; Akron 9.
2B - Sova; Steineck; Moorhead; Manfredonia 2; Gemler; White; Mahl.
HR - Pederi; Bowers; Lindhe; Swallie.
SB - Sova.
SH - Langguth. SF - Langguth.
Buffalo IP H R ER BB SO AB BF
John Sullivan....... 4.0 13 12 7 2 3
Dennis Renders...... 0.0 3 5 5 2 0
Matt Franklin....... 1.0 2 3 3 2 0
Bob Batdorf......... 1.0 3 1 1 1 1
Akron Zips IP H R ER BB SO AB BF
McCauley............ 6.0 6 3 3 1 8
Celik............... 1.0 0 0 0 0 1
Win - McCauley 4-5. Loss - Sullivan 3-5. Save - None.
WP - Sullivan; Renders.
HBP - Kulick.
Umpires -
Start: 1:00 Time: 2:15 Attendance: 125