Buffalo vs Akron Zips
Box Score
2001 University at Buffalo Baseball
Buffalo at Akron Zips
Apr 27, 2001 at Akron, Ohio (Lee Jackson Field)
Buffalo 15 (10-31,5-16 MAC)
Name (Pos) AB R H RBI BB SO PO A
Rob Golemba cf............ 3 1 0 1 3 1 1 0
Tim Sova lf............... 6 1 3 1 0 1 0 0
Brandon DiCesare c........ 5 3 2 2 1 1 9 0
Bryan Sanchez 3b.......... 5 1 1 0 0 1 0 3
Eric Huber rf............. 4 3 1 1 1 0 0 0
Kevin Brown 2b............ 3 2 0 2 3 0 3 4
Corey Blair 1b............ 5 1 1 1 1 1 10 0
Joe Todoro dh............. 4 2 1 1 1 1 0 0
Kevin Nesteruk ss......... 3 1 2 3 1 1 4 4
Brendan Dunford p......... 0 0 0 0 0 0 0 1
Totals.................... 38 15 11 12 11 7 27 12
Akron Zips 1 (8-28,3-13 MAC)
Name (Pos) AB R H RBI BB SO PO A
Steineck 2b............... 4 0 1 0 0 0 1 3
Mahl ph................... 1 0 0 0 0 0 0 0
Moorhead cf............... 4 0 0 0 0 1 1 0
Bowers p.................. 4 1 2 0 0 1 1 1
Gemler 1b................. 3 0 0 0 1 1 12 1
White ss.................. 4 0 2 1 0 2 1 2
Winkler c................. 3 0 0 0 1 0 7 0
Welch 3b.................. 4 0 2 0 0 1 1 4
Langguth rf............... 3 0 1 0 0 2 2 0
Pederi lf................. 2 0 0 0 1 1 1 0
Swallie ph................ 1 0 0 0 0 0 0 0
Shepherd p................ 0 0 0 0 0 0 0 1
Hursong p................. 0 0 0 0 0 0 0 0
Totals.................... 33 1 8 1 3 9 27 12
Score by innings: R H E
----------------------------------------------
Buffalo 000 204 333 - 15 11 0
Akron Zips 100 000 000 - 1 8 1
----------------------------------------------
E - White.
DP - Buffalo 2; Akron 1. LOB - Buffalo 10; Akron 9.
2B - Sova 3; Sanchez; Huber; Todoro; Nesteruk; Bowers; Welch.
HR - DiCesare.
SB - Bowers; Langguth.
Buffalo IP H R ER BB SO AB BF
Brendan Dunford..... 9.0 8 1 1 3 9
Akron Zips IP H R ER BB SO AB BF
Bowers.............. 6.2 5 9 7 8 5
Shepherd............ 1.1 3 3 3 3 1
Hursong............. 1.0 3 3 3 0 1
Win - Dunford 3-4. Loss - Bowers 0-1. Save - None.
WP - Bowers 3; Shepherd; Hursong. PB - Winkler.
HBP - Sanchez; Huber; Nesteruk; Langguth.
Umpires -
Start: 3 p.m. Time: 2:35 Attendance: 75