BUFFALO
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for BUFFALO (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 at North Carolina A&T 1-9 L 1 7 4/ 9 12 2 9 0- 1- 0 0- 0- 0 ANDERSON (L 0-1) 127 2:42
Feb 23, 2008 at North Carolina A&T 4-10 L 4 13 2/10 12 2 9 0- 2- 0 0- 0- 0 FRANCIS (L 0-1) 124 3:03
Feb 24, 2008 at North Carolina A&T 3-9 L 3 10 3/ 9 9 0 9 0- 3- 0 0- 0- 0 MYE (L 0-1) 122 2:42
Mar 01, 2008 at Morehead State 2-3 L 2 6 1/ 3 8 1 7 0- 4- 0 0- 0- 0 ANDERSON (L 0-2) - 2:05
Mar 01, 2008 at Morehead State 6-7 L 6 13 1/ 7 10 1 ( 9) 0- 5- 0 0- 0- 0 STANGROOM (L 0-1) 234 2:50
Mar 02, 2008 at Morehead State 1-5 L 1 4 1/ 5 6 0 7 0- 6- 0 0- 0- 0 FRANCIS (L 0-2) - 1:27
Mar 02, 2008 at Morehead State W 10-3 10 14 0/ 3 7 2 7 1- 6- 0 0- 0- 0 TOURANGEAU (W 1-0) 356 2:09
Mar 07, 2008 vs New York Tech W 12-7 12 10 1/ 7 12 4 9 2- 6- 0 0- 0- 0 ANDERSON (W 1-0) 112 3:09
Mar 08, 2008 at Lamar University 6-7 L 6 12 4/ 7 8 0 9 2- 7- 0 0- 0- 0 REINSTEIN (L 0-1) 252 3:07
Mar 08, 2008 vs New York Tech 0-8 L 0 4 5/ 8 9 1 9 2- 8- 0 0- 0- 0 TOURANGEAU (L 1-1) 112 2:42
Mar 09, 2008 vs Akron 0-3 L 0 6 0/ 3 9 1 9 2- 9- 0 0- 0- 0 HAINS (L 0-1) 101 2:00
#03-12-08 vs Southern Illinois W 3-2 3 7 0/ 2 9 1 9 3- 9- 0 0- 0- 0 ANDERSON (W 2-2) 100 3:00
Mar 12, 2008 at Trinity University W 17-11 17 11 5/11 16 3 9 4- 9- 0 0- 0- 0 STANGROOM (W) 100 3:45
Mar 14, 2008 vs Notre Dame 1-13 L 1 4 1/13 12 1 9 4-10- 0 0- 0- 0 MYE (L 0-2) 411 2:35
$03-15-08 vs Southern Illinois 8-9 L 8 15 4/ 9 11 0 9 4-11- 0 0- 0- 0 STANGROOM (L 1-2) 112 3:37
Mar 15, 2008 at Texas-Pan American W 2-1 2 4 1/ 1 5 2 9 5-11- 0 0- 0- 0 HAINS (W 1-1) 0
*Mar 22, 2008 NORTHERN ILLINOIS 3-10 L 3 9 3/10 12 2 9 5-12- 0 0- 1- 0 HAINS (L 1-2) 42 2:25
*Mar 22, 2008 NORTHERN ILLINOIS 1-17 L 1 3 2/17 13 0 9 5-13- 0 0- 2- 0 TOURANGEAU (L 1-2) 32 2:45
*Mar 23, 2008 NORTHERN ILLINOIS 4-6 L 4 5 0/ 6 14 3 9 5-14- 0 0- 3- 0 GELTZ (L 0-1) 35 3:03
Mar 25, 2008 at Le Moyne 9-10 L 9 11 0/10 11 2 9 5-15- 0 0- 3- 0 ANDERSON (L 2-3) 200 2:36
*Mar 30, 2008 CENTRAL MICHIGAN W 1-0 1 5 2/ 0 5 0 9 6-15- 0 1- 3- 0 HAINS (W 2-2) 58 1:56
*Mar 30, 2008 CENTRAL MICHIGAN W 4-3 4 12 2/ 3 10 1 (10) 7-15- 0 2- 3- 0 ANDERSON (W 3-3) 64 2:59
Apr 02, 2008 at St. Bonaventure 0-5 L 0 5 1/ 5 7 0 7 7-16- 0 2- 3- 0 MYE (L 0-3) 216 2:17
Apr 02, 2008 at St. Bonaventure 1-3 L 1 4 2/ 3 6 0 7 7-17- 0 2- 3- 0 ANDERSON (L 3-4) 216 2:05
*Apr 05, 2008 at Ball State 1-3 L 1 3 1/ 3 8 1 9 7-18- 0 2- 4- 0 HAINS (L 2-3) - 1:52
*Apr 05, 2008 at Ball State 1-16 L 1 3 2/16 14 1 9 7-19- 0 2- 5- 0 STANGROOM (L 1-3) 421 2:29
*Apr 06, 2008 at Ball State 3-9 L 3 8 1/ 9 13 2 9 7-20- 0 2- 6- 0 ANDERSON (L 3-5) 322 2:38
Apr 09, 2008 NIAGARA W 10-6 10 13 2/ 6 10 0 9 8-20- 0 2- 6- 0 PIAZZA (W 1-0) 74 2:56
*Apr 11, 2008 at Western Michigan 5-12 L 5 10 1/12 15 2 9 8-21- 0 2- 7- 0 HAINS (L 2-4) 343 2:21
*Apr 13, 2008 at Western Michigan 0-4 L 0 4 3/ 4 8 0 9 8-22- 0 2- 8- 0 STANGROOM (L 1-4) 184 2:00
*Apr 13, 2008 at Western Michigan 0-3 L 0 6 1/ 3 7 0 9 8-23- 0 2- 9- 0 REINSTEIN (L 0-2) 318 2:21
*Apr 18, 2008 MIAMI (OHIO) W 9-8 9 9 1/ 8 11 4 (10) 9-23- 0 3- 9- 0 GELTZ (W 1-1) 321 3:01
*Apr 19, 2008 MIAMI (OHIO) W 3-0 3 8 1/ 0 5 2 9 10-23- 0 4- 9- 0 STANGROOM (W 2-4) 113 2:39
*Apr 20, 2008 MIAMI (OHIO) 8-10 L 8 13 1/10 13 1 9 10-24- 0 4-10- 0 REINSTEIN (L 0-3) 123 2:55
Apr 22, 2008 ST. BONAVENTURE W 3-2 3 5 0/ 2 5 2 7 11-24- 0 4-10- 0 PIAZZA (W 2-0) 93 2:01
Apr 22, 2008 ST. BONAVENTURE 1-11 L 1 10 3/11 10 0 7 11-25- 0 4-10- 0 FRANCIS (L 0-3) 93 2:02
Apr 23, 2008 at Niagara 6-10 L 6 7 2/10 10 3 9 11-26- 0 4-10- 0 ANDERSON (L 3-6) 137 2:50
*Apr 25, 2008 AKRON W 10-4 10 15 2/ 4 7 2 9 12-26- 0 5-10- 0 MYE (W 1-3) 84 2:40
*Apr 26, 2008 AKRON W 11-8 11 13 1/ 8 15 3 9 13-26- 0 6-10- 0 REINSTEIN (W 1-3) 106 2:45
*Apr 27, 2008 AKRON 7-9 L 7 13 2/ 9 11 2 9 13-27- 0 6-11- 0 HAINS (L 2-5) 86 2:37
Apr 29, 2008 at St. Bonaventure 4-9 L 4 12 2/ 9 9 1 9 13-28- 0 6-11- 0 FRANCIS (L 0-4) 98 5:40
Apr 30, 2008 at Canisius 5-8 L 5 7 0/ 8 12 1 9 13-29- 0 6-11- 0 MYE (L 1-4) 99 3:15
*May 2, 2008 at Kent State 3-5 L 3 10 3/ 5 11 0 9 13-30- 0 6-12- 0 ANDERSON (L 3-7) 153 2:33
*May 3, 2008 at Kent State 1-7 L 1 5 4/ 7 13 0 9 13-31- 0 6-13- 0 REINSTEIN (L 1-4) 253 2:50
*May 4, 2008 at Kent State 4-8 L 4 9 0/ 8 13 0 9 13-32- 0 6-14- 0 HAINS (L 2-6) 274 2:33
*May 09, 2008 at Bowling Green 5-6 L 5 15 1/ 6 8 1 9 13-33- 0 6-15- 0 HAINS (L 2-7) 250 2:38
*May 10, 2008 at Bowling Green 2-6 L 2 4 1/ 6 8 0 9 13-34- 0 6-16- 0 REINSTEIN (L 1-5) 400 2:28
*May 10, 2008 at Bowling Green 8-9 L 8 8 0/ 9 12 1 9 13-35- 0 6-17- 0 FRANCIS (L 0-5) - 3:05
May 13, 2008 at Ohio State 13-14 L 13 18 2/14 12 1 9 13-36- 0 6-17- 0 BHAN (L 0-1) 3503 3:03
*May 15, 2008 OHIO 3-6 L 3 5 1/ 6 14 1 9 13-37- 0 6-18- 0 ANDERSON (L 3-8) 73 2:48
*May 16, 2008 OHIO W 5-4 5 13 0/ 4 7 1 (10) 14-37- 0 7-18- 0 FRANCIS (W 1-5) 91 3:08
*May 17, 2008 OHIO 13-15 L 13 19 1/15 19 0 9 14-38- 0 7-19- 0 HAINS (L 2-8) 217 3:15
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for BUFFALO (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 at North Carolina A&T 32 1 7 1 0 0 1 0 0 0 1 1 1 0 0 7 24 8 4 .219
Feb 23, 2008 at North Carolina A&T 39 4 13 3 0 0 0 1 0 1 0 2 0 0 0 11 24 9 2 .282
Feb 24, 2008 at North Carolina A&T 35 3 10 3 1 0 0 6 0 3 0 1 0 0 0 5 24 10 3 .283
Mar 01, 2008 at Morehead State 24 2 6 2 1 0 0 6 0 1 0 0 0 0 3 5 18 8 1 .277
Mar 01, 2008 at Morehead State 37 6 13 6 2 0 0 6 0 1 0 0 0 0 2 6 26 10 1 .293
Mar 02, 2008 at Morehead State 24 1 4 1 1 0 0 1 0 1 0 0 0 0 0 2 18 8 1 .277
Mar 02, 2008 at Morehead State 35 10 14 10 2 1 5 3 0 2 0 0 0 0 2 3 21 4 0 .296
Mar 07, 2008 vs New York Tech 32 12 10 11 2 0 2 10 0 1 2 3 1 0 1 4 27 12 1 .298
Mar 08, 2008 at Lamar University 39 6 12 6 1 2 1 2 0 2 0 0 0 0 0 12 24 7 4 .300
Mar 08, 2008 vs New York Tech 30 0 4 0 0 0 0 5 0 0 0 0 0 0 2 5 24 9 5 .284
Mar 09, 2008 vs Akron 33 0 6 0 1 0 0 2 0 0 0 1 0 0 1 6 24 11 0 .275
03-12-08 vs Southern Illinois 29 3 7 3 1 0 0 7 0 0 0 0 3 0 0 5 27 8 0 .272
Mar 12, 2008 at Trinity University 38 17 11 13 2 0 2 10 0 0 1 3 0 0 0 9 27 13 5 .274
Mar 14, 2008 vs Notre Dame 30 1 4 1 0 0 0 1 0 0 0 0 0 0 2 8 24 7 1 .265
03-15-08 vs Southern Illinois 40 8 15 6 3 0 0 10 0 0 1 1 0 0 1 2 27 11 4 .274
Mar 15, 2008 at Texas-Pan American 30 2 4 2 1 0 0 3 0 2 1 0 1 0 0 10 27 10 1 .266
Mar 22, 2008 *Northern Illinois 33 3 9 3 2 0 0 2 0 2 0 1 1 0 2 7 27 14 3 .266
Mar 22, 2008 *Northern Illinois 30 1 3 1 1 1 0 1 0 0 0 0 0 0 0 9 27 10 2 .258
Mar 23, 2008 *Northern Illinois 29 4 5 3 0 1 2 10 0 3 2 0 1 0 2 6 27 10 0 .254
Mar 25, 2008 at Le Moyne 38 9 11 9 1 0 3 2 0 3 0 1 0 1 1 6 24 8 0 .256
Mar 30, 2008 *Central Michigan 26 1 5 1 1 0 0 1 0 0 0 0 2 0 0 4 27 20 2 .253
Mar 30, 2008 *Central Michigan 37 4 12 4 2 0 0 2 0 1 0 1 2 0 1 7 30 14 2 .257
Apr 02, 2008 at St. Bonaventure 23 0 5 0 2 0 0 4 0 0 1 1 0 0 0 6 18 9 1 .256
Apr 02, 2008 at St. Bonaventure 25 1 4 1 0 0 0 4 0 1 0 1 0 0 0 7 18 8 2 .253
Apr 05, 2008 at *Ball State 28 1 3 1 1 0 1 5 0 0 0 1 1 0 2 10 24 12 1 .247
Apr 05, 2008 at *Ball State 31 1 3 1 2 0 0 2 0 1 0 0 0 0 0 10 24 7 2 .242
Apr 06, 2008 at *Ball State 35 3 8 3 1 0 0 0 0 0 0 0 1 0 1 9 24 8 1 .241
Apr 09, 2008 Niagara 34 10 13 10 4 0 1 4 0 1 0 0 1 1 0 4 27 9 2 .247
Apr 11, 2008 at *Western Michigan 36 5 10 5 2 0 0 4 0 0 0 0 0 1 1 8 24 13 1 .248
Apr 13, 2008 at *Western Michigan 30 0 4 0 0 0 0 0 0 0 0 0 0 0 1 6 24 11 3 .244
Apr 13, 2008 at *Western Michigan 33 0 6 0 0 0 0 2 0 0 0 1 0 0 0 9 24 5 1 .242
Apr 18, 2008 *Miami (Ohio) 37 9 9 9 3 0 2 2 0 0 1 0 0 1 0 11 30 13 1 .242
Apr 19, 2008 *Miami (Ohio) 30 3 8 2 2 0 0 6 1 3 0 1 1 0 1 9 27 7 1 .243
Apr 20, 2008 *Miami (Ohio) 40 8 13 8 1 0 1 4 0 1 0 1 0 0 0 5 27 9 1 .246
Apr 22, 2008 St. Bonaventure 22 3 5 2 1 0 0 3 0 0 2 1 1 0 0 3 21 5 0 .246
Apr 22, 2008 St. Bonaventure 29 1 10 1 0 0 0 2 0 0 0 2 0 0 1 7 21 9 3 .248
Apr 23, 2008 at Niagara 34 6 7 6 2 0 0 5 0 0 0 1 0 2 1 7 24 14 2 .247
Apr 25, 2008 *Akron 37 10 15 8 3 0 0 4 0 0 1 0 0 0 0 2 27 17 2 .252
Apr 26, 2008 *Akron 39 11 13 10 2 1 2 4 0 1 0 2 0 0 0 7 27 10 1 .254
Apr 27, 2008 *Akron 37 7 13 7 2 0 2 4 0 0 1 2 0 1 2 8 27 7 2 .257
Apr 29, 2008 at St. Bonaventure 37 4 12 4 1 0 0 1 0 0 0 0 0 2 0 8 24 13 2 .259
Apr 30, 2008 at Canisius 32 5 7 4 4 0 0 7 0 0 0 1 0 0 0 6 24 13 0 .258
May 2, 2008 at *Kent State 35 3 10 3 3 0 0 3 2 1 0 1 1 0 0 12 24 9 3 .259
May 3, 2008 at *Kent State 31 1 5 1 0 0 0 4 0 0 0 2 0 0 0 7 24 7 4 .256
May 4, 2008 at *Kent State 34 4 9 4 3 0 0 1 0 1 0 2 0 1 1 10 24 15 0 .257
May 09, 2008 at *Bowling Green 37 5 15 4 3 0 0 3 0 1 1 0 0 0 3 5 24 9 1 .260
May 10, 2008 at *Bowling Green 30 2 4 2 2 0 0 3 0 0 0 1 0 0 0 4 24 9 1 .258
May 10, 2008 at *Bowling Green 34 8 8 7 1 0 0 8 1 0 0 0 1 1 0 1 25 10 0 .257
May 13, 2008 at Ohio State 42 13 18 11 5 0 0 4 0 0 1 0 0 0 1 9 24 5 2 .262
May 15, 2008 *Ohio 31 3 5 3 0 1 0 3 0 0 0 1 1 0 1 7 27 12 1 .260
May 16, 2008 *Ohio 39 5 13 5 0 1 0 7 0 2 1 0 0 0 1 5 30 15 0 .262
May 17, 2008 *Ohio 44 13 19 13 7 1 3 5 0 1 0 0 0 0 2 7 27 12 1 .266
Totals 1726 243 459 224 82 9 28 199 4 37 17 37 20 11 39 348 1287 523 84 .266
The Automated ScoreBook
Team Game-by-Game for BUFFALO (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 at North Carolina A&T 8.0 12 9 8 2 5 3 0 2 1 0 0 1 0 1-9 0-1 0 9.00
Feb 23, 2008 at North Carolina A&T 8.0 12 10 10 5 9 3 0 1 1 0 3 2 0 4-10 0-2 0 10.12
Feb 24, 2008 at North Carolina A&T 8.0 9 9 6 6 4 2 0 0 0 0 0 0 0 3-9 0-3 0 9.00
Mar 01, 2008 at Morehead State 6.0 8 3 2 1 5 3 0 0 0 0 0 1 0 2-3 0-4 0 7.80
Mar 01, 2008 at Morehead State 8.2 10 7 6 4 9 1 0 3 0 0 1 0 1 6-7 0-5 0 7.45
Mar 02, 2008 at Morehead State 6.0 6 5 4 2 3 1 0 1 0 0 0 0 0 1-5 0-6 0 7.25
Mar 02, 2008 at Morehead State 7.0 7 3 3 4 9 2 0 1 1 0 2 0 0 10-3 1-6 0 6.79
Mar 07, 2008 vs New York Tech 9.0 12 7 6 7 11 3 1 0 1 0 1 1 0 12-7 2-6 0 6.68
Mar 08, 2008 at Lamar University 8.0 8 7 2 6 4 1 1 0 0 0 2 1 1 6-7 2-7 0 6.16
Mar 08, 2008 vs New York Tech 8.0 9 8 6 9 10 1 1 0 1 0 1 0 0 0-8 2-8 0 6.22
Mar 09, 2008 vs Akron 8.0 9 3 3 2 1 0 0 0 0 0 0 1 0 0-3 2-9 0 5.95
03-12-08 vs Southern Illinois 9.0 9 2 2 4 7 0 0 0 0 0 1 0 0 3-2 3-9 1 5.57
Mar 12, 2008 at Trinity University 9.0 16 11 9 5 9 3 1 0 2 0 1 2 0 17-11 4-9 1 5.87
Mar 14, 2008 vs Notre Dame 8.0 12 13 11 8 2 1 3 1 0 0 0 0 0 1-13 4-10 1 6.34
03-15-08 vs Southern Illinois 9.0 11 9 6 7 6 2 0 0 0 0 0 2 0 8-9 4-11 1 6.32
Mar 15, 2008 at Texas-Pan American 9.0 5 1 1 3 7 0 0 1 0 0 0 1 0 2-1 5-11 2 5.95
Mar 22, 2008 *Northern Illinois 9.0 12 10 5 3 4 2 0 2 0 0 2 1 0 3-10 5-12 2 5.88
Mar 22, 2008 *Northern Illinois 9.0 13 17 14 9 7 3 1 2 4 1 4 0 0 1-17 5-13 2 6.38
Mar 23, 2008 *Northern Illinois 9.0 14 6 6 2 8 3 0 0 1 0 0 0 0 4-6 5-14 2 6.36
Mar 25, 2008 at Le Moyne 8.0 11 10 10 4 5 3 0 4 1 0 2 0 0 9-10 5-15 2 6.60
Mar 30, 2008 *Central Michigan 9.0 5 0 0 3 3 2 0 0 2 1 0 0 0 1-0 6-15 3 6.25
Mar 30, 2008 *Central Michigan 10.0 10 3 1 3 5 1 1 0 1 0 0 3 0 4-3 7-15 3 5.96
Apr 02, 2008 at St. Bonaventure 6.0 7 5 5 4 3 0 0 1 0 1 0 0 0 0-5 7-16 3 6.01
Apr 02, 2008 at St. Bonaventure 6.0 6 3 2 6 10 2 0 0 0 0 0 0 0 1-3 7-17 3 5.92
Apr 05, 2008 at *Ball State 8.0 8 3 2 1 3 3 0 0 1 0 0 1 0 1-3 7-18 3 5.77
Apr 05, 2008 at *Ball State 8.0 14 16 14 7 7 4 1 1 2 1 1 0 0 1-16 7-19 3 6.15
Apr 06, 2008 at *Ball State 8.0 13 9 9 4 5 2 2 2 0 0 0 0 0 3-9 7-20 3 6.30
Apr 09, 2008 Niagara 9.0 10 6 5 6 11 3 1 0 2 0 1 0 0 10-6 8-20 4 6.25
Apr 11, 2008 at *Western Michigan 8.0 15 12 12 6 1 5 0 1 0 0 2 1 0 5-12 8-21 4 6.49
Apr 13, 2008 at *Western Michigan 8.0 8 4 2 1 5 1 0 0 0 0 1 2 0 0-4 8-22 4 6.35
Apr 13, 2008 at *Western Michigan 8.0 7 3 2 2 10 0 0 0 0 0 1 0 0 0-3 8-23 4 6.22
Apr 18, 2008 *Miami (Ohio) 10.0 11 8 8 6 7 2 0 0 0 0 5 3 0 9-8 9-23 4 6.26
Apr 19, 2008 *Miami (Ohio) 9.0 5 0 0 2 7 1 0 0 0 0 0 0 0 3-0 10-23 5 6.05
Apr 20, 2008 *Miami (Ohio) 9.0 13 10 7 6 5 4 0 1 0 0 0 3 0 8-10 10-24 5 6.08
Apr 22, 2008 St. Bonaventure 7.0 5 2 1 6 10 0 0 0 1 0 1 1 0 3-2 11-24 6 5.97
Apr 22, 2008 St. Bonaventure 7.0 10 11 8 3 2 2 0 0 0 0 0 0 0 1-11 11-25 6 6.07
Apr 23, 2008 at Niagara 8.0 10 10 5 3 3 3 1 0 4 0 1 0 0 6-10 11-26 6 6.06
Apr 25, 2008 *Akron 9.0 7 4 3 4 7 1 0 0 1 0 0 1 0 10-4 12-26 6 5.97
Apr 26, 2008 *Akron 9.0 15 8 7 3 11 2 0 1 0 0 0 1 0 11-8 13-26 6 6.00
Apr 27, 2008 *Akron 9.0 11 9 9 7 9 3 0 0 0 0 1 0 1 7-9 13-27 6 6.08
Apr 29, 2008 at St. Bonaventure 8.0 9 9 6 7 1 3 0 2 0 0 3 2 0 4-9 13-28 6 6.10
Apr 30, 2008 at Canisius 8.0 12 8 8 4 2 6 0 0 0 0 0 1 0 5-8 13-29 6 6.16
May 2, 2008 at *Kent State 8.0 11 5 3 0 4 2 0 1 0 0 0 0 0 3-5 13-30 6 6.10
May 3, 2008 at *Kent State 8.0 13 7 5 4 4 0 0 1 0 1 1 1 0 1-7 13-31 6 6.09
May 4, 2008 at *Kent State 8.0 13 8 8 1 5 5 1 1 1 0 2 0 0 4-8 13-32 6 6.15
May 09, 2008 at *Bowling Green 8.0 8 6 5 1 2 6 0 0 0 0 0 1 0 5-6 13-33 6 6.14
May 10, 2008 at *Bowling Green 8.0 8 6 6 4 8 2 0 0 2 0 4 0 0 2-6 13-34 6 6.15
May 10, 2008 at *Bowling Green 8.1 12 9 9 3 1 4 0 1 0 1 1 2 1 8-9 13-35 6 6.23
May 13, 2008 at Ohio State 8.0 12 14 12 12 3 5 1 2 0 0 0 0 0 13-14 13-36 6 6.37
May 15, 2008 *Ohio 9.0 14 6 6 2 7 3 0 0 1 0 0 1 1 3-6 13-37 6 6.37
May 16, 2008 *Ohio 10.0 7 4 4 5 5 2 1 1 0 0 0 0 1 5-4 14-37 6 6.30
May 17, 2008 *Ohio 9.0 19 15 15 5 6 4 1 3 2 0 0 0 1 13-15 14-38 6 6.48
Totals 429.0 533 373 309 224 297 120 18 37 33 6 45 37 7 243-373 14-38 6 6.48
* = game