BUFFALO vs Morehead State (Mar 02, 2008)



Box Score

                            The Automated ScoreBook
                       BUFFALO at Morehead State (Game 1)
                  Mar 02, 2008 at Morehead, Ky. (Allen Field)

BUFFALO 1 (0-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PIZZUTO, Bobby cf........  3  0  0  0   0  0  2  0   0
MANCINI, Rob dh..........  3  0  0  0   0  0  0  0   0
ROSENBECK, Jacob ss......  3  0  1  0   0  0  0  2   0
CIESLA, Chris lf.........  3  1  1  0   0  0  2  0   1
WALCZAK, Nick 1b.........  2  0  0  0   1  0  7  0   0
BHAN, Shivam 3b..........  3  0  2  1   0  0  0  0   0
KARSTEDT, Charlie rf.....  2  0  0  0   0  1  1  0   0
 FLYNN, Eric ph..........  1  0  0  0   0  0  0  0   0
OLIVERI, Rick c..........  2  0  0  0   0  1  3  0   1
RANDAZZO, Brian 2b.......  2  0  0  0   0  0  3  3   1
FRANCIS, Dan p...........  0  0  0  0   0  0  0  3   0
 KLINE, Eric p...........  0  0  0  0   0  0  0  0   0
 PIAZZA, James p.........  0  0  0  0   0  0  0  0   0
Totals................... 24  1  4  1   1  2 18  8   3

Morehead State 5 (4-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ASHBROOK, JD rf..........  2  1  0  0   1  0  1  0   0
LEE, D. 2b...............  3  1  1  0   0  1  1  3   0
ALLEN, E. lf.............  3  2  2  3   0  0  3  0   0
SHARROCK, T. dh..........  3  1  0  0   0  1  0  0   0
WERTZ, A. 3b.............  3  0  1  0   0  0  1  0   0
REDMON, T. cf............  3  0  1  1   0  0  2  0   0
 HANNA, T. rf............  0  0  0  0   0  0  1  0   0
PARKER, E. c.............  3  0  1  0   0  0  2  1   0
MIDDEN, M. 1b............  2  0  0  0   0  0  8  2   2
 JOHNSON, J. ph..........  0  0  0  0   1  0  0  0   0
 FEAR, M. 3b.............  0  0  0  0   0  0  0  0   0
NAIL, N. ss..............  3  0  0  0   0  1  0  3   2
BOTTOMS, M. p............  0  0  0  0   0  0  2  1   0
Totals................... 25  5  6  4   2  3 21 10   4

Score by Innings                  R  H  E
-----------------------------------------
BUFFALO............. 010 000 0 -  1  4  1
Morehead State...... 003 002 X -  5  6  0
-----------------------------------------

E - FRANCIS. LOB - Buffalo 3; Morehead St. 4. 2B - CIESLA; ALLEN, E.. HR -
ALLEN, E.. SB - BHAN; REDMON, T..

BUFFALO                IP  H  R ER BB SO AB BF
-----------------------------------------------
FRANCIS, Dan........  5.2  6  5  4  1  3 24 25
KLINE, Eric.........  0.0  0  0  0  1  0  0  1
PIAZZA, James.......  0.1  0  0  0  0  0  1  1

Morehead State         IP  H  R ER BB SO AB BF
-----------------------------------------------
BOTTOMS, M..........  7.0  4  1  1  1  2 24 25

Win - BOTTOMS, M. (2-0).  Loss - FRANCIS (0-2).  Save - None.
WP - BOTTOMS, M..
Umpires - HP: Bob Howard  1B: Manny Gonzalez
Start: 12:00   Time: 1:27   Attendance:
Game: 06-MOR