Buffalo
Game-by-Game Results
Game Results
2006 Buffalo Baseball
Game Results for Buffalo (as of May 20, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Feb 19, 2006 at Appalachian State 6-12 L 6 9 5/12 16 2 9 0- 1- 0 0- 0- 0 WOLF (L 0-1) - 2:46
^Feb 19, 2006 at Appalachian State W 4-2 4 11 1/ 2 6 0 9 1- 1- 0 0- 0- 0 FRANCIS (W 1-0) 221 2:48
Feb 25, 2006 at Md.-Eastern Shore 2-15 L 2 6 5/15 13 1 9 1- 2- 0 0- 0- 0 FRANCAVILLO (L 0-1) 161 180
Feb 25, 2006 at Md-Eastern Shore W 11-3 11 15 1/ 3 7 5 7 2- 2- 0 0- 0- 0 McWILLIAMS (W) - 150
Feb 26, 2006 at Md.-Eastern Shore 1-3 L 1 8 1/ 3 8 3 9 2- 3- 0 0- 0- 0 WOLF (L 0-1) 142 131
Mar 03, 2006 at Marshall W 8-7 8 8 2/ 7 8 0 9 3- 3- 0 0- 0- 0 RUSZKOWSKI (W 1-0) 175 2:32
Mar 04, 2006 at Marshall 9-10 L 9 11 2/10 11 1 7 3- 4- 0 0- 0- 0 JOHNSON (L 0-1) - 2:17
Mar 04, 2006 at Marshall 3-20 L 3 6 5/20 13 0 9 3- 5- 0 0- 0- 0 FRANCIS (L 1-1) 216 2:42
Mar 05, 2006 at Marshall 7-13 L 7 9 2/13 13 2 9 3- 6- 0 0- 0- 0 FRANCAVILLO (L 0-2) 211 2:47
Mar 10, 2006 at #24 Southern Miss 3-13 L 3 7 4/13 14 2 9 3- 7- 0 0- 0- 0 FRANCIS (L 1-2) 3111 2:34
Mar 11, 2006 at #24 Southern Miss 3-21 L 3 7 4/21 15 1 9 3- 8- 0 0- 0- 0 McWILLIAMS (L 1-1) 3123 2:20
Mar 12, 2006 at #24 Southern Miss 2-14 L 2 6 1/14 12 2 9 3- 9- 0 0- 0- 0 GELTZ (L 0-1) 3099 2:20
Mar 14, 2006 at Alcorn State 8-12 L 8 12 3/12 15 2 9 3-10- 0 0- 0- 0 FRANCIS (L 1-2) 44 2:52
Mar 15, 2006 at Southeastern La. 3-5 L 3 4 1/ 5 9 0 9 3-11- 0 0- 0- 0 JOHNSON (L 0-2) 488 1:59
Mar 16, 2006 at Loyola (New Orleans) W 12-4 12 13 1/ 4 8 2 9 4-11- 0 0- 0- 0 RUSZKOWSKI (W 2-0) 100 2:30
Mar 17, 2006 at New Orleans 1-8 L 1 6 2/ 8 16 1 9 4-12- 0 0- 0- 0 McWILLIAMS (L 1-2) 207 2:32
Mar 18, 2006 at New Orleans 3-14 L 3 12 1/14 15 0 9 4-13- 0 0- 0- 0 GELTZ (L 0-2) 259 2:37
Mar 19, 2006 at New Orleans 5-6 L 5 7 0/ 6 11 2 9 4-14- 0 0- 0- 0 RUSZKOWSKI (L 2-1) 242 2:17
*Mar 25, 2006 Central Michigan 0-5 L 0 2 3/ 5 9 1 9 4-15- 0 0- 1- 0 JOHNSON (L 0-3) 75 2:07
*Mar 25, 2006 Central Michigan 0-8 L 0 2 2/ 8 13 2 9 4-16- 0 0- 2- 0 GELTZ (L 0-3) 75 2:25
*Mar 26, 2006 Central Michigan 0-12 L 0 5 2/12 18 1 9 4-17- 0 0- 3- 0 WOLF (L 0-3) 70 2:25
Mar 29, 2006 at Canisius W 11-3 11 19 0/ 3 10 1 9 5-17- 0 0- 3- 0 McWILLIAMS (W 2-2) 171 2:47
*Mar 31, 2006 at Eastern Michigan 0-10 L 0 8 2/10 9 1 9 5-18- 0 0- 4- 0 JOHNSON (L 0-4) 70 2:20
*Apr 1, 2006 at Eastern Michigan 1-6 L 1 3 2/ 6 4 2 9 5-19- 0 0- 5- 0 WOLF (L 0-4) 101 2:09
*Apr 2, 2006 at Eastern Michigan 2-4 L 2 8 3/ 4 7 2 9 5-20- 0 0- 6- 0 McWILLIAMS (L 2-3) 89 2:30
*Apr 08, 2006 Toledo W 4-1 4 7 2/ 1 10 2 9 6-20- 0 1- 6- 0 RUSZKOWSKI (W 3-1) 75 2:20
*Apr 08, 2006 Toledo 0-3 L 0 7 0/ 3 9 1 9 6-21- 0 1- 7- 0 WOLF (L 0-5) 75 2:40
*Apr 09, 2006 Toledo W 11-3 11 16 0/ 3 7 2 9 7-21- 0 2- 7- 0 McWILLIAMS (W 3-3) 75 2:06
*Apr 14, 2006 at Western Michigan 0-5 L 0 6 0/ 5 7 1 9 7-22- 0 2- 8- 0 RUSZKOWSKI (L 3-2) 432 1:56
*Apr 15, 2006 at Western Michigan 3-4 L 3 11 3/ 4 7 0 9 7-23- 0 2- 9- 0 JOHNSON (L 0-5) 445 2:20
*Apr 16, 2006 at Western Michigan 3-8 L 3 6 2/ 8 9 1 9 7-24- 0 2-10- 0 McWILLIAMS (L 3-4) 203 2:00
Apr 19, 2006 at St. Bonaventure W 8-4 8 12 2/ 4 7 1 7 8-24- 0 2-10- 0 GELTZ (W 1-3) 233 2:00
Apr 19, 2006 at St. Bonaventure W 8-5 8 11 0/ 5 10 1 7 9-24- 0 2-10- 0 WOLF (W 1-5) 233 1:52
*Apr 21, 2006 Ohio W 4-3 4 6 1/ 3 15 1 9 10-24- 0 3-10- 0 ANDERSON, Z. (W 1-0) 303 2:10
*Apr 22, 2006 Ohio 6-11 L 6 9 6/11 15 2 9 10-25- 0 3-11- 0 RUSZKOWSKI (L 3-3) 76 2:20
*Apr 22, 2006 Ohio 4-17 L 4 12 2/17 20 0 9 10-26- 0 3-12- 0 WOLF (L 1-6) 76 2:55
Apr 25, 2006 vs Canisius 4-12 L 4 7 4/12 14 2 9 10-27- 0 3-12- 0 WOLF (L 1-7) 57 2:47
Apr 26, 2006 Niagara W 27-12 27 29 3/12 17 2 9 11-27- 0 3-12- 0 RUSZKOWSKI (W 4-3) 63 3:00
*Apr 28, 2006 at University of Akron 5-7 L 5 8 5/ 7 9 1 9 11-28- 0 3-13- 0 ANDERSON, Z. (L 1-1) 124 2:02
*Apr 29, 2006 at University of Akron W 7-6 7 12 0/ 6 10 1 9 12-28- 0 4-13- 0 GELTZ (W 2-4) 192 2:48
*Apr 30, 2006 at University of Akron 8-9 L 8 17 5/ 9 16 0 (10) 12-29- 0 4-14- 0 FRANCIS (L 1-4) 211 2:57
May 03, 2006 at LeMoyne 3-5 L 3 4 3/ 5 10 1 7 12-30- 0 4-14- 0 JOHNSON (L 0-6) 76 1:50
May 03, 2006 at LeMoyne W 6-3 6 12 0/ 3 9 1 7 13-30- 0 4-14- 0 RUSZKOWSKI (W 5-3) - 2:01
*May 05, 2006 at Miami University 1-2 L 1 7 0/ 2 7 4 9 13-31- 0 4-15- 0 McWILLIAMS (L 3-5) 1109 1:55
*May 05, 2006 at Miami University 3-12 L 3 9 4/12 13 0 9 13-32- 0 4-16- 0 RUSZKOWSKI (L 5-4) 1108 2:20
*May 06, 2006 at Miami University 0-12 L 0 4 2/12 14 3 9 13-33- 0 4-17- 0 WOLF (L 1-8) 1087 2:22
*May 12, 2006 Bowling Green 3-12 L 3 8 2/12 15 1 9 13-34- 0 4-18- 0 McWILLIAMS (L 3-6) 53 2:18
*May 13, 2006 Bowling Green 4-6 L 4 7 2/ 6 9 1 9 13-35- 0 4-19- 0 RUSZKOWSKI (L 5-4) 64 4:08
*May 14, 2006 Bowling Green W 11-8 11 15 3/ 8 11 5 9 14-35- 0 5-19- 0 JOHNSON (W 1-6) 83 2:45
*May 19, 2006 Kent State 0-9 L 0 5 2/ 9 13 0 9 14-36- 0 5-20- 0 RUSZKOWSKI (L 5-6) 75 2:14
*May 19, 2006 Kent State 7-9 L 7 13 1/ 9 16 0 9 14-37- 0 5-21- 0 LARSON (L 0-1) - 3:00
*May 20, 2006 Kent State W 5-3 5 10 0/ 3 10 1 9 15-37- 0 6-21- 0 McWILLIAMS (W 4-6) 102 2:14
* = Conference game
() extra inning game
Team Game-by-Game
2006 Buffalo Baseball
Team Game-by-Game for Buffalo (as of May 20, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2006 at Appalachian State 35 6 9 4 1 1 0 3 0 0 0 2 0 0 2 8 24 6 5 .257
Feb 19, 2006 at Appalachian State 35 4 11 4 2 1 0 7 0 2 0 1 1 0 0 10 27 7 1 .286
Feb 25, 2006 at Md.-Eastern Shore 32 2 6 1 0 1 0 6 0 3 0 0 0 0 1 5 24 9 5 .255
Feb 25, 2006 at Md-Eastern Shore 36 11 15 8 6 0 0 5 0 3 0 2 0 0 1 6 21 10 1 .297
Feb 26, 2006 at Md.-Eastern Shore 37 1 8 1 0 0 0 3 0 1 0 0 1 0 0 3 24 12 1 .280
Mar 03, 2006 at Marshall 34 8 8 8 1 0 3 3 1 0 1 1 0 0 0 4 27 8 2 .273
Mar 04, 2006 at Marshall 32 9 11 8 5 1 0 4 0 0 0 0 0 0 0 4 18 8 2 .282
Mar 04, 2006 at Marshall 32 3 6 3 1 0 0 3 0 0 0 0 0 0 0 8 24 11 5 .271
Mar 05, 2006 at Marshall 34 7 9 7 2 0 2 4 0 0 0 2 0 1 0 5 24 9 2 .270
Mar 10, 2006 at Southern Miss 32 3 7 3 2 1 1 4 0 0 0 1 0 0 3 5 24 7 4 .265
Mar 11, 2006 at Southern Miss 31 3 7 3 1 0 0 3 0 0 0 1 0 1 2 7 24 9 4 .262
Mar 12, 2006 at Southern Miss 34 2 6 2 2 0 2 0 0 0 0 0 0 0 1 10 24 7 1 .255
Mar 14, 2006 at Alcorn State 40 8 12 8 2 1 1 6 0 0 0 0 0 0 0 10 24 11 3 .259
Mar 15, 2006 at Southeastern La. 30 3 4 3 2 0 0 3 0 0 0 3 0 0 1 11 24 14 1 .251
Mar 16, 2006 at Loyola (New Orleans) 40 12 13 11 3 1 1 4 0 1 0 4 0 0 0 3 27 11 1 .257
Mar 17, 2006 at New Orleans 30 1 6 1 1 0 1 1 0 0 2 1 0 0 1 11 24 14 2 .254
Mar 18, 2006 at New Orleans 38 3 12 3 2 0 0 1 0 0 0 1 0 0 0 6 24 8 1 .258
Mar 19, 2006 at New Orleans 35 5 7 2 1 0 1 1 0 0 1 1 0 0 0 7 24 14 0 .254
Mar 25, 2006 *Central Michigan 30 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 27 11 3 .246
Mar 25, 2006 *Central Michigan 30 0 2 0 0 0 0 2 0 0 0 0 0 0 0 14 27 9 2 .238
Mar 26, 2006 *Central Michigan 31 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 27 11 2 .234
Mar 29, 2006 at Canisius 44 11 19 11 5 0 4 6 0 1 1 1 1 1 0 11 27 10 0 .246
Mar 31, 2006 at *Eastern Michigan 33 0 8 0 1 0 0 0 0 0 0 1 0 0 0 8 24 9 2 .246
Apr 1, 2006 at *Eastern Michigan 32 1 3 1 1 0 0 1 0 0 0 0 0 0 0 10 24 6 2 .240
Apr 2, 2006 at *Eastern Michigan 36 2 8 2 2 0 0 5 0 0 0 0 0 0 0 10 24 11 3 .239
Apr 08, 2006 *Toledo 31 4 7 4 1 2 0 4 0 1 0 3 0 0 0 3 27 18 2 .239
Apr 08, 2006 *Toledo 32 0 7 0 1 0 0 3 0 0 0 1 1 0 0 4 27 7 0 .238
Apr 09, 2006 *Toledo 38 11 16 10 5 0 2 7 1 1 0 2 0 0 0 3 27 9 0 .245
Apr 14, 2006 at *Western Michigan 32 0 6 0 0 0 0 1 0 0 0 0 0 0 2 9 24 14 0 .243
Apr 15, 2006 at *Western Michigan 36 3 11 3 2 0 1 3 0 1 0 0 1 0 0 6 24 7 3 .246
Apr 16, 2006 at *Western Michigan 32 3 6 3 2 0 0 2 0 1 0 0 0 1 1 6 24 8 2 .244
Apr 19, 2006 at St. Bonaventure 32 8 12 8 1 0 1 2 1 1 0 1 0 0 0 3 21 1 2 .248
Apr 19, 2006 at St. Bonaventure 30 8 11 8 0 0 2 3 0 1 1 3 0 0 0 2 21 6 0 .251
Apr 21, 2006 *Ohio 28 4 6 4 1 0 1 5 1 0 0 0 0 0 0 6 27 12 1 .250
Apr 22, 2006 *Ohio 35 6 9 4 3 0 0 3 0 0 0 1 0 0 0 10 27 14 6 .250
Apr 22, 2006 *Ohio 38 4 12 4 1 0 2 2 0 0 0 0 0 0 0 6 27 11 2 .252
Apr 25, 2006 vs Canisius 34 4 7 2 0 0 0 2 0 2 1 0 0 1 0 9 24 5 4 .251
Apr 26, 2006 Niagara 52 27 29 27 10 0 2 5 0 0 0 2 0 0 0 6 27 13 3 .263
Apr 28, 2006 at *University of Akron 34 5 8 4 2 0 1 1 0 0 0 0 1 0 1 10 24 5 5 .263
Apr 29, 2006 at *University of Akron 40 7 12 7 3 0 1 3 0 2 0 1 0 0 0 8 27 12 0 .264
Apr 30, 2006 at *University of Akron 46 8 17 8 3 0 1 4 0 0 0 0 0 1 0 9 29 14 5 .267
May 03, 2006 at LeMoyne 25 3 4 3 1 0 1 2 0 0 0 2 0 0 0 6 18 8 3 .265
May 03, 2006 at LeMoyne 31 6 12 5 1 0 2 1 0 1 0 1 0 0 0 6 21 7 0 .268
May 05, 2006 at *Miami University 35 1 7 1 1 0 0 0 0 0 0 1 0 0 2 6 24 11 0 .266
May 05, 2006 at *Miami University 35 3 9 3 2 0 0 0 0 0 0 0 0 1 0 11 24 15 4 .266
May 06, 2006 at *Miami University 34 0 4 0 0 0 0 4 0 0 0 0 0 0 0 10 24 11 2 .263
May 12, 2006 *Bowling Green 34 3 8 2 2 1 0 3 0 0 0 0 0 0 0 2 27 11 2 .262
May 13, 2006 *Bowling Green 32 4 7 3 1 0 0 3 0 0 0 0 1 0 0 8 27 16 2 .261
May 14, 2006 *Bowling Green 39 11 15 10 2 0 0 4 0 1 0 2 3 0 1 4 27 18 3 .264
May 19, 2006 *Kent State 31 0 5 0 1 0 0 0 0 0 0 0 0 0 0 10 27 9 2 .262
May 19, 2006 *Kent State 39 7 13 7 3 0 3 2 0 0 1 1 0 0 0 5 27 13 1 .264
May 20, 2006 *Kent State 30 5 10 5 5 0 0 3 0 0 1 0 1 1 0 3 27 13 0 .265
Totals 1788 250 474 229 97 10 36 148 4 23 9 43 11 8 19 365 1292 530 109 .265
2006 Buffalo Baseball
Team Game-by-Game for Buffalo (as of May 20, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2006 at Appalachian State 8.0 16 12 8 2 8 1 2 1 1 0 0 1 0 6-12 0-1 0 9.00
Feb 19, 2006 at Appalachian State 9.0 6 2 1 4 8 2 0 0 0 0 1 0 0 4-2 1-1 1 4.76
Feb 25, 2006 at Md.-Eastern Shore 8.0 13 15 12 6 9 2 2 1 1 0 0 0 0 2-15 1-2 1 7.56
Feb 25, 2006 at Md-Eastern Shore 7.0 7 3 3 1 5 0 1 0 0 0 0 0 0 11-3 2-2 1 6.75
Feb 26, 2006 at Md.-Eastern Shore 8.0 8 3 2 3 7 0 1 0 0 0 1 1 0 1-3 2-3 1 5.85
Mar 03, 2006 at Marshall 9.0 8 7 5 4 9 1 0 3 1 0 1 0 0 8-7 3-3 2 5.69
Mar 04, 2006 at Marshall 6.0 11 10 5 4 3 3 0 1 0 1 0 0 0 9-10 3-4 2 5.89
Mar 04, 2006 at Marshall 8.0 13 20 7 7 6 3 0 1 0 0 6 0 0 3-20 3-5 2 6.14
Mar 05, 2006 at Marshall 8.0 13 13 13 4 7 3 0 3 1 0 1 0 0 7-13 3-6 2 7.10
Mar 10, 2006 at Southern Miss 8.0 14 13 11 7 6 1 0 3 1 0 2 1 1 3-13 3-7 2 7.63
Mar 11, 2006 at Southern Miss 8.0 15 21 17 9 7 2 1 6 0 0 2 1 0 3-21 3-8 2 8.69
Mar 12, 2006 at Southern Miss 8.0 12 14 14 7 6 1 0 4 0 1 3 0 0 2-14 3-9 2 9.28
Mar 14, 2006 at Alcorn State 8.0 15 12 10 2 10 4 0 4 1 1 3 0 0 8-12 3-10 2 9.44
Mar 15, 2006 at Southeastern La. 8.0 9 5 4 0 6 0 0 0 2 0 1 1 0 3-5 3-11 2 9.08
Mar 16, 2006 at Loyola (New Orleans) 9.0 8 4 4 2 3 1 0 1 0 0 0 0 0 12-4 4-11 2 8.70
Mar 17, 2006 at New Orleans 8.0 16 8 8 5 6 4 0 0 0 0 0 1 0 1-8 4-12 2 8.72
Mar 18, 2006 at New Orleans 8.0 15 14 14 7 5 3 1 1 0 0 0 1 0 3-14 4-13 2 9.13
Mar 19, 2006 at New Orleans 8.0 11 6 6 3 3 4 0 1 0 0 0 1 0 5-6 4-14 2 9.00
Mar 25, 2006 *Central Michigan 9.0 9 5 2 3 7 1 0 0 0 0 2 0 0 0-5 4-15 2 8.59
Mar 25, 2006 *Central Michigan 9.0 13 8 7 1 8 3 3 1 0 0 0 0 0 0-8 4-16 2 8.50
Mar 26, 2006 *Central Michigan 9.0 18 12 4 6 11 4 0 0 1 0 1 2 0 0-12 4-17 2 8.26
Mar 29, 2006 at Canisius 9.0 10 3 3 5 11 2 0 0 0 0 3 0 0 11-3 5-17 2 8.00
Mar 31, 2006 at *Eastern Michigan 8.0 9 10 7 5 11 3 0 2 0 0 1 1 0 0-10 5-18 2 7.99
Apr 1, 2006 at *Eastern Michigan 8.0 4 6 3 2 7 0 0 1 1 0 1 0 0 1-6 5-19 2 7.81
Apr 2, 2006 at *Eastern Michigan 8.0 7 4 2 2 7 2 0 0 1 0 0 0 0 2-4 5-20 2 7.59
Apr 08, 2006 *Toledo 9.0 10 1 1 2 6 1 0 0 0 0 0 3 0 4-1 6-20 3 7.31
Apr 08, 2006 *Toledo 9.0 9 3 3 3 5 2 0 0 1 0 1 2 0 0-3 6-21 3 7.14
Apr 09, 2006 *Toledo 9.0 7 3 3 2 7 1 1 0 0 0 1 1 0 11-3 7-21 3 6.97
Apr 14, 2006 at *Western Michigan 8.0 7 5 5 1 3 0 1 0 1 0 2 2 0 0-5 7-22 3 6.93
Apr 15, 2006 at *Western Michigan 8.0 7 4 4 5 5 0 0 1 2 0 2 0 0 3-4 7-23 3 6.85
Apr 16, 2006 at *Western Michigan 8.0 9 8 5 5 5 5 0 0 0 0 1 0 0 3-8 7-24 3 6.81
Apr 19, 2006 at St. Bonaventure 7.0 7 4 4 4 10 1 0 2 0 0 1 0 0 8-4 8-24 3 6.77
Apr 19, 2006 at St. Bonaventure 7.0 10 5 5 1 9 0 0 1 2 0 0 1 0 8-5 9-24 4 6.76
Apr 21, 2006 *Ohio 9.0 15 3 2 1 3 1 0 0 0 0 0 0 0 4-3 10-24 5 6.60
Apr 22, 2006 *Ohio 9.0 15 11 8 6 5 1 0 0 0 0 0 3 0 6-11 10-25 5 6.65
Apr 22, 2006 *Ohio 9.0 20 17 10 6 5 6 0 2 4 0 0 1 0 4-17 10-26 5 6.75
Apr 25, 2006 vs Canisius 8.0 14 12 7 5 12 3 0 0 0 0 2 0 0 4-12 10-27 5 6.78
Apr 26, 2006 Niagara 9.0 17 12 10 6 8 3 0 1 1 0 0 3 0 27-12 11-27 5 6.87
Apr 28, 2006 at *University of Akron 8.0 9 7 4 2 15 2 0 1 0 0 1 2 0 5-7 11-28 5 6.81
Apr 29, 2006 at *University of Akron 9.0 10 6 6 3 3 3 0 1 0 1 1 0 0 7-6 12-28 5 6.79
Apr 30, 2006 at *University of Akron 9.2 16 9 4 3 3 2 0 1 2 1 0 2 0 8-9 12-29 5 6.70
May 03, 2006 at LeMoyne 6.0 10 5 3 2 7 2 0 0 0 0 2 1 0 3-5 12-30 5 6.67
May 03, 2006 at LeMoyne 7.0 9 3 3 3 4 1 0 1 2 0 2 1 0 6-3 13-30 6 6.61
May 05, 2006 at *Miami University 8.0 7 2 2 3 5 0 0 0 1 0 0 1 0 1-2 13-31 6 6.51
May 05, 2006 at *Miami University 8.0 13 12 8 3 6 3 1 0 0 0 0 2 0 3-12 13-32 6 6.57
May 06, 2006 at *Miami University 8.0 14 12 11 5 3 6 0 0 1 1 0 1 0 0-12 13-33 6 6.69
May 12, 2006 *Bowling Green 9.0 15 12 11 4 5 4 0 2 0 0 1 3 0 3-12 13-34 6 6.79
May 13, 2006 *Bowling Green 9.0 9 6 4 9 6 2 0 0 2 0 1 2 1 4-6 13-35 6 6.73
May 14, 2006 *Bowling Green 9.0 11 8 4 7 5 1 0 0 0 1 0 2 0 11-8 14-35 7 6.67
May 19, 2006 *Kent State 9.0 13 9 8 8 5 2 1 1 1 0 2 0 0 0-9 14-36 7 6.70
May 19, 2006 *Kent State 9.0 16 9 9 2 4 2 0 1 3 2 2 2 1 7-9 14-37 7 6.74
May 20, 2006 *Kent State 9.0 10 3 3 3 5 4 0 0 1 0 1 2 0 5-3 15-37 8 6.67
Totals 430.2 589 421 319 205 335 216 30 98 35 9 52 48 3 250-421 15-37 8 6.67
* = MAC game