Univ. at Buffalo
Game-by-Game Results
Game Results
2005 Buffalo Baseball
Game Results for Univ. at Buffalo (as of May 22, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2005 at Kentucky 3-4 L 3 5 0/ 4 8 1 (10) 0- 1- 0 0- 0- 0 MARCHIOLI (L 0-1) 282 3:12
Feb 26, 2005 at Kentucky 7-10 L 7 14 1/10 14 0 9 0- 2- 0 0- 0- 0 JOHNSON (L 0-1) 228 3:07
Feb 27, 2005 at Kentucky 9-11 L 9 10 1/11 9 3 9 0- 3- 0 0- 0- 0 MCWILLIAMS (L 0-1) 287 2:48
Mar 03, 2005 at Georgia Southern 1-13 L 1 5 1/13 16 1 9 0- 4- 0 0- 0- 0 RUSZKOWSKI (L 0-1) 1122 2:53
Mar 05, 2005 at Georgia Southern 6-14 L 6 11 1/14 11 1 9 0- 5- 0 0- 0- 0 FRANCAVILLO (L 0-1) 1286 3:14
Mar 06, 2005 at Georgia Southern 5-8 L 5 11 3/ 8 10 4 9 0- 6- 0 0- 0- 0 TOURANGEAU (L 0-1) 1035 3:14
Mar 14, 2005 at George Washington 6-9 L 6 10 8/ 9 13 1 9 0- 7- 0 0- 0- 0 FRANCAVILLO (L 0-2) 55 2:30
Mar 15, 2005 at UMBC W 7-6 7 8 0/ 6 10 1 9 1- 7- 0 0- 0- 0 RUSZKOWSKI (W 1-1) 71 1:55
Mar 16, 2005 at Towson 4-6 L 4 10 0/ 6 8 2 9 1- 8- 0 0- 0- 0 MCWILLIAMS (L 0-2) 100 2:45
Mar 17, 2005 at Coppin State W 1-0 1 3 1/ 0 4 1 7 2- 8- 0 0- 0- 0 JOHNSON (W 1-1) 56 1:32
Mar 17, 2005 at Coppin State W 5-3 5 10 0/ 3 5 1 ( 9) 3- 8- 0 0- 0- 0 KURTZ (W 1-0) 56 2:17
Mar 18, 2005 at Towson 8-11 L 8 11 3/11 10 2 9 3- 9- 0 0- 0- 0 CIESLA (L 0-1) 100 2:55
Mar 19, 2005 at Towson W 12-9 12 13 0/ 9 9 3 9 4- 9- 0 0- 0- 0 KURTZ (W 2-0) 175 2:56
Mar 20, 2005 at Towson W 9-8 9 12 0/ 8 13 0 7 5- 9- 0 0- 0- 0 RUSZKOWSKI (W 2-1) 75 2:35
Mar 25, 2005 at UMBC W 8-5 8 11 2/ 5 8 1 7 6- 9- 0 0- 0- 0 JOHNSON (W) 78 1:54
Mar 25, 2005 at UMBC 3-5 L 3 8 0/ 5 9 0 7 6-10- 0 0- 0- 0 FRANCAVILLO (L) 79 1:40
Mar 26, 2005 at Navy Midshipmen W 7-2 7 9 1/ 2 9 8 7 7-10- 0 0- 0- 0 RUSZKOWSKI (W 3-1) 218 1:53
Mar 26, 2005 at Navy Midshipmen W 2-0 2 5 1/ 0 3 1 7 8-10- 0 0- 0- 0 TOURANGEAU (W 1-1) 218 1:33
Mar 27, 2005 at Navy Midshipmen W 8-0 8 11 1/ 0 7 3 9 9-10- 0 0- 0- 0 MCGRAW (W 1-0) 104 2:42
*Apr 01, 2005 at Akron 6-8 L 6 12 1/ 8 13 0 9 9-11- 0 0- 1- 0 TOURANGEAU (L 1-2) 108 2:50
Apr 06, 2005 at Canisius W 16-0 16 19 2/ 0 1 2 7 10-11- 0 0- 1- 0 KURTZ (W 3-0) 115 2:21
Apr 06, 2005 at Canisius 4-8 L 4 5 1/ 8 9 1 7 10-12- 0 0- 1- 0 JOHNSON (L 2-2) 115 2:05
*Apr 08, 2005 at Bowling Green 1-7 L 1 12 0/ 7 11 1 9 10-13- 0 0- 2- 0 MCGRAW (L 1-1) 419 2:16
*Apr 09, 2005 at Bowling Green W 6-4 6 9 1/ 4 9 1 (10) 11-13- 0 1- 2- 0 RUSZKOWSKI (W 4-1) 450 2:15
*Apr 10, 2005 at Bowling Green 0-1 L 0 4 0/ 1 5 0 9 11-14- 0 1- 3- 0 JOHNSON (L 2-3) 512 1:46
Apr 12, 2005 at Niagara University 1-2 L 1 5 0/ 2 7 2 7 11-15- 0 1- 3- 0 FRANCAVILLO (L 0-4) 129 1:45
Apr 12, 2005 at Niagara University 3-4 L 3 12 1/ 4 10 3 (10) 11-16- 0 1- 3- 0 KURTZ (L 3-1) 116 3:00
*Apr 15, 2005 at Miami University 3-10 L 3 5 1/10 11 3 9 11-17- 0 1- 4- 0 RUSZKOWSKI (L 4-2) 1209 2:22
*Apr 16, 2005 at Miami University 5-6 L 5 8 0/ 6 13 1 9 11-18- 0 1- 5- 0 KURTZ (L 3-2) 1103 2:25
*Apr 17, 2005 at Miami University 5-8 L 5 6 1/ 8 7 0 9 11-19- 0 1- 6- 0 MCGRAW (L 2-1) 981 2:01
Apr 20, 2005 St. Bonaventure 1-6 L 1 5 1/ 6 8 0 6 11-20- 0 1- 6- 0 FRANCAVILLO (L 0-5) 40 1:50
*Apr 22, 2005 Ohio 8-8 T 8 13 2/ 8 12 2 (13) 11-20- 1 1- 6- 1 None 60 3:10
Apr 25, 2005 vs St. Bonaventure 2-5 L 2 7 2/ 5 9 1 9 11-21- 1 1- 6- 1 MCGRAW (L 1-3) 250 2:07
Apr 27, 2005 vs Niagara University W 10-3 10 14 2/ 3 5 3 9 12-21- 1 1- 6- 1 KURTZ (W 4-2) 210 2:30
*Apr 29, 2005 Kent State 2-9 L 2 6 0/ 9 15 0 9 12-22- 1 1- 7- 1 JOHNSON (L 2-4) 272 2:30
*May 01, 2005 Kent State 3-7 L 3 7 1/ 7 13 0 9 12-23- 1 1- 8- 1 RUSZKOWSKI (L 4-3) 100 2:03
*May 01, 2005 Kent State 12-25 L 12 14 4/25 27 3 9 12-24- 1 1- 9- 1 FRANCAVILLO (L 0-6) 100 3:10
May 04, 2005 Canisius W 13-1 13 14 1/ 1 8 1 7 13-24- 1 1- 9- 1 MCWILLIAMS (W 1-2) 50 2:00
May 04, 2005 Canisius W 8-4 8 13 0/ 4 9 2 7 14-24- 1 1- 9- 1 JOHNSON (W 3-4) 50 1:45
*05/06/05 at Toledo 6-17 L 6 6 2/17 13 3 9 14-25- 1 1-10- 1 MCGRAW (L 1-4) 162 2:35
*05/07/05 at Toledo W 4-3 4 10 2/ 3 7 1 9 15-25- 1 2-10- 1 KURTZ (W 5-2) 254 2:37
*05/08/05 at Toledo 0-2 L 0 7 2/ 2 9 0 9 15-26- 1 2-11- 1 WOLF (L 0-1) 313 1:45
May 10, 2005 Duquesne 6-12 L 6 12 3/12 16 1 9 15-27- 1 2-11- 1 JOHNSON (L 3-5) 50 2:50
*May 13, 2005 Central Michigan 0-3 L 0 5 0/ 3 7 1 9 15-28- 1 2-12- 1 KURTZ (L 5-3) 100 1:52
*May 14, 2005 Central Michigan 4-6 L 4 12 1/ 6 5 1 9 15-29- 1 2-13- 1 MCGRAW (L 1-5) 112 2:15
*May 15, 2005 Central Michigan 5-12 L 5 11 2/12 15 2 9 15-30- 1 2-14- 1 JOHNSON (L 3-6) 100 2:30
May 17, 2005 Niagara University W 5-2 5 9 1/ 2 3 1 9 16-30- 1 2-14- 1 MARCHIOLI (W 1-1) 50 2:20
*May 20, 2005 Marshall W 7-4 7 9 5/ 4 8 1 9 17-30- 1 3-14- 1 KURTZ (W 6-3) 76 2:17
*May 21, 2005 Marshall W 6-2 6 6 1/ 2 11 1 9 18-30- 1 4-14- 1 MCWILLIAMS (W 2-2) 134 2:05
*May 22, 2005 Marshall W 1-0 1 4 1/ 0 7 2 9 19-30- 1 5-14- 1 MCGRAW (W 2-5) 142 2:07
() extra inning game
Team Game-by-Game
2005 Buffalo Baseball
Team Game-by-Game for Univ. at Buffalo (as of May 22, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2005 at Kentucky 31 3 5 3 1 0 1 3 0 0 0 1 3 0 0 2 29 9 0 .161
Feb 26, 2005 at Kentucky 40 7 14 7 3 1 0 4 0 1 0 3 0 0 0 9 24 7 1 .268
Feb 27, 2005 at Kentucky 38 9 10 9 4 0 1 3 0 0 0 2 0 1 0 6 24 10 1 .266
Mar 03, 2005 at Georgia Southern 31 1 5 1 0 0 0 2 0 0 0 2 0 0 0 13 24 9 1 .243
Mar 05, 2005 at Georgia Southern 35 6 11 5 4 0 0 1 0 0 0 1 0 1 2 5 24 8 1 .257
Mar 06, 2005 at Georgia Southern 40 5 11 5 2 0 2 4 0 0 0 1 0 0 1 11 24 7 3 .260
Mar 14, 2005 at George Washington 40 6 10 3 2 0 0 5 0 0 0 0 0 0 0 13 29 13 8 .259
Mar 15, 2005 at UMBC 34 7 8 6 1 0 3 1 0 0 1 0 0 0 0 8 27 17 0 .256
Mar 16, 2005 at Towson 36 4 10 4 1 1 0 1 0 0 0 0 1 1 0 6 24 10 0 .258
Mar 17, 2005 at Coppin State 23 1 3 0 0 0 0 3 0 2 1 1 0 0 0 2 21 8 1 .250
Mar 17, 2005 at Coppin State 34 5 10 4 0 0 0 2 0 1 0 1 2 1 0 0 27 11 0 .254
Mar 18, 2005 at Towson 38 8 11 6 1 0 0 4 0 0 0 1 0 1 0 7 24 8 3 .257
Mar 19, 2005 at Towson 41 12 13 9 1 2 1 4 0 0 1 0 0 0 0 4 27 8 0 .262
Mar 20, 2005 at Towson 31 9 12 9 4 0 1 5 0 1 0 0 1 0 1 4 21 12 0 .270
Mar 25, 2005 at UMBC 30 8 11 7 2 0 0 6 0 0 0 1 2 0 0 2 21 11 2 .276
Mar 25, 2005 at UMBC 28 3 8 3 2 0 2 2 0 0 1 0 0 0 0 4 18 6 0 .276
Mar 26, 2005 at Navy Midshipmen 32 7 9 5 2 0 0 2 0 1 0 1 1 0 1 4 21 13 1 .277
Mar 26, 2005 at Navy Midshipmen 24 2 5 2 1 0 0 2 0 1 1 0 1 1 0 4 21 7 1 .274
Mar 27, 2005 at Navy Midshipmen 39 8 11 7 1 0 0 5 0 2 0 0 1 0 1 11 27 13 1 .274
Apr 01, 2005 at *Akron 35 6 12 6 2 0 2 3 0 0 0 1 1 1 1 10 24 9 1 .278
Apr 06, 2005 at Canisius 40 16 19 15 6 0 2 6 0 0 0 1 0 0 1 6 21 8 2 .289
Apr 06, 2005 at Canisius 26 4 5 3 1 1 0 0 0 0 0 1 0 0 0 5 18 8 1 .286
Apr 08, 2005 at *Bowling Green 36 1 12 1 2 0 1 1 0 0 0 0 3 0 0 8 24 15 0 .288
Apr 09, 2005 at *Bowling Green 33 6 9 6 0 0 1 3 0 0 0 1 2 1 0 10 27 13 1 .287
Apr 10, 2005 at *Bowling Green 30 0 4 0 1 0 0 3 0 0 0 0 1 0 0 9 24 14 0 .282
Apr 12, 2005 at Niagara University 25 1 5 1 0 0 0 3 0 0 0 0 2 0 0 2 18 6 0 .279
Apr 12, 2005 at Niagara University 41 3 12 1 0 0 0 2 1 0 0 1 2 0 1 5 27 11 1 .280
Apr 15, 2005 at *Miami University 32 3 5 3 2 0 0 0 0 0 0 0 0 1 0 12 24 12 1 .276
Apr 16, 2005 at *Miami University 34 5 8 5 1 0 2 3 0 0 0 0 1 0 0 6 26 13 0 .274
Apr 17, 2005 at *Miami University 31 5 6 5 1 0 2 2 0 0 1 0 0 1 0 8 24 17 1 .272
Apr 20, 2005 St. Bonaventure 21 1 5 1 1 1 0 2 0 0 0 0 1 0 0 1 18 7 1 .271
Apr 22, 2005 *Ohio 47 8 13 6 1 1 1 4 2 0 2 0 1 0 0 9 39 25 2 .271
Apr 25, 2005 vs St. Bonaventure 33 2 7 2 0 0 0 0 0 1 0 0 1 1 0 3 24 8 2 .270
Apr 27, 2005 vs Niagara University 35 10 14 9 1 1 0 6 0 1 0 4 1 0 1 5 27 9 2 .274
Apr 29, 2005 *Kent State 32 2 6 2 2 0 0 5 0 0 0 2 0 0 0 5 27 10 0 .271
May 01, 2005 *Kent State 31 3 7 3 1 0 0 0 0 0 0 2 0 2 0 8 27 12 1 .270
May 01, 2005 *Kent State 42 12 14 12 2 1 1 8 0 0 0 1 0 0 0 3 27 7 4 .272
May 04, 2005 Canisius 31 13 14 12 4 0 3 4 0 1 1 1 0 0 0 6 21 7 1 .277
May 04, 2005 Canisius 30 8 13 8 2 1 0 3 0 1 1 0 0 2 0 2 21 13 0 .280
05/06/05 at *Toledo 35 6 6 6 2 0 1 3 0 0 0 0 0 0 1 7 24 7 2 .277
05/07/05 at *Toledo 33 4 10 3 2 0 0 7 0 1 1 1 1 1 0 8 27 13 2 .278
05/08/05 at *Toledo 31 0 7 0 1 0 0 1 0 0 0 1 0 0 3 2 24 10 2 .277
May 10, 2005 Duquesne 33 6 12 6 1 0 2 9 0 0 2 2 0 1 0 4 27 7 3 .279
May 13, 2005 *Central Michigan 33 0 5 0 0 0 0 1 0 0 0 0 0 0 0 3 27 13 0 .276
May 14, 2005 *Central Michigan 38 4 12 3 2 0 1 0 0 2 0 0 1 0 0 7 27 15 1 .277
May 15, 2005 *Central Michigan 36 5 11 5 1 0 0 5 0 0 0 1 0 0 0 7 27 9 2 .278
May 17, 2005 Niagara University 31 5 9 5 1 1 0 6 0 0 1 1 1 0 0 8 27 20 1 .278
May 20, 2005 *Marshall 29 7 9 6 0 2 0 5 0 2 1 1 0 1 0 5 27 12 5 .278
May 21, 2005 *Marshall 31 6 6 5 2 1 1 3 1 0 0 0 1 0 0 12 27 11 1 .277
May 22, 2005 *Marshall 27 1 4 1 0 0 0 5 0 1 0 0 1 0 0 6 27 10 1 .275
Totals 1667 264 458 236 74 14 31 162 4 19 15 37 33 18 14 307 1236 538 65 .275
2005 Buffalo Baseball
Team Game-by-Game for Univ. at Buffalo (as of May 22, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2005 at Kentucky 9.2 8 4 4 12 8 3 0 0 1 0 0 0 3 3-4 0-1 0 3.72
Feb 26, 2005 at Kentucky 8.0 14 10 10 4 10 7 0 0 2 0 0 1 0 7-10 0-2 0 7.13
Feb 27, 2005 at Kentucky 8.0 9 11 9 8 5 4 0 2 4 0 3 2 0 9-11 0-3 0 8.06
Mar 03, 2005 at Georgia Southern 8.0 16 13 10 5 4 5 0 2 0 1 1 0 0 1-13 0-4 0 8.82
Mar 05, 2005 at Georgia Southern 8.0 11 14 10 8 3 2 0 2 1 0 2 1 0 6-14 0-5 0 9.29
Mar 06, 2005 at Georgia Southern 8.0 10 8 8 6 7 1 1 0 1 0 2 0 0 5-8 0-6 0 9.24
Mar 14, 2005 at George Washington 8.0 13 9 4 3 6 3 0 2 1 0 3 0 0 6-9 0-7 0 8.58
Mar 15, 2005 at UMBC 9.0 10 6 5 1 5 3 0 0 1 0 0 0 0 7-6 1-7 0 8.10
Mar 16, 2005 at Towson 8.0 8 6 6 3 4 0 1 2 0 0 2 0 0 4-6 1-8 0 7.96
Mar 17, 2005 at Coppin State 7.0 4 0 0 3 7 1 1 0 0 0 0 0 1 1-0 2-8 0 7.27
Mar 17, 2005 at Coppin State 9.0 5 3 3 4 8 2 1 0 0 0 1 0 0 5-3 3-8 0 6.85
Mar 18, 2005 at Towson 8.0 10 11 8 11 5 1 0 1 1 0 3 0 0 8-11 3-9 0 7.02
Mar 19, 2005 at Towson 9.0 9 9 9 8 5 3 1 2 0 2 2 0 0 12-9 4-9 0 7.19
Mar 20, 2005 at Towson 7.0 13 8 8 2 1 6 1 1 0 0 0 0 0 9-8 5-9 1 7.38
Mar 25, 2005 at UMBC 7.0 8 5 3 1 1 3 0 0 0 0 0 0 0 8-5 6-9 1 7.18
Mar 25, 2005 at UMBC 6.0 9 5 5 3 1 2 0 2 0 0 0 0 0 3-5 6-10 1 7.19
Mar 26, 2005 at Navy Midshipmen 7.0 9 2 1 2 3 1 0 0 1 1 0 2 0 7-2 7-10 1 6.88
Mar 26, 2005 at Navy Midshipmen 7.0 3 0 0 2 8 0 0 0 0 0 0 1 0 2-0 8-10 1 6.54
Mar 27, 2005 at Navy Midshipmen 9.0 7 0 0 1 7 0 1 0 0 0 0 2 0 8-0 9-10 1 6.15
Apr 01, 2005 at *Akron 8.0 13 8 7 6 1 5 0 0 2 0 1 0 0 6-8 9-11 1 6.24
Apr 06, 2005 at Canisius 7.0 1 0 0 3 4 0 0 0 0 0 2 1 0 16-0 10-11 1 5.98
Apr 06, 2005 at Canisius 6.0 9 8 7 6 7 0 1 2 3 0 1 0 0 4-8 10-12 1 6.13
Apr 08, 2005 at *Bowling Green 8.0 11 7 7 3 4 4 0 0 1 0 0 0 0 1-7 10-13 1 6.21
Apr 09, 2005 at *Bowling Green 9.0 9 4 3 3 6 0 0 0 0 0 0 0 0 6-4 11-13 2 6.06
Apr 10, 2005 at *Bowling Green 8.0 5 1 1 4 3 2 0 0 0 0 0 1 0 0-1 11-14 2 5.86
Apr 12, 2005 at Niagara University 6.0 7 2 2 1 3 1 0 0 2 0 0 0 0 1-2 11-15 2 5.77
Apr 12, 2005 at Niagara University 9.0 10 4 4 7 13 2 0 0 3 0 0 0 1 3-4 11-16 2 5.70
Apr 15, 2005 at *Miami University 8.0 11 10 9 6 3 2 1 1 0 1 1 0 0 3-10 11-17 2 5.86
Apr 16, 2005 at *Miami University 8.2 13 6 6 3 0 2 2 1 0 0 1 1 0 5-6 11-18 2 5.87
Apr 17, 2005 at *Miami University 8.0 7 8 7 4 5 1 1 1 2 0 2 0 0 5-8 11-19 2 5.94
Apr 20, 2005 St. Bonaventure 6.0 8 6 4 4 6 1 1 1 0 0 1 0 0 1-6 11-20 2 5.94
Apr 22, 2005 *Ohio 13.0 12 8 7 9 6 5 1 0 1 0 3 0 0 8-8 11-20 2 5.89
Apr 25, 2005 vs St. Bonaventure 8.0 9 5 5 2 4 1 0 1 1 0 2 0 0 2-5 11-21 2 5.88
Apr 27, 2005 vs Niagara University 9.0 5 3 2 2 9 2 0 0 2 0 0 0 0 10-3 12-21 2 5.75
Apr 29, 2005 *Kent State 9.0 15 9 9 5 8 5 0 0 1 0 0 0 0 2-9 12-22 2 5.85
May 01, 2005 *Kent State 9.0 13 7 6 3 9 3 0 2 0 0 2 0 0 3-7 12-23 2 5.86
May 01, 2005 *Kent State 9.0 27 25 20 5 10 9 0 2 4 0 2 0 0 12-25 12-24 2 6.28
May 04, 2005 Canisius 7.0 8 1 1 5 8 0 0 0 0 0 0 0 0 13-1 13-24 2 6.17
May 04, 2005 Canisius 7.0 9 4 4 3 5 4 0 0 2 0 1 0 0 8-4 14-24 2 6.15
05/06/05 at *Toledo 8.0 13 17 15 8 10 0 0 5 2 0 1 1 1 6-17 14-25 2 6.41
05/07/05 at *Toledo 9.0 7 3 3 4 4 1 0 0 1 0 0 1 0 4-3 15-25 3 6.32
05/08/05 at *Toledo 8.0 9 2 0 2 5 1 1 0 0 0 1 1 0 0-2 15-26 3 6.17
May 10, 2005 Duquesne 9.0 16 12 9 4 5 5 0 0 3 0 2 0 0 6-12 15-27 3 6.24
May 13, 2005 *Central Michigan 9.0 7 3 2 7 9 2 0 0 1 0 0 0 0 0-3 15-28 3 6.14
May 14, 2005 *Central Michigan 9.0 5 6 4 5 6 2 0 0 2 0 0 0 0 4-6 15-29 3 6.08
May 15, 2005 *Central Michigan 9.0 15 12 10 7 8 5 0 2 2 1 0 0 0 5-12 15-30 3 6.18
May 17, 2005 Niagara University 9.0 3 2 1 3 3 0 0 0 0 0 2 0 0 5-2 16-30 4 6.06
May 20, 2005 *Marshall 9.0 8 4 1 2 6 1 0 0 0 0 0 0 0 7-4 17-30 5 5.94
May 21, 2005 *Marshall 9.0 11 2 1 4 4 2 0 0 0 0 1 0 0 6-2 18-30 5 5.83
May 22, 2005 *Marshall 9.0 7 0 0 2 12 1 0 0 0 0 0 0 0 1-0 19-30 5 5.70
Totals 410.1 479 313 260 219 284 116 15 34 48 6 45 15 6 264-313 19-30 5 5.70
* = Conference game