Univ. at Buffalo
Season Statistics
Overall Statistics
2005 Buffalo Baseball
Overall Statistics for Univ. at Buffalo (as of May 22, 2005)
(All games Sorted by Batting avg)
Record: 19-30-1 Home: 6-8-1 Away: 12-21 Neutral: 1-1 Conference: 5-14-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 FOLLI, Mike...... .348 49-49 184 41 64 6 3 3 18 85 .462 26 2 27 0 .434 0 7 4-7 58 126 17 .915
19 KINGSLEY, James.. .314 50-50 191 35 60 12 1 12 50 110 .576 15 5 34 0 .377 1 2 0-2 419 20 8 .982
3 VANHORNE, Phil... .301 50-50 196 34 59 8 2 0 20 71 .362 17 3 27 2 .362 2 2 6-10 103 2 3 .972
8 MIHALICS, Joe.... .296 50-50 196 38 58 10 3 4 26 86 .439 19 2 26 0 .361 2 4 8-8 87 149 11 .955
5 AMARO, David..... .269 48-47 167 26 45 11 2 4 26 72 .431 13 2 26 0 .323 4 3 0-0 53 4 1 .983
13 WENGERT, Andrew.. .261 50-48 161 19 42 5 1 0 17 49 .304 19 7 32 4 .362 1 4 0-1 95 8 5 .954
25 QUINN, Dan....... .256 47-46 168 23 43 5 0 7 30 69 .411 16 3 36 3 .328 2 0 0-0 241 54 2 .993
7 BOOM, John....... .206 37-32 107 13 22 6 0 0 15 28 .262 8 4 25 1 .281 2 4 0-1 47 3 2 .962
--------------
15 OLIVERI, Rick.... .500 8-1 8 2 4 0 0 0 2 4 .500 0 0 2 0 .500 0 0 0-0 16 1 1 .944
22 CONNELLY, Mike... .302 14-13 43 6 13 3 0 0 4 16 .372 7 0 6 1 .392 1 0 0-0 7 22 4 .879
31 OTTO, Aaron...... .250 13-9 32 4 8 0 0 0 3 8 .250 6 0 14 0 .368 0 0 0-0 2 0 0 1.000
1 NOWAK, Kevin..... .222 10-1 9 1 2 0 0 0 1 2 .222 0 0 4 0 .222 0 0 0-0 1 0 0 1.000
2 BARBATO, Al...... .202 32-26 89 10 18 3 1 1 14 26 .292 7 4 17 1 .284 2 5 1-3 61 72 2 .985
18 TASNER, Tony..... .200 10-4 20 3 4 1 0 0 2 5 .250 2 1 4 1 .304 0 0 0-0 4 0 0 1.000
6 FOLLI, E.J....... .176 18-12 51 2 9 3 1 0 4 14 .275 2 2 14 1 .236 0 2 0-2 7 1 1 .889
21 MCGRAW, Chris.... .154 13-12 39 4 6 1 0 0 3 7 .179 3 1 10 0 .227 1 0 0-0 10 19 0 1.000
33 DANDES, Leo...... .000 3-0 2 1 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .275 50-50 1663 262 457 74 14 31 236 652 .392 161 37 305 14 .349 18 33 19-34 1231 536 63 .966
Opponents........... .298 50-50 1607 313 479 116 15 34 276 727 .452 219 45 284 15 .392 22 35 66-99 1269 535 74 .961
LOB - Team (381), Opp (384). DPs turned - Team (44), Opp (33). IBB - Team (4), KINGSLEY 2, MIHALICS 1, QUINN 1, Opp (6).
Picked off - MIHALICS 2, KINGSLEY 2, WENGERT 1, M. FOLLI 1, QUINN 1, FOLLI 1, VANHORNE 1, BOOM 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
20 MCWILLIAMS, Sean. 2.92 2-2 20 3 0 0/2 3 49.1 47 23 16 18 39
12 KURTZ, Tony...... 4.61 6-3 18 4 1 0/1 1 54.2 46 33 28 42 43
21 MCGRAW, Chris.... 5.08 2-5 10 8 1 1/1 0 62.0 57 40 35 25 50
34 JOHNSON, Matt.... 5.86 3-6 15 11 3 1/0 1 66.0 83 49 43 29 29
9 RUSZKOWSKI, Adam. 7.62 4-3 11 10 1 0/1 0 52.0 87 47 44 17 21
--------------
10 WOLF, Shane...... 2.40 0-1 9 2 0 0/0 0 30.0 37 16 8 10 22
36 TOURANGEAU, Mark. 6.46 1-2 4 3 1 1/0 0 15.1 14 12 11 12 16
17 MARCHIOLI, Anthon 6.66 1-1 14 1 0 0/0 0 24.1 19 20 18 21 27
27 FRANCAVILLO, Matt 8.80 0-6 9 7 2 0/0 0 29.2 48 41 29 21 14
16 CIESLA, Chris.... 9.00 0-1 11 1 0 0/0 0 24.0 37 28 24 22 21
24 ROEFARO, Mario... 12.00 0-0 2 0 0 0/0 0 3.0 4 4 4 2 2
Totals.............. 5.70 19-30 50 50 9 5/2 5 410.1 479 313 260 219 284
Opponents........... 4.32 30-19 50 50 9 3/0 9 423.0 457 262 203 161 305
PB - Team (13), QUINN 10, AMARO 3, Opp (6). Pickoffs - Team (6), QUINN 3, MCGRAW 2, RUSZKOWSKI 1, Opp (10). SBA/ATT - QUINN
(41-70), MCGRAW (14-17), JOHNSON (7-13), KURTZ (9-11), OLIVERI (10-11), TOURANGEAU (7-11), AMARO (11-11), FRANCAVILLO (7-10),
MCWILLIAMS (7-10), CIESLA (5-10), RUSZKOWSKI (6-8), WOLF (3-6), FOLLI (4-5), MARCHIOLI (1-3).
2005 Buffalo Baseball
Overall Statistics for Univ. at Buffalo (as of May 22, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 MCGRAW, Chris.... 29 10 19 0 1.000 2 14 3 .824 0 0
20 MCWILLIAMS, Sean. 14 5 9 0 1.000 1 7 3 .700 0 0
12 KURTZ, Tony...... 9 0 9 0 1.000 0 9 2 .818 0 0
27 FRANCAVILLO, Matt 9 2 7 0 1.000 0 7 3 .700 0 0
10 WOLF, Shane...... 8 2 6 0 1.000 0 3 3 .500 0 0
17 MARCHIOLI, Anthon 4 0 4 0 1.000 0 1 2 .333 0 0
18 TASNER, Tony..... 4 4 0 0 1.000 0 0 0 --- 0 0
31 OTTO, Aaron...... 2 2 0 0 1.000 0 0 0 --- 0 0
24 ROEFARO, Mario... 1 0 1 0 1.000 0 0 0 --- 0 0
1 NOWAK, Kevin..... 1 1 0 0 1.000 0 0 0 --- 0 0
25 QUINN, Dan....... 297 241 54 2 .993 1 41 29 .586 10 0
2 BARBATO, Al...... 135 61 72 2 .985 19 0 0 --- 0 0
5 AMARO, David..... 58 53 4 1 .983 1 11 0 1.000 3 0
19 KINGSLEY, James.. 447 419 20 8 .982 41 0 0 --- 0 0
3 VANHORNE, Phil... 108 103 2 3 .972 1 0 0 --- 0 0
7 BOOM, John....... 52 47 3 2 .962 0 0 0 --- 0 0
8 MIHALICS, Joe.... 247 87 149 11 .955 35 0 0 --- 0 0
13 WENGERT, Andrew.. 108 95 8 5 .954 2 0 0 --- 0 0
15 OLIVERI, Rick.... 18 16 1 1 .944 0 10 1 .909 0 0
11 FOLLI, Mike...... 201 58 126 17 .915 14 0 0 --- 0 0
6 FOLLI, E.J....... 9 7 1 1 .889 0 4 1 .800 0 0
22 CONNELLY, Mike... 33 7 22 4 .879 1 0 0 --- 0 0
9 RUSZKOWSKI, Adam. 16 4 10 2 .875 0 6 2 .750 0 0
34 JOHNSON, Matt.... 12 5 5 2 .833 2 7 6 .538 0 0
16 CIESLA, Chris.... 5 1 3 1 .800 0 5 5 .500 0 0
36 TOURANGEAU, Mark. 3 1 1 1 .667 0 7 4 .636 0 0
33 DANDES, Leo...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1830 1231 536 63 .966 44 66 33 .667 13 0
Opponents........... 1878 1269 535 74 .961 33 19 15 .559 6 0
Hitting minimums - 1 Games 100 AB
Pitching minimums - 1 Games 35 IP